| Most Boundaries in an Innings |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | 4s | 6s | Total |
| 1 | Scott Worthington | LVCC | 24-Nov-2007 | HCC 17s | Shepherdson - East | 27 | 7 | 34 |
| 2 | Dean Petrie | HCC | 01-Dec-2007 | NKCC White 17s | Shepherdson - East | 24 | 6 | 30 |
| 3 | Dominic Sheed | NKCC | 11-Dec-2010 | NKCC White 17s | Wallace Park | 22 | 6 | 28 |
| 4 | Scott Worthington | LVCC | 11-Nov-2006 | HCC 17s | Wallace Park - East | 18 | 8 | 26 |
| 5 | Dominic Sheed | NKCC | 20-Nov-2010 | HCC 17s | Wallace Park - East | 20 | 4 | 24 |
| 6 | Jason Pippin | NKCC | 18-Nov-2006 | HCC 17s | Cruickshanks - South | 18 | 3 | 21 |
| 7 | Ashley Sbizzirri | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 16 | 5 | 21 |
| 8 | Damien Sweet | GBCC | 16-Oct-2010 | HCC 17s | Wallace Park - East | 17 | 4 | 21 |
| 9 | Scott Nelson | NKCC | 20-Oct-2007 | GBCC 17s | Shepherdson - West | 18 | 2 | 20 |
| 10 | Dean Petrie | HCC | 24-Nov-2007 | LVCC 17s | Shepherdson - East | 19 | 1 | 20 |
| 11 | Scott Nelson | NKCC | 17-Feb-2007 | HCC 17s | Shepherdson - East | 12 | 7 | 19 |
| 12 | Scott Worthington | LVCC | 20-Oct-2007 | HCC 17s | Shepherdson - East | 15 | 4 | 19 |
| 13 | Joshua Sime | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 19 | - | 19 |
| 14 | Dylan Clarke | NKCC | 11-Dec-2010 | NKCC Green 17s | Wallace Park | 18 | 1 | 19 |
| 15 | Trent Mais | NKCC | 28-Feb-2010 | NKCC White 17s | Wallace Park | 17 | 1 | 18 |
| 16 | Damien Sweet | GBCC | 25-Nov-2009 | NKCC White 17s | Wallace Park - West | 11 | 6 | 17 |
| 17 | Matt Newbold | HCC | 28-Nov-2009 | NKCC White 17s | Shepherdson - West | 17 | - | 17 |
| 18 | Dominic Sheed | NKCC | 23-Oct-2010 | GBCC 17s | Wallace Park - East | 11 | 6 | 17 |
| 19 | Luke Fernie | GBCC | 11-Dec-2010 | HCC 17s | Wallace Park - East | 14 | 3 | 17 |
| 20 | Troy Pippin | NKCC | 22-Oct-2005 | HCC 17s | Wallace Park - West | 16 | - | 16 |
| 21 | Gavin Knepscheld | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 14 | 2 | 16 |
| 22 | Isaac Rowatt | NKCC | 10-Nov-2007 | LVCC 17s | Shepherdson - West | 15 | 1 | 16 |
| 23 | Christopher Kerr | NKCC | 01-Dec-2007 | HCC 17s | Shepherdson - East | 14 | 2 | 16 |
| 24 | Jack Hart | GBCC | 07-Dec-2008 | LVCC 17s | Shepherdson - East | 12 | 4 | 16 |
| 25 | Dominic Sheed | NKCC | 25-Nov-2009 | GBCC 17s | Wallace Park - West | 15 | 1 | 16 |
| 26 | Damien Sweet | GBCC | 06-Nov-2010 | NKCC Green 17s | Wallace Park | 11 | 5 | 16 |
| 27 | Dominic Sheed | NKCC | 04-Dec-2010 | GBCC 17s | Wallace Park - West | 13 | 3 | 16 |
| 28 | Sam Glazbrook | GBCC | 12-Nov-2004 | LVCC 17s | Wallace Park - East | 15 | - | 15 |
| 29 | Rhys Pryce | GBCC | 29-Nov-2004 | HCC 17s | Wallace Park - East | 15 | - | 15 |
| 30 | Mana Blackman | LVCC | 28-Oct-2006 | GBCC 17s | Wallace Park - East | 15 | - | 15 |
| 31 | Mana Blackman | LVCC | 02-Dec-2006 | HCC 17s | Sir Richard Moore - East | 15 | - | 15 |
| 32 | Matthew Cullen | GBCC | 18-Nov-2007 | HCC 17s | Cruickshanks - North | 10 | 5 | 15 |
| 33 | Mitch Gray | GBCC | 01-Nov-2009 | NKCC White 17s | Cruickshanks - South | 15 | - | 15 |
| 34 | Trent Mais | NKCC | 12-Dec-2009 | HCC 17s | Wallace Park - East | 14 | 1 | 15 |
| 35 | J Scafidi | NKCC | 20-Feb-2010 | HCC 17s | Wallace Park - East | 15 | - | 15 |
| 36 | Mana Blackman | LVCC | 19-Nov-2005 | NKCC 17s | Wallace Park - West | 13 | 1 | 14 |
| 37 | Rhys Pryce | GBCC | 19-Nov-2005 | HCC 17s | Wallace Park - East | 14 | - | 14 |
| 38 | Peter Nazzari | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 14 | - | 14 |
| 39 | Matt Newbold | HCC | 14-Nov-2009 | GBCC 17s | Shepherdson - East | 13 | 1 | 14 |
| 40 | J Scafidi | NKCC | 06-Dec-2009 | NKCC Green 17s | Wallace Park | 13 | 1 | 14 |
| 41 | Alex Sheed | NKCC | 07-Nov-2010 | HCC 17s | Wallace Park - East | 9 | 5 | 14 |
| 42 | Dylan Clarke | NKCC | 07-Nov-2010 | HCC 17s | Wallace Park - East | 14 | - | 14 |
| 43 | Peter Nazzari | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 13 | - | 13 |
| 44 | Ashley Sbizzirri | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 11 | 2 | 13 |
| 45 | Tim Henderson | NKCC | 03-Nov-2007 | LVCC 17s | Shepherdson - West | 11 | 2 | 13 |
| 46 | Scott Worthington | LVCC | 08-Dec-2007 | NKCC White 17s | Cruickshanks - North | 9 | 4 | 13 |
| 47 | Scott Worthington | LVCC | 16-Feb-2008 | NKCC Green 17s | Cruickshanks - South | 9 | 4 | 13 |
| 48 | Nicholas Thomas | GBCC | 24-Oct-2009 | HCC 17s | Shepherdson - East | 13 | - | 13 |
| 49 | Toby Rendell | HCC | 20-Nov-2010 | NKCC Green 17s | Wallace Park - East | 12 | 1 | 13 |
| 50 | Daniel Henderson | NKCC | 04-Dec-2004 | HCC 17s | Wallace Park - West | 12 | - | 12 |
| 51 | Peter Nazzari | GBCC | 29-Jan-2005 | HCC 17s | Shepherdson - West | 12 | - | 12 |
| 52 | Mark Lemm | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 8 | 4 | 12 |
| 53 | Scott Nelson | NKCC | 09-Dec-2006 | HCC 17s | Shepherdson - East | 10 | 2 | 12 |
| 54 | Jason Pippin | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 12 | - | 12 |
| 55 | Mark Lemm | NKCC | 15-Nov-2004 | HCC 17s | Wallace Park - West | 11 | - | 11 |
| 56 | Andrew Cullen | HCC | 20-Nov-2004 | LVCC 17s | Sir Richard Moore - West | 11 | - | 11 |
| 57 | Craig Mitchell | NKCC | 28-Nov-2004 | LVCC 17s | Wallace Park - West | 11 | - | 11 |
| 58 | Rhys Pryce | GBCC | 11-Dec-2004 | NKCC 17s | Wallace Park - West | 11 | - | 11 |
| 59 | Mark Lemm | NKCC | 05-Feb-2005 | HCC 17s | Wallace Park - West | 11 | - | 11 |
| 60 | Daniel Hood | GBCC | 05-Feb-2005 | LVCC 17s | Wallace Park - West | 8 | 3 | 11 |
| 61 | Rhys Pryce | GBCC | 29-Oct-2005 | HCC 17s | Wallace Park - East | 11 | - | 11 |
| 62 | D O'Loughlin-unreg | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 10 | 1 | 11 |
| 63 | Wade Spooner | LVCC | 03-Feb-2007 | NKCC 17s | Shepherdson - West | 9 | 2 | 11 |
| 64 | Ashley Sbizzirri | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 10 | 1 | 11 |
| 65 | Scott Nelson | NKCC | 03-Nov-2007 | LVCC 17s | Shepherdson - West | 11 | - | 11 |
| 66 | Heath Lintern | NKCC | 01-Dec-2007 | HCC 17s | Shepherdson - East | 11 | - | 11 |
| 67 | Jack Hart | GBCC | 25-Oct-2008 | LVCC 17s | Shepherdson - West | 8 | 3 | 11 |
| 68 | Blake Schoppe | NKCC | 25-Oct-2008 | NKCC Green 17s | Shepherdson - West | 9 | 2 | 11 |
| 69 | Jack Hart | GBCC | 13-Dec-2008 | NKCC White 17s | Shepherdson - West | 10 | 1 | 11 |
| 70 | Cameron Hockley | LVCC | 13-Dec-2008 | NKCC Green 17s | Shepherdson - East | 7 | 4 | 11 |
| 71 | Dominic Sheed | NKCC | 24-Oct-2009 | NKCC Green 17s | Shepherdson - West | 11 | - | 11 |
| 72 | Damien Sweet | GBCC | 14-Nov-2009 | HCC 17s | Shepherdson - East | 5 | 6 | 11 |
| 73 | Matt Bogensperger | GBCC | 14-Nov-2009 | HCC 17s | Shepherdson - East | 10 | 1 | 11 |
| 74 | Nicholas Black | NKCC | 28-Nov-2009 | HCC 17s | Shepherdson - West | 9 | 2 | 11 |
| 75 | Luke Spooner | NKCC | 23-Oct-2010 | HCC 17s | Wallace Park - West | 11 | - | 11 |
| 76 | Paddy Tulley | GBCC | 06-Nov-2010 | NKCC Green 17s | Wallace Park | 9 | 2 | 11 |
| 77 | Damien Sweet | GBCC | 11-Nov-2010 | HCC 17s | Digger Daws - North | 7 | 4 | 11 |
| 78 | Matthew Ralph | NKCC | 12-Feb-2011 | GBCC 17s | Shepherdson - West | 10 | 1 | 11 |
| 79 | Daniel Hood | GBCC | 12-Feb-2005 | NKCC 17s | Sir Richard Moore - Cent | 8 | 2 | 10 |
| 80 | Scott McCormack | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 10 | - | 10 |
| 81 | Steven Waddington | LVCC | 29-Oct-2005 | NKCC 17s | Wallace Park - West | 10 | - | 10 |
| 82 | Mark Lemm | NKCC | 26-Nov-2005 | GBCC 17s | Shepherdson - West | 10 | - | 10 |
| 83 | Codey Alexander | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 9 | 1 | 10 |
| 84 | Daniel Henderson | NKCC | 03-Feb-2007 | LVCC 17s | Shepherdson - West | 9 | 1 | 10 |
| 85 | Peter Nazzari | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 8 | 2 | 10 |
| 86 | Dean Petrie | HCC | 17-Feb-2007 | NKCC 17s | Shepherdson - East | 10 | - | 10 |
| 87 | Tim Henderson | NKCC | 20-Oct-2007 | GBCC 17s | Shepherdson - West | 10 | - | 10 |
| 88 | Scott Worthington | LVCC | 03-Nov-2007 | NKCC Green 17s | Shepherdson - West | 10 | - | 10 |
| 89 | Craig Broughton | LVCC | 01-Dec-2007 | GBCC 17s | Shepherdson - West | 10 | - | 10 |
| 90 | David Forrest | GBCC | 01-Dec-2007 | LVCC 17s | Shepherdson - West | 10 | - | 10 |
| 91 | Wade Spooner | NKCC | 15-Dec-2007 | NKCC White 17s | Shepherdson - West | 5 | 5 | 10 |
| 92 | Joshua Sime | NKCC | 23-Feb-2008 | NKCC White 17s | Shepherdson - West | 5 | 5 | 10 |
| 93 | Jack Hart | GBCC | 18-Oct-2008 | NKCC Green 17s | Shepherdson - West | 5 | 5 | 10 |
| 94 | Callum McQuiggan | GBCC | 07-Dec-2008 | LVCC 17s | Shepherdson - East | 9 | 1 | 10 |
| 95 | Nicholas Black | NKCC | 24-Oct-2009 | NKCC Green 17s | Shepherdson - West | 10 | - | 10 |
| 96 | Alex Sheed | NKCC | 06-Dec-2009 | NKCC Green 17s | Wallace Park | 8 | 2 | 10 |
| 97 | Matt Newbold | HCC | 12-Dec-2009 | NKCC Green 17s | Wallace Park - East | 9 | 1 | 10 |
| 98 | J Scafidi | NKCC | 30-Jan-2010 | HCC 17s | Sir Richard Moore | 8 | 2 | 10 |
| 99 | J Scafidi | NKCC | 07-Feb-2010 | NKCC Green 17s | Cruickshanks - South | 10 | - | 10 |
| 100 | Luke Spooner | NKCC | 16-Oct-2010 | NKCC Green 17s | Wallace Park - West | 9 | 1 | 10 |
| 101 | Dylan Clarke | NKCC | 11-Nov-2010 | NKCC Green 17s | Digger Daws - South | 8 | 2 | 10 |
| 102 | Matthew Ralph | NKCC | 04-Dec-2010 | HCC 17s | Wallace Park - East | 10 | - | 10 |
| 103 | T Meere | GBCC | 04-Dec-2010 | NKCC Green 17s | Wallace Park - West | 8 | 2 | 10 |
| 104 | Nicholas Thomas | GBCC | 04-Dec-2010 | NKCC Green 17s | Wallace Park - West | 9 | 1 | 10 |
| 105 | Damien Sweet | GBCC | 03-Feb-2011 | NKCC Green 17s | Digger Daws - North | 6 | 4 | 10 |
| 106 | Mark Lemm | NKCC | 20-Nov-2004 | GBCC 17s | Sir Richard Moore - East | 8 | 1 | 9 |
| 107 | Peter Nazzari | GBCC | 05-Nov-2005 | NKCC 17s | Wallace Park - West | 9 | - | 9 |
| 108 | Gavin Knepscheld | NKCC | 26-Nov-2005 | GBCC 17s | Shepherdson - West | 7 | 2 | 9 |
| 109 | Peter Nazzari | GBCC | 26-Nov-2005 | NKCC 17s | Shepherdson - West | 9 | - | 9 |
| 110 | Peter Nazzari | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 9 | - | 9 |
| 111 | Scott McCormack | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 9 | - | 9 |
| 112 | Ross Knoll | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 9 | - | 9 |
| 113 | Mark Lemm | NKCC | 04-Mar-2006 | LVCC 17s | Digger Daws - North | 4 | 5 | 9 |
| 114 | Matthew Cullen | GBCC | 09-Dec-2006 | LVCC 17s | Shepherdson - West | 9 | - | 9 |
| 115 | Joshua Brown | HCC | 09-Dec-2006 | NKCC 17s | Shepherdson - East | 7 | 2 | 9 |
| 116 | Troy Pippin | NKCC | 03-Feb-2007 | LVCC 17s | Shepherdson - West | 9 | - | 9 |
| 117 | Wade Spooner | LVCC | 17-Feb-2007 | GBCC 17s | Shepherdson - West | 8 | 1 | 9 |
| 118 | Troy Pippin | NKCC | 17-Feb-2007 | HCC 17s | Shepherdson - East | 9 | - | 9 |
| 119 | Peter Nazzari | GBCC | 24-Feb-2007 | HCC 17s | Shepherdson - East | 8 | 1 | 9 |
| 120 | Craig McLean | LVCC | 10-Nov-2007 | NKCC White 17s | Shepherdson - West | 9 | - | 9 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.