| Most Fours in an Innings |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Fours |
| 1 | Scott Worthington | LVCC | 24-Nov-2007 | HCC 17s | Shepherdson - East | 27 |
| 2 | Dean Petrie | HCC | 01-Dec-2007 | NKCC White 17s | Shepherdson - East | 24 |
| 3 | Dominic Sheed | NKCC | 11-Dec-2010 | NKCC White 17s | Wallace Park | 22 |
| 4 | Dominic Sheed | NKCC | 20-Nov-2010 | HCC 17s | Wallace Park - East | 20 |
| 5 | Joshua Sime | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 19 |
| 6 | Dean Petrie | HCC | 24-Nov-2007 | LVCC 17s | Shepherdson - East | 19 |
| 7 | Scott Worthington | LVCC | 11-Nov-2006 | HCC 17s | Wallace Park - East | 18 |
| 8 | Jason Pippin | NKCC | 18-Nov-2006 | HCC 17s | Cruickshanks - South | 18 |
| 9 | Scott Nelson | NKCC | 20-Oct-2007 | GBCC 17s | Shepherdson - West | 18 |
| 10 | Dylan Clarke | NKCC | 11-Dec-2010 | NKCC Green 17s | Wallace Park | 18 |
| 11 | Matt Newbold | HCC | 28-Nov-2009 | NKCC White 17s | Shepherdson - West | 17 |
| 12 | Trent Mais | NKCC | 28-Feb-2010 | NKCC White 17s | Wallace Park | 17 |
| 13 | Damien Sweet | GBCC | 16-Oct-2010 | HCC 17s | Wallace Park - East | 17 |
| 14 | Troy Pippin | NKCC | 22-Oct-2005 | HCC 17s | Wallace Park - West | 16 |
| 15 | Ashley Sbizzirri | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 16 |
| 16 | Sam Glazbrook | GBCC | 12-Nov-2004 | LVCC 17s | Wallace Park - East | 15 |
| 17 | Rhys Pryce | GBCC | 29-Nov-2004 | HCC 17s | Wallace Park - East | 15 |
| 18 | Mana Blackman | LVCC | 28-Oct-2006 | GBCC 17s | Wallace Park - East | 15 |
| 19 | Mana Blackman | LVCC | 02-Dec-2006 | HCC 17s | Sir Richard Moore - East | 15 |
| 20 | Scott Worthington | LVCC | 20-Oct-2007 | HCC 17s | Shepherdson - East | 15 |
| 21 | Isaac Rowatt | NKCC | 10-Nov-2007 | LVCC 17s | Shepherdson - West | 15 |
| 22 | Mitch Gray | GBCC | 01-Nov-2009 | NKCC White 17s | Cruickshanks - South | 15 |
| 23 | Dominic Sheed | NKCC | 25-Nov-2009 | GBCC 17s | Wallace Park - West | 15 |
| 24 | J Scafidi | NKCC | 20-Feb-2010 | HCC 17s | Wallace Park - East | 15 |
| 25 | Rhys Pryce | GBCC | 19-Nov-2005 | HCC 17s | Wallace Park - East | 14 |
| 26 | Gavin Knepscheld | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 14 |
| 27 | Peter Nazzari | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 14 |
| 28 | Christopher Kerr | NKCC | 01-Dec-2007 | HCC 17s | Shepherdson - East | 14 |
| 29 | Trent Mais | NKCC | 12-Dec-2009 | HCC 17s | Wallace Park - East | 14 |
| 30 | Dylan Clarke | NKCC | 07-Nov-2010 | HCC 17s | Wallace Park - East | 14 |
| 31 | Luke Fernie | GBCC | 11-Dec-2010 | HCC 17s | Wallace Park - East | 14 |
| 32 | Peter Nazzari | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 13 |
| 33 | Mana Blackman | LVCC | 19-Nov-2005 | NKCC 17s | Wallace Park - West | 13 |
| 34 | Nicholas Thomas | GBCC | 24-Oct-2009 | HCC 17s | Shepherdson - East | 13 |
| 35 | Matt Newbold | HCC | 14-Nov-2009 | GBCC 17s | Shepherdson - East | 13 |
| 36 | J Scafidi | NKCC | 06-Dec-2009 | NKCC Green 17s | Wallace Park | 13 |
| 37 | Dominic Sheed | NKCC | 04-Dec-2010 | GBCC 17s | Wallace Park - West | 13 |
| 38 | Daniel Henderson | NKCC | 04-Dec-2004 | HCC 17s | Wallace Park - West | 12 |
| 39 | Peter Nazzari | GBCC | 29-Jan-2005 | HCC 17s | Shepherdson - West | 12 |
| 40 | Scott Nelson | NKCC | 17-Feb-2007 | HCC 17s | Shepherdson - East | 12 |
| 41 | Jason Pippin | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 12 |
| 42 | Jack Hart | GBCC | 07-Dec-2008 | LVCC 17s | Shepherdson - East | 12 |
| 43 | Toby Rendell | HCC | 20-Nov-2010 | NKCC Green 17s | Wallace Park - East | 12 |
| 44 | Mark Lemm | NKCC | 15-Nov-2004 | HCC 17s | Wallace Park - West | 11 |
| 45 | Andrew Cullen | HCC | 20-Nov-2004 | LVCC 17s | Sir Richard Moore - West | 11 |
| 46 | Craig Mitchell | NKCC | 28-Nov-2004 | LVCC 17s | Wallace Park - West | 11 |
| 47 | Rhys Pryce | GBCC | 11-Dec-2004 | NKCC 17s | Wallace Park - West | 11 |
| 48 | Mark Lemm | NKCC | 05-Feb-2005 | HCC 17s | Wallace Park - West | 11 |
| 49 | Rhys Pryce | GBCC | 29-Oct-2005 | HCC 17s | Wallace Park - East | 11 |
| 50 | Ashley Sbizzirri | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 11 |
| 51 | Scott Nelson | NKCC | 03-Nov-2007 | LVCC 17s | Shepherdson - West | 11 |
| 52 | Tim Henderson | NKCC | 03-Nov-2007 | LVCC 17s | Shepherdson - West | 11 |
| 53 | Heath Lintern | NKCC | 01-Dec-2007 | HCC 17s | Shepherdson - East | 11 |
| 54 | Dominic Sheed | NKCC | 24-Oct-2009 | NKCC Green 17s | Shepherdson - West | 11 |
| 55 | Damien Sweet | GBCC | 25-Nov-2009 | NKCC White 17s | Wallace Park - West | 11 |
| 56 | Luke Spooner | NKCC | 23-Oct-2010 | HCC 17s | Wallace Park - West | 11 |
| 57 | Dominic Sheed | NKCC | 23-Oct-2010 | GBCC 17s | Wallace Park - East | 11 |
| 58 | Damien Sweet | GBCC | 06-Nov-2010 | NKCC Green 17s | Wallace Park | 11 |
| 59 | Scott McCormack | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 10 |
| 60 | Steven Waddington | LVCC | 29-Oct-2005 | NKCC 17s | Wallace Park - West | 10 |
| 61 | Mark Lemm | NKCC | 26-Nov-2005 | GBCC 17s | Shepherdson - West | 10 |
| 62 | D O'Loughlin-unreg | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 10 |
| 63 | Scott Nelson | NKCC | 09-Dec-2006 | HCC 17s | Shepherdson - East | 10 |
| 64 | Dean Petrie | HCC | 17-Feb-2007 | NKCC 17s | Shepherdson - East | 10 |
| 65 | Tim Henderson | NKCC | 20-Oct-2007 | GBCC 17s | Shepherdson - West | 10 |
| 66 | Ashley Sbizzirri | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 10 |
| 67 | Scott Worthington | LVCC | 03-Nov-2007 | NKCC Green 17s | Shepherdson - West | 10 |
| 68 | Matthew Cullen | GBCC | 18-Nov-2007 | HCC 17s | Cruickshanks - North | 10 |
| 69 | Craig Broughton | LVCC | 01-Dec-2007 | GBCC 17s | Shepherdson - West | 10 |
| 70 | David Forrest | GBCC | 01-Dec-2007 | LVCC 17s | Shepherdson - West | 10 |
| 71 | Jack Hart | GBCC | 13-Dec-2008 | NKCC White 17s | Shepherdson - West | 10 |
| 72 | Nicholas Black | NKCC | 24-Oct-2009 | NKCC Green 17s | Shepherdson - West | 10 |
| 73 | Matt Bogensperger | GBCC | 14-Nov-2009 | HCC 17s | Shepherdson - East | 10 |
| 74 | J Scafidi | NKCC | 07-Feb-2010 | NKCC Green 17s | Cruickshanks - South | 10 |
| 75 | Matthew Ralph | NKCC | 04-Dec-2010 | HCC 17s | Wallace Park - East | 10 |
| 76 | Matthew Ralph | NKCC | 12-Feb-2011 | GBCC 17s | Shepherdson - West | 10 |
| 77 | Peter Nazzari | GBCC | 05-Nov-2005 | NKCC 17s | Wallace Park - West | 9 |
| 78 | Peter Nazzari | GBCC | 26-Nov-2005 | NKCC 17s | Shepherdson - West | 9 |
| 79 | Codey Alexander | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 9 |
| 80 | Peter Nazzari | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 9 |
| 81 | Scott McCormack | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 9 |
| 82 | Ross Knoll | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 9 |
| 83 | Matthew Cullen | GBCC | 09-Dec-2006 | LVCC 17s | Shepherdson - West | 9 |
| 84 | Wade Spooner | LVCC | 03-Feb-2007 | NKCC 17s | Shepherdson - West | 9 |
| 85 | Daniel Henderson | NKCC | 03-Feb-2007 | LVCC 17s | Shepherdson - West | 9 |
| 86 | Troy Pippin | NKCC | 03-Feb-2007 | LVCC 17s | Shepherdson - West | 9 |
| 87 | Troy Pippin | NKCC | 17-Feb-2007 | HCC 17s | Shepherdson - East | 9 |
| 88 | Craig McLean | LVCC | 10-Nov-2007 | NKCC White 17s | Shepherdson - West | 9 |
| 89 | Scott Worthington | LVCC | 08-Dec-2007 | NKCC White 17s | Cruickshanks - North | 9 |
| 90 | Tim Henderson | NKCC | 15-Dec-2007 | NKCC White 17s | Shepherdson - West | 9 |
| 91 | Scott Worthington | LVCC | 16-Feb-2008 | NKCC Green 17s | Cruickshanks - South | 9 |
| 92 | Blake Schoppe | NKCC | 25-Oct-2008 | NKCC Green 17s | Shepherdson - West | 9 |
| 93 | David Forrest | GBCC | 08-Nov-2008 | NKCC Green 17s | Wallace Park | 9 |
| 94 | Callum McQuiggan | GBCC | 07-Dec-2008 | LVCC 17s | Shepherdson - East | 9 |
| 95 | B Colling | LVCC | 14-Feb-2009 | NKCC Green 17s | Wallace Park - West | 9 |
| 96 | David Forrest | GBCC | 14-Mar-2009 | NKCC Green 17s | Sir Richard Moore | 9 |
| 97 | Nicholas Black | NKCC | 28-Nov-2009 | HCC 17s | Shepherdson - West | 9 |
| 98 | Matt Newbold | HCC | 12-Dec-2009 | NKCC Green 17s | Wallace Park - East | 9 |
| 99 | Dylan Clarke | NKCC | 16-Oct-2010 | NKCC Green 17s | Wallace Park - West | 9 |
| 100 | Luke Spooner | NKCC | 16-Oct-2010 | NKCC Green 17s | Wallace Park - West | 9 |
| 101 | Alex Sheed | NKCC | 07-Nov-2010 | HCC 17s | Wallace Park - East | 9 |
| 102 | Luke Spooner | NKCC | 07-Nov-2010 | HCC 17s | Wallace Park - East | 9 |
| 103 | Paddy Tulley | GBCC | 06-Nov-2010 | NKCC Green 17s | Wallace Park | 9 |
| 104 | Nicholas Thomas | GBCC | 04-Dec-2010 | NKCC Green 17s | Wallace Park - West | 9 |
| 105 | Leon Parker | HCC | 20-Nov-2004 | LVCC 17s | Sir Richard Moore - West | 8 |
| 106 | Mark Lemm | NKCC | 20-Nov-2004 | GBCC 17s | Sir Richard Moore - East | 8 |
| 107 | Mark McCormack | NKCC | 28-Nov-2004 | LVCC 17s | Wallace Park - West | 8 |
| 108 | Daniel Hood | GBCC | 05-Feb-2005 | LVCC 17s | Wallace Park - West | 8 |
| 109 | Daniel Hood | GBCC | 12-Feb-2005 | NKCC 17s | Sir Richard Moore - Cent | 8 |
| 110 | Craig Mitchell | NKCC | 19-Feb-2005 | LVCC 17s | Wallace Park - West | 8 |
| 111 | Lyall Henderson | HCC | 12-Nov-2005 | NKCC 17s | Sir Richard Moore - East | 8 |
| 112 | Codey Alexander | NKCC | 10-Dec-2005 | LVCC 17s | Sir Richard Moore - East | 8 |
| 113 | Scott Worthington | LVCC | 25-Feb-2006 | GBCC 17s | Sir Richard Moore - West | 8 |
| 114 | Mark Lemm | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 8 |
| 115 | Tim Henderson | NKCC | 25-Nov-2006 | LVCC 17s | Wallace Park - West | 8 |
| 116 | Scott Nelson | NKCC | 25-Nov-2006 | LVCC 17s | Wallace Park - West | 8 |
| 117 | Gavin Armstrong | LVCC | 02-Dec-2006 | HCC 17s | Sir Richard Moore - East | 8 |
| 118 | Wade Spooner | LVCC | 09-Dec-2006 | GBCC 17s | Shepherdson - West | 8 |
| 119 | Peter Nazzari | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 8 |
| 120 | Troy Pippin | NKCC | 10-Feb-2007 | GBCC 17s | Shepherdson - West | 8 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.