| Most Sixes in an Innings |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Sixes |
| 1 | Scott Worthington | LVCC | 11-Nov-2006 | HCC 17s | Wallace Park - East | 8 |
| 2 | Scott Nelson | NKCC | 17-Feb-2007 | HCC 17s | Shepherdson - East | 7 |
| 3 | Scott Worthington | LVCC | 24-Nov-2007 | HCC 17s | Shepherdson - East | 7 |
| 4 | Dean Petrie | HCC | 01-Dec-2007 | NKCC White 17s | Shepherdson - East | 6 |
| 5 | Scott Worthington | LVCC | 02-Feb-2008 | HCC 17s | Cruickshanks - South | 6 |
| 6 | Damien Sweet | GBCC | 14-Nov-2009 | HCC 17s | Shepherdson - East | 6 |
| 7 | Damien Sweet | GBCC | 25-Nov-2009 | NKCC White 17s | Wallace Park - West | 6 |
| 8 | Dominic Sheed | NKCC | 23-Oct-2010 | GBCC 17s | Wallace Park - East | 6 |
| 9 | Jack Varian | NKCC | 30-Oct-2010 | HCC 17s | Wallace Park - East | 6 |
| 10 | Dominic Sheed | NKCC | 11-Dec-2010 | NKCC White 17s | Wallace Park | 6 |
| 11 | Mark Lemm | NKCC | 04-Mar-2006 | LVCC 17s | Digger Daws - North | 5 |
| 12 | Ashley Sbizzirri | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 5 |
| 13 | Matthew Cullen | GBCC | 18-Nov-2007 | HCC 17s | Cruickshanks - North | 5 |
| 14 | Wade Spooner | NKCC | 15-Dec-2007 | NKCC White 17s | Shepherdson - West | 5 |
| 15 | Joshua Sime | NKCC | 23-Feb-2008 | NKCC White 17s | Shepherdson - West | 5 |
| 16 | Jack Hart | GBCC | 18-Oct-2008 | NKCC Green 17s | Shepherdson - West | 5 |
| 17 | Alex Sheed | NKCC | 07-Nov-2010 | HCC 17s | Wallace Park - East | 5 |
| 18 | Damien Sweet | GBCC | 06-Nov-2010 | NKCC Green 17s | Wallace Park | 5 |
| 19 | Mark Lemm | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 4 |
| 20 | Justin Giles | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 4 |
| 21 | Scott Worthington | LVCC | 20-Oct-2007 | HCC 17s | Shepherdson - East | 4 |
| 22 | Scott Worthington | LVCC | 08-Dec-2007 | NKCC White 17s | Cruickshanks - North | 4 |
| 23 | Scott Worthington | LVCC | 16-Feb-2008 | NKCC Green 17s | Cruickshanks - South | 4 |
| 24 | Christopher Kerr | NKCC | 23-Feb-2008 | NKCC Green 17s | Shepherdson - West | 4 |
| 25 | Jack Hart | GBCC | 07-Dec-2008 | LVCC 17s | Shepherdson - East | 4 |
| 26 | Cameron Hockley | LVCC | 13-Dec-2008 | NKCC Green 17s | Shepherdson - East | 4 |
| 27 | Damien Sweet | GBCC | 16-Oct-2010 | HCC 17s | Wallace Park - East | 4 |
| 28 | Damien Sweet | GBCC | 11-Nov-2010 | HCC 17s | Digger Daws - North | 4 |
| 29 | Dominic Sheed | NKCC | 20-Nov-2010 | HCC 17s | Wallace Park - East | 4 |
| 30 | Damien Sweet | GBCC | 03-Feb-2011 | NKCC Green 17s | Digger Daws - North | 4 |
| 31 | Daniel Hood | GBCC | 05-Feb-2005 | LVCC 17s | Wallace Park - West | 3 |
| 32 | Gavin Knepscheld | NKCC | 04-Feb-2006 | HCC 17s | Cruickshanks - North | 3 |
| 33 | Keiron Giblett | NKCC | 04-Feb-2006 | HCC 17s | Cruickshanks - North | 3 |
| 34 | Jason Pippin | NKCC | 18-Nov-2006 | HCC 17s | Cruickshanks - South | 3 |
| 35 | Scott Worthington | LVCC | 02-Dec-2006 | HCC 17s | Sir Richard Moore - East | 3 |
| 36 | Troy Pippin | NKCC | 09-Dec-2006 | HCC 17s | Shepherdson - East | 3 |
| 37 | Chad MacDonald | NKCC | 18-Oct-2008 | LVCC 17s | Shepherdson - East | 3 |
| 38 | Jack Hart | GBCC | 25-Oct-2008 | LVCC 17s | Shepherdson - West | 3 |
| 39 | Angus Smillie | NKCC | 08-Nov-2008 | GBCC 17s | Wallace Park | 3 |
| 40 | Thomas Cummins | NKCC | 21-Feb-2009 | LVCC 17s | Shepherdson - East | 3 |
| 41 | Jack Varian | NKCC | 12-Dec-2009 | HCC 17s | Wallace Park - East | 3 |
| 42 | Mitch Gray | GBCC | 07-Feb-2010 | HCC 17s | Cruickshanks - North | 3 |
| 43 | T Meere | HCC | 07-Feb-2010 | GBCC 17s | Cruickshanks - North | 3 |
| 44 | Dominic Sheed | NKCC | 04-Dec-2010 | GBCC 17s | Wallace Park - West | 3 |
| 45 | Luke Fernie | GBCC | 11-Dec-2010 | HCC 17s | Wallace Park - East | 3 |
| 46 | Daniel Hood | GBCC | 20-Nov-2004 | NKCC 17s | Sir Richard Moore - East | 2 |
| 47 | Jamie Hood | GBCC | 29-Jan-2005 | HCC 17s | Shepherdson - West | 2 |
| 48 | Daniel Hood | GBCC | 12-Feb-2005 | NKCC 17s | Sir Richard Moore - Cent | 2 |
| 49 | Justin Giles | GBCC | 29-Oct-2005 | HCC 17s | Wallace Park - East | 2 |
| 50 | Scott Worthington | LVCC | 19-Nov-2005 | NKCC 17s | Wallace Park - West | 2 |
| 51 | Scott Worthington | LVCC | 26-Nov-2005 | HCC 17s | Shepherdson - East | 2 |
| 52 | Gavin Knepscheld | NKCC | 26-Nov-2005 | GBCC 17s | Shepherdson - West | 2 |
| 53 | Dylan Jensen | HCC | 03-Dec-2005 | NKCC 17s | Wallace Park - West | 2 |
| 54 | Gavin Knepscheld | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 2 |
| 55 | Ashley Sbizzirri | GBCC | 21-Oct-2006 | NKCC 17s | Wallace Park - West | 2 |
| 56 | Joshua Rymer | NKCC | 28-Oct-2006 | HCC 17s | Wallace Park - West | 2 |
| 57 | Joshua Rymer | NKCC | 04-Nov-2006 | LVCC 17s | Wallace Park - West | 2 |
| 58 | Phillip Holmwood | HCC | 18-Nov-2006 | NKCC 17s | Cruickshanks - South | 2 |
| 59 | Scott Nelson | NKCC | 09-Dec-2006 | HCC 17s | Shepherdson - East | 2 |
| 60 | Joshua Brown | HCC | 09-Dec-2006 | NKCC 17s | Shepherdson - East | 2 |
| 61 | Wade Spooner | LVCC | 03-Feb-2007 | NKCC 17s | Shepherdson - West | 2 |
| 62 | Peter Nazzari | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 2 |
| 63 | Gavin Armstrong | LVCC | 10-Feb-2007 | HCC 17s | Shepherdson - East | 2 |
| 64 | Scott McCormack | GBCC | 10-Feb-2007 | NKCC 17s | Shepherdson - West | 2 |
| 65 | Justin Giles | GBCC | 10-Feb-2007 | NKCC 17s | Shepherdson - West | 2 |
| 66 | Ashley Sbizzirri | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 2 |
| 67 | Gavin Armstrong | LVCC | 17-Feb-2007 | GBCC 17s | Shepherdson - West | 2 |
| 68 | Scott Worthington | LVCC | 17-Feb-2007 | GBCC 17s | Shepherdson - West | 2 |
| 69 | Mana Blackman | LVCC | 03-Mar-2007 | NKCC 17s | Cruickshanks - North | 2 |
| 70 | Scott Nelson | NKCC | 20-Oct-2007 | GBCC 17s | Shepherdson - West | 2 |
| 71 | Matthew Cullen | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 2 |
| 72 | Lloyd Barlow | LVCC | 27-Oct-2007 | GBCC 17s | Cruickshanks - North | 2 |
| 73 | Tim Henderson | NKCC | 03-Nov-2007 | LVCC 17s | Shepherdson - West | 2 |
| 74 | Christopher Kerr | NKCC | 10-Nov-2007 | LVCC 17s | Shepherdson - West | 2 |
| 75 | Christopher Kerr | NKCC | 01-Dec-2007 | HCC 17s | Shepherdson - East | 2 |
| 76 | Joshua Sime | NKCC | 02-Feb-2008 | GBCC 17s | Cruickshanks - North | 2 |
| 77 | Isaac Rowatt | NKCC | 09-Feb-2008 | HCC 17s | Shepherdson - East | 2 |
| 78 | Dean Petrie | HCC | 23-Feb-2008 | GBCC 17s | Shepherdson - East | 2 |
| 79 | Tim Henderson | NKCC | 23-Feb-2008 | NKCC White 17s | Shepherdson - West | 2 |
| 80 | Thomas Cummins | NKCC | 18-Oct-2008 | LVCC 17s | Shepherdson - East | 2 |
| 81 | Blake Schoppe | NKCC | 25-Oct-2008 | NKCC Green 17s | Shepherdson - West | 2 |
| 82 | Matt Bogensperger | GBCC | 31-Jan-2009 | NKCC Green 17s | Shepherdson - West | 2 |
| 83 | Alex Sheed | NKCC | 07-Nov-2009 | HCC 17s | Cruickshanks - North | 2 |
| 84 | J Bishop | NKCC | 01-Nov-2009 | HCC 17s | Cruickshanks - North | 2 |
| 85 | Mitch Gray | GBCC | 14-Nov-2009 | HCC 17s | Shepherdson - East | 2 |
| 86 | Luke Spooner | NKCC | 14-Nov-2009 | NKCC Green 17s | Shepherdson - West | 2 |
| 87 | Arron Giblett | HCC | 21-Nov-2009 | NKCC Green 17s | Shepherdson - East | 2 |
| 88 | Nicholas Black | NKCC | 28-Nov-2009 | HCC 17s | Shepherdson - West | 2 |
| 89 | Alex Sheed | NKCC | 06-Dec-2009 | NKCC Green 17s | Wallace Park | 2 |
| 90 | Luke Spooner | NKCC | 12-Dec-2009 | GBCC 17s | Wallace Park | 2 |
| 91 | J Scafidi | NKCC | 30-Jan-2010 | HCC 17s | Sir Richard Moore | 2 |
| 92 | Nicholas Black | NKCC | 30-Oct-2010 | GBCC 17s | Wallace Park - West | 2 |
| 93 | Alex Sheed | NKCC | 30-Oct-2010 | GBCC 17s | Wallace Park - West | 2 |
| 94 | Paddy Tulley | GBCC | 06-Nov-2010 | NKCC Green 17s | Wallace Park | 2 |
| 95 | Alex Sheed | NKCC | 11-Nov-2010 | NKCC Green 17s | Digger Daws - South | 2 |
| 96 | Dylan Clarke | NKCC | 11-Nov-2010 | NKCC Green 17s | Digger Daws - South | 2 |
| 97 | Alex Sheed | NKCC | 20-Nov-2010 | GBCC 17s | Wallace Park - West | 2 |
| 98 | Damien Sweet | GBCC | 20-Nov-2010 | NKCC White 17s | Wallace Park - West | 2 |
| 99 | T Meere | GBCC | 04-Dec-2010 | NKCC Green 17s | Wallace Park - West | 2 |
| 100 | Alex Sheed | NKCC | 11-Dec-2010 | NKCC Green 17s | Wallace Park | 2 |
| 101 | Glen Stones | NKCC | 11-Dec-2010 | NKCC Green 17s | Wallace Park | 2 |
| 102 | Alex Sheed | NKCC | 03-Feb-2011 | HCC 17s | Digger Daws - South | 2 |
| 103 | Dominic Sheed | NKCC | 03-Feb-2011 | GBCC 17s | Digger Daws - North | 2 |
| 104 | Alex Sheed | NKCC | 06-Feb-2011 | NKCC Green 17s | Cruickshanks - South | 2 |
| 105 | B Dellar | HCC | 10-Feb-2011 | NKCC Green 17s | Digger Daws - South | 2 |
| 106 | Alex Sheed | NKCC | 12-Feb-2011 | GBCC 17s | Shepherdson - West | 2 |
| 107 | J Scafidi | NKCC | 21-Feb-2011 | GBCC 17s | Shepherdson - East | 2 |
| 108 | Damien Sweet | GBCC | 27-Feb-2011 | NKCC White 17s | Cruickshanks - South | 2 |
| 109 | Justin Marr | HCC | 09-Nov-2004 | GBCC 17s | Wallace Park - East | 1 |
| 110 | Daniel Hood | GBCC | 12-Nov-2004 | LVCC 17s | Wallace Park - East | 1 |
| 111 | Mark Lemm | NKCC | 20-Nov-2004 | GBCC 17s | Sir Richard Moore - East | 1 |
| 112 | Daniel Hood | GBCC | 29-Jan-2005 | HCC 17s | Shepherdson - West | 1 |
| 113 | Keiron Giblett | NKCC | 29-Jan-2005 | LVCC 17s | Shepherdson - East | 1 |
| 114 | Codey Alexander | NKCC | 29-Oct-2005 | LVCC 17s | Wallace Park - West | 1 |
| 115 | J Scott (unreg) | LVCC | 29-Oct-2005 | NKCC 17s | Wallace Park - West | 1 |
| 116 | Mana Blackman | LVCC | 05-Nov-2005 | HCC 17s | Wallace Park - East | 1 |
| 117 | Matt Brown | LVCC | 05-Nov-2005 | HCC 17s | Wallace Park - East | 1 |
| 118 | Jamie Hood | GBCC | 05-Nov-2005 | NKCC 17s | Wallace Park - West | 1 |
| 119 | Scott McCormack | GBCC | 12-Nov-2005 | LVCC 17s | Sir Richard Moore - West | 1 |
| 120 | Mana Blackman | LVCC | 19-Nov-2005 | NKCC 17s | Wallace Park - West | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.