| Top Points Scorers |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Scott Worthington | LVCC | 41 | 1736 | 19 | 19 | 14 | - | 1 | - | - | 1 | 45 | 1 | 4 | - | 2406 |
| 2 | Trent Mais | NKCC | 45 | 946 | 25 | 22 | 21 | - | 1 | - | - | 3 | 6 | - | 3 | - | 1786 |
| 3 | Mana Blackman | LVCC | 33 | 885 | 27 | 24 | 14 | - | 2 | 1 | - | - | 6 | 3 | 5 | - | 1780 |
| 4 | Scott McCormack | GBCC | 35 | 773 | 28 | 23 | 21 | - | 1 | - | - | - | 4 | 4 | 3 | - | 1723 |
| 5 | Dylan Clarke | NKCC | 31 | 530 | 6 | 47 | 15 | - | 3 | 1 | - | - | 4 | 9 | 5 | - | 1580 |
| 6 | Peter Nazzari | GBCC | 36 | 980 | 10 | 12 | 13 | 2 | 1 | - | - | - | 3 | 1 | 2 | - | 1405 |
| 7 | Craig McLean | LVCC | 28 | 426 | 38 | 16 | 18 | - | 3 | - | - | - | - | 2 | 3 | - | 1366 |
| 8 | Alex Sheed | NKCC | 28 | 812 | 10 | 20 | 8 | 1 | 4 | 1 | - | - | 26 | 1 | 2 | - | 1327 |
| 9 | Jason Pippin | NKCC | 25 | 566 | 20 | 18 | 10 | - | 1 | - | - | - | 3 | 3 | - | - | 1246 |
| 10 | J Scafidi | NKCC | 27 | 990 | 8 | 6 | 8 | - | 3 | - | - | - | 7 | - | 4 | - | 1240 |
| 11 | Damien Sweet | GBCC | 25 | 1126 | - | 1 | 15 | 1 | - | - | 1 | - | 36 | - | 2 | - | 1221 |
| 12 | Scott Nelson | NKCC | 23 | 687 | 21 | 10 | 12 | - | 1 | - | - | - | 11 | - | 2 | - | 1212 |
| 13 | Matthew Ralph | NKCC | 30 | 760 | 8 | 7 | 9 | 6 | 2 | 1 | - | 8 | 5 | 1 | 1 | - | 1160 |
| 14 | Ashley Sbizzirri | GBCC | 23 | 685 | 12 | 10 | 17 | 5 | - | - | - | 2 | 12 | - | 3 | - | 1145 |
| 15 | Ryan Edwards | GBCC | 37 | 335 | 22 | 24 | 20 | - | - | - | - | - | 1 | 1 | 3 | - | 1145 |
| 16 | Dominic Sheed | NKCC | 22 | 920 | 3 | 6 | 10 | - | 2 | - | - | - | 22 | 2 | 4 | - | 1145 |
| 17 | Nicholas Black | NKCC | 29 | 522 | 15 | 20 | 13 | - | - | - | - | - | 5 | 1 | - | - | 1132 |
| 18 | Jack Varian | NKCC | 35 | 431 | 6 | 28 | 15 | - | 1 | - | - | 1 | 10 | 5 | 5 | - | 1126 |
| 19 | David Forrest | GBCC | 27 | 735 | - | 1 | 2 | 7 | - | - | 1 | 31 | 2 | - | 2 | - | 1105 |
| 20 | Mark Lemm | NKCC | 24 | 867 | 7 | 3 | 8 | - | - | - | - | - | 12 | 1 | 8 | - | 1077 |
| 21 | Tim Henderson | NKCC | 24 | 704 | 8 | 13 | 7 | - | - | - | - | - | 8 | 1 | 3 | - | 1074 |
| 22 | Matt Bogensperger | GBCC | 25 | 492 | 6 | 28 | 11 | - | - | - | - | - | 5 | - | 3 | - | 1057 |
| 23 | Troy Pippin | NKCC | 33 | 649 | 12 | 6 | 12 | - | - | - | - | - | 3 | 2 | 5 | - | 1019 |
| 24 | Dean Petrie | HCC | 24 | 830 | 1 | 6 | 14 | - | 1 | - | - | - | 11 | - | 1 | - | 1005 |
| 25 | Matt Newbold | HCC | 27 | 581 | 4 | 13 | 8 | 4 | - | - | - | 6 | 3 | 1 | - | - | 976 |
| 26 | Jackson Young | GBCC | 38 | 174 | 21 | 27 | 13 | - | - | - | - | - | 2 | - | 11 | - | 959 |
| 27 | Joshua Sime | NKCC | 26 | 533 | 7 | 17 | 9 | - | 2 | - | - | - | 10 | 1 | 3 | - | 958 |
| 28 | Matthew Cullen | GBCC | 25 | 600 | 4 | 13 | 11 | - | - | 1 | - | - | 9 | 2 | 4 | - | 950 |
| 29 | Toby Rendell | HCC | 30 | 436 | 16 | 9 | 15 | 3 | 3 | - | - | - | 2 | 2 | 5 | - | 941 |
| 30 | Blake Schoppe | NKCC | 23 | 335 | 11 | 23 | 9 | - | 1 | - | - | - | 3 | 1 | 2 | - | 910 |
| 31 | Gavin Armstrong | LVCC | 23 | 300 | 16 | 19 | 5 | - | 1 | - | - | - | 7 | 3 | 1 | - | 910 |
| 32 | Luke Spooner | NKCC | 33 | 504 | 3 | 10 | 9 | 9 | - | 1 | - | 8 | 7 | - | 4 | - | 869 |
| 33 | Heath Lintern | NKCC | 27 | 211 | 22 | 18 | 11 | - | 2 | - | - | - | - | - | 3 | - | 866 |
| 34 | L Dellar | GBCC | 27 | 450 | 7 | 16 | 10 | - | - | 3 | - | 2 | 2 | - | 3 | - | 865 |
| 35 | Ben Pearson | NKCC | 41 | 220 | 13 | 23 | 9 | - | 2 | 1 | - | - | - | 2 | 12 | - | 845 |
| 36 | Justin Giles | GBCC | 20 | 333 | 19 | 9 | 16 | 1 | 1 | - | - | - | 9 | - | 4 | - | 838 |
| 37 | Jordan Delbridge | NKCC | 30 | 252 | 21 | 12 | 13 | - | - | 1 | - | - | 1 | 1 | 4 | - | 832 |
| 38 | Cameron Hockley | LVCC | 25 | 350 | 9 | 15 | 13 | - | 1 | - | - | - | 6 | 2 | 4 | - | 815 |
| 39 | Joshua Thomas | NKCC | 25 | 492 | 3 | 16 | 7 | - | 2 | - | - | - | - | - | 2 | - | 812 |
| 40 | Mitch Gray | GBCC | 26 | 446 | 7 | 11 | 1 | 1 | - | - | - | 5 | 8 | - | 2 | - | 776 |
| 41 | Callum McQuiggan | GBCC | 27 | 166 | 21 | 15 | 5 | - | 3 | - | - | - | 2 | 2 | 3 | - | 771 |
| 42 | Jack Hart | GBCC | 24 | 491 | 5 | 8 | 14 | - | 2 | - | - | - | 14 | - | 1 | - | 756 |
| 43 | Chad MacDonald | NKCC | 23 | 269 | 14 | 15 | 8 | - | 3 | - | - | - | 5 | - | 1 | - | 744 |
| 44 | Lloyd Barlow | HCC | 25 | 319 | 11 | 11 | 10 | - | 2 | - | - | - | 3 | 2 | 4 | - | 739 |
| 45 | Ryan Scherini | HCC | 26 | 275 | 19 | 9 | 8 | - | 3 | - | - | - | 1 | - | - | - | 735 |
| 46 | Wade Spooner | NKCC | 26 | 504 | - | - | 14 | 7 | - | - | - | 12 | 11 | - | 2 | - | 729 |
| 47 | Daniel Henderson | NKCC | 21 | 292 | 12 | 14 | 3 | - | - | - | - | - | 2 | 1 | 1 | - | 717 |
| 48 | Jonathon Ross | NKCC | 26 | 232 | 12 | 14 | 7 | - | 2 | - | - | 4 | - | 1 | 5 | - | 717 |
| 49 | Fraser Hockley | LVCC | 24 | 188 | 12 | 18 | 11 | - | 4 | - | - | - | - | - | 1 | - | 693 |
| 50 | T Meere | GBCC | 27 | 307 | 7 | 16 | 4 | - | - | - | - | - | 5 | 1 | 2 | - | 692 |
| 51 | Ryan MacDonald | NKCC | 27 | 380 | 7 | 5 | 3 | 5 | - | 2 | - | 9 | 1 | - | 1 | - | 690 |
| 52 | Matt Brown | LVCC | 18 | 316 | 14 | 6 | 6 | 1 | - | 1 | - | 1 | 2 | 1 | 1 | - | 681 |
| 53 | Nicholas Thomas | GBCC | 26 | 511 | 4 | 5 | 6 | - | - | - | - | - | 2 | - | 7 | - | 676 |
| 54 | J Hinchliffe | GBCC | 25 | 583 | 1 | 1 | 10 | - | - | - | - | - | - | - | 3 | - | 663 |
| 55 | Luke Stewart | GBCC | 26 | 150 | 14 | 14 | 12 | - | 1 | - | - | - | 2 | 1 | 3 | - | 650 |
| 56 | Rhys Pryce | GBCC | 21 | 606 | - | - | 5 | 1 | 1 | - | - | 1 | 1 | - | 5 | - | 646 |
| 57 | Steven Waddington | LVCC | 24 | 232 | 12 | 11 | 9 | - | 1 | - | - | - | 3 | 1 | - | - | 642 |
| 58 | Thomas Cummins | NKCC | 23 | 382 | 3 | 1 | 8 | 2 | 1 | - | - | 15 | 6 | - | 1 | - | 642 |
| 59 | Keiron Giblett | NKCC | 23 | 239 | 15 | 8 | 7 | - | - | - | - | - | 4 | 1 | 7 | - | 639 |
| 60 | Angus Smillie | NKCC | 28 | 379 | 4 | 7 | 16 | 1 | - | - | - | - | 4 | - | 1 | - | 629 |
| 61 | Codey Alexander | NKCC | 23 | 511 | - | 4 | 5 | 2 | - | - | - | 2 | 3 | - | 2 | - | 626 |
| 62 | Jayden Thomas | GBCC | 23 | 230 | 3 | 20 | 7 | - | - | - | - | - | - | - | 4 | - | 610 |
| 63 | Charlie Cummins | NKCC | 29 | 129 | 8 | 19 | 7 | - | 1 | - | - | - | - | 2 | 6 | - | 609 |
| 64 | Joshua Rymer | NKCC | 19 | 282 | 11 | 9 | 5 | - | 1 | - | - | - | 5 | - | 1 | - | 607 |
| 65 | Lyall Henderson | HCC | 19 | 180 | 11 | 15 | 3 | - | - | 1 | - | - | - | 1 | 3 | - | 605 |
| 66 | Travis Black | NKCC | 27 | 162 | 9 | 13 | 7 | 2 | 2 | - | - | 2 | 4 | 2 | 3 | - | 597 |
| 67 | Daniel Hood | GBCC | 9 | 349 | 8 | 5 | 2 | - | 1 | - | - | - | 9 | 1 | 1 | - | 574 |
| 68 | Jamie Hood | GBCC | 20 | 212 | 13 | 8 | 3 | - | - | - | - | - | 5 | 1 | 2 | - | 562 |
| 69 | John Bates | HCC | 31 | 207 | 8 | 10 | 13 | - | 2 | 1 | - | - | 1 | 1 | 3 | - | 562 |
| 70 | Tristan Sayas | NKCC | 30 | 120 | 11 | 13 | 8 | - | - | 1 | - | - | - | 2 | 7 | - | 560 |
| 71 | Gavin Knepscheld | NKCC | 13 | 344 | 12 | 1 | - | - | 2 | - | - | - | 7 | 1 | 2 | - | 559 |
| 72 | R Catlow | GBCC | 26 | 8 | 16 | 19 | 5 | - | - | 1 | - | - | - | - | 5 | - | 558 |
| 73 | Jayke Bennett | NKCC | 30 | 227 | 5 | 12 | 6 | - | 3 | - | - | - | - | 1 | 3 | - | 532 |
| 74 | Christopher Kerr | NKCC | 21 | 290 | 1 | 10 | 7 | - | 2 | - | - | - | 11 | 2 | 2 | - | 530 |
| 75 | Garrett Knoll | HCC | 20 | 101 | 16 | 8 | 7 | - | - | - | - | 1 | - | 1 | 4 | - | 526 |
| 76 | Zac Stewart | GBCC | 26 | 64 | 12 | 15 | 10 | - | 4 | 1 | - | - | - | - | 4 | - | 519 |
| 77 | Sam Glazbrook | GBCC | 8 | 223 | 10 | 8 | 4 | - | 1 | - | - | - | - | - | - | - | 513 |
| 78 | Waqar Yunus | HCC | 20 | 127 | 13 | 11 | 3 | - | - | - | - | - | - | - | 2 | - | 502 |
| 79 | Bryce Lintern | NKCC | 12 | 40 | 16 | 11 | 3 | - | - | - | - | - | - | 2 | 3 | - | 500 |
| 80 | Kingsley Smith | GBCC | 23 | 32 | 8 | 18 | 7 | - | 1 | - | - | - | - | 2 | 3 | - | 497 |
| 81 | J Hourigan | HCC | 23 | 154 | 10 | 10 | 3 | - | 3 | - | - | - | - | 1 | 6 | - | 489 |
| 82 | Ty Campbell-Salmon | GBCC | 24 | 84 | 14 | 11 | 2 | - | - | - | - | - | - | - | 4 | - | 469 |
| 83 | S Edwards | GBCC | 19 | 243 | 6 | 7 | 6 | - | 1 | - | - | - | - | - | 3 | - | 468 |
| 84 | Isaac Rowatt | NKCC | 20 | 314 | - | 3 | 7 | - | 2 | - | - | - | 9 | 3 | 1 | - | 454 |
| 85 | D O'Loughlin-unreg | NKCC | 14 | 306 | 5 | 2 | 5 | - | - | - | - | - | 1 | - | 1 | - | 436 |
| 86 | Jackson Brown | HCC | 23 | 169 | 5 | 9 | 6 | - | - | - | - | - | 4 | 1 | - | - | 429 |
| 87 | Teejay Dellar | GBCC | 23 | 59 | 12 | 12 | 2 | - | - | - | - | - | - | - | 5 | - | 429 |
| 88 | J Tawhai | HCC | 9 | 159 | 5 | 10 | 4 | - | - | - | - | - | - | 1 | 2 | - | 424 |
| 89 | Nick Reghenzani | NKCC | 29 | 143 | 7 | 8 | 7 | - | 2 | - | - | - | 1 | 1 | 8 | - | 423 |
| 90 | Joshua Brown | HCC | 20 | 161 | 9 | 5 | 6 | - | - | - | - | - | 2 | 1 | 1 | - | 421 |
| 91 | Neil Parker | HCC | 31 | 103 | 5 | 14 | 4 | - | 1 | - | - | - | - | - | 6 | - | 408 |
| 92 | Finbar Doyle | NKCC | 15 | 193 | 7 | 4 | 4 | - | - | - | - | - | - | 1 | 2 | - | 398 |
| 93 | Doug Black | LVCC | 11 | 59 | 9 | 9 | 5 | - | - | - | - | 1 | - | 1 | 1 | - | 384 |
| 94 | Craig Mitchell | NKCC | 11 | 184 | 8 | 5 | 1 | - | - | - | - | - | - | - | - | - | 384 |
| 95 | Andrew Paterson | LVCC | 32 | 44 | 5 | 13 | 8 | - | - | - | - | - | - | 1 | 5 | - | 374 |
| 96 | Stefan Giblett | LVCC | 31 | 322 | 1 | 1 | 3 | - | 1 | - | - | - | - | - | 2 | - | 367 |
| 97 | Jamie Campbell | GBCC | 22 | 111 | 3 | 9 | 7 | - | 2 | - | - | - | - | 2 | 2 | - | 366 |
| 98 | Shane Allen | LVCC | 24 | 136 | 6 | 7 | 7 | - | 1 | - | - | - | - | - | 6 | - | 366 |
| 99 | J Garwood | GBCC | 14 | 13 | 5 | 16 | 3 | - | - | - | - | - | - | 1 | 3 | - | 363 |
| 100 | Mark McCormack | NKCC | 12 | 292 | - | 1 | 8 | 3 | - | - | - | - | - | - | 1 | - | 362 |
| 101 | Cory Malec | NKCC | 26 | 212 | 1 | 4 | 7 | - | 1 | - | - | - | 1 | 2 | - | - | 362 |
| 102 | Joshua Lennox | NKCC | 15 | 141 | 9 | 4 | 5 | - | 1 | - | - | - | - | - | 2 | - | 361 |
| 103 | C Johnston | HCC | 11 | 135 | 7 | 6 | 3 | - | 1 | - | - | - | 1 | - | 1 | - | 345 |
| 104 | Paddy Tulley | GBCC | 22 | 244 | - | - | 7 | 1 | - | - | - | 4 | 2 | 1 | 3 | - | 344 |
| 105 | Connor McCreed | NKCC | 16 | 111 | 10 | 4 | 2 | - | - | - | - | - | - | - | 3 | - | 331 |
| 106 | Garry Maynard | HCC | 15 | 122 | 9 | 3 | 1 | - | 1 | - | - | - | 1 | 1 | - | - | 327 |
| 107 | Craig Broughton | LVCC | 23 | 272 | - | - | 6 | 1 | 1 | - | - | 2 | - | - | 3 | - | 327 |
| 108 | Jonothon McKenzie | HCC | 9 | 69 | 2 | 11 | - | - | - | 1 | - | - | - | 3 | 2 | - | 324 |
| 109 | Jamie Churches | NKCC | 17 | 187 | - | 2 | 14 | 1 | 1 | - | - | 3 | 3 | - | 2 | - | 322 |
| 110 | Robert Grant | LVCC | 20 | 139 | 4 | 6 | 6 | - | - | - | - | - | - | - | 3 | - | 319 |
| 111 | Luke Fernie | GBCC | 12 | 177 | 4 | 4 | 4 | - | - | - | - | - | 5 | - | 2 | - | 317 |
| 112 | Brad Scott | HCC | 21 | 54 | 6 | 7 | 9 | - | 3 | - | - | 2 | - | - | 3 | - | 314 |
| 113 | Adin Panzich | GBCC | 20 | 279 | - | 1 | 3 | - | - | - | - | - | - | - | 1 | - | 309 |
| 114 | Ryan Sheehan | GBCC | 9 | 154 | 4 | 5 | 3 | - | - | - | - | - | - | - | 2 | - | 304 |
| 115 | Matt Rout | NKCC | 23 | 64 | 5 | 7 | 8 | - | 1 | - | - | - | - | 1 | 2 | - | 304 |
| 116 | Ross Knoll | GBCC | 7 | 216 | 1 | 3 | 5 | - | - | - | - | - | - | - | 3 | - | 301 |
| 117 | Andrew Cullen | HCC | 11 | 193 | - | 3 | 12 | - | - | - | - | - | - | - | - | - | 298 |
| 118 | Russell Taylor | HCC | 20 | 158 | 5 | 3 | 4 | - | - | - | - | - | 4 | - | 1 | - | 298 |
| 119 | Nathan Chisholm | GBCC | 20 | 52 | 7 | 7 | 2 | - | - | - | - | - | - | 1 | 1 | - | 292 |
| 120 | Phillip Holmwood | HCC | 19 | 255 | - | 1 | 4 | - | - | - | - | - | 4 | - | - | - | 290 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.