| Mark Parker |
| All matches, All Grades, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 51 | 8 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 46 | 4 | 162 | 23 Vs NKCC 2007/08 | 3.86 | 114.59% | - | - | - | 0.00 | 7 | - | 10 | 2 | |
| Out Most By - Callum McQuiggan(3) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{ct} | GBCC 17s | Wallace Park - East | 16-Oct-2010 |
| 3{b} | NKCC White 17s | Sir Richard Moore | 30-Jan-2010 |
| 7{ct} | NKCC Green 17s | Wallace Park - East | 12-Dec-2009 |
| 4{st} | NKCC White 17s | Shepherdson - West | 28-Nov-2009 |
| 0{ct} | NKCC Green 17s | Shepherdson - East | 21-Nov-2009 |
| 1* | GBCC 17s | Shepherdson - East | 14-Nov-2009 |
| 0{ct} | NKCC White 17s | Cruickshanks - North | 07-Nov-2009 |
| dnb | NKCC Green 17s | Cruickshanks - North | 01-Nov-2009 |
| 0{lb} | GBCC 17s | Shepherdson - East | 24-Oct-2009 |
| 6{b} | NKCC White 17s | Wallace Park | 17-Oct-2009 |
| 6{lb} | NKCC White 15s | Shepherdson - East | 28-Feb-2009 |
| 5{lb} | GBCC Royals 15s | Shepherdson - East | 21-Feb-2009 |
| dnb | NKCC White 17s | Shepherdson - East | 21-Feb-2009 |
| 1{ct} | NKCC Green 15s | Shepherdson - East | 14-Feb-2009 |
| 11{lb} | GBCC Blues 15s | Shepherdson - East | 07-Feb-2009 |
| 2{ct} | NKCC White 17s | Shepherdson - East | 31-Jan-2009 |
| 1{ct} | NKCC White 15s | Shepherdson - East | 13-Dec-2008 |
| 8{ct} | GBCC Royals 15s | Shepherdson - East | 06-Dec-2008 |
| 1{lb} | NKCC Green 15s | Shepherdson - East | 29-Nov-2008 |
| 12{b} | GBCC Blues 15s | Shepherdson - East | 22-Nov-2008 |
| 3{b} | NKCC White 15s | Shepherdson - East | 15-Nov-2008 |
| 1{ct} | GBCC Royals 15s | Digger Daws - South | 08-Nov-2008 |
| 10* | GBCC Blues 15s | Shepherdson - East | 25-Oct-2008 |
| 0{b} | NKCC Green 17s | Digger Daws - South | 17-Feb-2008 |
| 1{b} | LVCC 15s | Morrison Oval | 09-Feb-2008 |
| 3{lb} | NKCC White 17s | Shepherdson - East | 09-Feb-2008 |
| 3{ct} | NKCC White 15s | Shepherdson - East | 02-Feb-2008 |
| 0{ro} | NKCC Green 15s | Shepherdson - East | 08-Dec-2007 |
| 8{b} | LVCC 15s | Shepherdson - East | 17-Nov-2007 |
| 23{ct} | NKCC White 15s | Shepherdson - East | 10-Nov-2007 |
| 9{ct} | NKCC Green 15s | Shepherdson - East | 03-Nov-2007 |
| 0* | LVCC 17s | Shepherdson - East | 20-Oct-2007 |
| 2{b} | LVCC 15s | Morrison Oval | 10-Feb-2007 |
| 0{b} | NKCC White 15s | Shepherdson - East | 03-Feb-2007 |
| 2{ct} | NKCC Green 15s | Shepherdson - East | 09-Dec-2006 |
| dnb | LVCC 15s | Shepherdson - East | 18-Nov-2006 |
| 1{ct} | NKCC White 15s | Shepherdson - East | 11-Nov-2006 |
| 0{b} | NKCC Green 15s | Shepherdson - East | 04-Nov-2006 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 99 | 8 | 498 | 14 | 2-9 Vs LVCC 2006/07 | 35.57 | - | - | 5.03 | 42.43 | |||||
| Out Most - L Dellar(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-26 | GBCC 17s | Wallace Park - East | 16-Oct-2010 |
| 1-20 | NKCC White 17s | Sir Richard Moore | 30-Jan-2010 |
| 0-4 | NKCC Green 17s | Shepherdson - East | 21-Nov-2009 |
| 1-33 | GBCC 17s | Shepherdson - East | 14-Nov-2009 |
| 0-20 | NKCC White 17s | Cruickshanks - North | 07-Nov-2009 |
| 1-21 | NKCC Green 17s | Cruickshanks - North | 01-Nov-2009 |
| 1-30 | GBCC 17s | Shepherdson - East | 24-Oct-2009 |
| 0-19 | NKCC White 17s | Wallace Park | 17-Oct-2009 |
| 0-7 | NKCC White 15s | Shepherdson - East | 28-Feb-2009 |
| 0-9 | GBCC Royals 15s | Shepherdson - East | 21-Feb-2009 |
| 0-13 | NKCC Green 15s | Shepherdson - East | 14-Feb-2009 |
| 1-11 | GBCC Blues 15s | Shepherdson - East | 07-Feb-2009 |
| 0-11 | NKCC White 15s | Shepherdson - East | 13-Dec-2008 |
| 0-17 | GBCC Royals 15s | Shepherdson - East | 06-Dec-2008 |
| 1-17 | NKCC Green 15s | Shepherdson - East | 29-Nov-2008 |
| 0-24 | GBCC Blues 15s | Shepherdson - East | 22-Nov-2008 |
| 0-17 | NKCC White 15s | Shepherdson - East | 15-Nov-2008 |
| 0-26 | GBCC Royals 15s | Digger Daws - South | 08-Nov-2008 |
| 1-9 | LVCC 15s | Morrison Oval | 09-Feb-2008 |
| 0-6 | NKCC White 15s | Shepherdson - East | 02-Feb-2008 |
| 0-20 | NKCC Green 15s | Shepherdson - East | 08-Dec-2007 |
| 0-7 | LVCC 17s | Shepherdson - East | 24-Nov-2007 |
| 0-2 | LVCC 15s | Shepherdson - East | 17-Nov-2007 |
| 2-22 | NKCC Green 15s | Shepherdson - East | 03-Nov-2007 |
| 2-9 | LVCC 15s | Shepherdson - East | 18-Nov-2006 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | NKCC Green 15s | Shepherdson - East | 04-Nov-2006 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2006/07 | 12 | 11 | 1 | 18 | 5 | 1.80 | - | - | 6 | 1 | 26 | 3 | 8.67 | 2-9 | - | - | 1 | - | - |
| 2007/08 | 16 | 14 | 1 | 61 | 23 | 4.69 | - | - | 35 | 2 | 147 | 5 | 29.40 | 2-22 | - | - | 2 | - | - |
| 2008/09 | 13 | 12 | 1 | 61 | 12 | 5.55 | - | - | 33 | 2 | 152 | 2 | 76.00 | 1-11 | - | - | 2 | - | - |
| 2009/10 | 9 | 8 | 1 | 21 | 7 | 3.00 | - | - | 23 | 3 | 147 | 4 | 36.75 | 1-20 | - | - | 3 | - | - |
| 2010/11 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 2 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cruickshanks - North | 2 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 41 | 1 | 41.00 | 1-21 | - | - | - | - | - |
| Digger Daws - North | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Digger Daws - South | 2 | 2 | - | 1 | 1 | 0.50 | - | - | 4 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Morrison Oval | 5 | 4 | - | 10 | 5 | 2.50 | - | - | 14 | 1 | 62 | 3 | 20.67 | 1-9 | - | - | - | - | - |
| Shepherdson - East | 36 | 33 | 4 | 128 | 23 | 4.41 | - | - | 66 | 5 | 304 | 9 | 33.78 | 2-9 | - | - | 6 | - | - |
| Shepherdson - West | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sir Richard Moore | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 4 | 1 | 20 | 1 | 20.00 | 1-20 | - | - | 1 | - | - |
| Wallace Park | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 3 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Wallace Park - East | 2 | 2 | - | 8 | 7 | 4.00 | - | - | 2 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| U15 | 35 | 33 | 2 | 135 | 23 | 4.35 | - | - | 73 | 5 | 318 | 10 | 31.80 | 2-9 | - | - | 3 | - | - |
| U17 | 16 | 13 | 2 | 27 | 7 | 2.45 | - | - | 26 | 3 | 180 | 4 | 45.00 | 1-20 | - | - | 5 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| GBCC 17s | 3 | 3 | 1 | 2 | 1* | 1.00 | - | - | 11 | 1 | 89 | 2 | 44.50 | 1-30 | - | - | - | - | - |
| GBCC Blues 15s | 3 | 3 | 1 | 33 | 12 | 16.50 | - | - | 7 | - | 35 | 1 | 35.00 | 1-11 | - | - | - | - | - |
| GBCC Royals 15s | 3 | 3 | - | 14 | 8 | 4.67 | - | - | 10 | - | 52 | - | - | 0-9 | - | - | 2 | - | - |
| LVCC 15s | 4 | 3 | - | 11 | 8 | 3.67 | - | - | 11 | 2 | 20 | 3 | 6.67 | 2-9 | - | - | - | - | - |
| LVCC 17s | 2 | 1 | 1 | - | 0* | - | - | - | 1 | - | 7 | - | - | 0-7 | - | - | - | - | - |
| NKCC Green 15s | 6 | 6 | - | 13 | 9 | 2.17 | - | - | 18 | 3 | 72 | 3 | 24.00 | 2-22 | - | - | - | - | - |
| NKCC Green 17s | 4 | 3 | - | 7 | 7 | 2.33 | - | - | 5 | 1 | 25 | 1 | 25.00 | 1-21 | - | - | 1 | - | - |
| NKCC White 15s | 7 | 7 | - | 37 | 23 | 5.29 | - | - | 9 | - | 41 | - | - | 0-6 | - | - | 1 | - | - |
| NKCC White 17s | 7 | 6 | - | 18 | 6 | 3.00 | - | - | 9 | 1 | 59 | 1 | 59.00 | 1-20 | - | - | 4 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 23 | 2 | 111 | 23 | 5.29 | - | - |
| 3 | 3 | - | 7 | 5 | 2.33 | - | - |
| 4 | 2 | - | 10 | 6 | 5.00 | - | - |
| 5 | 1 | - | 1 | 1 | 1.00 | - | - |
| 6 | 5 | - | 10 | 8 | 2.00 | - | - |
| 7 | 3 | - | 3 | 2 | 1.00 | - | - |
| 8 | 3 | - | 16 | 7 | 5.33 | - | - |
| 9 | 2 | - | 3 | 3 | 1.50 | - | - |
| 10 | 2 | 1 | 1 | 1* | 1.00 | - | - |
| 11 | 2 | 1 | - | 0* | 0.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.