| Competition Points |
| All matches, U15 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
| NKCC Green 15s | 65 | 0 | 38 | 4 | 0 | 23 | 0 | 0 | 180.78 | 420.78 |
| NKCC White 15s | 51 | 0 | 27 | 1 | 0 | 23 | 0 | 0 | 143.28 | 308.28 |
| LVCC 15s | 86 | 0 | 19 | 3 | 0 | 64 | 0 | 0 | 170.09 | 293.09 |
| GBCC Blues 15s | 38 | 0 | 25 | 1 | 0 | 12 | 0 | 0 | 69.21 | 222.21 |
| HCC 15s | 70 | 0 | 12 | 2 | 0 | 56 | 0 | 0 | 139.08 | 217.08 |
| GBCC Royals 15s | 38 | 0 | 17 | 3 | 0 | 18 | 0 | 0 | 69.5 | 180.5 |
| NKCC 15s | 24 | 0 | 20 | 1 | 0 | 3 | 0 | 0 | 50.01 | 173.01 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.