| Top Run Aggregates |
| All matches, U15, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Dominic Sheed | NKCC | 30 | 30 | 13 | 14 | - | 6 | 8 | 176 | 103.71 | 1763 |
| 2 | Damien Sweet | GBCC | 31 | 30 | 4 | 16 | - | 1 | 3 | 114* | 39.38 | 1024 |
| 3 | J Scafidi | NKCC | 31 | 30 | 6 | 11 | - | 8 | 1 | 106* | 42.50 | 1020 |
| 4 | Toby Rendell | HCC | 34 | 33 | 2 | 13 | 1 | 3 | 2 | 150* | 27.23 | 844 |
| 5 | J Mansson | GBCC | 26 | 24 | 2 | 3 | - | 6 | 1 | 108* | 37.05 | 815 |
| 6 | Kaleb Gilhooly | GBCC | 25 | 24 | 2 | 10 | - | 6 | - | 97 | 32.64 | 718 |
| 7 | Scott Worthington | LVCC | 24 | 24 | 14 | 9 | - | - | - | 43* | 68.90 | 689 |
| 8 | J Hinchliffe | GBCC | 36 | 34 | 11 | 16 | - | 3 | - | 62* | 27.26 | 627 |
| 9 | Luke Spooner | NKCC | 26 | 23 | 2 | 18 | 15 | 2 | 1 | 115 | 28.95 | 608 |
| 10 | Matthew Cullen | GBCC | 24 | 24 | 13 | 10 | - | - | - | 41* | 53.91 | 593 |
| 11 | L Dellar | GBCC | 37 | 35 | 4 | 13 | 1 | 3 | - | 57* | 18.42 | 571 |
| 12 | Wade Spooner | NKCC | 25 | 25 | 12 | 30 | 1 | - | - | 48* | 43.46 | 565 |
| 13 | B Dellar | HCC | 32 | 29 | 4 | 18 | 1 | 1 | - | 84* | 20.84 | 521 |
| 14 | Ryan Edwards | GBCC | 36 | 35 | 8 | 18 | - | 4 | - | 67 | 19.07 | 515 |
| 15 | Jack Varian | NKCC | 30 | 30 | 3 | 15 | - | 2 | - | 56* | 19.00 | 513 |
| 16 | David Forrest | GBCC | 23 | 22 | 6 | 23 | 4 | 5 | - | 90 | 31.88 | 510 |
| 17 | A Malec | NKCC | 36 | 35 | 6 | 5 | - | - | - | 49 | 17.38 | 504 |
| 18 | J Cooper | GBCC | 24 | 22 | 2 | 8 | - | 3 | - | 92* | 25.00 | 500 |
| 19 | Dylan Clarke | NKCC | 22 | 21 | 2 | 4 | - | 3 | - | 82* | 26.05 | 495 |
| 20 | Ashley Sbizzirri | GBCC | 24 | 24 | 12 | 14 | 6 | - | - | 40* | 40.50 | 486 |
| 21 | Callum McQuiggan | GBCC | 25 | 24 | 3 | 11 | - | 3 | - | 95 | 22.24 | 467 |
| 22 | Alex Sheed | NKCC | 24 | 23 | 6 | 11 | - | 2 | 1 | 108* | 26.71 | 454 |
| 23 | B Henneker | GBCC | 19 | 16 | 2 | 9 | - | 3 | 1 | 100* | 30.57 | 428 |
| 24 | Jake Allen | GBCC | 34 | 33 | 5 | 24 | 2 | 3 | - | 94 | 15.07 | 422 |
| 25 | Matthew Ralph | NKCC | 12 | 12 | 3 | 7 | 3 | 3 | - | 97 | 45.56 | 410 |
| 26 | D Hinchliffe | GBCC | 40 | 37 | 11 | 38 | - | 1 | - | 60 | 15.65 | 407 |
| 27 | Nicholas Black | NKCC | 30 | 26 | 4 | 16 | - | 1 | 1 | 122 | 18.36 | 404 |
| 28 | Jamie Churches | NKCC | 23 | 19 | 2 | 7 | - | 2 | 1 | 153* | 23.59 | 401 |
| 29 | Paddy Tulley | GBCC | 37 | 35 | 3 | 16 | - | 1 | - | 57 | 12.12 | 388 |
| 30 | J Garwood | GBCC | 39 | 38 | 5 | 8 | - | 1 | - | 51* | 11.73 | 387 |
| 31 | Isaac Rowatt | NKCC | 22 | 21 | 2 | 14 | - | 3 | - | 75 | 20.32 | 386 |
| 32 | Matt Bogensperger | GBCC | 21 | 21 | 2 | 11 | - | - | - | 49 | 20.32 | 386 |
| 33 | B Higgins | LVCC | 32 | 31 | 3 | 14 | - | - | - | 41 | 13.64 | 382 |
| 34 | J Gapes | GBCC | 27 | 25 | 2 | 11 | - | 1 | - | 50 | 15.91 | 366 |
| 35 | Liam Bernhardt | GBCC | 17 | 17 | 3 | 11 | - | 1 | 1 | 129 | 26.00 | 364 |
| 36 | Ryan Sheehan | GBCC | 22 | 22 | 9 | 4 | - | 1 | - | 62* | 27.62 | 359 |
| 37 | Mitch Gray | GBCC | 23 | 23 | 3 | 14 | - | 1 | - | 55 | 17.90 | 358 |
| 38 | Tim Henderson | NKCC | 24 | 23 | 6 | 4 | - | - | - | 37 | 19.94 | 339 |
| 39 | Scott Nelson | NKCC | 23 | 21 | 6 | 16 | - | - | - | 41* | 22.27 | 334 |
| 40 | Luke Fernie | GBCC | 32 | 31 | - | 7 | - | - | - | 32 | 10.45 | 324 |
| 41 | Trent Mais | NKCC | 27 | 27 | 3 | 8 | - | 2 | - | 69 | 13.17 | 316 |
| 42 | C Johnston | HCC | 33 | 33 | 4 | 10 | - | 1 | - | 75* | 10.55 | 306 |
| 43 | Jack Hart | GBCC | 30 | 22 | 4 | 17 | - | 1 | - | 51 | 16.39 | 295 |
| 44 | Jordan Delbridge | NKCC | 20 | 18 | 1 | 7 | - | 1 | - | 93 | 16.94 | 288 |
| 45 | Justin Giles | GBCC | 13 | 13 | 8 | 8 | - | - | - | 33* | 57.00 | 285 |
| 46 | Matt Quijano | GBCC | 23 | 22 | 4 | 17 | 2 | 1 | - | 61* | 15.83 | 285 |
| 47 | Joshua Rymer | NKCC | 23 | 23 | 6 | 5 | - | - | - | 35* | 16.18 | 275 |
| 48 | Mana Blackman | LVCC | 12 | 12 | 7 | 4 | - | - | - | 31* | 54.40 | 272 |
| 49 | Blake Schoppe | NKCC | 18 | 18 | 4 | 9 | - | 1 | - | 70* | 19.29 | 270 |
| 50 | H Clarke | GBCC | 23 | 23 | 2 | 13 | - | - | - | 39* | 12.67 | 266 |
| 51 | Nicholas Thomas | GBCC | 24 | 23 | 1 | 15 | - | - | - | 37 | 12.05 | 265 |
| 52 | Zac Stewart | GBCC | 24 | 22 | 7 | 12 | - | 1 | - | 62 | 17.53 | 263 |
| 53 | Nick Reghenzani | NKCC | 24 | 24 | 1 | 8 | - | - | - | 38 | 11.35 | 261 |
| 54 | Dylan Trow | NKCC | 11 | 10 | - | 7 | - | 1 | - | 81 | 26.00 | 260 |
| 55 | Joshua Thomas | NKCC | 23 | 22 | 1 | 4 | - | - | - | 42 | 12.29 | 258 |
| 56 | Kyle Hicks | NKCC | 23 | 21 | 9 | 7 | - | - | - | 22* | 21.17 | 254 |
| 57 | Travis Black | NKCC | 30 | 28 | 3 | 9 | 1 | - | - | 47* | 10.16 | 254 |
| 58 | Joshua Sime | NKCC | 24 | 23 | 10 | 7 | - | - | - | 35* | 18.77 | 244 |
| 59 | Cory Malec | NKCC | 23 | 23 | 4 | 8 | - | 1 | - | 76 | 12.79 | 243 |
| 60 | Jayden Thomas | GBCC | 26 | 24 | 10 | 7 | - | - | - | 36* | 16.79 | 235 |
| 61 | Waqar Yunus | HCC | 18 | 17 | 2 | 7 | 1 | 1 | - | 54 | 15.60 | 234 |
| 62 | M Williams | HCC | 25 | 25 | 1 | 20 | - | 1 | - | 72 | 9.67 | 232 |
| 63 | Ricky Maynard | HCC | 20 | 20 | 4 | 10 | - | 1 | - | 53 | 14.12 | 226 |
| 64 | Sam Wood | GBCC | 35 | 29 | 5 | 15 | - | 1 | - | 55* | 9.38 | 225 |
| 65 | Connor McCreed | NKCC | 23 | 17 | 6 | 8 | - | 1 | - | 58 | 20.27 | 223 |
| 66 | Michael Holmes | NKCC | 25 | 22 | 9 | 9 | - | - | - | 21* | 16.54 | 215 |
| 67 | Jason Pippin | NKCC | 24 | 21 | 6 | 7 | - | - | - | 33* | 14.27 | 214 |
| 68 | Ben Wall | GBCC | 18 | 16 | 2 | 7 | - | 1 | - | 77* | 15.00 | 210 |
| 69 | D Marr | HCC | 28 | 28 | 3 | 8 | - | - | - | 30* | 8.40 | 210 |
| 70 | Russell Taylor | HCC | 21 | 20 | 2 | 12 | - | 1 | - | 54 | 11.17 | 201 |
| 71 | Joshua Lennox | NKCC | 24 | 21 | 2 | 5 | - | - | - | 31 | 10.53 | 200 |
| 72 | Rory Millard | GBCC | 18 | 18 | 1 | 7 | - | 1 | - | 73 | 11.59 | 197 |
| 73 | Zac Singh | GBCC | 12 | 12 | 2 | 7 | - | 1 | - | 52 | 19.30 | 193 |
| 74 | Matt Newbold | HCC | 22 | 21 | 3 | 11 | 1 | 1 | - | 94 | 10.67 | 192 |
| 75 | Kitt Castle | LVCC | 20 | 18 | 4 | 8 | - | - | - | 41 | 13.29 | 186 |
| 76 | Ethan Kavanagh | LVCC | 23 | 22 | 4 | 9 | 4 | - | - | 42* | 10.17 | 183 |
| 77 | M Thomas | GBCC | 19 | 19 | 5 | 6 | - | 1 | - | 52 | 12.93 | 181 |
| 78 | Angus Smillie | NKCC | 23 | 21 | 1 | 7 | - | 1 | - | 50* | 9.00 | 180 |
| 79 | Robert Grant | LVCC | 36 | 32 | 2 | 6 | - | - | - | 49 | 5.97 | 179 |
| 80 | Mitchell Turner | NKCC | 25 | 23 | 6 | 13 | 1 | - | - | 37 | 10.53 | 179 |
| 81 | Bernard Hanekom | GBCC | 20 | 19 | - | 9 | - | 1 | - | 51 | 9.32 | 177 |
| 82 | Ryan MacDonald | NKCC | 23 | 23 | 1 | 15 | 2 | - | - | 34 | 7.68 | 169 |
| 83 | Matthew Souchon | NKCC | 10 | 10 | 6 | 5 | - | - | - | 34* | 40.75 | 163 |
| 84 | Steven Waddington | LVCC | 12 | 12 | 4 | 2 | - | - | - | 30* | 20.12 | 161 |
| 85 | Lloyd Barlow | HCC | 12 | 12 | 3 | 6 | - | - | - | 27* | 17.56 | 158 |
| 86 | Ryan Fordham | GBCC | 25 | 25 | 1 | 3 | - | - | - | 33 | 6.54 | 157 |
| 87 | Justin Rout | HCC | 10 | 10 | - | 7 | 1 | - | - | 42 | 15.70 | 157 |
| 88 | Anthony Martin | NKCC | 19 | 15 | 4 | 6 | - | 1 | - | 51* | 14.00 | 154 |
| 89 | Billy Perriman | HCC | 21 | 21 | 3 | 17 | - | - | - | 43 | 8.56 | 154 |
| 90 | Brent Arnold | HCC | 9 | 9 | 1 | 3 | - | - | - | 38 | 19.00 | 152 |
| 91 | Jake Jodrell | NKCC | 22 | 19 | 3 | 11 | - | - | - | 30* | 9.44 | 151 |
| 92 | Heath Lintern | NKCC | 23 | 22 | 2 | 8 | - | - | - | 42* | 7.50 | 150 |
| 93 | Ryan Borchett | NKCC | 12 | 9 | 1 | 12 | - | 1 | - | 65* | 18.50 | 148 |
| 94 | Arron Giblett | HCC | 17 | 16 | 1 | 2 | - | - | - | 35 | 9.67 | 145 |
| 95 | Roy Wilson | GBCC | 10 | 10 | 1 | 6 | - | 1 | - | 66* | 16.00 | 144 |
| 96 | C Burton | HCC | 23 | 21 | 2 | 16 | 4 | - | - | 42 | 7.53 | 143 |
| 97 | M Boath | HCC | 24 | 24 | 2 | 12 | - | - | - | 48* | 6.45 | 142 |
| 98 | Sebastia Wellstead | NKCC | 13 | 12 | 2 | 8 | - | 1 | - | 55 | 14.00 | 140 |
| 99 | Jayke Bennett | NKCC | 24 | 24 | 7 | 20 | 3 | 1 | - | 58* | 7.94 | 135 |
| 100 | M Parker | HCC | 35 | 33 | 2 | 3 | - | - | - | 23 | 4.35 | 135 |
| 101 | Craig McLean | LVCC | 25 | 34 | 12 | 10 | 1 | - | - | 20* | 6.09 | 134 |
| 102 | Jack Hodges | LVCC | 17 | 16 | 2 | 5 | - | - | - | 32 | 9.57 | 134 |
| 103 | G Bekker | GBCC | 7 | 7 | 1 | - | - | 1 | - | 52* | 21.83 | 131 |
| 104 | Myles Smythe | GBCC | 8 | 5 | - | 6 | - | 1 | - | 96 | 25.80 | 129 |
| 105 | Sean Jorgensen | GBCC | 21 | 21 | 2 | 5 | - | - | - | 42* | 6.63 | 126 |
| 106 | A Gray | HCC | 20 | 15 | 2 | 13 | - | - | - | 32 | 9.38 | 122 |
| 107 | Luke Stewart | GBCC | 24 | 21 | 1 | 5 | - | - | - | 37 | 6.10 | 122 |
| 108 | J Moffatt | GBCC | 19 | 16 | 4 | 2 | - | - | - | 25* | 9.92 | 119 |
| 109 | James Wharton | GBCC | 21 | 20 | 5 | 6 | - | - | - | 18 | 7.93 | 119 |
| 110 | Chad MacDonald | NKCC | 26 | 24 | 1 | 11 | - | - | - | 20 | 5.09 | 117 |
| 111 | Dylan Trombas | NKCC | 17 | 15 | 1 | 8 | - | - | - | 37 | 8.21 | 115 |
| 112 | Jonathon Ross | NKCC | 13 | 12 | 2 | 4 | - | - | - | 32 | 11.50 | 115 |
| 113 | Hayden Kennedy | NKCC | 18 | 11 | 1 | 7 | - | - | - | 30 | 11.40 | 114 |
| 114 | John Bates | HCC | 21 | 19 | 4 | 7 | - | - | - | 25* | 7.47 | 112 |
| 115 | Jackson Young | GBCC | 19 | 18 | 4 | 8 | - | - | - | 26 | 7.71 | 108 |
| 116 | Rhys Brnich | NKCC | 17 | 16 | 4 | 8 | - | - | - | 19* | 8.92 | 107 |
| 117 | Sam Turner | NKCC | 25 | 18 | 4 | 8 | - | - | - | 39 | 7.57 | 106 |
| 118 | Daniel Scott | NKCC | 9 | 8 | 2 | 4 | - | - | - | 33* | 17.50 | 105 |
| 119 | Martin Beard | NKCC | 13 | 12 | 1 | 6 | - | - | - | 22 | 9.45 | 104 |
| 120 | M Hutchinson | LVCC | 18 | 16 | 1 | 2 | - | - | - | 20 | 6.67 | 100 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.