| Match Summary by Total |
| All matches, U15 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| GBCC Blues 15s | 38 | - | 25 | 1 | - | 12 | - | - | 65.79 | 6067 | 4512 | 312 | 309 | 1314 | 1251 |
| GBCC Royals 15s | 38 | - | 17 | 3 | - | 18 | - | - | 44.74 | 5126 | 5180 | 314 | 282 | 1702 | 1293 |
| HCC 15s | 70 | - | 12 | 2 | - | 56 | - | - | 17.14 | 6619 | 10273 | 606 | 523 | 1905 | 2193 |
| LVCC 15s | 86 | - | 19 | 3 | - | 64 | - | - | 22.09 | 8449 | 13393 | 703 | 621 | 2471 | 2771 |
| NKCC 15s | 24 | - | 20 | 1 | - | 3 | - | - | 83.33 | 4351 | 2904 | 145 | 219 | 858 | 1196 |
| NKCC Green 15s | 65 | - | 38 | 4 | - | 23 | - | - | 58.46 | 8424 | 6845 | 487 | 540 | 2007 | 1868 |
| NKCC White 15s | 51 | - | 27 | 1 | - | 23 | - | - | 52.94 | 6562 | 6055 | 420 | 442 | 1572 | 1561 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.