| Complete Player Summary (Active Players Only) |
| All matches, U15, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | J Abraham | HCC | 2 | 2 | 1 | 46* | - | - | 4 | - | 49.00 | 49 | 7.2 | 2 | 25 | 3-16 | - | - | 8.33 | 3 | - | - | - |
| 2 | T Ace-Watson | HCC | 22 | 21 | 4 | 16 | - | - | 6 | - | 5.35 | 91 | 66.0 | 4 | 392 | 2-3 | - | - | 43.56 | 9 | 4 | - | 1 |
| 3 | Jake Allen | GBCC | 34 | 33 | 5 | 94 | 3 | - | 32 | - | 15.07 | 422 | 36.0 | 6 | 139 | 2-13 | - | - | 17.38 | 8 | 24 | 2 | 1 |
| 4 | Allen Anderson | HCC | 10 | 8 | 2 | 2* | - | - | - | - | 0.33 | 2 | 19.0 | - | 102 | 3-22 | - | - | 17.00 | 6 | 2 | - | - |
| 5 | Ian Anderton | HCC | 23 | 18 | 4 | 20* | - | - | 4 | - | 4.64 | 65 | 108.0 | 10 | 445 | 3-0 | - | - | 26.18 | 17 | 4 | - | 3 |
| 6 | Jimmie Beach | HCC | 17 | 17 | 2 | 8 | - | - | 2 | - | 2.13 | 32 | 36.0 | 4 | 193 | 3-41 | - | - | 38.60 | 5 | 6 | - | - |
| 7 | G Bekker | GBCC | 7 | 7 | 1 | 52* | 1 | - | 13 | - | 21.83 | 131 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Liam Bernhardt | GBCC | 17 | 17 | 3 | 129 | 1 | 1 | 37 | 10 | 26.00 | 364 | 71.0 | 11 | 269 | 2-8 | - | - | 24.45 | 11 | 11 | - | - |
| 9 | Nicholas Black | NKCC | 30 | 26 | 4 | 122 | 1 | 1 | 46 | 2 | 18.36 | 404 | 147.0 | 31 | 357 | 5-17 | 1 | - | 13.22 | 27 | 16 | - | 4 |
| 10 | Eli Blake | LVCC | 10 | 8 | - | 1 | - | - | - | - | 0.25 | 2 | 14.0 | - | 86 | 2-10 | - | - | 43.00 | 2 | - | - | - |
| 11 | Aidan Bonney | HCC | 9 | 7 | 2 | 4 | - | - | 1 | - | 1.20 | 6 | 26.0 | 4 | 121 | 2-21 | - | - | 17.29 | 7 | 1 | - | 1 |
| 12 | Jack Borchett | NKCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | Ryan Borchett | NKCC | 12 | 9 | 1 | 65* | 1 | - | 14 | - | 18.50 | 148 | 38.0 | 4 | 150 | 3-7 | - | - | 12.50 | 12 | 12 | - | - |
| 14 | Abijeet Brahma | LVCC | 13 | 11 | - | 11 | - | - | 2 | - | 3.27 | 36 | 18.0 | - | 107 | 1-17 | - | - | 107.00 | 1 | 3 | - | 1 |
| 15 | Dylan Burgess | GBCC | 10 | 10 | 1 | 5 | - | - | - | - | 1.33 | 12 | 5.0 | - | 36 | 0-5 | - | - | 0.00 | - | 2 | - | - |
| 16 | B Burns | GBCC | 14 | 11 | 3 | 14 | - | - | 2 | - | 5.12 | 41 | 32.0 | 1 | 129 | 3-5 | - | - | 14.33 | 9 | 7 | - | 1 |
| 17 | Brayden Burton | GBCC | 3 | 2 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | Kitt Castle | LVCC | 20 | 18 | 4 | 41 | - | - | 18 | - | 13.29 | 186 | 107.0 | 9 | 489 | 3-14 | - | - | 24.45 | 20 | 8 | - | - |
| 19 | R Catlow | GBCC | 24 | 16 | 2 | 12* | - | - | 5 | - | 3.93 | 55 | 100.3 | 15 | 294 | 3-0 | - | - | 12.25 | 24 | 4 | - | 1 |
| 20 | Jamie Churches | NKCC | 23 | 19 | 2 | 153* | 2 | 1 | 52 | 1 | 23.59 | 401 | 76.0 | 9 | 270 | 3-9 | - | - | 15.88 | 17 | 7 | - | - |
| 21 | Dylan Clarke | NKCC | 22 | 21 | 2 | 82* | 3 | - | 30 | - | 26.05 | 495 | 128.2 | 25 | 360 | 5-9 | 1 | - | 8.37 | 43 | 4 | - | 1 |
| 22 | H Clarke | GBCC | 23 | 23 | 2 | 39* | - | - | 24 | 3 | 12.67 | 266 | 25.3 | 2 | 98 | 3-46 | - | - | 10.89 | 9 | 13 | - | 2 |
| 23 | Ryan Clarke | GBCC | 24 | 17 | 6 | 5 | - | - | 1 | - | 2.18 | 24 | 76.1 | 4 | 369 | 3-7 | - | - | 23.06 | 16 | 8 | - | - |
| 24 | J Cooper | GBCC | 24 | 22 | 2 | 92* | 3 | - | 50 | 1 | 25.00 | 500 | 112.5 | 12 | 389 | 5-6 | 1 | - | 14.41 | 27 | 8 | - | 2 |
| 25 | Jamie Crew | HCC | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | 2 | - | 1-0 | - | - | 0.00 | 1 | - | - | - |
| 26 | Mitchell Crew | HCC | 6 | 5 | - | 35 | - | - | 4 | - | 12.80 | 64 | 25.0 | - | 108 | 1-10 | - | - | 54.00 | 2 | 2 | - | - |
| 27 | Simon Cullen | NKCC | 9 | 6 | 3 | 9* | - | - | 1 | - | 4.67 | 14 | 35.0 | 1 | 188 | 3-33 | - | - | 23.50 | 8 | 6 | - | - |
| 28 | Jordan Delbridge | NKCC | 20 | 18 | 1 | 93 | 1 | - | 33 | 2 | 16.94 | 288 | 97.0 | 18 | 258 | 3-7 | - | - | 12.29 | 21 | 7 | - | 1 |
| 29 | B Dellar | HCC | 32 | 29 | 4 | 84* | 1 | - | 47 | 8 | 20.84 | 521 | 195.0 | 28 | 618 | 4-24 | - | - | 18.73 | 33 | 18 | 1 | 1 |
| 30 | L Dellar | GBCC | 37 | 35 | 4 | 57* | 3 | - | 54 | 3 | 18.42 | 571 | 169.2 | 27 | 497 | 6-28 | 1 | - | 15.53 | 32 | 13 | 1 | 2 |
| 31 | Campbell Dorotich | LVCC | 12 | 11 | 2 | 23* | - | - | 5 | - | 8.22 | 74 | 50.0 | 3 | 307 | 2-14 | - | - | 43.86 | 7 | 3 | - | - |
| 32 | M Downing | GBCC | 23 | 20 | 3 | 22 | - | - | 2 | - | 5.41 | 92 | 24.1 | 1 | 111 | 1-0 | - | - | 18.50 | 6 | 4 | - | - |
| 33 | Luke Durkin | LVCC | 11 | 11 | 3 | 7* | - | - | 1 | - | 3.38 | 27 | 21.0 | 1 | 125 | 2-5 | - | - | 31.25 | 4 | 3 | - | - |
| 34 | Bailey Edwards | GBCC | 15 | 14 | 2 | 29 | - | - | 7 | - | 7.67 | 92 | 24.0 | 3 | 68 | 1-1 | - | - | 17.00 | 4 | 9 | - | - |
| 35 | A Farid | GBCC | 16 | 14 | 6 | 5* | - | - | 2 | - | 2.62 | 21 | 40.0 | 5 | 153 | 3-3 | - | - | 7.65 | 20 | 4 | - | 1 |
| 36 | Luke Fernie | GBCC | 32 | 31 | - | 32 | - | - | 23 | - | 10.45 | 324 | 170.5 | 25 | 624 | 3-5 | - | - | 19.50 | 32 | 7 | - | - |
| 37 | Jordan Fitzgerald | NKCC | 8 | 7 | 1 | 11 | - | - | - | - | 4.17 | 25 | 19.1 | 2 | 73 | 2-33 | - | - | 14.60 | 5 | 3 | - | - |
| 38 | Ryan Fordham | GBCC | 25 | 25 | 1 | 33 | - | - | 9 | - | 6.54 | 157 | 51.3 | 8 | 182 | 2-10 | - | - | 16.55 | 11 | 3 | - | - |
| 39 | J Garwood | GBCC | 39 | 38 | 5 | 51* | 1 | - | 20 | - | 11.73 | 387 | 87.0 | 12 | 337 | 3-16 | - | - | 21.06 | 16 | 8 | - | - |
| 40 | Connor Gilhooly | GBCC | 3 | 2 | 2 | 1* | - | - | - | - | - | 1 | 6.0 | 1 | 15 | 2-3 | - | - | 5.00 | 3 | - | - | - |
| 41 | Kaleb Gilhooly | GBCC | 25 | 24 | 2 | 97 | 6 | - | 69 | 7 | 32.64 | 718 | 163.2 | 30 | 405 | 7-12 | 1 | - | 8.27 | 49 | 10 | - | 2 |
| 42 | Mitch Gray | GBCC | 23 | 23 | 3 | 55 | 1 | - | 34 | 2 | 17.90 | 358 | 41.0 | 9 | 124 | 4-12 | - | - | 13.78 | 9 | 14 | - | 2 |
| 43 | Lachlan Halliday | NKCC | 22 | 11 | 2 | 7* | - | - | 1 | - | 2.56 | 23 | 57.3 | 3 | 224 | 2-3 | - | - | 17.23 | 13 | 10 | - | 1 |
| 44 | Owen Halliday | NKCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | Bernard Hanekom | GBCC | 20 | 19 | - | 51 | 1 | - | 18 | - | 9.32 | 177 | 58.0 | 6 | 294 | 3-25 | - | - | 32.67 | 9 | 9 | - | - |
| 46 | C Hargraves | HCC | 9 | 8 | 2 | 9 | - | - | 2 | - | 6.33 | 38 | 20.0 | 1 | 111 | 0-9 | - | - | 0.00 | - | 3 | - | - |
| 47 | Bryce Harring | GBCC | 10 | 8 | 1 | 6 | - | - | 1 | - | 3.00 | 21 | 17.0 | 1 | 85 | 1-13 | - | - | 28.33 | 3 | 2 | - | - |
| 48 | B Higgins | LVCC | 32 | 31 | 3 | 41 | - | - | 22 | - | 13.64 | 382 | 150.3 | 17 | 677 | 4-17 | - | - | 25.07 | 27 | 14 | - | 6 |
| 49 | D Hinchliffe | GBCC | 40 | 37 | 11 | 60 | 1 | - | 15 | - | 15.65 | 407 | 79.4 | 8 | 297 | 3-12 | - | - | 12.91 | 23 | 38 | - | 2 |
| 50 | J Hinchliffe | GBCC | 36 | 34 | 11 | 62* | 3 | - | 28 | - | 27.26 | 627 | 164.0 | 32 | 447 | 3-7 | - | - | 15.41 | 29 | 16 | - | 1 |
| 51 | Jack Hodges | LVCC | 17 | 16 | 2 | 32 | - | - | 10 | - | 9.57 | 134 | 81.0 | 5 | 374 | 4-24 | - | - | 22.00 | 17 | 5 | - | - |
| 52 | H Howstan | HCC | 6 | 4 | - | 4 | - | - | - | - | 1.00 | 4 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 53 | B Hutchins | GBCC | 13 | 13 | 2 | 30 | - | - | 5 | - | 8.00 | 88 | 41.0 | 2 | 191 | 3-14 | - | - | 23.88 | 8 | 3 | - | - |
| 54 | M Hutchinson | LVCC | 18 | 16 | 1 | 20 | - | - | 3 | - | 6.67 | 100 | 29.2 | 1 | 180 | 2-2 | - | - | 36.00 | 5 | 2 | - | 1 |
| 55 | Brennan Huxtable | GBCC | 4 | 4 | - | 23 | - | - | 2 | - | 7.75 | 31 | 6.0 | - | 28 | 1-19 | - | - | 28.00 | 1 | 3 | - | - |
| 56 | Bryden Huxtable | GBCC | 7 | 5 | - | 4 | - | - | 1 | - | 1.40 | 7 | 15.0 | - | 79 | 2-14 | - | - | 19.75 | 4 | 3 | - | - |
| 57 | Robbie Hyland | LVCC | 8 | 6 | 1 | 0* | - | - | - | - | 0.00 | - | 13.0 | - | 83 | 2-20 | - | - | 20.75 | 4 | 1 | - | - |
| 58 | S James | GBCC | 4 | 3 | 1 | 5 | - | - | - | - | 3.00 | 6 | 4.0 | - | 11 | 1-6 | - | - | 11.00 | 1 | 1 | - | - |
| 59 | C Johnston | HCC | 33 | 33 | 4 | 75* | 1 | - | 36 | 2 | 10.55 | 306 | 213.0 | 28 | 658 | 4-12 | - | - | 17.78 | 37 | 10 | - | 2 |
| 60 | Sean Jorgensen | GBCC | 21 | 21 | 2 | 42* | - | - | 6 | - | 6.63 | 126 | 63.0 | 14 | 201 | 4-7 | - | - | 11.82 | 17 | 5 | - | 2 |
| 61 | Ethan Kavanagh | LVCC | 23 | 22 | 4 | 42* | - | - | 9 | - | 10.17 | 183 | 25.2 | 2 | 158 | 1-1 | - | - | 52.67 | 3 | 9 | 4 | 2 |
| 62 | Jarrad Keron | HCC | 9 | 7 | 3 | 29 | - | - | 1 | - | 17.25 | 69 | 30.4 | 2 | 120 | 2-8 | - | - | 15.00 | 8 | - | - | - |
| 63 | J King | LVCC | 3 | 2 | - | 7 | - | - | - | - | 4.50 | 9 | 4.0 | - | 29 | 0-4 | - | - | 0.00 | - | 2 | - | - |
| 64 | Joshua Lennox | NKCC | 24 | 21 | 2 | 31 | - | - | 11 | - | 10.53 | 200 | 55.0 | 4 | 256 | 2-7 | - | - | 28.44 | 9 | 5 | - | 1 |
| 65 | JJ Lieburum | LVCC | 4 | 3 | 2 | 4 | - | - | - | - | 8.00 | 8 | 8.0 | 1 | 34 | 1-2 | - | - | 34.00 | 1 | - | - | - |
| 66 | Darby Lindsay | HCC | 2 | 2 | 1 | 1 | - | - | - | - | 1.00 | 1 | 5.0 | 1 | 9 | 2-6 | - | - | 3.00 | 3 | - | - | 1 |
| 67 | Jason Locket | HCC | 5 | 3 | - | 4 | - | - | - | - | 3.00 | 9 | 4.0 | 1 | 25 | 2-25 | - | - | 12.50 | 2 | - | - | - |
| 68 | B Luca | NKCC | 14 | 14 | 2 | 17 | - | - | 6 | - | 6.83 | 82 | 26.0 | - | 125 | 1-12 | - | - | 125.00 | 1 | 2 | - | - |
| 69 | A Malec | NKCC | 36 | 35 | 6 | 49 | - | - | 32 | - | 17.38 | 504 | 575.0 | 23 | 211 | 5-5 | 2 | - | 5.55 | 38 | 5 | - | - |
| 70 | J Mansson | GBCC | 26 | 24 | 2 | 108* | 6 | 1 | 93 | 16 | 37.05 | 815 | 146.0 | 27 | 450 | 4-14 | - | - | 14.52 | 31 | 3 | - | 1 |
| 71 | Rhynhardt Maree | HCC | 10 | 9 | 1 | 4 | - | - | - | - | 1.12 | 9 | 11.3 | - | 68 | 1-5 | - | - | 68.00 | 1 | 4 | - | - |
| 72 | D Marr | HCC | 28 | 28 | 3 | 30* | - | - | 17 | - | 8.40 | 210 | 121.0 | 3 | 666 | 4-23 | - | - | 26.64 | 25 | 8 | - | 2 |
| 73 | Anthony Martin | NKCC | 19 | 15 | 4 | 51* | 1 | - | 8 | 1 | 14.00 | 154 | 43.0 | 2 | 139 | 2-8 | - | - | 17.38 | 8 | 6 | - | 2 |
| 74 | Jack Martin | NKCC | 11 | 7 | 1 | 9 | - | - | 2 | - | 3.17 | 19 | 21.0 | 2 | 87 | 1-13 | - | - | 43.50 | 2 | 1 | - | - |
| 75 | Patrick Martin | NKCC | 8 | 7 | - | 5 | - | - | - | - | 2.14 | 15 | 2.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | 3 | - | - |
| 76 | Connor McCreed | NKCC | 23 | 17 | 6 | 58 | 1 | - | 25 | 1 | 20.27 | 223 | 98.0 | 14 | 366 | 5-5 | 1 | - | 16.64 | 22 | 8 | - | 1 |
| 77 | K McDougall | NKCC | 6 | 5 | 2 | 2 | - | - | - | - | 0.67 | 2 | 5.0 | - | 31 | 1-12 | - | - | 15.50 | 2 | - | - | - |
| 78 | J Miller | GBCC | 4 | 4 | 1 | 8 | - | - | 1 | - | 4.33 | 13 | 2.0 | - | 9 | 1-2 | - | - | 9.00 | 1 | 1 | - | - |
| 79 | Cody Mills | LVCC | 13 | 12 | - | 15 | - | - | 5 | - | 6.33 | 76 | 28.0 | - | 208 | 2-21 | - | - | 104.00 | 2 | 6 | - | - |
| 80 | Jordan Mortimer | NKCC | 18 | 12 | 1 | 29 | - | - | 3 | - | 6.82 | 75 | 30.0 | 2 | 154 | 4-28 | - | - | 19.25 | 8 | 1 | - | 1 |
| 81 | M Munro | HCC | 5 | 4 | - | 1 | - | - | - | - | 0.25 | 1 | 6.0 | - | 49 | 1-2 | - | - | 16.33 | 3 | - | - | - |
| 82 | Greg Newberry | HCC | 12 | 10 | - | 25 | - | - | 3 | - | 7.10 | 71 | 71.1 | 5 | 248 | 2-16 | - | - | 20.67 | 12 | 5 | - | - |
| 83 | Z O'Loughlin | HCC | 11 | 10 | - | 14 | - | - | 4 | - | 4.90 | 49 | 48.0 | 3 | 237 | 3-10 | - | - | 29.62 | 8 | 2 | - | - |
| 84 | M Parker | HCC | 35 | 33 | 2 | 23 | - | - | 6 | - | 4.35 | 135 | 73.0 | 5 | 318 | 2-9 | - | - | 31.80 | 10 | 3 | - | - |
| 85 | Billy Perriman | HCC | 21 | 21 | 3 | 43 | - | - | 15 | - | 8.56 | 154 | 30.4 | - | 179 | 3-38 | - | - | 25.57 | 7 | 17 | - | - |
| 86 | Matthew Ralph | NKCC | 12 | 12 | 3 | 97 | 3 | - | 41 | 7 | 45.56 | 410 | 57.2 | 11 | 158 | 3-24 | - | - | 9.88 | 16 | 7 | 3 | - |
| 87 | Nick Reghenzani | NKCC | 24 | 24 | 1 | 38 | - | - | 15 | - | 11.35 | 261 | 83.3 | 3 | 337 | 3-11 | - | - | 25.92 | 13 | 8 | - | - |
| 88 | B Reilly | GBCC | 7 | 7 | 1 | 29 | - | - | 2 | - | 7.00 | 42 | 20.0 | 3 | 70 | 1-6 | - | - | 35.00 | 2 | 1 | - | - |
| 89 | Toby Rendell | HCC | 34 | 33 | 2 | 150* | 3 | 2 | 87 | 4 | 27.23 | 844 | 205.0 | 32 | 654 | 4-26 | - | - | 14.53 | 45 | 13 | 1 | 1 |
| 90 | Liam Renton | LVCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | 1 | 2 | 1-2 | - | - | 2.00 | 1 | - | - | - |
| 91 | Justin Rout | HCC | 10 | 10 | - | 42 | - | - | 20 | - | 15.70 | 157 | 28.0 | 1 | 136 | 4-17 | - | - | 22.67 | 6 | 7 | 1 | 1 |
| 92 | Nicholas Sayas | NKCC | 10 | 3 | 2 | 1* | - | - | - | - | 2.00 | 2 | 14.0 | 2 | 43 | 3-7 | - | - | 8.60 | 5 | 1 | - | - |
| 93 | J Scafidi | NKCC | 31 | 30 | 6 | 106* | 8 | 1 | 89 | 12 | 42.50 | 1020 | 57.5 | 6 | 213 | 3-17 | - | - | 17.75 | 12 | 11 | - | 2 |
| 94 | Nathan Seeley | NKCC | 11 | 8 | 3 | 9 | - | - | - | - | 3.80 | 19 | 22.0 | - | 92 | 2-9 | - | - | 13.14 | 7 | 6 | - | 1 |
| 95 | Johnathon Shapcott | LVCC | 19 | 13 | 1 | 5 | - | - | 1 | - | 1.33 | 16 | 66.0 | 5 | 355 | 2-6 | - | - | 29.58 | 12 | 3 | - | 2 |
| 96 | Alex Sheed | NKCC | 24 | 23 | 6 | 108* | 2 | 1 | 48 | 1 | 26.71 | 454 | 80.4 | 14 | 234 | 3-4 | - | - | 10.64 | 22 | 11 | - | 1 |
| 97 | Dominic Sheed | NKCC | 30 | 30 | 13 | 176 | 6 | 8 | 180 | 35 | 103.71 | 1763 | 96.3 | 16 | 253 | 4-21 | - | - | 11.50 | 22 | 14 | - | 4 |
| 98 | Zac Singh | GBCC | 12 | 12 | 2 | 52 | 1 | - | 26 | 7 | 19.30 | 193 | 28.3 | 2 | 97 | 2-4 | - | - | 12.12 | 8 | 7 | - | - |
| 99 | Zinzan Smillie | NKCC | 21 | 10 | 3 | 48 | - | - | 10 | - | 13.86 | 97 | 105.0 | 23 | 309 | 4-19 | - | - | 14.05 | 22 | 14 | - | 3 |
| 100 | F Softley | GBCC | 2 | 2 | 1 | 1* | - | - | - | - | 1.00 | 1 | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 101 | Joel Softley | GBCC | 9 | 7 | 1 | 6 | - | - | - | - | 2.67 | 16 | 22.0 | - | 105 | 3-19 | - | - | 15.00 | 7 | - | - | - |
| 102 | Matthew Souchon | NKCC | 10 | 10 | 6 | 34* | - | - | 10 | - | 40.75 | 163 | 7.0 | - | 43 | 3-22 | - | - | 14.33 | 3 | 5 | - | - |
| 103 | L Spencer | GBCC | 20 | 17 | 6 | 13* | - | - | 6 | - | 6.64 | 73 | 28.3 | 5 | 112 | 2-1 | - | - | 14.00 | 8 | 3 | - | - |
| 104 | Anthony Spooner | NKCC | 17 | 11 | 2 | 46* | - | - | 9 | - | 10.22 | 92 | 67.3 | 10 | 202 | 4-19 | - | - | 8.78 | 23 | 5 | - | 3 |
| 105 | Luke Spooner | NKCC | 26 | 23 | 2 | 115 | 2 | 1 | 66 | 1 | 28.95 | 608 | 42.1 | 9 | 151 | 2-13 | - | - | 18.88 | 8 | 18 | 15 | 1 |
| 106 | Glen Stones | NKCC | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 35 | 0-35 | - | - | 0.00 | - | - | - | - |
| 107 | Damien Sweet | GBCC | 31 | 30 | 4 | 114* | 1 | 3 | 100 | 40 | 39.38 | 1024 | 149.1 | 15 | 415 | 5-19 | 1 | - | 12.97 | 32 | 16 | - | 3 |
| 108 | Tommy Tedge | GBCC | 2 | 1 | 1 | 0* | - | - | - | - | - | - | 2.0 | - | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 109 | M Thomas | GBCC | 19 | 19 | 5 | 52 | 1 | - | 16 | - | 12.93 | 181 | 17.0 | 1 | 84 | 2-3 | - | - | 21.00 | 4 | 6 | - | 2 |
| 110 | Nicholas Thomas | GBCC | 24 | 23 | 1 | 37 | - | - | 20 | - | 12.05 | 265 | 136.0 | 26 | 302 | 4-6 | - | - | 9.44 | 32 | 15 | - | - |
| 111 | Dylan Trombas | NKCC | 17 | 15 | 1 | 37 | - | - | 10 | - | 8.21 | 115 | 60.0 | 14 | 160 | 4-7 | - | - | 13.33 | 12 | 8 | - | - |
| 112 | Dylan Trow | NKCC | 11 | 10 | - | 81 | 1 | - | 29 | - | 26.00 | 260 | 31.0 | 4 | 154 | 3-4 | - | - | 12.83 | 12 | 7 | - | - |
| 113 | Paddy Tulley | GBCC | 37 | 35 | 3 | 57 | 1 | - | 28 | - | 12.12 | 388 | 60.4 | 12 | 199 | 2-12 | - | - | 16.58 | 12 | 16 | - | 1 |
| 114 | Jarrod Turner | NKCC | 8 | 3 | 1 | 2* | - | - | - | - | 2.00 | 4 | 10.0 | 2 | 27 | 3-12 | - | - | 5.40 | 5 | 4 | - | - |
| 115 | Mitchell Turner | NKCC | 25 | 23 | 6 | 37 | - | - | 14 | - | 10.53 | 179 | 53.1 | 4 | 212 | 4-19 | - | - | 11.16 | 19 | 13 | 1 | 1 |
| 116 | Sam Turner | NKCC | 25 | 18 | 4 | 39 | - | - | 10 | - | 7.57 | 106 | 108.2 | 22 | 328 | 4-14 | - | - | 9.94 | 33 | 8 | - | 1 |
| 117 | Jack Varian | NKCC | 30 | 30 | 3 | 56* | 2 | - | 31 | 2 | 19.00 | 513 | 97.3 | 11 | 362 | 3-31 | - | - | 22.62 | 16 | 15 | - | 1 |
| 118 | L Watson | NKCC | 8 | 3 | - | 4 | - | - | - | - | 1.67 | 5 | 19.0 | 1 | 107 | 2-5 | - | - | 35.67 | 3 | 1 | - | - |
| 119 | Sebastia Wellstead | NKCC | 13 | 12 | 2 | 55 | 1 | - | 12 | - | 14.00 | 140 | 25.0 | 1 | 116 | 1-22 | - | - | 58.00 | 2 | 8 | - | 1 |
| 120 | James Wharton | GBCC | 21 | 20 | 5 | 18 | - | - | 2 | - | 7.93 | 119 | 114.4 | 15 | 317 | 5-20 | 2 | - | 9.06 | 35 | 6 | - | - |
| 121 | T Wilcock | LVCC | 11 | 7 | 3 | 44* | - | - | 3 | - | 19.50 | 78 | 28.0 | 2 | 151 | 1-5 | - | - | 37.75 | 4 | 5 | - | 1 |
| 122 | Lachlan Williams | LVCC | 11 | 10 | 3 | 9* | - | - | - | - | 3.29 | 23 | 11.0 | 1 | 80 | 1-3 | - | - | 40.00 | 2 | 4 | - | - |
| 123 | M Williams | HCC | 25 | 25 | 1 | 72 | 1 | - | 17 | 3 | 9.67 | 232 | 69.4 | 4 | 329 | 2-4 | - | - | 23.50 | 14 | 20 | - | - |
| 124 | Ryan Williams | LVCC | 12 | 12 | 2 | 12 | - | - | - | - | 3.10 | 31 | 19.0 | - | 94 | 1-6 | - | - | 15.67 | 6 | - | - | 1 |
| 125 | Roy Wilson | GBCC | 10 | 10 | 1 | 66* | 1 | - | 13 | 3 | 16.00 | 144 | 11.0 | - | 67 | 0-5 | - | - | 0.00 | - | 6 | - | 1 |
| 126 | Sam Wood | GBCC | 35 | 29 | 5 | 55* | 1 | - | 26 | 1 | 9.38 | 225 | 121.5 | 21 | 368 | 3-13 | - | - | 13.14 | 28 | 15 | - | 2 |
| 127 | Jackson Young | GBCC | 19 | 18 | 4 | 26 | - | - | 7 | - | 7.71 | 108 | 69.0 | 11 | 245 | 3-5 | - | - | 15.31 | 16 | 8 | - | - |
| 128 | Waqar Yunus | HCC | 18 | 17 | 2 | 54 | 1 | - | 16 | - | 15.60 | 234 | 132.4 | 23 | 411 | 4-22 | - | - | 12.09 | 34 | 7 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.