| Most Matches Played |
| All matches, U15, 22-Oct-2004 to 04-Mar-2011 |
| # | Name | Club | Matches |
| 1 | D Hinchliffe | GBCC | 40 |
| 2 | J Garwood | GBCC | 39 |
| 3 | Paddy Tulley | GBCC | 37 |
| 4 | L Dellar | GBCC | 37 |
| 5 | Ryan Edwards | GBCC | 36 |
| 6 | Robert Grant | LVCC | 36 |
| 7 | A Malec | NKCC | 36 |
| 8 | J Hinchliffe | GBCC | 36 |
| 9 | Sam Wood | GBCC | 35 |
| 10 | M Parker | HCC | 35 |
| 11 | Jake Allen | GBCC | 34 |
| 12 | Toby Rendell | HCC | 34 |
| 13 | C Johnston | HCC | 33 |
| 14 | Luke Fernie | GBCC | 32 |
| 15 | B Higgins | LVCC | 32 |
| 16 | B Dellar | HCC | 32 |
| 17 | J Scafidi | NKCC | 31 |
| 18 | Damien Sweet | GBCC | 31 |
| 19 | Jack Hart | GBCC | 30 |
| 20 | Dominic Sheed | NKCC | 30 |
| 21 | Travis Black | NKCC | 30 |
| 22 | Jack Varian | NKCC | 30 |
| 23 | Nicholas Black | NKCC | 30 |
| 24 | D Marr | HCC | 28 |
| 25 | J Gapes | GBCC | 27 |
| 26 | Ben Pearson | NKCC | 27 |
| 27 | Trent Mais | NKCC | 27 |
| 28 | Jayden Thomas | GBCC | 26 |
| 29 | Luke Spooner | NKCC | 26 |
| 30 | Chad MacDonald | NKCC | 26 |
| 31 | J Mansson | GBCC | 26 |
| 32 | Craig McLean | LVCC | 25 |
| 33 | Wade Spooner | NKCC | 25 |
| 34 | Michael Holmes | NKCC | 25 |
| 35 | Ryan Fordham | GBCC | 25 |
| 36 | Kaleb Gilhooly | GBCC | 25 |
| 37 | Mitchell Turner | NKCC | 25 |
| 38 | Sam Turner | NKCC | 25 |
| 39 | Callum McQuiggan | GBCC | 25 |
| 40 | M Williams | HCC | 25 |
| 41 | Matthew Cullen | GBCC | 24 |
| 42 | Ashley Sbizzirri | GBCC | 24 |
| 43 | Scott Worthington | LVCC | 24 |
| 44 | Tim Henderson | NKCC | 24 |
| 45 | Joshua Sime | NKCC | 24 |
| 46 | Jason Pippin | NKCC | 24 |
| 47 | R Catlow | GBCC | 24 |
| 48 | Alex Sheed | NKCC | 24 |
| 49 | J Cooper | GBCC | 24 |
| 50 | Joshua Lennox | NKCC | 24 |
| 51 | Nicholas Thomas | GBCC | 24 |
| 52 | Ryan Clarke | GBCC | 24 |
| 53 | Jayke Bennett | NKCC | 24 |
| 54 | M Boath | HCC | 24 |
| 55 | Luke Stewart | GBCC | 24 |
| 56 | Zac Stewart | GBCC | 24 |
| 57 | Nick Reghenzani | NKCC | 24 |
| 58 | Jeffrey Reeves | NKCC | 23 |
| 59 | Kyle Hicks | NKCC | 23 |
| 60 | Joshua Rymer | NKCC | 23 |
| 61 | Scott Nelson | NKCC | 23 |
| 62 | Andrew Toey | NKCC | 23 |
| 63 | Ian Anderton | HCC | 23 |
| 64 | Connor McCreed | NKCC | 23 |
| 65 | David Forrest | GBCC | 23 |
| 66 | Joshua Thomas | NKCC | 23 |
| 67 | Heath Lintern | NKCC | 23 |
| 68 | Cory Malec | NKCC | 23 |
| 69 | C Burton | HCC | 23 |
| 70 | Charlie Cummins | NKCC | 23 |
| 71 | Angus Smillie | NKCC | 23 |
| 72 | Ryan MacDonald | NKCC | 23 |
| 73 | Jeff Oram | NKCC | 23 |
| 74 | Matt Quijano | GBCC | 23 |
| 75 | H Clarke | GBCC | 23 |
| 76 | Mitch Gray | GBCC | 23 |
| 77 | Jamie Churches | NKCC | 23 |
| 78 | Ethan Kavanagh | LVCC | 23 |
| 79 | M Downing | GBCC | 23 |
| 80 | Justin Hooper | LVCC | 22 |
| 81 | Ryan Sheehan | GBCC | 22 |
| 82 | Dylan Clarke | NKCC | 22 |
| 83 | Lachlan Halliday | NKCC | 22 |
| 84 | Isaac Rowatt | NKCC | 22 |
| 85 | Matt Newbold | HCC | 22 |
| 86 | Jake Jodrell | NKCC | 22 |
| 87 | Simon Willegan | GBCC | 22 |
| 88 | Kevin Metemi | NKCC | 22 |
| 89 | T Ace-Watson | HCC | 22 |
| 90 | James Smith | HCC | 21 |
| 91 | Russell Taylor | HCC | 21 |
| 92 | Amish Hayward | LVCC | 21 |
| 93 | Dylan Wojtowicz | LVCC | 21 |
| 94 | James Wharton | GBCC | 21 |
| 95 | Zinzan Smillie | NKCC | 21 |
| 96 | Sean Jorgensen | GBCC | 21 |
| 97 | Thomas Cummins | NKCC | 21 |
| 98 | John Bates | HCC | 21 |
| 99 | Matt Bogensperger | GBCC | 21 |
| 100 | Billy Perriman | HCC | 21 |
| 101 | Brad Scott | HCC | 20 |
| 102 | Shane Allen | LVCC | 20 |
| 103 | S Davis | HCC | 20 |
| 104 | Jordan Delbridge | NKCC | 20 |
| 105 | Bernard Hanekom | GBCC | 20 |
| 106 | Kingsley Smith | GBCC | 20 |
| 107 | James Sly | GBCC | 20 |
| 108 | Lucas Grubelich | HCC | 20 |
| 109 | A Gray | HCC | 20 |
| 110 | Kitt Castle | LVCC | 20 |
| 111 | Ricky Maynard | HCC | 20 |
| 112 | Oliver Press | GBCC | 20 |
| 113 | Slade McQuiggan | GBCC | 20 |
| 114 | L Spencer | GBCC | 20 |
| 115 | J Moffatt | GBCC | 19 |
| 116 | James Robertson | LVCC | 19 |
| 117 | Leigh Berg | NKCC | 19 |
| 118 | Jonty Cavazzi | LVCC | 19 |
| 119 | Jackson Young | GBCC | 19 |
| 120 | C Greatorex | NKCC | 19 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.