| Best Bowling in a Match |
| All matches, U15, 22-Oct-2004 to 19-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Kaleb Gilhooly | GBCC | 30-Oct-2010 | GBCC Royals 15s | Shepherdson - East | 7-12 |
| 2 | Fraser Hockley | LVCC | 17-Feb-2007 | NKCC Green 15s | Shepherdson - West | 6-6 |
| 3 | Mitch Henderson | NKCC | 22-Nov-2008 | NKCC White 15s | Shepherdson - West | 6-25 |
| 4 | Connor McCreed | NKCC | 05-Dec-2009 | HCC 15s | Shepherdson - East | 5-5 |
| 5 | A Malec | NKCC | 06-Nov-2010 | HCC 15s | Shepherdson - East | 5-5 |
| 6 | A Malec | NKCC | 13-Nov-2010 | GBCC Royals 15s | Shepherdson - East | 5-5 |
| 7 | J Cooper | GBCC | 19-Feb-2011 | HCC 15s | Shepherdson - East | 5-6 |
| 8 | Dylan Clarke | NKCC | 28-Feb-2009 | LVCC 15s | Shepherdson - East | 5-9 |
| 9 | Tristan Sayas | NKCC | 16-Feb-2008 | LVCC 15s | Shepherdson - West | 5-11 |
| 10 | Trent Mais | NKCC | 28-Oct-2006 | NKCC White 15s | Morrison Oval | 5-13 |
| 11 | Blake Reed | HCC | 11-Nov-2006 | NKCC White 15s | Shepherdson - East | 5-13 |
| 12 | Joshua Rymer | NKCC | 21-Oct-2005 | HCC 15s | Digger Daws - South | 5-15 |
| 13 | Nicholas Black | NKCC | 08-Nov-2008 | GBCC Blues 15s | Digger Daws - North | 5-17 |
| 14 | Cameron Hockley | LVCC | 10-Feb-2007 | HCC 15s | Morrison Oval | 5-18 |
| 15 | Damien Sweet | GBCC | 06-Dec-2008 | NKCC White 15s | Shepherdson - West | 5-19 |
| 16 | James Wharton | GBCC | 27-Nov-2010 | HCC 15s | Shepherdson - East | 5-20 |
| 17 | Hayden Kennedy | NKCC | 15-Nov-2008 | GBCC Royals 15s | Morrison Oval | 5-21 |
| 18 | James Wharton | GBCC | 05-Dec-2010 | GBCC Blues 15s | Shepherdson - East | 5-21 |
| 19 | Ben Pearson | NKCC | 10-Nov-2007 | - bye - | Shepherdson - West | 5-27 |
| 20 | Wade Spooner | NKCC | 22-Oct-2004 | - bye - | Digger Daws - North | 4-3 |
| 21 | A Malec | NKCC | 04-Dec-2010 | LVCC 15s | Shepherdson - West | 4-3 |
| 22 | Joshua Brown | HCC | 12-Nov-2004 | LVCC 15s | Digger Daws - North | 4-4 |
| 23 | Kevin Metemi | NKCC | 24-Feb-2007 | NKCC Green 15s | Morrison Oval | 4-4 |
| 24 | A Malec | NKCC | 19-Feb-2011 | GBCC Royals 15s | Shepherdson - West | 4-4 |
| 25 | Jeffrey Reeves | NKCC | 28-Oct-2005 | HCC 15s | Digger Daws - North | 4-5 |
| 26 | Troy Taylor | NKCC | 28-Oct-2006 | NKCC Green 15s | Morrison Oval | 4-5 |
| 27 | Luke Johnstone | LVCC | 28-Oct-2006 | - bye - | Shepherdson - West | 4-6 |
| 28 | Nicholas Thomas | GBCC | 18-Oct-2008 | NKCC White 15s | Shepherdson - East | 4-6 |
| 29 | Nicholas Black | NKCC | 31-Jan-2009 | GBCC Royals 15s | Shepherdson - East | 4-6 |
| 30 | Hayden Kennedy | NKCC | 31-Jan-2009 | GBCC Blues 15s | Shepherdson - West | 4-6 |
| 31 | Trent Mais | NKCC | 08-Mar-2008 | - bye - | Shepherdson - East | 4-7 |
| 32 | Dylan Trombas | NKCC | 07-Nov-2009 | HCC 15s | Shepherdson - West | 4-7 |
| 33 | Sean Jorgensen | GBCC | 27-Nov-2010 | HCC 15s | Shepherdson - East | 4-7 |
| 34 | Stefan Giblett | LVCC | 04-Feb-2005 | NKCC Green 15s | Digger Daws - South | 4-8 |
| 35 | Michael Tenardi | LVCC | 10-Mar-2006 | - bye - | Digger Daws - North | 4-8 |
| 36 | Tane Moran | NKCC | 18-Nov-2006 | - bye - | Morrison Oval | 4-8 |
| 37 | Travis Black | HCC | 09-Dec-2006 | NKCC Green 15s | Shepherdson - East | 4-8 |
| 38 | Dylan Clarke | NKCC | 16-Feb-2008 | - bye - | Morrison Oval | 4-9 |
| 39 | Dylan Trombas | NKCC | 05-Dec-2009 | HCC 15s | Shepherdson - East | 4-9 |
| 40 | Ben Pearson | NKCC | 25-Nov-2006 | LVCC 15s | Morrison Oval | 4-10 |
| 41 | C Burton | HCC | 14-Nov-2009 | GBCC Blues 15s | Shepherdson - East | 4-10 |
| 42 | Craig McLean | LVCC | 22-Oct-2004 | HCC 15s | Digger Daws - South | 4-11 |
| 43 | Tane Moran | NKCC | 03-Mar-2007 | - bye - | Shepherdson - East | 4-11 |
| 44 | Kaleb Gilhooly | GBCC | 14-Nov-2009 | HCC 15s | Shepherdson - East | 4-11 |
| 45 | Jonathon Ross | NKCC | 25-Nov-2006 | - bye - | Shepherdson - West | 4-12 |
| 46 | Trent Mais | NKCC | 17-Nov-2007 | - bye - | Shepherdson - West | 4-12 |
| 47 | Connor McCreed | NKCC | 28-Nov-2009 | LVCC 15s | Shepherdson - West | 4-12 |
| 48 | C Johnston | LVCC | 05-Dec-2009 | GBCC Royals 15s | Shepherdson - West | 4-12 |
| 49 | Shane Allen | LVCC | 21-Oct-2006 | NKCC Green 15s | Shepherdson - West | 4-13 |
| 50 | Dylan Clarke | NKCC | 17-Nov-2007 | - bye - | Morrison Oval | 4-14 |
| 51 | Hayden Kennedy | NKCC | 08-Dec-2007 | LVCC 15s | Morrison Oval | 4-14 |
| 52 | Sam Turner | NKCC | 08-Mar-2008 | - bye - | Shepherdson - East | 4-14 |
| 53 | J Mansson | GBCC | 13-Nov-2010 | HCC 15s | Shepherdson - East | 4-14 |
| 54 | Justin Rout | HCC | 13-Nov-2010 | GBCC Blues 15s | Shepherdson - East | 4-17 |
| 55 | B Higgins | LVCC | 04-Dec-2010 | NKCC 15s | Shepherdson - West | 4-17 |
| 56 | Mitchell Turner | NKCC | 20-Oct-2007 | - bye - | Shepherdson - East | 4-19 |
| 57 | Zinzan Smillie | NKCC | 17-Oct-2009 | GBCC Blues 15s | Morrison Oval | 4-19 |
| 58 | Anthony Spooner | NKCC | 13-Nov-2010 | GBCC Royals 15s | Shepherdson - East | 4-19 |
| 59 | Sean Jorgensen | GBCC | 11-Dec-2010 | LVCC 15s | Shepherdson - West | 4-19 |
| 60 | Damien Sweet | GBCC | 08-Nov-2008 | NKCC White 15s | Digger Daws - North | 4-20 |
| 61 | Craig McLean | LVCC | 18-Nov-2005 | NKCC White 15s | Digger Daws - North | 4-21 |
| 62 | Travis Black | HCC | 18-Nov-2006 | LVCC 15s | Shepherdson - East | 4-21 |
| 63 | Dominic Sheed | NKCC | 14-Nov-2009 | GBCC Royals 15s | Shepherdson - West | 4-21 |
| 64 | J Gapes | GBCC | 28-Nov-2009 | GBCC Blues 15s | Shepherdson - East | 4-22 |
| 65 | J Gapes | GBCC | 20-Feb-2010 | LVCC 15s | Shepherdson - West | 4-22 |
| 66 | Waqar Yunus | HCC | 27-Feb-2010 | GBCC Blues 15s | Shepherdson - East | 4-22 |
| 67 | Anthony Spooner | NKCC | 29-Jan-2011 | GBCC Blues 15s | Shepherdson - West | 4-22 |
| 68 | D Marr | LVCC | 09-Feb-2008 | HCC 15s | Morrison Oval | 4-23 |
| 69 | B Dellar | GBCC | 31-Oct-2009 | GBCC Blues 15s | Shepherdson - East | 4-24 |
| 70 | Jack Hodges | LVCC | 11-Dec-2010 | GBCC Royals 15s | Shepherdson - West | 4-24 |
| 71 | Russell Taylor | LVCC | 02-Dec-2006 | - bye - | Shepherdson - East | 4-25 |
| 72 | Heath Lintern | NKCC | 21-Oct-2006 | - bye - | Shepherdson - East | 4-26 |
| 73 | Trent Mais | NKCC | 11-Nov-2006 | - bye - | Shepherdson - West | 4-26 |
| 74 | John Bates | HCC | 10-Nov-2007 | NKCC White 15s | Shepherdson - East | 4-26 |
| 75 | Toby Rendell | HCC | 24-Oct-2009 | GBCC Royals 15s | Shepherdson - East | 4-26 |
| 76 | Jordan Mortimer | NKCC | 31-Jan-2010 | GBCC Blues 15s | Digger Daws - North | 4-28 |
| 77 | J Gapes | GBCC | 05-Dec-2009 | LVCC 15s | Shepherdson - West | 4-28 |
| 78 | Connor McCreed | NKCC | 17-Oct-2009 | GBCC Blues 15s | Morrison Oval | 4-30 |
| 79 | Kaleb Gilhooly | GBCC | 06-Feb-2010 | LVCC 15s | Shepherdson - West | 4-33 |
| 80 | Ryan Clarke | HCC | 27-Feb-2010 | GBCC Blues 15s | Shepherdson - East | 4-39 |
| 81 | J Cooper | GBCC | 13-Feb-2010 | GBCC Royals 15s | Shepherdson - East | 4-43 |
| 82 | Ian Anderton | LVCC | 10-Nov-2007 | - bye - | Morrison Oval | 3-0 |
| 83 | Scott Nelson | NKCC | 25-Nov-2005 | HCC 15s | Digger Daws - South | 3-1 |
| 84 | Kyle Hicks | NKCC | 10-Feb-2006 | HCC 15s | Digger Daws - North | 3-1 |
| 85 | Kaleb Gilhooly | GBCC | 05-Feb-2011 | GBCC Royals 15s | Shepherdson - West | 3-1 |
| 86 | Christopher Kerr | NKCC | 18-Nov-2006 | - bye - | Morrison Oval | 3-2 |
| 87 | A Farid | GBCC | 28-Nov-2010 | LVCC 15s | Shepherdson - West | 3-3 |
| 88 | M Boath | HCC | 25-Nov-2006 | - bye - | Shepherdson - East | 3-4 |
| 89 | Mitchell Turner | NKCC | 03-Nov-2007 | LVCC 15s | Shepherdson - West | 3-4 |
| 90 | Ben Pearson | NKCC | 24-Nov-2007 | LVCC 15s | Morrison Oval | 3-4 |
| 91 | Dominic Sheed | NKCC | 08-Dec-2007 | LVCC 15s | Morrison Oval | 3-4 |
| 92 | Alex Sheed | NKCC | 02-Feb-2008 | HCC 15s | Shepherdson - East | 3-4 |
| 93 | Dylan Clarke | NKCC | 08-Nov-2008 | GBCC Blues 15s | Digger Daws - North | 3-4 |
| 94 | Dylan Trow | NKCC | 11-Dec-2010 | HCC 15s | Shepherdson - East | 3-4 |
| 95 | Daniel Chapman | LVCC | 29-Oct-2004 | NKCC Green 15s | Digger Daws - North | 3-5 |
| 96 | Michael Holmes | NKCC | 08-Nov-2004 | HCC 15s | Digger Daws - South | 3-5 |
| 97 | Isaac Rowatt | NKCC | 17-Feb-2006 | HCC 15s | Digger Daws - North | 3-5 |
| 98 | Amish Hayward | LVCC | 04-Nov-2006 | NKCC White 15s | Shepherdson - West | 3-5 |
| 99 | Travis Black | HCC | 03-Feb-2007 | NKCC White 15s | Shepherdson - East | 3-5 |
| 100 | Luke Fernie | GBCC | 13-Dec-2008 | NKCC Green 15s | Shepherdson - West | 3-5 |
| 101 | Waqar Yunus | HCC | 23-Oct-2010 | GBCC Royals 15s | Shepherdson - East | 3-5 |
| 102 | Anthony Spooner | NKCC | 04-Dec-2010 | LVCC 15s | Shepherdson - West | 3-5 |
| 103 | A Farid | GBCC | 05-Dec-2010 | GBCC Royals 15s | Shepherdson - East | 3-5 |
| 104 | B Burns | GBCC | 05-Feb-2011 | LVCC 15s | Shepherdson - West | 3-5 |
| 105 | Robert Grant | LVCC | 12-Nov-2004 | HCC 15s | Digger Daws - North | 3-6 |
| 106 | Kyle Hicks | NKCC | 17-Dec-2004 | HCC 15s | Digger Daws - South | 3-6 |
| 107 | Jason Pippin | NKCC | 21-Oct-2005 | HCC 15s | Digger Daws - South | 3-6 |
| 108 | Craig McLean | LVCC | 03-Feb-2006 | NKCC White 15s | Digger Daws - North | 3-6 |
| 109 | Nicholas Black | HCC | 09-Feb-2008 | LVCC 15s | Morrison Oval | 3-6 |
| 110 | J Cooper | GBCC | 21-Nov-2009 | LVCC 15s | Shepherdson - West | 3-6 |
| 111 | A Farid | GBCC | 13-Nov-2010 | HCC 15s | Shepherdson - East | 3-6 |
| 112 | Jeffrey Reeves | LVCC | 18-Feb-2005 | NKCC Green 15s | Digger Daws - South | 3-7 |
| 113 | Isaac Rowatt | NKCC | 03-Mar-2006 | NKCC Green 15s | Digger Daws - South | 3-7 |
| 114 | Heath Lintern | NKCC | 09-Dec-2006 | LVCC 15s | Morrison Oval | 3-7 |
| 115 | Ben Pearson | NKCC | 20-Oct-2007 | LVCC 15s | Shepherdson - West | 3-7 |
| 116 | Jordan Delbridge | NKCC | 10-Nov-2007 | HCC 15s | Shepherdson - East | 3-7 |
| 117 | Sam Turner | NKCC | 01-Mar-2008 | NKCC White 15s | Shepherdson - East | 3-7 |
| 118 | Nicholas Sayas | NKCC | 29-Nov-2008 | LVCC 15s | Shepherdson - East | 3-7 |
| 119 | Dylan Clarke | NKCC | 31-Jan-2009 | GBCC Royals 15s | Shepherdson - East | 3-7 |
| 120 | C Johnston | LVCC | 07-Nov-2009 | GBCC Royals 15s | Shepherdson - East | 3-7 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.