| Top Points Scorers |
| All matches, U15, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Dominic Sheed | NKCC | 30 | 1763 | 10 | 12 | 13 | - | 4 | - | - | 1 | 35 | - | 13 | - | 2168 |
| 2 | Toby Rendell | HCC | 34 | 844 | 27 | 16 | 11 | 1 | 1 | - | - | - | 4 | 2 | 2 | - | 1589 |
| 3 | Damien Sweet | GBCC | 31 | 1024 | 9 | 20 | 13 | - | 2 | 1 | - | - | 40 | 3 | 4 | - | 1584 |
| 4 | Kaleb Gilhooly | GBCC | 25 | 718 | 32 | 17 | 10 | - | 2 | - | - | - | 7 | - | 2 | - | 1503 |
| 5 | J Mansson | GBCC | 26 | 815 | 18 | 13 | 3 | - | 1 | - | - | - | 16 | - | 2 | - | 1295 |
| 6 | J Scafidi | NKCC | 31 | 1020 | 7 | 5 | 11 | - | 2 | - | - | - | 12 | - | 6 | - | 1255 |
| 7 | Callum McQuiggan | GBCC | 25 | 467 | 23 | 22 | 11 | - | - | - | - | - | 1 | - | 3 | - | 1197 |
| 8 | Dylan Clarke | NKCC | 22 | 495 | 8 | 35 | 4 | - | 1 | - | - | - | - | - | 2 | - | 1160 |
| 9 | J Hinchliffe | GBCC | 36 | 627 | 10 | 18 | 14 | - | 1 | - | - | 1 | - | 1 | 11 | - | 1147 |
| 10 | L Dellar | GBCC | 37 | 571 | 17 | 15 | 13 | 1 | 1 | 1 | - | - | 3 | - | 4 | - | 1121 |
| 11 | B Dellar | HCC | 32 | 521 | 16 | 15 | 14 | 1 | 1 | - | - | 2 | 8 | 2 | 4 | - | 1121 |
| 12 | A Malec | NKCC | 36 | 504 | 17 | 21 | 1 | - | - | - | - | 4 | - | - | 6 | - | 1119 |
| 13 | Ryan Edwards | GBCC | 36 | 515 | 19 | 15 | 18 | - | 1 | 1 | - | - | 1 | - | 8 | - | 1115 |
| 14 | Trent Mais | NKCC | 27 | 316 | 25 | 18 | 7 | - | - | - | - | - | - | 1 | 3 | - | 1016 |
| 15 | J Gapes | GBCC | 27 | 366 | 18 | 16 | 8 | - | 1 | - | - | - | 2 | 3 | 2 | - | 976 |
| 16 | Scott Worthington | LVCC | 24 | 689 | 8 | 7 | 8 | - | 5 | - | - | - | 4 | 1 | 14 | - | 974 |
| 17 | D Hinchliffe | GBCC | 40 | 407 | 8 | 13 | 31 | - | 2 | - | - | 5 | - | 2 | 11 | - | 967 |
| 18 | J Cooper | GBCC | 24 | 500 | 11 | 12 | 4 | - | 2 | - | - | - | 1 | 4 | 2 | - | 945 |
| 19 | Luke Spooner | NKCC | 26 | 608 | 4 | 4 | 12 | 15 | 1 | - | - | 6 | 1 | - | 2 | - | 923 |
| 20 | C Johnston | HCC | 33 | 306 | 22 | 14 | 9 | - | 2 | - | - | - | 2 | 1 | 4 | - | 911 |
| 21 | Wade Spooner | NKCC | 25 | 565 | 7 | 3 | 28 | 1 | 3 | 1 | - | 1 | 11 | 1 | 12 | - | 890 |
| 22 | Nicholas Black | NKCC | 30 | 404 | 17 | 10 | 16 | - | 4 | - | - | - | 2 | - | 4 | - | 889 |
| 23 | Ashley Sbizzirri | GBCC | 24 | 486 | 13 | 5 | 13 | 6 | 1 | - | - | - | 1 | 1 | 12 | - | 871 |
| 24 | B Higgins | LVCC | 32 | 382 | 15 | 10 | 10 | - | 6 | - | - | 2 | - | 2 | 3 | - | 867 |
| 25 | Travis Black | NKCC | 30 | 254 | 23 | 12 | 7 | 1 | - | - | - | - | 1 | 2 | 3 | - | 859 |
| 26 | Ben Pearson | NKCC | 27 | 90 | 34 | 12 | 6 | - | 1 | - | - | - | - | 2 | 4 | - | 850 |
| 27 | Luke Fernie | GBCC | 32 | 324 | 13 | 17 | 4 | - | - | - | - | 1 | - | 2 | - | - | 844 |
| 28 | Alex Sheed | NKCC | 24 | 454 | 10 | 9 | 8 | - | 1 | - | - | - | 1 | 3 | 6 | - | 839 |
| 29 | Jack Varian | NKCC | 30 | 513 | 4 | 11 | 13 | - | 1 | - | - | 1 | 2 | 1 | 3 | - | 833 |
| 30 | David Forrest | GBCC | 23 | 510 | 1 | 6 | 9 | 4 | 1 | - | - | 13 | - | 1 | 6 | - | 830 |
| 31 | Nicholas Thomas | GBCC | 24 | 265 | 13 | 16 | 12 | - | - | - | - | - | - | 3 | 1 | - | 820 |
| 32 | Matthew Cullen | GBCC | 24 | 593 | 4 | 4 | 8 | - | 1 | - | - | - | - | 2 | 13 | - | 793 |
| 33 | Matt Bogensperger | GBCC | 21 | 386 | 7 | 13 | 8 | - | - | - | - | - | 2 | 3 | 2 | - | 786 |
| 34 | Waqar Yunus | HCC | 18 | 234 | 10 | 23 | 6 | 1 | - | - | - | - | - | 1 | 2 | - | 784 |
| 35 | Craig McLean | LVCC | 25 | 134 | 26 | 10 | 8 | 1 | 2 | - | - | - | - | 2 | 12 | - | 759 |
| 36 | Sam Wood | GBCC | 35 | 225 | 8 | 19 | 9 | - | 2 | - | - | 5 | 1 | 1 | 5 | - | 745 |
| 37 | Jamie Churches | NKCC | 23 | 401 | 5 | 12 | 4 | - | - | - | - | 3 | 1 | - | 2 | - | 706 |
| 38 | Blake Schoppe | NKCC | 18 | 270 | 15 | 10 | 8 | - | 1 | - | - | - | 2 | 1 | 4 | - | 705 |
| 39 | Matthew Ralph | NKCC | 12 | 410 | 12 | 3 | 5 | 3 | - | - | - | 1 | 7 | 1 | 3 | - | 705 |
| 40 | Scott Nelson | NKCC | 23 | 334 | 11 | 7 | 15 | - | - | - | - | - | 2 | 1 | 6 | - | 699 |
| 41 | Jake Allen | GBCC | 34 | 422 | 5 | 2 | 18 | 2 | 1 | - | - | 5 | - | 1 | 5 | - | 697 |
| 42 | James Wharton | GBCC | 21 | 119 | 14 | 19 | 4 | - | - | - | - | - | - | 2 | 5 | - | 674 |
| 43 | J Garwood | GBCC | 39 | 387 | 4 | 12 | 7 | - | - | - | - | 1 | - | - | 5 | - | 672 |
| 44 | Jack Hart | GBCC | 30 | 295 | 11 | 7 | 14 | - | - | - | - | 3 | 6 | - | 4 | - | 665 |
| 45 | Paddy Tulley | GBCC | 37 | 388 | 2 | 9 | 12 | - | 1 | - | - | 3 | - | 1 | 3 | - | 663 |
| 46 | Jayden Thomas | GBCC | 26 | 235 | 3 | 22 | 6 | - | 1 | - | - | - | - | 1 | 10 | - | 660 |
| 47 | Hayden Kennedy | NKCC | 18 | 114 | 28 | 6 | 7 | - | 1 | - | - | - | - | - | 1 | - | 659 |
| 48 | Kyle Hicks | NKCC | 23 | 254 | 13 | 10 | 6 | - | - | - | - | - | - | 1 | 9 | - | 649 |
| 49 | Sam Turner | NKCC | 25 | 106 | 18 | 12 | 5 | - | 1 | - | - | - | - | 3 | 4 | - | 641 |
| 50 | Jordan Delbridge | NKCC | 20 | 288 | 10 | 8 | 4 | - | 1 | - | - | - | 2 | 3 | 1 | - | 638 |
| 51 | Joshua Rymer | NKCC | 23 | 275 | 14 | 8 | 5 | - | - | - | - | - | 2 | - | 6 | - | 630 |
| 52 | D Marr | HCC | 28 | 210 | 14 | 11 | 7 | - | 2 | - | - | 1 | - | - | 3 | - | 630 |
| 53 | Isaac Rowatt | NKCC | 22 | 386 | 3 | 6 | 12 | - | - | - | - | - | 3 | 2 | 2 | - | 621 |
| 54 | Ben Wall | GBCC | 18 | 210 | 9 | 16 | 7 | - | - | - | - | - | 1 | - | 2 | - | 620 |
| 55 | M Williams | HCC | 25 | 232 | 2 | 12 | 6 | - | - | - | - | 14 | 3 | - | 1 | - | 612 |
| 56 | Heath Lintern | NKCC | 23 | 150 | 18 | 9 | 8 | - | - | - | - | - | - | - | 2 | - | 595 |
| 57 | Connor McCreed | NKCC | 23 | 223 | 9 | 11 | 6 | - | 1 | - | - | - | 1 | 2 | 6 | - | 593 |
| 58 | Liam Bernhardt | GBCC | 17 | 364 | 7 | 3 | 10 | - | - | - | - | - | 10 | 1 | 3 | - | 584 |
| 59 | Joshua Thomas | NKCC | 23 | 258 | 5 | 15 | 4 | - | - | - | - | - | 1 | - | 1 | - | 578 |
| 60 | Zac Stewart | GBCC | 24 | 263 | 9 | 7 | 11 | - | - | - | - | - | 2 | 1 | 7 | - | 578 |
| 61 | Mitch Gray | GBCC | 23 | 358 | 3 | 6 | 13 | - | 2 | - | - | 1 | 2 | - | 3 | - | 568 |
| 62 | Justin Giles | GBCC | 13 | 285 | 13 | 3 | 8 | - | - | 1 | - | - | 2 | - | 8 | - | 565 |
| 63 | Jason Pippin | NKCC | 24 | 214 | 10 | 9 | 6 | - | - | - | - | - | - | 1 | 6 | - | 549 |
| 64 | Ryan Sheehan | GBCC | 22 | 359 | 5 | 4 | 2 | - | 1 | - | - | - | 7 | 2 | 9 | - | 544 |
| 65 | Tim Henderson | NKCC | 24 | 339 | 8 | 4 | 4 | - | 1 | - | - | - | 2 | - | 6 | - | 539 |
| 66 | Mitchell Turner | NKCC | 25 | 179 | 4 | 11 | 8 | 1 | 1 | - | - | 1 | - | 4 | 6 | - | 539 |
| 67 | Kitt Castle | LVCC | 20 | 186 | 5 | 12 | 5 | - | - | - | - | - | - | 3 | 4 | - | 526 |
| 68 | Joshua Sime | NKCC | 24 | 244 | 7 | 9 | 7 | - | - | - | - | - | 1 | - | 10 | - | 519 |
| 69 | B Henneker | GBCC | 19 | 428 | 1 | 2 | 9 | - | - | - | - | - | 1 | - | 2 | - | 518 |
| 70 | H Clarke | GBCC | 23 | 266 | 5 | 4 | 3 | - | - | 2 | - | 10 | 3 | - | 2 | - | 516 |
| 71 | Michael Holmes | NKCC | 25 | 215 | 6 | 8 | 7 | - | - | - | - | - | - | 2 | 9 | - | 500 |
| 72 | Zinzan Smillie | NKCC | 21 | 97 | 10 | 12 | 14 | - | 3 | - | - | - | - | - | 3 | - | 497 |
| 73 | Nick Reghenzani | NKCC | 24 | 261 | 5 | 7 | 7 | - | - | - | - | - | - | 1 | 1 | - | 496 |
| 74 | Cory Malec | NKCC | 23 | 243 | 6 | 6 | 6 | - | - | - | - | - | - | 2 | 4 | - | 493 |
| 75 | Charlie Cummins | NKCC | 23 | 82 | 12 | 13 | 2 | - | 2 | - | - | - | - | 1 | 2 | - | 487 |
| 76 | M Boath | HCC | 24 | 142 | 6 | 12 | 11 | - | 2 | - | - | - | - | 1 | 2 | - | 487 |
| 77 | Dylan Trow | NKCC | 11 | 260 | 5 | 6 | 6 | - | - | - | - | - | - | 1 | - | - | 475 |
| 78 | Ricky Maynard | HCC | 20 | 226 | 2 | 11 | 10 | - | - | - | - | - | 2 | - | 4 | - | 471 |
| 79 | Anthony Spooner | NKCC | 17 | 92 | 14 | 9 | 5 | - | 3 | - | - | - | - | - | 2 | - | 462 |
| 80 | Robert Grant | LVCC | 36 | 179 | 7 | 9 | 6 | - | - | - | - | - | - | - | 2 | - | 449 |
| 81 | C Burton | HCC | 23 | 143 | - | 13 | 14 | 4 | - | - | - | 2 | - | - | 2 | - | 448 |
| 82 | Russell Taylor | HCC | 21 | 201 | 5 | 7 | 11 | - | 1 | - | - | 1 | - | - | 2 | - | 446 |
| 83 | Ryan MacDonald | NKCC | 23 | 169 | 2 | 8 | 7 | 2 | 1 | - | - | 8 | - | - | 1 | - | 444 |
| 84 | Chad MacDonald | NKCC | 26 | 117 | 7 | 11 | 11 | - | 1 | 1 | - | - | - | - | 1 | - | 442 |
| 85 | Angus Smillie | NKCC | 23 | 180 | 8 | 7 | 7 | - | 2 | - | - | - | - | - | 1 | - | 440 |
| 86 | R Catlow | GBCC | 24 | 55 | 11 | 12 | 3 | - | 1 | - | - | - | - | 1 | 2 | - | 435 |
| 87 | Luke Stewart | GBCC | 24 | 122 | 8 | 11 | 5 | - | - | 1 | - | - | - | - | 1 | - | 432 |
| 88 | Jeffrey Reeves | NKCC | 23 | 66 | 8 | 15 | 4 | - | - | - | - | - | - | - | 1 | - | 431 |
| 89 | A Gray | HCC | 20 | 122 | 2 | 12 | 11 | - | 2 | - | - | - | - | 2 | 2 | - | 427 |
| 90 | Matt Quijano | GBCC | 23 | 285 | - | 1 | 11 | 2 | - | - | - | 6 | - | - | 4 | - | 425 |
| 91 | John Bates | HCC | 21 | 112 | 6 | 11 | 6 | - | - | - | - | - | - | 1 | 4 | - | 417 |
| 92 | Jack Hodges | LVCC | 17 | 134 | 11 | 6 | 5 | - | - | - | - | - | - | - | 2 | - | 414 |
| 93 | Sean Jorgensen | GBCC | 21 | 126 | 6 | 10 | 3 | - | 2 | - | - | 1 | - | 1 | 2 | - | 411 |
| 94 | Kingsley Smith | GBCC | 20 | 84 | 10 | 11 | 2 | - | - | - | - | - | - | - | 3 | - | 409 |
| 95 | Myles Smythe | GBCC | 8 | 129 | 6 | 9 | 5 | - | 3 | - | - | - | - | 1 | - | - | 399 |
| 96 | Jonty Cavazzi | LVCC | 19 | 93 | 19 | 1 | - | - | - | - | - | - | - | - | 4 | - | 393 |
| 97 | Jackson Young | GBCC | 19 | 108 | 3 | 12 | 7 | - | - | - | - | - | - | 1 | 4 | - | 388 |
| 98 | Ryan Borchett | NKCC | 12 | 148 | 2 | 7 | 9 | - | - | - | - | - | - | 3 | 1 | - | 388 |
| 99 | Mana Blackman | LVCC | 12 | 272 | 2 | 4 | 4 | - | - | - | - | - | - | - | 7 | - | 382 |
| 100 | Joshua Lennox | NKCC | 24 | 200 | 1 | 8 | 5 | - | 1 | - | - | - | - | - | 2 | - | 360 |
| 101 | Jayke Bennett | NKCC | 24 | 135 | - | 5 | 15 | 3 | - | - | - | 4 | - | 1 | 7 | - | 360 |
| 102 | Zac Singh | GBCC | 12 | 193 | 2 | 5 | 4 | - | - | - | - | 2 | 7 | 1 | 2 | - | 358 |
| 103 | Will Mapleson | GBCC | 11 | 53 | 6 | 11 | 10 | - | - | - | - | - | - | - | 1 | - | 358 |
| 104 | Bernard Hanekom | GBCC | 20 | 177 | 5 | 4 | 9 | - | - | - | - | - | - | - | - | - | 357 |
| 105 | Billy Perriman | HCC | 21 | 154 | 3 | 4 | 16 | - | - | - | - | 1 | - | - | 3 | - | 349 |
| 106 | Jonathon Ross | NKCC | 13 | 115 | 7 | 7 | 4 | - | - | 1 | - | - | - | - | 2 | - | 345 |
| 107 | Cameron Hockley | LVCC | 12 | 87 | 8 | 5 | 8 | - | 1 | - | - | - | - | 1 | 1 | - | 342 |
| 108 | Jake Jodrell | NKCC | 22 | 151 | 6 | 2 | 10 | - | 1 | - | - | - | - | 1 | 3 | - | 341 |
| 109 | A Farid | GBCC | 16 | 21 | 7 | 12 | 3 | - | 1 | - | - | - | - | 1 | 6 | - | 341 |
| 110 | Ian Anderton | HCC | 23 | 65 | 10 | 7 | 4 | - | 3 | - | - | - | - | - | 4 | - | 340 |
| 111 | Ryan Fordham | GBCC | 25 | 157 | 4 | 6 | 2 | - | - | - | - | - | - | 1 | 1 | - | 337 |
| 112 | Dylan Trombas | NKCC | 17 | 115 | 5 | 5 | 6 | - | - | - | - | - | - | 2 | 1 | - | 335 |
| 113 | Andrew Toey | NKCC | 23 | 92 | 2 | 13 | 2 | - | - | - | - | - | - | - | 6 | - | 327 |
| 114 | Jordan Grljusich | HCC | 15 | 78 | 9 | 4 | 10 | - | - | - | - | - | - | - | - | - | 323 |
| 115 | Fraser Hockley | LVCC | 12 | 32 | 11 | 7 | - | - | - | 1 | - | - | - | 1 | - | - | 322 |
| 116 | Tane Moran | NKCC | 10 | 21 | 13 | 5 | 5 | - | - | - | - | - | - | - | 1 | - | 316 |
| 117 | Martin Beard | NKCC | 13 | 104 | 9 | 3 | 6 | - | 2 | - | - | - | - | - | 1 | - | 314 |
| 118 | Estian Meyer | NKCC | 13 | 83 | 9 | 6 | 1 | - | - | - | - | - | - | - | 1 | - | 313 |
| 119 | Matt Newbold | HCC | 22 | 192 | - | 2 | 9 | 1 | - | - | - | - | 1 | 2 | 3 | - | 312 |
| 120 | Lloyd Barlow | HCC | 12 | 158 | 2 | 4 | 4 | - | 2 | - | - | - | - | 2 | 3 | - | 308 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.