| Nicholas Thomas |
| All matches, All Grades, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
Home: 9021 1591 Birth certificate sighted
| Mts | Cts | ROs | Sts |
| 50 | 21 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 48 | 8 | 776 | 83* Vs HCC 2009/10 | 19.40 | 63.11% | 2 | - | - | 0.00 | 70 | 2 | 2 | 1 | |
| Out Most By - Alex Sheed(3) Dylan Clarke(3) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 22{ct} | NKCC White 17s | Cruickshanks - South | 27-Feb-2011 |
| 4{ct} | NKCC White 17s | Shepherdson - West | 12-Feb-2011 |
| 7* | NKCC White 17s | Digger Daws - North | 10-Feb-2011 |
| 34* | NKCC Green 17s | Digger Daws - North | 03-Feb-2011 |
| 55* | NKCC Green 17s | Wallace Park - West | 04-Dec-2010 |
| 43* | NKCC White 17s | Wallace Park - West | 20-Nov-2010 |
| 8{ro} | HCC 17s | Digger Daws - North | 11-Nov-2010 |
| 17{b} | NKCC Green 17s | Wallace Park | 06-Nov-2010 |
| 2{ct} | NKCC White 17s | Wallace Park - West | 30-Oct-2010 |
| 10{b} | NKCC Green 17s | Wallace Park - East | 23-Oct-2010 |
| 45* | HCC 17s | Wallace Park - East | 16-Oct-2010 |
| 16{ro} | NKCC White 17s | Sir Richard Moore | 14-Mar-2010 |
| 26{ct} | HCC 17s | Sir Richard Moore | 28-Feb-2010 |
| 10{lb} | NKCC Green 17s | Cruickshanks - North | 20-Feb-2010 |
| 2{ct} | NKCC White 17s | Cruickshanks - North | 14-Feb-2010 |
| 20{lb} | HCC 17s | Cruickshanks - North | 07-Feb-2010 |
| 21{ct} | NKCC Green 17s | Wallace Park - East | 30-Jan-2010 |
| 3{ro} | NKCC White 17s | Wallace Park | 12-Dec-2009 |
| 41{ct} | HCC 17s | Cruickshanks - North | 06-Dec-2009 |
| 12{ct} | HCC 17s | Shepherdson - East | 14-Nov-2009 |
| 12{ct} | NKCC Green 17s | Wallace Park | 07-Nov-2009 |
| 4{b} | NKCC White 17s | Cruickshanks - South | 01-Nov-2009 |
| 83* | HCC 17s | Shepherdson - East | 24-Oct-2009 |
| 13{ct} | NKCC Green 17s | Sir Richard Moore | 17-Oct-2009 |
| 1{ct} | GBCC Blues 15s | Shepherdson - East | 07-Mar-2009 |
| 5{ct} | NKCC Green 15s | Shepherdson - West | 28-Feb-2009 |
| 12{ct} | LVCC 15s | Shepherdson - East | 21-Feb-2009 |
| 10{ro} | GBCC Blues 15s | Morrison Oval | 14-Feb-2009 |
| 7{ct} | NKCC White 15s | Shepherdson - East | 31-Jan-2009 |
| 31{ct} | NKCC Green 15s | Shepherdson - West | 13-Dec-2008 |
| 8{b} | LVCC 15s | Shepherdson - East | 06-Dec-2008 |
| 20{ro} | GBCC Blues 15s | Shepherdson - West | 29-Nov-2008 |
| 0{b} | NKCC White 15s | Digger Daws - North | 16-Nov-2008 |
| 37{ct} | NKCC Green 15s | Morrison Oval | 15-Nov-2008 |
| 26{ct} | LVCC 15s | Digger Daws - South | 08-Nov-2008 |
| 12{ro} | NKCC White 15s | Shepherdson - East | 18-Oct-2008 |
| dnb | HCC 17s | Wallace Park - East | 29-Oct-2005 |
| 1* | LVCC 17s | Wallace Park - East | 22-Oct-2005 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 167 | 32 | 434 | 41 | 4-6 Vs NKCC 2008/09 | 10.59 | - | - | 2.60 | 24.44 | |||||
| Out Most - Ian Anderton(3) Nick Reghenzani(3) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-18 | NKCC White 17s | Cruickshanks - South | 27-Feb-2011 |
| 1-8 | NKCC White 17s | Digger Daws - North | 10-Feb-2011 |
| 0-34 | NKCC Green 17s | Wallace Park - West | 04-Dec-2010 |
| 0-12 | HCC 17s | Digger Daws - North | 11-Nov-2010 |
| 0-19 | HCC 17s | Wallace Park - East | 16-Oct-2010 |
| 2-13 | NKCC Green 17s | Cruickshanks - North | 20-Feb-2010 |
| 2-5 | NKCC White 17s | Cruickshanks - North | 14-Feb-2010 |
| 1-10 | NKCC White 17s | Wallace Park | 12-Dec-2009 |
| 2-20 | GBCC Blues 15s | Shepherdson - East | 07-Mar-2009 |
| 0-24 | NKCC Green 15s | Shepherdson - West | 28-Feb-2009 |
| 2-7 | LVCC 15s | Shepherdson - East | 21-Feb-2009 |
| 1-13 | GBCC Blues 15s | Morrison Oval | 14-Feb-2009 |
| 2-9 | NKCC White 15s | Shepherdson - East | 31-Jan-2009 |
| 2-5 | NKCC Green 15s | Shepherdson - West | 13-Dec-2008 |
| 2-9 | LVCC 15s | Shepherdson - East | 06-Dec-2008 |
| 1-18 | GBCC Blues 15s | Shepherdson - West | 29-Nov-2008 |
| 0-10 | NKCC White 15s | Digger Daws - North | 16-Nov-2008 |
| 0-34 | NKCC Green 15s | Morrison Oval | 15-Nov-2008 |
| 1-4 | LVCC 15s | Digger Daws - South | 08-Nov-2008 |
| 4-6 | NKCC White 15s | Shepherdson - East | 18-Oct-2008 |
| 0-13 | HCC 17s | Wallace Park - East | 29-Oct-2005 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1* | LVCC 17s | Wallace Park - East | 22-Oct-2005 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2005/06 | 2 | 1 | 1 | 1 | 1* | - | - | - | 1 | - | 13 | - | - | 0-13 | - | - | - | - | - |
| 2007/08 | 12 | 11 | 1 | 96 | 26 | 9.60 | - | - | 70.4 | 13 | 143 | 15 | 9.53 | 4-9 | - | - | 3 | - | - |
| 2008/09 | 12 | 12 | - | 169 | 37 | 14.08 | - | - | 65.2 | 13 | 159 | 17 | 9.35 | 4-6 | - | - | 12 | - | - |
| 2009/10 | 13 | 13 | 1 | 263 | 83* | 21.92 | - | 1 | 14 | 4 | 28 | 5 | 5.60 | 2-5 | - | - | 2 | - | - |
| 2010/11 | 11 | 11 | 5 | 247 | 55* | 41.17 | - | 1 | 16 | 2 | 91 | 4 | 22.75 | 3-18 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cruickshanks - North | 4 | 4 | - | 73 | 41 | 18.25 | - | - | 12 | 4 | 18 | 4 | 4.50 | 2-5 | - | - | - | - | - |
| Cruickshanks - South | 2 | 2 | - | 26 | 22 | 13.00 | - | - | 7 | 2 | 18 | 3 | 6.00 | 3-18 | - | - | 1 | - | - |
| Digger Daws - North | 4 | 4 | 2 | 49 | 34* | 24.50 | - | - | 7 | 1 | 30 | 1 | 30.00 | 1-8 | - | - | 3 | - | - |
| Digger Daws - South | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 3 | 1 | 4 | 1 | 4.00 | 1-4 | - | - | - | - | - |
| Morrison Oval | 6 | 5 | - | 86 | 37 | 17.20 | - | - | 35 | 3 | 88 | 5 | 17.60 | 3-0 | - | - | 2 | - | - |
| Shepherdson - East | 10 | 10 | 1 | 148 | 83* | 16.44 | - | 1 | 43 | 10 | 81 | 18 | 4.50 | 4-6 | - | - | 6 | - | - |
| Shepherdson - West | 9 | 9 | 1 | 104 | 31 | 13.00 | - | - | 50 | 11 | 119 | 8 | 14.88 | 2-5 | - | - | 8 | - | - |
| Sir Richard Moore | 3 | 3 | - | 55 | 26 | 18.33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wallace Park | 3 | 3 | - | 32 | 17 | 10.67 | - | - | 2 | - | 10 | 1 | 10.00 | 1-10 | - | - | 1 | - | - |
| Wallace Park - East | 5 | 4 | 2 | 77 | 45* | 38.50 | - | - | 4 | - | 32 | - | - | 0-13 | - | - | - | - | - |
| Wallace Park - West | 3 | 3 | 2 | 100 | 55* | 100.00 | - | 1 | 4 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| U15 | 24 | 23 | 1 | 265 | 37 | 12.05 | - | - | 136 | 26 | 302 | 32 | 9.44 | 4-6 | - | - | 15 | - | - |
| U17 | 26 | 25 | 7 | 511 | 83* | 28.39 | - | 2 | 31 | 6 | 132 | 9 | 14.67 | 3-18 | - | - | 6 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| GBCC Blues 15s | 3 | 3 | - | 31 | 20 | 10.33 | - | - | 17 | 3 | 51 | 4 | 12.75 | 2-20 | - | - | 3 | - | - |
| HCC 15s | 3 | 2 | - | 8 | 4 | 4.00 | - | - | 13.4 | 2 | 24 | 4 | 6.00 | 4-9 | - | - | - | - | - |
| HCC 17s | 8 | 7 | 2 | 235 | 83* | 47.00 | - | 1 | 5 | - | 44 | - | - | 0-12 | - | - | 1 | - | - |
| LVCC 15s | 5 | 5 | 1 | 64 | 26 | 16.00 | - | - | 22 | 4 | 29 | 8 | 3.62 | 3-0 | - | - | 2 | - | - |
| LVCC 17s | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NKCC Green 15s | 5 | 5 | - | 78 | 37 | 15.60 | - | - | 33 | 6 | 91 | 5 | 18.20 | 2-5 | - | - | 2 | - | - |
| NKCC Green 17s | 8 | 8 | 2 | 172 | 55* | 28.67 | - | 1 | 10 | - | 47 | 2 | 23.50 | 2-13 | - | - | 1 | - | - |
| NKCC White 15s | 5 | 5 | - | 37 | 12 | 7.40 | - | - | 26.2 | 8 | 51 | 7 | 7.29 | 4-6 | - | - | 7 | - | - |
| NKCC White 17s | 9 | 9 | 2 | 103 | 43* | 14.71 | - | - | 16 | 6 | 41 | 7 | 5.86 | 3-18 | - | - | 4 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 17 | 1 | 306 | 83* | 19.12 | - | 1 |
| 3 | 9 | - | 84 | 26 | 9.33 | - | - |
| 4 | 8 | 2 | 153 | 43* | 25.50 | - | - |
| 5 | 6 | 1 | 80 | 37 | 16.00 | - | - |
| 6 | 2 | 2 | 100 | 55* | - | - | 1 |
| 7 | 2 | - | 10 | 8 | 5.00 | - | - |
| 8 | 1 | 1 | 15 | 15* | - | - | - |
| 9 | 1 | - | 8 | 8 | 8.00 | - | - |
| 10 | 1 | 1 | 1 | 1* | - | - | - |
| 11 | 1 | - | 19 | 19 | 19.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.