| Top Batting Averages min: 10 Runs 1 Innings |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Kieran Koczwara | Cent Wh | 1 | 1 | - | 102 | 102 | 102.00 |
| 2 | D Parker | Albany | 2 | 2 | 1 | 91 | 87 | 91.00 |
| 3 | Siegert,T | Mortloc | 1 | 1 | - | 82 | 82 | 82.00 |
| 4 | Edwards,M | Ong-GR | 1 | 1 | - | 75 | 75 | 75.00 |
| 5 | D McKeown | Narrogi | 1 | 1 | - | 72 | 72 | 72.00 |
| 6 | D Gray | BR-Nara | 1 | 1 | - | 68 | 68 | 68.00 |
| 7 | Luke Spooner | EG | 5 | 5 | - | 301 | 118 | 60.20 |
| 8 | Munns,J | Cent Wh | 1 | 1 | - | 53 | 53 | 53.00 |
| 9 | Markus Glenn | Lesch-H | 1 | 1 | - | 47 | 47 | 47.00 |
| 10 | Ben McKenzie | Albany | 1 | 1 | - | 45 | 45 | 45.00 |
| 11 | Alex Sheed | EG | 5 | 5 | 2 | 131 | 33 | 43.67 |
| 12 | Burton,M | Albany | 1 | 1 | - | 42 | 42 | 42.00 |
| 13 | Wilson,J | Bunbury | 1 | 1 | - | 41 | 41 | 41.00 |
| 14 | Spencer-Wright,G | Bunbury | 1 | 1 | - | 37 | 37 | 37.00 |
| 15 | Hasson,S | Mortloc | 2 | 2 | - | 73 | 61 | 36.50 |
| 16 | Todd Cook | Albany | 1 | 1 | - | 35 | 35 | 35.00 |
| 17 | Jake Allen | EG | 5 | 4 | 3 | 34 | 18* | 34.00 |
| 18 | Jack Banks | Bodding | 1 | 1 | - | 34 | 34 | 34.00 |
| 19 | M Williamson | Bunbury | 1 | 1 | - | 33 | 33 | 33.00 |
| 20 | Rodgers,L | Gerald. | 1 | 1 | - | 32 | 32 | 32.00 |
| 21 | Renk,B | Mortloc | 2 | 2 | - | 60 | 52 | 30.00 |
| 22 | Jordan Delbridge | EG | 9 | 9 | 3 | 172 | 71 | 28.67 |
| 23 | B Higgs | Albany | 1 | 1 | - | 28 | 28 | 28.00 |
| 24 | Smith,K | Ong-GR | 1 | 1 | - | 27 | 27 | 27.00 |
| 25 | Paterson,T | Mortloc | 1 | 1 | - | 27 | 27 | 27.00 |
| 26 | Harry Gould | Bunbury | 1 | 1 | - | 27 | 27 | 27.00 |
| 27 | Newbold,Matt | EG | 10 | 10 | - | 264 | 97 | 26.40 |
| 28 | B Evans | Narrogi | 1 | 1 | - | 26 | 26 | 26.00 |
| 29 | Kris Conn | Albany | 1 | 1 | - | 25 | 25 | 25.00 |
| 30 | A Bilsten | Bunbury | 1 | 1 | - | 25 | 25 | 25.00 |
| 31 | Dean Munns | Cent Wh | 1 | 1 | - | 24 | 24 | 24.00 |
| 32 | Louthean,J | Albany | 1 | 1 | - | 23 | 23 | 23.00 |
| 33 | Brodie Dellar | EG | 5 | 5 | - | 115 | 76 | 23.00 |
| 34 | R Clark | Albany | 1 | 1 | - | 19 | 19 | 19.00 |
| 35 | Daniel Murphy | Cent Wh | 1 | 1 | - | 19 | 19 | 19.00 |
| 36 | Dominic Sheed | EG | 5 | 5 | - | 93 | 33 | 18.60 |
| 37 | Dellar,Levi | EG | 15 | 15 | 1 | 255 | 67* | 18.21 |
| 38 | Josh Kidson | Cent Wh | 1 | 1 | - | 18 | 18 | 18.00 |
| 39 | Hinchcliffe,Jayden | EG | 10 | 10 | 1 | 154 | 69 | 17.11 |
| 40 | Roberts,M | Bunbury | 1 | 1 | - | 17 | 17 | 17.00 |
| 41 | Kerr,C | EG | 5 | 5 | - | 81 | 38 | 16.20 |
| 42 | Marwick,Z | Albany | 1 | 1 | - | 16 | 16 | 16.00 |
| 43 | Young,J | EG | 10 | 4 | 3 | 15 | 8* | 15.00 |
| 44 | Nick Thomas | EG | 5 | 5 | - | 69 | 35 | 13.80 |
| 45 | Whiteman,A | Bunbury | 1 | 1 | - | 13 | 13 | 13.00 |
| 46 | Walden,L | Gerald. | 1 | 1 | - | 13 | 13 | 13.00 |
| 47 | Dew,O | Albany | 1 | 1 | - | 13 | 13 | 13.00 |
| 48 | D Payne | BR-Nara | 1 | 1 | - | 13 | 13 | 13.00 |
| 49 | Mitchell Salmeri | Bodding | 1 | 1 | - | 13 | 13 | 13.00 |
| 50 | Andrew Stace | Lesch-H | 1 | 1 | - | 13 | 13 | 13.00 |
| 51 | Jack Garwood | EG | 4 | 4 | - | 50 | 18 | 12.50 |
| 52 | B Main | BR-Nara | 1 | 1 | - | 12 | 12 | 12.00 |
| 53 | Mitchell Turner | EG | 5 | 5 | - | 59 | 35 | 11.80 |
| 54 | Dawson,H | Gerald. | 1 | 1 | - | 11 | 11 | 11.00 |
| 55 | Bungey,G | Ong-GR | 1 | 1 | - | 11 | 11 | 11.00 |
| 56 | Demoll,B | Mortloc | 2 | 2 | 1 | 11 | 11 | 11.00 |
| 57 | Matt Davie | Lesch-H | 1 | 1 | - | 11 | 11 | 11.00 |
| 58 | Henneker,B J | EG | 5 | 5 | - | 51 | 31 | 10.20 |
| 59 | Catsounis,C | Bunbury | 1 | 1 | - | 10 | 10 | 10.00 |
| 60 | Vague,J | Bunbury | 1 | 1 | - | 10 | 10 | 10.00 |
| 61 | Newbold,C | Albany | 1 | 1 | - | 10 | 10 | 10.00 |
| 62 | M Maitland | Mortloc | 1 | 1 | - | 10 | 10 | 10.00 |
| 63 | Luke Fernie | EG | 5 | 5 | - | 50 | 23 | 10.00 |
| 64 | Connor McCreed | EG | 4 | 3 | 2 | 10 | 5* | 10.00 |
| 65 | Bungey,D | Mortloc | 2 | 2 | - | 19 | 11 | 9.50 |
| 66 | Josh Lennox | EG | 4 | 4 | - | 37 | 19 | 9.25 |
| 67 | McQuiggan,C | EG | 5 | 5 | - | 35 | 13 | 7.00 |
| 68 | Hayden Kennedy | EG | 7 | 4 | 2 | 14 | 8* | 7.00 |
| 69 | Gray,M | EG | 5 | 5 | - | 34 | 10 | 6.80 |
| 70 | Nick Black | EG | 4 | 3 | 1 | 13 | 11 | 6.50 |
| 71 | B Gaylard | Lesch-H | 1 | 2 | - | 12 | 10 | 6.00 |
| 72 | Allen,S | EG | 5 | 5 | - | 28 | 16 | 5.60 |
| 73 | Turner,Sam | EG | 5 | 4 | 1 | 16 | 7* | 5.33 |
| 74 | Andrew,A | Albany | 2 | 2 | - | 10 | 6 | 5.00 |
| 75 | Stewart,Zac | EG | 9 | 7 | - | 31 | 8 | 4.43 |
| 76 | L Parker | Lesch-H | 2 | 3 | - | 10 | 8 | 3.33 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.