| Most Runs in a Season |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | Luke Spooner | EG | 2010 | 5 | 5 | - | 42 | 3 | 2 | 1 | 60.20 | 301 |
| 2 | Newbold,Matt | EG | 2009 | 5 | 5 | - | 23 | - | 2 | - | 35.40 | 177 |
| 3 | Hinchcliffe,Jayden | EG | 2009 | 5 | 5 | - | 8 | - | 1 | - | 29.00 | 145 |
| 4 | Dellar,Levi | EG | 2009 | 5 | 5 | - | 18 | 2 | - | - | 27.20 | 136 |
| 5 | Alex Sheed | EG | 2009 | 5 | 5 | 2 | 16 | - | - | - | 43.67 | 131 |
| 6 | Jordan Delbridge | EG | 2010 | 5 | 5 | - | 15 | 1 | 1 | - | 24.00 | 120 |
| 7 | Brodie Dellar | EG | 2010 | 5 | 5 | - | 8 | 3 | 1 | - | 23.00 | 115 |
| 8 | Kieran Koczwara | Cent Wh | 2010 | 1 | 1 | - | 15 | 2 | - | 1 | 102.00 | 102 |
| 9 | Dellar,Levi | EG | 2010 | 5 | 5 | 1 | 14 | 2 | 1 | - | 25.25 | 101 |
| 10 | Dominic Sheed | EG | 2009 | 5 | 5 | - | 11 | 1 | - | - | 18.60 | 93 |
| 11 | D Parker | Albany | 2010 | 1 | 1 | - | 13 | 3 | 1 | - | 87.00 | 87 |
| 12 | Newbold,Matt | EG | 2008 | 5 | 5 | - | 3 | - | - | - | 17.40 | 87 |
| 13 | Siegert,T | Mortloc | 2008 | 1 | 1 | - | 12 | - | 1 | - | 82.00 | 82 |
| 14 | Kerr,C | EG | 2008 | 5 | 5 | - | 7 | - | - | - | 16.20 | 81 |
| 15 | Edwards,M | Ong-GR | 2008 | 1 | 1 | - | 3 | - | 1 | - | 75.00 | 75 |
| 16 | D McKeown | Narrogi | 2009 | 1 | 1 | - | 6 | 1 | 1 | - | 72.00 | 72 |
| 17 | Nick Thomas | EG | 2009 | 5 | 5 | - | 5 | - | - | - | 13.80 | 69 |
| 18 | D Gray | BR-Nara | 2009 | 1 | 1 | - | 11 | 2 | 1 | - | 68.00 | 68 |
| 19 | Hasson,S | Mortloc | 2009 | 1 | 1 | - | 7 | - | 1 | - | 61.00 | 61 |
| 20 | Mitchell Turner | EG | 2010 | 5 | 5 | - | 2 | - | - | - | 11.80 | 59 |
| 21 | Munns,J | Cent Wh | 2010 | 1 | 1 | - | 9 | - | 1 | - | 53.00 | 53 |
| 22 | Renk,B | Mortloc | 2009 | 1 | 1 | - | 5 | - | 1 | - | 52.00 | 52 |
| 23 | Jordan Delbridge | EG | 2009 | 4 | 4 | 3 | 6 | - | - | - | 52.00 | 52 |
| 24 | Henneker,B J | EG | 2008 | 5 | 5 | - | 3 | - | - | - | 10.20 | 51 |
| 25 | Jack Garwood | EG | 2010 | 4 | 4 | - | 3 | - | - | - | 12.50 | 50 |
| 26 | Luke Fernie | EG | 2010 | 5 | 5 | - | 3 | - | - | - | 10.00 | 50 |
| 27 | Markus Glenn | Lesch-H | 2010 | 1 | 1 | - | 4 | - | - | - | 47.00 | 47 |
| 28 | Ben McKenzie | Albany | 2010 | 1 | 1 | - | 6 | - | - | - | 45.00 | 45 |
| 29 | Collard,H | Mortloc | 2008 | 1 | 1 | 1 | 4 | - | - | - | - | 43 |
| 30 | Burton,M | Albany | 2008 | 1 | 1 | - | - | - | - | - | 42.00 | 42 |
| 31 | Wilson,J | Bunbury | 2008 | 1 | 1 | - | 5 | - | - | - | 41.00 | 41 |
| 32 | Rule,A | Albany | 2008 | 1 | 1 | 1 | 3 | - | - | - | - | 41 |
| 33 | B Francis | Narrogi | 2009 | 1 | 1 | 1 | 3 | - | - | - | - | 40 |
| 34 | Josh Lennox | EG | 2010 | 4 | 4 | - | 2 | - | - | - | 9.25 | 37 |
| 35 | Spencer-Wright,G | Bunbury | 2008 | 1 | 1 | - | 6 | - | - | - | 37.00 | 37 |
| 36 | Todd Cook | Albany | 2010 | 1 | 1 | - | 5 | - | - | - | 35.00 | 35 |
| 37 | McQuiggan,C | EG | 2008 | 5 | 5 | - | 1 | - | - | - | 7.00 | 35 |
| 38 | Jake Allen | EG | 2010 | 5 | 4 | 3 | 2 | - | - | - | 34.00 | 34 |
| 39 | Jack Banks | Bodding | 2010 | 1 | 1 | - | 6 | - | - | - | 34.00 | 34 |
| 40 | Gray,M | EG | 2008 | 5 | 5 | - | 1 | - | - | - | 6.80 | 34 |
| 41 | M Williamson | Bunbury | 2010 | 1 | 1 | - | 1 | - | - | - | 33.00 | 33 |
| 42 | Rodgers,L | Gerald. | 2008 | 1 | 1 | - | 3 | - | - | - | 32.00 | 32 |
| 43 | B Higgs | Albany | 2009 | 1 | 1 | - | 2 | - | - | - | 28.00 | 28 |
| 44 | Allen,S | EG | 2008 | 5 | 5 | - | 2 | - | - | - | 5.60 | 28 |
| 45 | Harry Gould | Bunbury | 2010 | 1 | 1 | - | - | - | - | - | 27.00 | 27 |
| 46 | Smith,K | Ong-GR | 2008 | 1 | 1 | - | - | - | - | - | 27.00 | 27 |
| 47 | Paterson,T | Mortloc | 2008 | 1 | 1 | - | - | - | - | - | 27.00 | 27 |
| 48 | B Evans | Narrogi | 2009 | 1 | 1 | - | 3 | - | - | - | 26.00 | 26 |
| 49 | Kris Conn | Albany | 2010 | 1 | 1 | - | 3 | - | - | - | 25.00 | 25 |
| 50 | A Bilsten | Bunbury | 2010 | 1 | 1 | - | 1 | - | - | - | 25.00 | 25 |
| 51 | Dean Munns | Cent Wh | 2010 | 1 | 1 | - | 4 | - | - | - | 24.00 | 24 |
| 52 | Louthean,J | Albany | 2009 | 1 | 1 | - | 2 | - | - | - | 23.00 | 23 |
| 53 | Reece Veen | Bunbury | 2010 | 1 | 1 | 1 | 1 | - | - | - | - | 22 |
| 54 | Stewart,Zac | EG | 2008 | 4 | 4 | - | 2 | - | - | - | 5.25 | 21 |
| 55 | Daniel Murphy | Cent Wh | 2010 | 1 | 1 | - | 2 | - | - | - | 19.00 | 19 |
| 56 | R Clark | Albany | 2009 | 1 | 1 | - | - | - | - | - | 19.00 | 19 |
| 57 | Josh Kidson | Cent Wh | 2010 | 1 | 1 | - | 2 | - | - | - | 18.00 | 18 |
| 58 | Dellar,Levi | EG | 2008 | 5 | 5 | - | 2 | - | - | - | 3.60 | 18 |
| 59 | Clifton,B | Ong-GR | 2008 | 1 | 1 | 1 | - | - | - | - | - | 18 |
| 60 | Roberts,M | Bunbury | 2008 | 1 | 1 | - | 2 | - | - | - | 17.00 | 17 |
| 61 | Turner,Sam | EG | 2008 | 5 | 4 | 1 | 1 | - | - | - | 5.33 | 16 |
| 62 | Marwick,Z | Albany | 2008 | 1 | 1 | - | 1 | - | - | - | 16.00 | 16 |
| 63 | Wall,Ben | EG | 2009 | 3 | 1 | 1 | 2 | - | - | - | - | 15 |
| 64 | Young,J | EG | 2008 | 5 | 3 | 2 | 1 | - | - | - | 14.00 | 14 |
| 65 | Mitchell Salmeri | Bodding | 2010 | 1 | 1 | - | 1 | - | - | - | 13.00 | 13 |
| 66 | Andrew Stace | Lesch-H | 2010 | 1 | 1 | - | 1 | - | - | - | 13.00 | 13 |
| 67 | Nick Black | EG | 2009 | 4 | 3 | 1 | 1 | - | - | - | 6.50 | 13 |
| 68 | D Payne | BR-Nara | 2009 | 1 | 1 | - | 2 | - | - | - | 13.00 | 13 |
| 69 | Whiteman,A | Bunbury | 2008 | 1 | 1 | - | 1 | - | - | - | 13.00 | 13 |
| 70 | Walden,L | Gerald. | 2008 | 1 | 1 | - | - | - | - | - | 13.00 | 13 |
| 71 | Dew,O | Albany | 2008 | 1 | 1 | - | 1 | - | - | - | 13.00 | 13 |
| 72 | Darcy Lubke | Albany | 2010 | 1 | 1 | 1 | 1 | - | - | - | - | 12 |
| 73 | B Gaylard | Lesch-H | 2009 | 1 | 2 | - | 1 | - | - | - | 6.00 | 12 |
| 74 | B Main | BR-Nara | 2009 | 1 | 1 | - | 2 | - | - | - | 12.00 | 12 |
| 75 | Fullerton,T | Albany | 2008 | 1 | 1 | 1 | 1 | - | - | - | - | 12 |
| 76 | Hasson,S | Mortloc | 2008 | 1 | 1 | - | 1 | - | - | - | 12.00 | 12 |
| 77 | Matt Davie | Lesch-H | 2010 | 1 | 1 | - | - | - | - | - | 11.00 | 11 |
| 78 | Bungey,D | Mortloc | 2009 | 1 | 1 | - | 1 | - | - | - | 11.00 | 11 |
| 79 | Demoll,B | Mortloc | 2009 | 1 | 1 | - | 1 | - | - | - | 11.00 | 11 |
| 80 | P Harvey | Lesch-H | 2009 | 1 | 1 | 1 | - | - | - | - | - | 11 |
| 81 | Dawson,H | Gerald. | 2008 | 1 | 1 | - | - | - | - | - | 11.00 | 11 |
| 82 | Bungey,G | Ong-GR | 2008 | 1 | 1 | - | - | - | - | - | 11.00 | 11 |
| 83 | Connor McCreed | EG | 2010 | 4 | 3 | 2 | - | - | - | - | 10.00 | 10 |
| 84 | Stewart,Zac | EG | 2009 | 5 | 3 | - | 1 | - | - | - | 3.33 | 10 |
| 85 | M Maitland | Mortloc | 2009 | 1 | 1 | - | - | - | - | - | 10.00 | 10 |
| 86 | L Parker | Lesch-H | 2009 | 1 | 2 | - | - | - | - | - | 5.00 | 10 |
| 87 | Catsounis,C | Bunbury | 2008 | 1 | 1 | - | 1 | - | - | - | 10.00 | 10 |
| 88 | Vague,J | Bunbury | 2008 | 1 | 1 | - | 1 | - | - | - | 10.00 | 10 |
| 89 | Newbold,C | Albany | 2008 | 1 | 1 | - | 1 | - | - | - | 10.00 | 10 |
| 90 | Corey Johnston | EG | 2010 | 5 | 4 | 1 | 1 | - | - | - | 3.00 | 9 |
| 91 | Will Moriarity | Albany | 2010 | 1 | 1 | 1 | - | - | - | - | - | 9 |
| 92 | Tom Hastie | Bunbury | 2010 | 1 | 1 | - | - | - | - | - | 9.00 | 9 |
| 93 | Hinchcliffe,Jayden | EG | 2008 | 5 | 5 | 1 | - | - | - | - | 2.25 | 9 |
| 94 | Murdoch,S | Ong-GR | 2008 | 1 | 1 | - | - | - | - | - | 9.00 | 9 |
| 95 | Hayden Kennedy | EG | 2009 | 3 | 2 | 1 | 1 | - | - | - | 8.00 | 8 |
| 96 | B Abbott | Albany | 2009 | 1 | 1 | - | 1 | - | - | - | 8.00 | 8 |
| 97 | J Kennedy | BR-Nara | 2009 | 1 | 1 | - | 2 | - | - | - | 8.00 | 8 |
| 98 | Mazza,D | Bunbury | 2008 | 1 | 1 | - | 1 | - | - | - | 8.00 | 8 |
| 99 | Woods,T | Albany | 2008 | 1 | 1 | - | 1 | - | - | - | 8.00 | 8 |
| 100 | Renk,B | Mortloc | 2008 | 1 | 1 | - | - | - | - | - | 8.00 | 8 |
| 101 | Bungey,D | Mortloc | 2008 | 1 | 1 | - | - | - | - | - | 8.00 | 8 |
| 102 | D Dagostino | Lesch-H | 2009 | 1 | 2 | - | - | - | - | - | 3.50 | 7 |
| 103 | B Crouch | BR-Nara | 2009 | 1 | 1 | - | 1 | - | - | - | 7.00 | 7 |
| 104 | Overton,L | Bunbury | 2008 | 1 | 1 | 1 | 1 | - | - | - | - | 7 |
| 105 | Woodward,A | Bunbury | 2008 | 1 | 1 | - | 1 | - | - | - | 7.00 | 7 |
| 106 | Pearson,Ben | EG | 2008 | 5 | 3 | 2 | - | - | - | - | 7.00 | 7 |
| 107 | Hayden Kennedy | EG | 2010 | 4 | 2 | 1 | - | - | - | - | 6.00 | 6 |
| 108 | Mark Inglis | Albany | 2010 | 1 | 1 | 1 | - | - | - | - | - | 6 |
| 109 | Justin McPhearson | Bodding | 2010 | 1 | 1 | - | 1 | - | - | - | 6.00 | 6 |
| 110 | Andrew,A | Albany | 2009 | 1 | 1 | - | 1 | - | - | - | 6.00 | 6 |
| 111 | M Glen | Lesch-H | 2009 | 1 | 2 | - | - | - | - | - | 3.00 | 6 |
| 112 | Jade Mansson | EG | 2010 | 4 | 2 | - | - | - | - | - | 2.50 | 5 |
| 113 | Braden Clarke | Bunbury | 2010 | 1 | 1 | 1 | - | - | - | - | - | 5 |
| 114 | K Flight | Lesch-H | 2009 | 1 | 2 | 1 | - | - | - | - | 5.00 | 5 |
| 115 | J Della | Lesch-H | 2009 | 1 | 2 | 1 | - | - | - | - | 5.00 | 5 |
| 116 | C Duncan | BR-Nara | 2009 | 1 | 1 | - | - | - | - | - | 5.00 | 5 |
| 117 | T Caley | BR-Nara | 2009 | 1 | 1 | - | 1 | - | - | - | 5.00 | 5 |
| 118 | Nathan Warwick | Cent Wh | 2010 | 1 | 1 | - | - | - | - | - | 4.00 | 4 |
| 119 | Michael Cornish | Bodding | 2010 | 1 | 1 | - | - | - | - | - | 4.00 | 4 |
| 120 | Brendon Stemp | Lesch-H | 2010 | 1 | 1 | - | - | - | - | - | 4.00 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.