| Honours Summary |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| Statistic | Name | Club | Figures |
| Best Batting Average | Kieran Koczwara | Central Whea | 102.00 |
| Highest Score | Luke Spooner | Eastern Gold | 118 |
| Best Batting Aggregate | Luke Spooner | Eastern Gold | 301 |
| Best Bowling Average | Taylor,C | Albany | 0.00 |
| Most Wickets | Dellar,Levi | Eastern Gold | 21 |
| Most Wickets in Innings | Siegert,T | Mortlock | 5-6 |
| Most Catches | Newbold,Matt | Eastern Gold | 8 |
| Highest Innings Score | EG - D Division | Eastern Gold | 283 |
| Lowest Innings Score | Leschen-Harvey A | Leschenault- | 60 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.