| Competition Points |
| All matches, D Division |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
| EG - D Division | 15 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | - | 36 |
| Albany 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12 |
| Bunbury 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| Ongerup-GreenR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| Mortlock | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 6 |
| Bunbury D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| Albany D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| Central Whbelt D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| Narrogin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
| Leschen-Harvey A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
| Geraldton 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
| B Rock-Narambeen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
| Boddington D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
| Leschen-Harvey D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.