| Match Draw/Results |
| All matches, D Division |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| EG - D Division 10/118 | Bunbury D 5/130 | 5 | 08-Jan-2010 | D Div | UWA | 1inn | Bunbury D Win by 8 wkts |
| EG - D Division 8/172 | Leschen-Harvey D 10/110 | 4 | 07-Jan-2010 | D Div | UWA | 1inn | EG - D Division Win by 62 runs |
| EG - D Division 8/283 | Boddington D 10/70 | 3 | 06-Jan-2010 | D Div | Hamer | 1inn | EG - D Division Win by 213 runs |
| Albany D 6/232 | EG - D Division 9/226 | 2 | 05-Jan-2010 | D Div | Gil Fra | 1inn | Albany D Win by 6 runs |
| Central Whbelt D 10/277 | EG - D Division 10/266 | 1 | 04-Jan-2010 | D Div | Carlisl | 1inn | Central Whbelt D Win by 11 runs |
| EG - D Division 5/262 | B Rock-Narambeen 10/137 | 5 | 09-Jan-2009 | D Div | Raph 1 | 1inn | EG - D Division Win by 125 runs |
| Leschen-Harvey A 10/60 7/27 | EG - D Division 8/148 | 4 | 08-Jan-2009 | D Div | Hamer | 2inn | EG - D Division Win 1st Innings by 88 runs |
| EG - D Division 5/257 | Narrogin 4/165 | 3 | 07-Jan-2009 | D Div | Gil Fra | 1inn | EG - D Division Win by 92 runs |
| Mortlock 5/163 | EG - D Division 9/188 | 2 | 06-Jan-2009 | D Div | Gil Fra | 1inn | EG - D Division Win by 4 wkts |
| EG - D Division 10/113 | Albany 2 10/118 | 1 | 05-Jan-2009 | D Div | Hamer | 1inn | Albany 2 Win by 3 wkts |
| Mortlock 5/202 | EG - D Division 10/90 | 5 | 11-Jan-2008 | D Div | Hamer | 1inn | Mortlock Win by 112 runs |
| Ongerup-GreenR 5/167 | EG - D Division 10/117 | 4 | 10-Jan-2008 | D Div | McG-E | 1inn | Ongerup-GreenR Win by 50 runs |
| EG - D Division 10/64 | Albany 2 9/169 | 3 | 09-Jan-2008 | D Div | Scott 2 | 1inn | Albany 2 Win by 4 wkts |
| EG - D Division 10/106 | Geraldton 2 10/81 | 2 | 08-Jan-2008 | D Div | McG-E | 1inn | EG - D Division Win by 25 runs |
| EG - D Division 9/144 | Bunbury 4 9/207 | 1 | 07-Jan-2008 | D Div | Raph 1 | 1inn | Bunbury 4 Win by 4 wkts |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.