| Top Run Aggregates |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Luke Spooner | EG | 5 | 5 | - | 1 | - | 2 | 1 | 118 | 60.20 | 301 |
| 2 | Newbold,Matt | EG | 10 | 10 | - | 8 | 2 | 2 | - | 97 | 26.40 | 264 |
| 3 | Dellar,Levi | EG | 15 | 15 | 1 | 2 | - | 1 | - | 67* | 18.21 | 255 |
| 4 | Jordan Delbridge | EG | 9 | 9 | 3 | 2 | - | 1 | - | 71 | 28.67 | 172 |
| 5 | Hinchcliffe,Jayden | EG | 10 | 10 | 1 | 4 | - | 1 | - | 69 | 17.11 | 154 |
| 6 | Alex Sheed | EG | 5 | 5 | 2 | - | - | - | - | 33 | 43.67 | 131 |
| 7 | Brodie Dellar | EG | 5 | 5 | - | 3 | - | 1 | - | 76 | 23.00 | 115 |
| 8 | Kieran Koczwara | Cent Wh | 1 | 1 | - | - | - | - | 1 | 102 | 102.00 | 102 |
| 9 | Dominic Sheed | EG | 5 | 5 | - | 2 | - | - | - | 33 | 18.60 | 93 |
| 10 | D Parker | Albany | 2 | 2 | 1 | 1 | - | 1 | - | 87 | 91.00 | 91 |
| 11 | Siegert,T | Mortloc | 1 | 1 | - | - | - | 1 | - | 82 | 82.00 | 82 |
| 12 | Kerr,C | EG | 5 | 5 | - | 3 | - | - | - | 38 | 16.20 | 81 |
| 13 | Edwards,M | Ong-GR | 1 | 1 | - | - | - | 1 | - | 75 | 75.00 | 75 |
| 14 | Hasson,S | Mortloc | 2 | 2 | - | - | - | 1 | - | 61 | 36.50 | 73 |
| 15 | D McKeown | Narrogi | 1 | 1 | - | - | - | 1 | - | 72 | 72.00 | 72 |
| 16 | Nick Thomas | EG | 5 | 5 | - | 1 | - | - | - | 35 | 13.80 | 69 |
| 17 | D Gray | BR-Nara | 1 | 1 | - | - | - | 1 | - | 68 | 68.00 | 68 |
| 18 | Renk,B | Mortloc | 2 | 2 | - | - | - | 1 | - | 52 | 30.00 | 60 |
| 19 | Mitchell Turner | EG | 5 | 5 | - | 3 | - | - | - | 35 | 11.80 | 59 |
| 20 | Munns,J | Cent Wh | 1 | 1 | - | - | - | 1 | - | 53 | 53.00 | 53 |
| 21 | Henneker,B J | EG | 5 | 5 | - | - | - | - | - | 31 | 10.20 | 51 |
| 22 | Jack Garwood | EG | 4 | 4 | - | - | - | - | - | 18 | 12.50 | 50 |
| 23 | Luke Fernie | EG | 5 | 5 | - | 3 | - | - | - | 23 | 10.00 | 50 |
| 24 | Markus Glenn | Lesch-H | 1 | 1 | - | 1 | - | - | - | 47 | 47.00 | 47 |
| 25 | Ben McKenzie | Albany | 1 | 1 | - | - | - | - | - | 45 | 45.00 | 45 |
| 26 | Collard,H | Mortloc | 1 | 1 | 1 | 2 | - | - | - | 43* | - | 43 |
| 27 | Burton,M | Albany | 1 | 1 | - | - | - | - | - | 42 | 42.00 | 42 |
| 28 | Wilson,J | Bunbury | 1 | 1 | - | 1 | - | - | - | 41 | 41.00 | 41 |
| 29 | Rule,A | Albany | 1 | 1 | 1 | 3 | - | - | - | 41* | - | 41 |
| 30 | B Francis | Narrogi | 1 | 1 | 1 | 1 | - | - | - | 40* | - | 40 |
| 31 | Spencer-Wright,G | Bunbury | 1 | 1 | - | - | - | - | - | 37 | 37.00 | 37 |
| 32 | Josh Lennox | EG | 4 | 4 | - | - | - | - | - | 19 | 9.25 | 37 |
| 33 | McQuiggan,C | EG | 5 | 5 | - | 2 | - | - | - | 13 | 7.00 | 35 |
| 34 | Todd Cook | Albany | 1 | 1 | - | 2 | - | - | - | 35 | 35.00 | 35 |
| 35 | Gray,M | EG | 5 | 5 | - | 3 | - | - | - | 10 | 6.80 | 34 |
| 36 | Jake Allen | EG | 5 | 4 | 3 | 3 | - | - | - | 18* | 34.00 | 34 |
| 37 | Jack Banks | Bodding | 1 | 1 | - | - | - | - | - | 34 | 34.00 | 34 |
| 38 | M Williamson | Bunbury | 1 | 1 | - | - | - | - | - | 33 | 33.00 | 33 |
| 39 | Rodgers,L | Gerald. | 1 | 1 | - | - | - | - | - | 32 | 32.00 | 32 |
| 40 | Stewart,Zac | EG | 9 | 7 | - | 7 | - | - | - | 8 | 4.43 | 31 |
| 41 | Allen,S | EG | 5 | 5 | - | 2 | - | - | - | 16 | 5.60 | 28 |
| 42 | B Higgs | Albany | 1 | 1 | - | 3 | - | - | - | 28 | 28.00 | 28 |
| 43 | Smith,K | Ong-GR | 1 | 1 | - | 1 | - | - | - | 27 | 27.00 | 27 |
| 44 | Paterson,T | Mortloc | 1 | 1 | - | 1 | - | - | - | 27 | 27.00 | 27 |
| 45 | Harry Gould | Bunbury | 1 | 1 | - | 1 | - | - | - | 27 | 27.00 | 27 |
| 46 | B Evans | Narrogi | 1 | 1 | - | - | - | - | - | 26 | 26.00 | 26 |
| 47 | Kris Conn | Albany | 1 | 1 | - | 1 | - | - | - | 25 | 25.00 | 25 |
| 48 | A Bilsten | Bunbury | 1 | 1 | - | 1 | - | - | - | 25 | 25.00 | 25 |
| 49 | Dean Munns | Cent Wh | 1 | 1 | - | 1 | - | - | - | 24 | 24.00 | 24 |
| 50 | Louthean,J | Albany | 1 | 1 | - | 1 | - | - | - | 23 | 23.00 | 23 |
| 51 | Reece Veen | Bunbury | 1 | 1 | 1 | 1 | - | - | - | 22* | - | 22 |
| 52 | Bungey,D | Mortloc | 2 | 2 | - | - | - | - | - | 11 | 9.50 | 19 |
| 53 | R Clark | Albany | 1 | 1 | - | - | - | - | - | 19 | 19.00 | 19 |
| 54 | Daniel Murphy | Cent Wh | 1 | 1 | - | - | - | - | - | 19 | 19.00 | 19 |
| 55 | Clifton,B | Ong-GR | 1 | 1 | 1 | 2 | - | - | - | 18* | - | 18 |
| 56 | Josh Kidson | Cent Wh | 1 | 1 | - | - | - | - | - | 18 | 18.00 | 18 |
| 57 | Roberts,M | Bunbury | 1 | 1 | - | - | - | - | - | 17 | 17.00 | 17 |
| 58 | Turner,Sam | EG | 5 | 4 | 1 | - | - | - | - | 7* | 5.33 | 16 |
| 59 | Marwick,Z | Albany | 1 | 1 | - | 1 | - | - | - | 16 | 16.00 | 16 |
| 60 | Young,J | EG | 10 | 4 | 3 | 5 | - | - | - | 8* | 15.00 | 15 |
| 61 | Wall,Ben | EG | 4 | 1 | 1 | 1 | - | - | - | 15* | - | 15 |
| 62 | Hayden Kennedy | EG | 7 | 4 | 2 | 3 | - | - | - | 8* | 7.00 | 14 |
| 63 | Whiteman,A | Bunbury | 1 | 1 | - | - | - | - | - | 13 | 13.00 | 13 |
| 64 | Walden,L | Gerald. | 1 | 1 | - | 1 | - | - | - | 13 | 13.00 | 13 |
| 65 | Dew,O | Albany | 1 | 1 | - | - | - | - | - | 13 | 13.00 | 13 |
| 66 | Nick Black | EG | 4 | 3 | 1 | - | - | - | - | 11 | 6.50 | 13 |
| 67 | D Payne | BR-Nara | 1 | 1 | - | - | - | - | - | 13 | 13.00 | 13 |
| 68 | Mitchell Salmeri | Bodding | 1 | 1 | - | - | - | - | - | 13 | 13.00 | 13 |
| 69 | Andrew Stace | Lesch-H | 1 | 1 | - | - | - | - | - | 13 | 13.00 | 13 |
| 70 | Fullerton,T | Albany | 1 | 1 | 1 | - | - | - | - | 12* | - | 12 |
| 71 | B Gaylard | Lesch-H | 1 | 2 | - | 1 | - | - | - | 10 | 6.00 | 12 |
| 72 | B Main | BR-Nara | 1 | 1 | - | 1 | - | - | - | 12 | 12.00 | 12 |
| 73 | Darcy Lubke | Albany | 1 | 1 | 1 | - | - | - | - | 12* | - | 12 |
| 74 | Dawson,H | Gerald. | 1 | 1 | - | 2 | - | - | - | 11 | 11.00 | 11 |
| 75 | Bungey,G | Ong-GR | 1 | 1 | - | - | - | - | - | 11 | 11.00 | 11 |
| 76 | Demoll,B | Mortloc | 2 | 2 | 1 | 2 | - | - | - | 11 | 11.00 | 11 |
| 77 | P Harvey | Lesch-H | 1 | 1 | 1 | - | - | - | - | 11* | - | 11 |
| 78 | Matt Davie | Lesch-H | 1 | 1 | - | - | - | - | - | 11 | 11.00 | 11 |
| 79 | Catsounis,C | Bunbury | 1 | 1 | - | 1 | - | - | - | 10 | 10.00 | 10 |
| 80 | Vague,J | Bunbury | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 81 | Andrew,A | Albany | 2 | 2 | - | 1 | - | - | - | 6 | 5.00 | 10 |
| 82 | Newbold,C | Albany | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 83 | M Maitland | Mortloc | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 84 | L Parker | Lesch-H | 2 | 3 | - | 1 | - | - | - | 8 | 3.33 | 10 |
| 85 | Connor McCreed | EG | 4 | 3 | 2 | - | - | - | - | 5* | 10.00 | 10 |
| 86 | Murdoch,S | Ong-GR | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 87 | Corey Johnston | EG | 5 | 4 | 1 | 1 | - | - | - | 7* | 3.00 | 9 |
| 88 | Will Moriarity | Albany | 1 | 1 | 1 | - | - | - | - | 9* | - | 9 |
| 89 | Tom Hastie | Bunbury | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 90 | Mazza,D | Bunbury | 1 | 1 | - | 1 | - | - | - | 8 | 8.00 | 8 |
| 91 | Woods,T | Albany | 1 | 1 | - | - | - | - | - | 8 | 8.00 | 8 |
| 92 | B Abbott | Albany | 1 | 1 | - | 1 | - | - | - | 8 | 8.00 | 8 |
| 93 | J Della | Lesch-H | 2 | 3 | 1 | 1 | - | - | - | 4 | 4.00 | 8 |
| 94 | J Kennedy | BR-Nara | 1 | 1 | - | 1 | - | - | - | 8 | 8.00 | 8 |
| 95 | Overton,L | Bunbury | 1 | 1 | 1 | 2 | - | - | - | 7* | - | 7 |
| 96 | Woodward,A | Bunbury | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 97 | Pearson,Ben | EG | 5 | 3 | 2 | 1 | - | - | - | 4* | 7.00 | 7 |
| 98 | D Dagostino | Lesch-H | 1 | 2 | - | - | - | - | - | 7 | 3.50 | 7 |
| 99 | B Crouch | BR-Nara | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 100 | M Glen | Lesch-H | 1 | 2 | - | - | - | - | - | 3 | 3.00 | 6 |
| 101 | Mark Inglis | Albany | 1 | 1 | 1 | - | - | - | - | 6* | - | 6 |
| 102 | Justin McPhearson | Bodding | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 103 | K Flight | Lesch-H | 1 | 2 | 1 | - | - | - | - | 4* | 5.00 | 5 |
| 104 | C Duncan | BR-Nara | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 105 | T Caley | BR-Nara | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 106 | Jade Mansson | EG | 4 | 2 | - | - | - | - | - | 4 | 2.50 | 5 |
| 107 | Braden Clarke | Bunbury | 1 | 1 | 1 | 1 | - | - | - | 5* | - | 5 |
| 108 | Slootsman,J | Gerald. | 1 | 1 | - | 1 | - | - | - | 4 | 4.00 | 4 |
| 109 | Taylor,C | Albany | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 110 | Ellison,L | Albany | 2 | 2 | - | - | - | - | - | 4 | 2.00 | 4 |
| 111 | B Leo | Albany | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 112 | C Pattison | Mortloc | 1 | 1 | 1 | - | - | - | - | 4* | - | 4 |
| 113 | B Quinn | Lesch-H | 1 | 2 | - | - | - | - | - | 4 | 2.00 | 4 |
| 114 | C Sturgess | BR-Nara | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 115 | Nathan Warwick | Cent Wh | 1 | 1 | - | 1 | - | - | - | 4 | 4.00 | 4 |
| 116 | Michael Cornish | Bodding | 1 | 1 | - | 1 | - | - | - | 4 | 4.00 | 4 |
| 117 | Brendon Stemp | Lesch-H | 1 | 1 | - | 1 | - | - | - | 4 | 4.00 | 4 |
| 118 | Millett,S | Gerald. | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 119 | J Seaward | Narrogi | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 120 | Lennon Marlin | Cent Wh | 1 | 1 | 1 | 1 | - | - | - | 3* | - | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.