Match Summary by Opposition
All matches, D Division
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Albany 2 EG - D Division 2 - 2 - - - - - 100.00 310 177 19 20 94 85
Albany D EG - D Division 1 - 1 - - - - - 100.00 232 237 6 9 45 45
B Rock-Narambeen EG - D Division 1 - - - - 1 - - 0.00 141 262 10 5 35 51
Boddington D EG - D Division 1 - - - - 1 - - 0.00 80 283 10 8 29 50
Bunbury 4 EG - D Division 1 - 1 - - - - - 100.00 257 144 9 9 50 50
Bunbury D EG - D Division 1 - 1 - - - - - 100.00 136 118 5 10 50 50
Central Whbelt D EG - D Division 1 - 1 - - - - - 100.00 277 292 10 10 48 48
EG - D Division Albany 2 2 - - - - 2 - - 0.00 177 310 20 19 85 94
EG - D Division Albany D 1 - - - - 1 - - 0.00 237 232 9 6 45 45
EG - D Division B Rock-Narambeen 1 - 1 - - - - - 100.00 262 141 5 10 51 35
EG - D Division Boddington D 1 - 1 - - - - - 100.00 283 80 8 10 50 29
EG - D Division Bunbury 4 1 - - - - 1 - - 0.00 144 257 9 9 50 50
EG - D Division Bunbury D 1 - - - - 1 - - 0.00 118 136 10 5 50 50
EG - D Division Central Whbelt D 1 - - - - 1 - - 0.00 292 277 10 10 48 48
EG - D Division Geraldton 2 1 - 1 - - - - - 100.00 106 88 10 10 36 40
EG - D Division Leschen-Harvey A 1 - 1 - - - - - 100.00 148 87 8 17 27 74
EG - D Division Leschen-Harvey D 1 - 1 - - - - - 100.00 172 134 8 10 50 36
EG - D Division Mortlock 2 - 1 - - 1 - - 50.00 305 365 19 10 82 100
EG - D Division Narrogin 1 - 1 - - - - - 100.00 257 175 5 4 50 50
EG - D Division Ongerup-GreenR 1 - - - - 1 - - 0.00 146 167 10 5 49 50
Geraldton 2 EG - D Division 1 - - - - 1 - - 0.00 88 106 10 10 40 36
Leschen-Harvey A EG - D Division 1 - - - - 1 - - 0.00 87 148 17 8 74 27
Leschen-Harvey D EG - D Division 1 - - - - 1 - - 0.00 134 172 10 8 36 50
Mortlock EG - D Division 2 - 1 - - 1 - - 50.00 365 305 10 19 100 82
Narrogin EG - D Division 1 - - - - 1 - - 0.00 175 257 4 5 50 50
Ongerup-GreenR EG - D Division 1 - 1 - - - - - 100.00 167 146 5 10 50 49

Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.