Most Dismissals in a Season by Keepers
All matches, D Division, 08-Jan-2007 to 08-Jan-2010
# Name Club Season Mts Dismissals
1 Newbold,Matt EG 2009 5 6
2 Newbold,Matt EG 2008 5 4
3 Mitchell Turner EG 2010 5 2
4 Todd Cook Albany 2010 1 2
5 Overton,L Bunbury 2008 1 2
6 Bywaters Mortloc 2008 1 2
7 Dellar,Levi EG 2010 5 1
8 Jay Munns Cent Wh 2010 1 1
9 Michael Cornish Bodding 2010 1 1
10 Markus Glenn Lesch-H 2010 1 1
11 Demoll,B Mortloc 2009 1 1
12 Walden,L Gerald. 2008 1 1
13 Marwick,Z Albany 2008 1 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.