| Complete Player Summary |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | B Abbott | Albany | 1 | 1 | - | 8 | - | - | 1 | - | 8.00 | 8 | 8.2 | 1 | 23 | 4-23 | - | - | 5.75 | 4 | 1 | - | - |
| 2 | Jake Allen | EG | 5 | 4 | 3 | 18* | - | - | 2 | - | 34.00 | 34 | 5.0 | 1 | 20 | 0-5 | - | - | 0.00 | - | 3 | - | - |
| 3 | Allen,S | EG | 5 | 5 | - | 16 | - | - | 2 | - | 5.60 | 28 | 4.0 | - | 17 | 0-7 | - | - | 0.00 | - | 2 | - | - |
| 4 | R Amour | Narrogi | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 5 | Andrew,A | Albany | 2 | 2 | - | 6 | - | - | 1 | - | 5.00 | 10 | 3.0 | 1 | 10 | 0-3 | - | - | 0.00 | - | 1 | - | - |
| 6 | Brayden Aylmore | Bodding | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 7 | Jack Banks | Bodding | 1 | 1 | - | 34 | - | - | 6 | - | 34.00 | 34 | 10.0 | - | 53 | 1-53 | - | - | 53.00 | 1 | - | - | - |
| 8 | Barker,A | Ong-GR | 1 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 6 | 2-6 | - | - | 3.00 | 2 | - | - | 1 |
| 9 | Kyle Bassett | Bunbury | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | - | 9 | 2-9 | - | - | 4.50 | 2 | 1 | - | - |
| 10 | Baum,A | Ong-GR | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 5.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 11 | Tyson Beasley | Cent Wh | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 12 | Jarryd Bentrus | Bodding | 1 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 17 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 13 | A Bilsten | Bunbury | 1 | 1 | - | 25 | - | - | 1 | - | 25.00 | 25 | 8.0 | - | 25 | 1-25 | - | - | 25.00 | 1 | 1 | - | - |
| 14 | Nick Black | EG | 4 | 3 | 1 | 11 | - | - | 1 | - | 6.50 | 13 | 33.1 | 7 | 87 | 3-22 | - | - | 12.43 | 7 | - | - | - |
| 15 | L Brayshaw | BR-Nara | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 16 | Brown,C | Gerald. | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 4.0 | - | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
| 17 | C Bryne | Albany | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | Bungey,D | Mortloc | 2 | 2 | - | 11 | - | - | 1 | - | 9.50 | 19 | 10.0 | 4 | 22 | 1-22 | - | - | 22.00 | 1 | - | - | 1 |
| 19 | Bungey,G | Ong-GR | 1 | 1 | - | 11 | - | - | - | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | L Burmah | Narrogi | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 6.0 | - | 38 | 0-38 | - | - | 0.00 | - | - | - | - |
| 21 | Burton,M | Albany | 1 | 1 | - | 42 | - | - | - | - | 42.00 | 42 | 4.0 | 1 | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 22 | Patrick Butler | Albany | 1 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 23 | Bywaters | Mortloc | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 24 | T Caley | BR-Nara | 1 | 1 | - | 5 | - | - | 1 | - | 5.00 | 5 | 7.0 | - | 44 | 1-44 | - | - | 44.00 | 1 | - | - | - |
| 25 | Catsounis,C | Bunbury | 1 | 1 | - | 10 | - | - | 1 | - | 10.00 | 10 | 6.0 | 2 | 8 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 26 | Jacob Chandler | Lesch-H | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 27 | C Chester | Mortloc | 1 | 1 | 1 | 1* | - | - | - | - | - | 1 | 8.0 | 2 | 27 | 1-27 | - | - | 27.00 | 1 | - | - | - |
| 28 | R Clark | Albany | 1 | 1 | - | 19 | - | - | - | - | 19.00 | 19 | 7.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 29 | Braden Clarke | Bunbury | 1 | 1 | 1 | 5* | - | - | - | - | - | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 30 | Clifton,B | Ong-GR | 1 | 1 | 1 | 18* | - | - | - | - | - | 18 | 8.0 | 4 | 12 | 2-12 | - | - | 6.00 | 2 | 2 | - | - |
| 31 | Collard,H | Mortloc | 1 | 1 | 1 | 43* | - | - | 4 | - | - | 43 | 6.0 | 2 | 14 | 0-14 | - | - | 0.00 | - | 2 | - | - |
| 32 | B Collum | Lesch-H | 1 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | Kris Conn | Albany | 1 | 1 | - | 25 | - | - | 3 | - | 25.00 | 25 | 4.0 | - | 28 | 0-28 | - | - | 0.00 | - | 1 | - | - |
| 34 | Todd Cook | Albany | 1 | 1 | - | 35 | - | - | 5 | - | 35.00 | 35 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 35 | Michael Cornish | Bodding | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | 1 | - | - |
| 36 | Jesse Crossman | Bodding | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 5.0 | - | 42 | 1-42 | - | - | 42.00 | 1 | - | - | - |
| 37 | B Crouch | BR-Nara | 1 | 1 | - | 7 | - | - | 1 | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | Rai Cullimore | Lesch-H | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 7.0 | 2 | 27 | 1-27 | - | - | 27.00 | 1 | - | - | - |
| 39 | Josh Cumming | Lesch-H | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | - | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 40 | D Dagostino | Lesch-H | 1 | 2 | - | 7 | - | - | - | - | 3.50 | 7 | 5.0 | - | 14 | 3-14 | - | - | 4.67 | 3 | - | - | - |
| 41 | Matt Davie | Lesch-H | 1 | 1 | - | 11 | - | - | - | - | 11.00 | 11 | 6.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 42 | Dawson,H | Gerald. | 1 | 1 | - | 11 | - | - | - | - | 11.00 | 11 | 4.0 | 1 | 3 | 0-3 | - | - | 0.00 | - | 2 | - | - |
| 43 | Jordan Delbridge | EG | 9 | 9 | 3 | 71 | 1 | - | 21 | 1 | 28.67 | 172 | 49.0 | 9 | 145 | 3-7 | - | - | 24.17 | 6 | 2 | - | 1 |
| 44 | J Della | Lesch-H | 2 | 3 | 1 | 4 | - | - | - | - | 4.00 | 8 | 14.0 | 2 | 32 | 3-19 | - | - | 8.00 | 4 | 1 | - | - |
| 45 | Brodie Dellar | EG | 5 | 5 | - | 76 | 1 | - | 8 | 3 | 23.00 | 115 | 27.0 | 4 | 102 | 4-14 | - | - | 25.50 | 4 | 3 | - | - |
| 46 | Dellar,Levi | EG | 15 | 15 | 1 | 67* | 1 | - | 34 | 4 | 18.21 | 255 | 116.2 | 10 | 424 | 4-16 | - | - | 20.19 | 21 | 2 | - | - |
| 47 | Melvyn Delsing | Bunbury | 1 | - | - | 0 | - | - | - | - | - | - | 10.0 | - | 16 | 2-16 | - | - | 8.00 | 2 | 1 | - | - |
| 48 | Demoll,B | Mortloc | 2 | 2 | 1 | 11 | - | - | 1 | - | 11.00 | 11 | 6.0 | 2 | 21 | 1-5 | - | - | 21.00 | 1 | 2 | - | - |
| 49 | Dew,O | Albany | 1 | 1 | - | 13 | - | - | 1 | - | 13.00 | 13 | 4.0 | 1 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 50 | N Douch | Lesch-H | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | C Duncan | BR-Nara | 1 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 8.0 | - | 37 | 0-37 | - | - | 0.00 | - | - | - | - |
| 52 | Edwards,L | Ong-GR | 1 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 12 | 1-12 | - | - | 12.00 | 1 | 2 | - | - |
| 53 | Edwards,M | Ong-GR | 1 | 1 | - | 75 | 1 | - | 3 | - | 75.00 | 75 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 54 | Ellison,L | Albany | 2 | 2 | - | 4 | - | - | - | - | 2.00 | 4 | 4.0 | - | 13 | 1-4 | - | - | 13.00 | 1 | - | - | - |
| 55 | B Evans | Narrogi | 1 | 1 | - | 26 | - | - | 3 | - | 26.00 | 26 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | K Falcone | Lesch-H | 1 | 2 | - | 1 | - | - | - | - | 0.50 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 57 | Luke Fernie | EG | 5 | 5 | - | 23 | - | - | 3 | - | 10.00 | 50 | 9.0 | - | 49 | 1-15 | - | - | 49.00 | 1 | 3 | - | - |
| 58 | Liam Fitzpatrick | Cent Wh | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 6.0 | - | 51 | 4-51 | - | - | 12.75 | 4 | - | - | - |
| 59 | K Flight | Lesch-H | 1 | 2 | 1 | 4* | - | - | - | - | 5.00 | 5 | 4.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 60 | B Francis | Narrogi | 1 | 1 | 1 | 40* | - | - | 3 | - | - | 40 | 10.0 | - | 32 | 1-32 | - | - | 32.00 | 1 | 1 | - | - |
| 61 | Fullerton,T | Albany | 1 | 1 | 1 | 12* | - | - | 1 | - | - | 12 | 4.0 | 2 | 6 | 2-6 | - | - | 3.00 | 2 | - | - | - |
| 62 | B Garner | Mortloc | 1 | - | - | 0 | - | - | - | - | - | - | 7.0 | 2 | 13 | 1-13 | - | - | 13.00 | 1 | 1 | - | 1 |
| 63 | Jack Garwood | EG | 4 | 4 | - | 18 | - | - | 3 | - | 12.50 | 50 | 3.0 | - | 33 | 0-11 | - | - | 0.00 | - | - | - | - |
| 64 | B Gaylard | Lesch-H | 1 | 2 | - | 10 | - | - | 1 | - | 6.00 | 12 | 4.0 | - | 24 | 1-24 | - | - | 24.00 | 1 | 1 | - | - |
| 65 | M Glen | Lesch-H | 1 | 2 | - | 3 | - | - | - | - | 3.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 66 | Markus Glenn | Lesch-H | 1 | 1 | - | 47 | - | - | 4 | - | 47.00 | 47 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 67 | Harry Gould | Bunbury | 1 | 1 | - | 27 | - | - | - | - | 27.00 | 27 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 68 | D Gray | BR-Nara | 1 | 1 | - | 68 | 1 | - | 11 | 2 | 68.00 | 68 | 7.0 | - | 27 | 1-27 | - | - | 27.00 | 1 | - | - | - |
| 69 | Gray,M | EG | 5 | 5 | - | 10 | - | - | 1 | - | 6.80 | 34 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 70 | Ben Grey | Albany | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 9.0 | 4 | 14 | 2-14 | - | - | 7.00 | 2 | 1 | - | - |
| 71 | Haig | Mortloc | 1 | - | - | 0 | - | - | - | - | - | - | 1.2 | - | 8 | 1-8 | - | - | 8.00 | 1 | - | - | 1 |
| 72 | P Harvey | Lesch-H | 1 | 1 | 1 | 11* | - | - | - | - | - | 11 | 4.0 | - | 25 | 2-25 | - | - | 12.50 | 2 | - | - | - |
| 73 | Hasson,S | Mortloc | 2 | 2 | - | 61 | 1 | - | 8 | - | 36.50 | 73 | 2.0 | 1 | 6 | 1-6 | - | - | 6.00 | 1 | - | - | - |
| 74 | Tom Hastie | Bunbury | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 75 | Henneker,B J | EG | 5 | 5 | - | 31 | - | - | 3 | - | 10.20 | 51 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 76 | B Higgs | Albany | 1 | 1 | - | 28 | - | - | 2 | - | 28.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 77 | Hinchcliffe,Jayden | EG | 10 | 10 | 1 | 69 | 1 | - | 8 | - | 17.11 | 154 | 13.0 | 3 | 43 | 2-6 | - | - | 14.33 | 3 | 4 | - | - |
| 78 | Hood,T | Ong-GR | 1 | 1 | 1 | 2* | - | - | - | - | - | 2 | 3.0 | - | 5 | 1-5 | - | - | 5.00 | 1 | - | - | - |
| 79 | Tristan Hughes | Bodding | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 80 | Hurst,A | Bunbury | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 7.0 | - | 32 | 2-32 | - | - | 16.00 | 2 | - | - | - |
| 81 | Mark Inglis | Albany | 1 | 1 | 1 | 6* | - | - | - | - | - | 6 | 7.0 | - | 33 | 3-33 | - | - | 11.00 | 3 | - | - | - |
| 82 | Jake Ingwood | Bodding | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 8.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | 1 | - | - |
| 83 | Corey Johnston | EG | 5 | 4 | 1 | 7* | - | - | 1 | - | 3.00 | 9 | 23.3 | 6 | 65 | 3-9 | - | - | 10.83 | 6 | 1 | - | - |
| 84 | Jupp,J | Gerald. | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 85 | Kalajzic | Mortloc | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 86 | Hayden Kennedy | EG | 7 | 4 | 2 | 8* | - | - | 1 | - | 7.00 | 14 | 46.0 | 10 | 144 | 5-26 | 1 | - | 10.29 | 14 | 3 | - | 2 |
| 87 | J Kennedy | BR-Nara | 1 | 1 | - | 8 | - | - | 2 | - | 8.00 | 8 | 1.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | 1 | - | - |
| 88 | Kerr,C | EG | 5 | 5 | - | 38 | - | - | 7 | - | 16.20 | 81 | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | 3 | - | 1 |
| 89 | Josh Kidson | Cent Wh | 1 | 1 | - | 18 | - | - | 2 | - | 18.00 | 18 | 9.0 | 1 | 36 | 1-36 | - | - | 36.00 | 1 | - | - | - |
| 90 | Knoll,Garrett | EG | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 9.0 | - | 28 | 2-28 | - | - | 14.00 | 2 | - | - | - |
| 91 | Kieran Koczwara | Cent Wh | 1 | 1 | - | 102 | - | 1 | 15 | 2 | 102.00 | 102 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 92 | Lehman,R | Mortloc | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 93 | Josh Lennox | EG | 4 | 4 | - | 19 | - | - | 2 | - | 9.25 | 37 | 1.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 94 | B Leo | Albany | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 9.0 | 4 | 15 | 2-15 | - | - | 7.50 | 2 | - | - | - |
| 95 | S Lockhart | Narrogi | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 96 | Brady London | Bunbury | 1 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 97 | Louthean,J | Albany | 1 | 1 | - | 23 | - | - | 2 | - | 23.00 | 23 | 2.0 | 2 | - | 0-0 | - | - | 0.00 | - | 1 | - | - |
| 98 | Darcy Lubke | Albany | 1 | 1 | 1 | 12* | - | - | 1 | - | - | 12 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 99 | Branden Madaffari | Lesch-H | 1 | 1 | 1 | 1* | - | - | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 100 | B Main | BR-Nara | 1 | 1 | - | 12 | - | - | 2 | - | 12.00 | 12 | 9.0 | 1 | 23 | 1-23 | - | - | 23.00 | 1 | 1 | - | - |
| 101 | M Maitland | Mortloc | 1 | 1 | - | 10 | - | - | - | - | 10.00 | 10 | 6.0 | 1 | 31 | 0-31 | - | - | 0.00 | - | - | - | - |
| 102 | Jade Mansson | EG | 4 | 2 | - | 4 | - | - | - | - | 2.50 | 5 | 13.0 | 2 | 37 | 2-11 | - | - | 9.25 | 4 | - | - | 1 |
| 103 | Lennon Marlin | Cent Wh | 1 | 1 | 1 | 3* | - | - | - | - | - | 3 | 5.0 | - | 29 | 1-29 | - | - | 29.00 | 1 | 1 | - | 1 |
| 104 | Marwick,Z | Albany | 1 | 1 | - | 16 | - | - | 1 | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 105 | Mazza,D | Bunbury | 1 | 1 | - | 8 | - | - | 1 | - | 8.00 | 8 | 1.0 | - | 1 | 0-1 | - | - | 0.00 | - | 1 | - | - |
| 106 | Connor McCreed | EG | 4 | 3 | 2 | 5* | - | - | - | - | 10.00 | 10 | 17.0 | 3 | 61 | 0-6 | - | - | 0.00 | - | - | - | 1 |
| 107 | J McGuffy | Albany | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | 3 | 6 | 2-6 | - | - | 3.00 | 2 | - | - | - |
| 108 | Ben McKenzie | Albany | 1 | 1 | - | 45 | - | - | 6 | - | 45.00 | 45 | 9.0 | 3 | 25 | 2-25 | - | - | 12.50 | 2 | - | - | - |
| 109 | D McKeown | Narrogi | 1 | 1 | - | 72 | 1 | - | 6 | 1 | 72.00 | 72 | 6.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 110 | Justin McPhearson | Bodding | 1 | 1 | - | 6 | - | - | 1 | - | 6.00 | 6 | 5.0 | 1 | 24 | 3-24 | - | - | 8.00 | 3 | - | - | - |
| 111 | McQuiggan,C | EG | 5 | 5 | - | 13 | - | - | 1 | - | 7.00 | 35 | 34.0 | 4 | 113 | 4-12 | - | - | 18.83 | 6 | 2 | - | - |
| 112 | D McWha | Narrogi | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 113 | Millett,C | Gerald. | 1 | 1 | 1 | 2* | - | - | - | - | - | 2 | 4.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | - | - | - |
| 114 | Millett,S | Gerald. | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 4.0 | - | 25 | 1-25 | - | - | 25.00 | 1 | - | - | 1 |
| 115 | Will Moriarity | Albany | 1 | 1 | 1 | 9* | - | - | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 116 | Dean Munns | Cent Wh | 1 | 1 | - | 24 | - | - | 4 | - | 24.00 | 24 | 1.0 | - | 8 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 117 | Jay Munns | Cent Wh | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 118 | Munns,J | Cent Wh | 1 | 1 | - | 53 | 1 | - | 9 | - | 53.00 | 53 | 6.0 | - | 40 | 1-40 | - | - | 40.00 | 1 | - | - | - |
| 119 | Murdoch,S | Ong-GR | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 7.0 | 2 | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 120 | Daniel Murphy | Cent Wh | 1 | 1 | - | 19 | - | - | 2 | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 121 | Nesbitt,T | Albany | 1 | - | - | 0 | - | - | - | - | - | - | 5.4 | 2 | 7 | 4-7 | - | - | 1.75 | 4 | 1 | - | - |
| 122 | Newbold,C | Albany | 1 | 1 | - | 10 | - | - | 1 | - | 10.00 | 10 | 4.0 | 2 | 3 | 0-3 | - | - | 0.00 | - | - | - | - |
| 123 | Newbold,Matt | EG | 10 | 10 | - | 97 | 2 | - | 26 | - | 26.40 | 264 | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | 8 | 2 | - |
| 124 | O'Dea,W | Bunbury | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 8.0 | 3 | 12 | 2-12 | - | - | 6.00 | 2 | - | - | - |
| 125 | Scott O'Donnell | Cent Wh | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 10.0 | 3 | 32 | 0-32 | - | - | 0.00 | - | - | - | - |
| 126 | Overton,L | Bunbury | 1 | 1 | 1 | 7* | - | - | 1 | - | - | 7 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 127 | Pardeila,T | Gerald. | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 128 | Parker,B | Albany | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 129 | B Parker | Lesch-H | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 130 | D Parker | Albany | 2 | 2 | 1 | 87 | 1 | - | 14 | 3 | 91.00 | 91 | 4.0 | - | 25 | 1-25 | - | - | 25.00 | 1 | 1 | - | - |
| 131 | L Parker | Lesch-H | 2 | 3 | - | 8 | - | - | - | - | 3.33 | 10 | 8.0 | 1 | 35 | 1-24 | - | - | 35.00 | 1 | 1 | - | - |
| 132 | Parry,N | Albany | 1 | - | - | 0 | - | - | - | - | - | - | 4.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 133 | Paterson,T | Mortloc | 1 | 1 | - | 27 | - | - | - | - | 27.00 | 27 | 8.0 | 3 | 16 | 2-16 | - | - | 8.00 | 2 | 1 | - | - |
| 134 | C Pattison | Mortloc | 1 | 1 | 1 | 4* | - | - | - | - | - | 4 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 135 | D Payne | BR-Nara | 1 | 1 | - | 13 | - | - | 2 | - | 13.00 | 13 | 5.0 | 1 | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 136 | Pearson,Ben | EG | 5 | 3 | 2 | 4* | - | - | - | - | 7.00 | 7 | 34.0 | 1 | 106 | 2-28 | - | - | 26.50 | 4 | 1 | - | - |
| 137 | B Phillips | BR-Nara | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 5.0 | - | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 138 | Tom Pike | Bodding | 1 | 1 | 1 | 1* | - | - | - | - | - | 1 | 7.0 | - | 44 | 0-44 | - | - | 0.00 | - | - | - | 1 |
| 139 | James Poole | Cent Wh | 1 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 140 | S Price | BR-Nara | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 1.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 141 | B Quinn | Lesch-H | 1 | 2 | - | 4 | - | - | - | - | 2.00 | 4 | 3.0 | - | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 142 | Ralph | Lesch-H | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 143 | L Rasmussen | Narrogi | 1 | - | - | 0 | - | - | - | - | - | - | 7.0 | - | 39 | 0-39 | - | - | 0.00 | - | - | - | - |
| 144 | Renk,B | Mortloc | 2 | 2 | - | 52 | 1 | - | 5 | - | 30.00 | 60 | 14.0 | 2 | 48 | 3-40 | - | - | 16.00 | 3 | - | - | - |
| 145 | Roberts,M | Bunbury | 1 | 1 | - | 17 | - | - | 2 | - | 17.00 | 17 | 5.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 146 | Rodgers,L | Gerald. | 1 | 1 | - | 32 | - | - | 3 | - | 32.00 | 32 | 4.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 147 | K Rogers | Narrogi | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 10.0 | - | 43 | 2-43 | - | - | 21.50 | 2 | - | - | - |
| 148 | Routledge,N | Gerald. | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 6.0 | 3 | 7 | 3-7 | - | - | 2.33 | 3 | - | - | - |
| 149 | Rule,A | Albany | 1 | 1 | 1 | 41* | - | - | 3 | - | - | 41 | 3.0 | - | 9 | 2-9 | - | - | 4.50 | 2 | 3 | - | - |
| 150 | Mitchell Salmeri | Bodding | 1 | 1 | - | 13 | - | - | 1 | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 151 | Corey Salmon | Bodding | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 152 | J Seaward | Narrogi | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 153 | C Sermon | Mortloc | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 154 | T Shanks | Narrogi | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | 1 | 38 | 2-38 | - | - | 19.00 | 2 | 1 | - | - |
| 155 | Jack Shaw | Bodding | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | 1 | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 156 | Alex Sheed | EG | 5 | 5 | 2 | 33 | - | - | 16 | - | 43.67 | 131 | 2.0 | - | 1 | 0-1 | - | - | 0.00 | - | - | - | - |
| 157 | Dominic Sheed | EG | 5 | 5 | - | 33 | - | - | 11 | 1 | 18.60 | 93 | 13.2 | 2 | 26 | 1-2 | - | - | 13.00 | 2 | 2 | - | - |
| 158 | Shilling,C | Gerald. | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 4.0 | 1 | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 159 | Siegert,T | Mortloc | 1 | 1 | - | 82 | 1 | - | 12 | - | 82.00 | 82 | 5.0 | 2 | 6 | 5-6 | 1 | - | 1.20 | 5 | - | - | - |
