| Most Catches in a Season by the Field |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Season | Mts | Catches |
| 1 | Stewart,Zac | EG | 2009 | 5 | 4 |
| 2 | Luke Fernie | EG | 2010 | 5 | 3 |
| 3 | Jake Allen | EG | 2010 | 5 | 3 |
| 4 | Brodie Dellar | EG | 2010 | 5 | 3 |
| 5 | Young,J | EG | 2009 | 5 | 3 |
| 6 | Hinchcliffe,Jayden | EG | 2009 | 5 | 3 |
| 7 | B Higgs | Albany | 2009 | 1 | 3 |
| 8 | Gray,M | EG | 2008 | 5 | 3 |
| 9 | Kerr,C | EG | 2008 | 5 | 3 |
| 10 | Stewart,Zac | EG | 2008 | 4 | 3 |
| 11 | Rule,A | Albany | 2008 | 1 | 3 |
| 12 | Hayden Kennedy | EG | 2010 | 4 | 2 |
| 13 | B Wells | Bunbury | 2010 | 1 | 2 |
| 14 | Dominic Sheed | EG | 2009 | 5 | 2 |
| 15 | Jordan Delbridge | EG | 2009 | 4 | 2 |
| 16 | Allen,S | EG | 2008 | 5 | 2 |
| 17 | Young,J | EG | 2008 | 5 | 2 |
| 18 | McQuiggan,C | EG | 2008 | 5 | 2 |
| 19 | Dawson,H | Gerald. | 2008 | 1 | 2 |
| 20 | Clifton,B | Ong-GR | 2008 | 1 | 2 |
| 21 | Edwards,L | Ong-GR | 2008 | 1 | 2 |
| 22 | Collard,H | Mortloc | 2008 | 1 | 2 |
| 23 | Dellar,Levi | EG | 2010 | 5 | 1 |
| 24 | D Parker | Albany | 2010 | 1 | 1 |
| 25 | L Parker | Lesch-H | 2010 | 1 | 1 |
| 26 | J Della | Lesch-H | 2010 | 1 | 1 |
| 27 | Dean Munns | Cent Wh | 2010 | 1 | 1 |
| 28 | Nathan Warwick | Cent Wh | 2010 | 1 | 1 |
| 29 | Jay Munns | Cent Wh | 2010 | 1 | 1 |
| 30 | Lennon Marlin | Cent Wh | 2010 | 1 | 1 |
| 31 | Luke Spooner | EG | 2010 | 5 | 1 |
| 32 | Mitchell Turner | EG | 2010 | 5 | 1 |
| 33 | Corey Johnston | EG | 2010 | 5 | 1 |
| 34 | Kris Conn | Albany | 2010 | 1 | 1 |
| 35 | Ben Grey | Albany | 2010 | 1 | 1 |
| 36 | Mitchell Woods | Albany | 2010 | 1 | 1 |
| 37 | Jake Ingwood | Bodding | 2010 | 1 | 1 |
| 38 | Jarryd Bentrus | Bodding | 2010 | 1 | 1 |
| 39 | Brendon Stemp | Lesch-H | 2010 | 1 | 1 |
| 40 | Harry Gould | Bunbury | 2010 | 1 | 1 |
| 41 | A Bilsten | Bunbury | 2010 | 1 | 1 |
| 42 | Reece Veen | Bunbury | 2010 | 1 | 1 |
| 43 | Braden Clarke | Bunbury | 2010 | 1 | 1 |
| 44 | Melvyn Delsing | Bunbury | 2010 | 1 | 1 |
| 45 | Kyle Bassett | Bunbury | 2010 | 1 | 1 |
| 46 | Wall,Ben | EG | 2009 | 4 | 1 |
| 47 | Louthean,J | Albany | 2009 | 1 | 1 |
| 48 | Andrew,A | Albany | 2009 | 1 | 1 |
| 49 | Demoll,B | Mortloc | 2009 | 1 | 1 |
| 50 | Nick Thomas | EG | 2009 | 5 | 1 |
| 51 | Luke Stewart | EG | 2009 | 4 | 1 |
| 52 | Hayden Kennedy | EG | 2009 | 3 | 1 |
| 53 | B Abbott | Albany | 2009 | 1 | 1 |
| 54 | M Thomson | Albany | 2009 | 1 | 1 |
| 55 | B Garner | Mortloc | 2009 | 1 | 1 |
| 56 | B Francis | Narrogi | 2009 | 1 | 1 |
| 57 | T Shanks | Narrogi | 2009 | 1 | 1 |
| 58 | B Timms | Narrogi | 2009 | 1 | 1 |
| 59 | B Gaylard | Lesch-H | 2009 | 1 | 1 |
| 60 | B Parker | Lesch-H | 2009 | 1 | 1 |
| 61 | Ralph | Lesch-H | 2009 | 1 | 1 |
| 62 | B Main | BR-Nara | 2009 | 1 | 1 |
| 63 | J Kennedy | BR-Nara | 2009 | 1 | 1 |
| 64 | Mazza,D | Bunbury | 2008 | 1 | 1 |
| 65 | Wilson,J | Bunbury | 2008 | 1 | 1 |
| 66 | Catsounis,C | Bunbury | 2008 | 1 | 1 |
| 67 | Hinchcliffe,Jayden | EG | 2008 | 5 | 1 |
| 68 | Pearson,Ben | EG | 2008 | 5 | 1 |
| 69 | Slootsman,J | Gerald. | 2008 | 1 | 1 |
| 70 | Nesbitt,T | Albany | 2008 | 1 | 1 |
| 71 | Smith,K | Ong-GR | 2008 | 1 | 1 |
| 72 | Smith,M | Ong-GR | 2008 | 1 | 1 |
| 73 | Paterson,T | Mortloc | 2008 | 1 | 1 |
| 74 | Kalajzic | Mortloc | 2008 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.