| Most Catches in a Match by Fieldsmen |
| All matches, D Division, 07-Jan-2008 to 08-Jan-2010 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Rule,A | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 3 |
| 2 | B Higgs | Albany | 05-Jan-2009 | EG - D Division | Hamer | 3 |
| 3 | Allen,S | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 2 |
| 4 | Kerr,C | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 2 |
| 5 | Dawson,H | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 2 |
| 6 | Young,J | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 2 |
| 7 | Clifton,B | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 2 |
| 8 | Edwards,L | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 2 |
| 9 | Collard,H | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 2 |
| 10 | Young,J | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 2 |
| 11 | Hinchcliffe,Jayden | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 2 |
| 12 | Dominic Sheed | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 2 |
| 13 | Jake Allen | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 2 |
| 14 | Luke Fernie | EG | 08-Jan-2010 | Bunbury D | UWA | 2 |
| 15 | B Wells | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 2 |
| 16 | Gray,M | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 1 |
| 17 | Mazza,D | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 |
| 18 | Wilson,J | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 |
| 19 | Catsounis,C | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 |
| 20 | Pearson,Ben | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 1 |
| 21 | McQuiggan,C | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1 |
| 22 | Hinchcliffe,Jayden | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1 |
| 23 | Slootsman,J | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 1 |
| 24 | Stewart,Zac | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1 |
| 25 | Gray,M | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 1 |
| 26 | McQuiggan,C | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 1 |
| 27 | Stewart,Zac | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 1 |
| 28 | Nesbitt,T | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 1 |
| 29 | Kerr,C | EG | 10-Jan-2008 | Ongerup-GreenR | McGillivray East | 1 |
| 30 | Smith,K | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 1 |
| 31 | Smith,M | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 1 |
| 32 | Gray,M | EG | 11-Jan-2008 | Mortlock | Hamer | 1 |
| 33 | Stewart,Zac | EG | 11-Jan-2008 | Mortlock | Hamer | 1 |
| 34 | Paterson,T | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 1 |
| 35 | Kalajzic | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 1 |
| 36 | Louthean,J | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 |
| 37 | Hinchcliffe,Jayden | EG | 05-Jan-2009 | Albany 2 | Hamer | 1 |
| 38 | Stewart,Zac | EG | 05-Jan-2009 | Albany 2 | Hamer | 1 |
| 39 | Andrew,A | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 |
| 40 | Jordan Delbridge | EG | 05-Jan-2009 | Albany 2 | Hamer | 1 |
| 41 | B Abbott | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 |
| 42 | M Thomson | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 |
| 43 | Young,J | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 1 |
| 44 | Demoll,B | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 1 |
| 45 | Jordan Delbridge | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 1 |
| 46 | B Garner | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 1 |
| 47 | Stewart,Zac | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 1 |
| 48 | B Francis | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 1 |
| 49 | T Shanks | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 1 |
| 50 | B Timms | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 1 |
| 51 | Stewart,Zac | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 |
| 52 | Hayden Kennedy | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 |
| 53 | B Gaylard | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 1 |
| 54 | B Parker | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 1 |
| 55 | Ralph | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 1 |
| 56 | Wall,Ben | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1 |
| 57 | Stewart,Zac | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1 |
| 58 | Nick Thomas | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1 |
| 59 | Luke Stewart | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1 |
| 60 | B Main | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 1 |
| 61 | J Kennedy | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 1 |
| 62 | Hayden Kennedy | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 1 |
| 63 | Dean Munns | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 1 |
| 64 | Nathan Warwick | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 1 |
| 65 | Jay Munns | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 1 |
| 66 | Lennon Marlin | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 1 |
| 67 | Mitchell Turner | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 1 |
| 68 | Brodie Dellar | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 1 |
| 69 | D Parker | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 1 |
| 70 | Luke Fernie | EG | 05-Jan-2010 | Albany D | Gil Fraser | 1 |
| 71 | Luke Spooner | EG | 05-Jan-2010 | Albany D | Gil Fraser | 1 |
| 72 | Kris Conn | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 1 |
| 73 | Ben Grey | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 1 |
| 74 | Mitchell Woods | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 1 |
| 75 | Dellar,Levi | EG | 06-Jan-2010 | Boddington D | Hamer | 1 |
| 76 | Jake Allen | EG | 06-Jan-2010 | Boddington D | Hamer | 1 |
| 77 | Corey Johnston | EG | 06-Jan-2010 | Boddington D | Hamer | 1 |
| 78 | Jake Ingwood | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 1 |
| 79 | Jarryd Bentrus | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 1 |
| 80 | Hayden Kennedy | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 1 |
| 81 | L Parker | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 1 |
| 82 | J Della | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 1 |
| 83 | Brodie Dellar | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 1 |
| 84 | Brendon Stemp | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 1 |
| 85 | Brodie Dellar | EG | 08-Jan-2010 | Bunbury D | UWA | 1 |
| 86 | Harry Gould | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 87 | A Bilsten | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 88 | Reece Veen | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 89 | Braden Clarke | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 90 | Melvyn Delsing | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 91 | Kyle Bassett | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.