| Most Catches in an Innings |
| All matches, D Division, 07-Jan-2008 to 08-Jan-2010 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Rule,A | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 3 |
| 2 | B Higgs | Albany | 05-Jan-2009 | EG - D Division | Hamer | 3 |
| 3 | Newbold,Matt | EG | 05-Jan-2009 | Albany 2 | Hamer | 3 |
| 4 | Overton,L | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 2 |
| 5 | Newbold,Matt | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 2 |
| 6 | Dawson,H | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 2 |
| 7 | Allen,S | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 2 |
| 8 | Kerr,C | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 2 |
| 9 | Young,J | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 2 |
| 10 | Clifton,B | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 2 |
| 11 | Edwards,L | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 2 |
| 12 | Collard,H | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 2 |
| 13 | Bywaters | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 2 |
| 14 | Demoll,B | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 2 |
| 15 | Hinchcliffe,Jayden | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 2 |
| 16 | Jake Allen | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 2 |
| 17 | Jay Munns | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 2 |
| 18 | Todd Cook | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 2 |
| 19 | Dellar,Levi | EG | 06-Jan-2010 | Boddington D | Hamer | 2 |
| 20 | B Wells | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 2 |
| 21 | Luke Fernie | EG | 08-Jan-2010 | Bunbury D | UWA | 2 |
| 22 | Mazza,D | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 |
| 23 | Wilson,J | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 |
| 24 | Catsounis,C | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 |
| 25 | Gray,M | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 1 |
| 26 | Pearson,Ben | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 1 |
| 27 | Walden,L | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 1 |
| 28 | Slootsman,J | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 1 |
| 29 | McQuiggan,C | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1 |
| 30 | Hinchcliffe,Jayden | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1 |
| 31 | Stewart,Zac | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1 |
| 32 | Marwick,Z | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 1 |
| 33 | Nesbitt,T | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 1 |
| 34 | Gray,M | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 1 |
| 35 | Newbold,Matt | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 1 |
| 36 | McQuiggan,C | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 1 |
| 37 | Stewart,Zac | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 1 |
| 38 | Kerr,C | EG | 10-Jan-2008 | Ongerup-GreenR | McGillivray East | 1 |
| 39 | Smith,K | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 1 |
| 40 | Smith,M | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 1 |
| 41 | Gray,M | EG | 11-Jan-2008 | Mortlock | Hamer | 1 |
| 42 | Stewart,Zac | EG | 11-Jan-2008 | Mortlock | Hamer | 1 |
| 43 | Paterson,T | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 1 |
| 44 | Kalajzic | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 1 |
| 45 | Louthean,J | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 |
| 46 | Andrew,A | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 |
| 47 | B Abbott | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 |
| 48 | M Thomson | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 |
| 49 | Hinchcliffe,Jayden | EG | 05-Jan-2009 | Albany 2 | Hamer | 1 |
| 50 | Stewart,Zac | EG | 05-Jan-2009 | Albany 2 | Hamer | 1 |
| 51 | Jordan Delbridge | EG | 05-Jan-2009 | Albany 2 | Hamer | 1 |
| 52 | Young,J | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 1 |
| 53 | Jordan Delbridge | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 1 |
| 54 | B Garner | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 1 |
| 55 | B Francis | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 1 |
| 56 | T Shanks | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 1 |
| 57 | B Timms | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 1 |
| 58 | Newbold,Matt | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 1 |
| 59 | Stewart,Zac | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 1 |
| 60 | Young,J | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 |
| 61 | Stewart,Zac | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 |
| 62 | Dominic Sheed | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 |
| 63 | Hayden Kennedy | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 |
| 64 | Young,J | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 |
| 65 | Dominic Sheed | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 |
| 66 | B Gaylard | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 1 |
| 67 | B Parker | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 1 |
| 68 | Ralph | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 1 |
| 69 | B Main | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 1 |
| 70 | J Kennedy | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 1 |
| 71 | Wall,Ben | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1 |
| 72 | Newbold,Matt | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1 |
| 73 | Stewart,Zac | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1 |
| 74 | Nick Thomas | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1 |
| 75 | Luke Stewart | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1 |
| 76 | Hayden Kennedy | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 1 |
| 77 | Mitchell Turner | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 1 |
| 78 | Brodie Dellar | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 1 |
| 79 | Dean Munns | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 1 |
| 80 | Nathan Warwick | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 1 |
| 81 | Lennon Marlin | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 1 |
| 82 | Luke Fernie | EG | 05-Jan-2010 | Albany D | Gil Fraser | 1 |
| 83 | Luke Spooner | EG | 05-Jan-2010 | Albany D | Gil Fraser | 1 |
| 84 | D Parker | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 1 |
| 85 | Kris Conn | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 1 |
| 86 | Ben Grey | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 1 |
| 87 | Mitchell Woods | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 1 |
| 88 | Jake Ingwood | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 1 |
| 89 | Michael Cornish | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 1 |
| 90 | Jarryd Bentrus | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 1 |
| 91 | Jake Allen | EG | 06-Jan-2010 | Boddington D | Hamer | 1 |
| 92 | Corey Johnston | EG | 06-Jan-2010 | Boddington D | Hamer | 1 |
| 93 | L Parker | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 1 |
| 94 | J Della | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 1 |
| 95 | Brendon Stemp | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 1 |
| 96 | Markus Glenn | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 1 |
| 97 | Hayden Kennedy | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 1 |
| 98 | Mitchell Turner | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 1 |
| 99 | Brodie Dellar | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 1 |
| 100 | Harry Gould | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 101 | A Bilsten | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 102 | Reece Veen | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 103 | Braden Clarke | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 104 | Melvyn Delsing | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 105 | Kyle Bassett | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 |
| 106 | Mitchell Turner | EG | 08-Jan-2010 | Bunbury D | UWA | 1 |
| 107 | Brodie Dellar | EG | 08-Jan-2010 | Bunbury D | UWA | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.