Top Catches by Fieldsmen
All matches, D Division, 08-Jan-2007 to 08-Jan-2010
# Name Club Mts Catches
1 Stewart,Zac EG 9 7
2 Young,J EG 10 5
3 Hinchcliffe,Jayden EG 10 4
4 Gray,M EG 5 3
5 Kerr,C EG 5 3
6 Rule,A Albany 1 3
7 Hayden Kennedy EG 7 3
8 B Higgs Albany 1 3
9 Luke Fernie EG 5 3
10 Jake Allen EG 5 3
11 Brodie Dellar EG 5 3
12 Allen,S EG 5 2
13 McQuiggan,C EG 5 2
14 Dawson,H Gerald. 1 2
15 Clifton,B Ong-GR 1 2
16 Edwards,L Ong-GR 1 2
17 Collard,H Mortloc 1 2
18 Dominic Sheed EG 5 2
19 Jordan Delbridge EG 9 2
20 B Wells Bunbury 1 2
21 Wall,Ben EG 4 1
22 Louthean,J Albany 1 1
23 Mazza,D Bunbury 1 1
24 Wilson,J Bunbury 1 1
25 Catsounis,C Bunbury 1 1
26 Dellar,Levi EG 15 1
27 Pearson,Ben EG 5 1
28 Slootsman,J Gerald. 1 1
29 Nesbitt,T Albany 1 1
30 Andrew,A Albany 2 1
31 Smith,K Ong-GR 1 1
32 Smith,M Ong-GR 1 1
33 Paterson,T Mortloc 1 1
34 Demoll,B Mortloc 2 1
35 Kalajzic Mortloc 1 1
36 Nick Thomas EG 5 1
37 Luke Stewart EG 4 1
38 B Abbott Albany 1 1
39 M Thomson Albany 1 1
40 D Parker Albany 2 1
41 B Garner Mortloc 1 1
42 B Francis Narrogi 1 1
43 T Shanks Narrogi 1 1
44 B Timms Narrogi 1 1
45 L Parker Lesch-H 2 1
46 B Gaylard Lesch-H 1 1
47 J Della Lesch-H 2 1
48 B Parker Lesch-H 1 1
49 Ralph Lesch-H 1 1
50 B Main BR-Nara 1 1
51 J Kennedy BR-Nara 1 1
52 Dean Munns Cent Wh 1 1
53 Nathan Warwick Cent Wh 1 1
54 Jay Munns Cent Wh 1 1
55 Lennon Marlin Cent Wh 1 1
56 Luke Spooner EG 5 1
57 Mitchell Turner EG 5 1
58 Corey Johnston EG 5 1
59 Kris Conn Albany 1 1
60 Ben Grey Albany 1 1
61 Mitchell Woods Albany 1 1
62 Jake Ingwood Bodding 1 1
63 Jarryd Bentrus Bodding 1 1
64 Brendon Stemp Lesch-H 1 1
65 Harry Gould Bunbury 1 1
66 A Bilsten Bunbury 1 1
67 Reece Veen Bunbury 1 1
68 Braden Clarke Bunbury 1 1
69 Melvyn Delsing Bunbury 1 1
70 Kyle Bassett Bunbury 1 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.