Top Catches
All matches, D Division, 08-Jan-2007 to 08-Jan-2010
# Name Club Mts Catches
1 Newbold,Matt EG 10 8
2 Stewart,Zac EG 9 7
3 Young,J EG 10 5
4 Hinchcliffe,Jayden EG 10 4
5 Gray,M EG 5 3
6 Kerr,C EG 5 3
7 Rule,A Albany 1 3
8 Hayden Kennedy EG 7 3
9 B Higgs Albany 1 3
10 Luke Fernie EG 5 3
11 Jake Allen EG 5 3
12 Mitchell Turner EG 5 3
13 Brodie Dellar EG 5 3
14 Allen,S EG 5 2
15 Overton,L Bunbury 1 2
16 McQuiggan,C EG 5 2
17 Dellar,Levi EG 15 2
18 Dawson,H Gerald. 1 2
19 Clifton,B Ong-GR 1 2
20 Edwards,L Ong-GR 1 2
21 Collard,H Mortloc 1 2
22 Demoll,B Mortloc 2 2
23 Bywaters Mortloc 1 2
24 Dominic Sheed EG 5 2
25 Jordan Delbridge EG 9 2
26 Jay Munns Cent Wh 1 2
27 Todd Cook Albany 1 2
28 B Wells Bunbury 1 2
29 Wall,Ben EG 4 1
30 Louthean,J Albany 1 1
31 Mazza,D Bunbury 1 1
32 Wilson,J Bunbury 1 1
33 Catsounis,C Bunbury 1 1
34 Pearson,Ben EG 5 1
35 Walden,L Gerald. 1 1
36 Slootsman,J Gerald. 1 1
37 Marwick,Z Albany 1 1
38 Nesbitt,T Albany 1 1
39 Andrew,A Albany 2 1
40 Smith,K Ong-GR 1 1
41 Smith,M Ong-GR 1 1
42 Paterson,T Mortloc 1 1
43 Kalajzic Mortloc 1 1
44 Nick Thomas EG 5 1
45 Luke Stewart EG 4 1
46 B Abbott Albany 1 1
47 M Thomson Albany 1 1
48 D Parker Albany 2 1
49 B Garner Mortloc 1 1
50 B Francis Narrogi 1 1
51 T Shanks Narrogi 1 1
52 B Timms Narrogi 1 1
53 L Parker Lesch-H 2 1
54 B Gaylard Lesch-H 1 1
55 J Della Lesch-H 2 1
56 B Parker Lesch-H 1 1
57 Ralph Lesch-H 1 1
58 B Main BR-Nara 1 1
59 J Kennedy BR-Nara 1 1
60 Dean Munns Cent Wh 1 1
61 Nathan Warwick Cent Wh 1 1
62 Lennon Marlin Cent Wh 1 1
63 Luke Spooner EG 5 1
64 Corey Johnston EG 5 1
65 Kris Conn Albany 1 1
66 Ben Grey Albany 1 1
67 Mitchell Woods Albany 1 1
68 Jake Ingwood Bodding 1 1
69 Michael Cornish Bodding 1 1
70 Jarryd Bentrus Bodding 1 1
71 Brendon Stemp Lesch-H 1 1
72 Markus Glenn Lesch-H 1 1
73 Harry Gould Bunbury 1 1
74 A Bilsten Bunbury 1 1
75 Reece Veen Bunbury 1 1
76 Braden Clarke Bunbury 1 1
77 Melvyn Delsing Bunbury 1 1
78 Kyle Bassett Bunbury 1 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.