| All-Rounders min: 0runs 0wkts |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Dellar,Levi | EG | 15 | 21 | 255 |
| 2 | Jordan Delbridge | EG | 9 | 6 | 172 |
| 3 | Hinchcliffe,Jayden | EG | 10 | 3 | 154 |
| 4 | Brodie Dellar | EG | 5 | 4 | 115 |
| 5 | Mitchell Turner | EG | 5 | 7 | 59 |
| 6 | Siegert,T | Mortloc | 1 | 5 | 82 |
| 7 | Stewart,Zac | EG | 9 | 8 | 31 |
| 8 | McQuiggan,C | EG | 5 | 6 | 35 |
| 9 | Hayden Kennedy | EG | 7 | 14 | 14 |
| 10 | Dominic Sheed | EG | 5 | 2 | 93 |
| 11 | Renk,B | Mortloc | 2 | 3 | 60 |
| 12 | Young,J | EG | 10 | 8 | 15 |
| 13 | Nick Black | EG | 4 | 7 | 13 |
| 14 | D Parker | Albany | 2 | 1 | 91 |
| 15 | Ben McKenzie | Albany | 1 | 2 | 45 |
| 16 | Rule,A | Albany | 1 | 2 | 41 |
| 17 | Spencer-Wright,G | Bunbury | 1 | 2 | 37 |
| 18 | Hasson,S | Mortloc | 2 | 1 | 73 |
| 19 | Nick Thomas | EG | 5 | 1 | 69 |
| 20 | D Gray | BR-Nara | 1 | 1 | 68 |
| 21 | M Williamson | Bunbury | 1 | 2 | 33 |
| 22 | Paterson,T | Mortloc | 1 | 2 | 27 |
| 23 | Corey Johnston | EG | 5 | 6 | 9 |
| 24 | Munns,J | Cent Wh | 1 | 1 | 53 |
| 25 | Luke Fernie | EG | 5 | 1 | 50 |
| 26 | Turner,Sam | EG | 5 | 3 | 16 |
| 27 | B Francis | Narrogi | 1 | 1 | 40 |
| 28 | Clifton,B | Ong-GR | 1 | 2 | 18 |
| 29 | Jack Banks | Bodding | 1 | 1 | 34 |
| 30 | B Abbott | Albany | 1 | 4 | 8 |
| 31 | J Della | Lesch-H | 2 | 4 | 8 |
| 32 | Wall,Ben | EG | 4 | 2 | 15 |
| 33 | Pearson,Ben | EG | 5 | 4 | 7 |
| 34 | Smith,K | Ong-GR | 1 | 1 | 27 |
| 35 | Andrew Stace | Lesch-H | 1 | 2 | 13 |
| 36 | A Bilsten | Bunbury | 1 | 1 | 25 |
| 37 | Fullerton,T | Albany | 1 | 2 | 12 |
| 38 | P Harvey | Lesch-H | 1 | 2 | 11 |
| 39 | D Dagostino | Lesch-H | 1 | 3 | 7 |
| 40 | Jade Mansson | EG | 4 | 4 | 5 |
| 41 | Bungey,D | Mortloc | 2 | 1 | 19 |
| 42 | Josh Kidson | Cent Wh | 1 | 1 | 18 |
| 43 | Mark Inglis | Albany | 1 | 3 | 6 |
| 44 | Justin McPhearson | Bodding | 1 | 3 | 6 |
| 45 | Roberts,M | Bunbury | 1 | 1 | 17 |
| 46 | B Gaylard | Lesch-H | 1 | 1 | 12 |
| 47 | B Main | BR-Nara | 1 | 1 | 12 |
| 48 | Demoll,B | Mortloc | 2 | 1 | 11 |
| 49 | L Parker | Lesch-H | 2 | 1 | 10 |
| 50 | B Leo | Albany | 1 | 2 | 4 |
| 51 | J Kennedy | BR-Nara | 1 | 1 | 8 |
| 52 | Woodward,A | Bunbury | 1 | 1 | 7 |
| 53 | Routledge,N | Gerald. | 1 | 3 | 2 |
| 54 | Luke Stewart | EG | 4 | 6 | 1 |
| 55 | T Caley | BR-Nara | 1 | 1 | 5 |
| 56 | Slootsman,J | Gerald. | 1 | 1 | 4 |
| 57 | Taylor,C | Albany | 1 | 1 | 4 |
| 58 | Ellison,L | Albany | 2 | 1 | 4 |
| 59 | M Thomson | Albany | 1 | 2 | 2 |
| 60 | K Rogers | Narrogi | 1 | 2 | 2 |
| 61 | C Sturgess | BR-Nara | 1 | 1 | 4 |
| 62 | Liam Fitzpatrick | Cent Wh | 1 | 4 | 1 |
| 63 | Nathan Warwick | Cent Wh | 1 | 1 | 4 |
| 64 | Ben Grey | Albany | 1 | 2 | 2 |
| 65 | Millett,S | Gerald. | 1 | 1 | 3 |
| 66 | Lennon Marlin | Cent Wh | 1 | 1 | 3 |
| 67 | Knoll,Garrett | EG | 1 | 2 | 1 |
| 68 | Brown,C | Gerald. | 1 | 1 | 2 |
| 69 | Millett,C | Gerald. | 1 | 1 | 2 |
| 70 | Hood,T | Ong-GR | 1 | 1 | 2 |
| 71 | Rai Cullimore | Lesch-H | 1 | 1 | 2 |
| 72 | C Chester | Mortloc | 1 | 1 | 1 |
| 73 | Jesse Crossman | Bodding | 1 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.