| Top Economy Rates min: 0wkts 1ov's |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Alex Sheed | EG | 5 | 2.0 | - | 1 | - | 0-1 | 0.50 |
| 2 | Dawson,H | Gerald. | 1 | 4.0 | 1 | 3 | - | 0-3 | 0.75 |
| 3 | Newbold,C | Albany | 1 | 4.0 | 2 | 3 | - | 0-3 | 0.75 |
| 4 | Mazza,D | Bunbury | 1 | 1.0 | - | 1 | - | 0-1 | 1.00 |
| 5 | M Thomson | Albany | 1 | 8.0 | 4 | 8 | 2 | 2-8 | 1.00 |
| 6 | Kyle Bassett | Bunbury | 1 | 8.0 | - | 9 | 2 | 2-9 | 1.12 |
| 7 | Smith,D | Ong-GR | 1 | 7.0 | 2 | 8 | 1 | 1-8 | 1.14 |
| 8 | Routledge,N | Gerald. | 1 | 6.0 | 3 | 7 | 3 | 3-7 | 1.17 |
| 9 | Siegert,T | Mortloc | 1 | 5.0 | 2 | 6 | 5 | 5-6 | 1.20 |
| 10 | J McGuffy | Albany | 1 | 5.0 | 3 | 6 | 2 | 2-6 | 1.20 |
| 11 | Nesbitt,T | Albany | 1 | 5.4 | 2 | 7 | 4 | 4-7 | 1.24 |
| 12 | Burton,M | Albany | 1 | 4.0 | 1 | 5 | - | 0-5 | 1.25 |
| 13 | Smith,K | Ong-GR | 1 | 4.0 | - | 5 | 1 | 1-5 | 1.25 |
| 14 | Catsounis,C | Bunbury | 1 | 6.0 | 2 | 8 | - | 0-8 | 1.33 |
| 15 | O'Dea,W | Bunbury | 1 | 8.0 | 3 | 12 | 2 | 2-12 | 1.50 |
| 16 | Fullerton,T | Albany | 1 | 4.0 | 2 | 6 | 2 | 2-6 | 1.50 |
| 17 | Dew,O | Albany | 1 | 4.0 | 1 | 6 | - | 0-6 | 1.50 |
| 18 | Clifton,B | Ong-GR | 1 | 8.0 | 4 | 12 | 2 | 2-12 | 1.50 |
| 19 | Ben Grey | Albany | 1 | 9.0 | 4 | 14 | 2 | 2-14 | 1.56 |
| 20 | Melvyn Delsing | Bunbury | 1 | 10.0 | - | 16 | 2 | 2-16 | 1.60 |
| 21 | Hood,T | Ong-GR | 1 | 3.0 | - | 5 | 1 | 1-5 | 1.67 |
| 22 | B Leo | Albany | 1 | 9.0 | 4 | 15 | 2 | 2-15 | 1.67 |
| 23 | Van Gent,J | Bunbury | 1 | 4.0 | 1 | 7 | - | 0-7 | 1.75 |
| 24 | Woods,T | Albany | 1 | 4.0 | - | 7 | - | 0-7 | 1.75 |
| 25 | Nick Thomas | EG | 5 | 9.0 | 2 | 16 | 1 | 1-4 | 1.78 |
| 26 | B Garner | Mortloc | 1 | 7.0 | 2 | 13 | 1 | 1-13 | 1.86 |
| 27 | Dominic Sheed | EG | 5 | 13.2 | 2 | 26 | 2 | 1-2 | 1.95 |
| 28 | Whiteman,A | Bunbury | 1 | 6.0 | - | 12 | - | 0-12 | 2.00 |
| 29 | Barker,A | Ong-GR | 1 | 3.0 | - | 6 | 2 | 2-6 | 2.00 |
| 30 | Paterson,T | Mortloc | 1 | 8.0 | 3 | 16 | 2 | 2-16 | 2.00 |
| 31 | M Williamson | Bunbury | 1 | 10.0 | - | 21 | 2 | 2-21 | 2.10 |
| 32 | Murdoch,S | Ong-GR | 1 | 7.0 | 2 | 15 | - | 0-15 | 2.14 |
| 33 | Bungey,D | Mortloc | 2 | 10.0 | 4 | 22 | 1 | 1-22 | 2.20 |
| 34 | Rodgers,L | Gerald. | 1 | 4.0 | - | 9 | - | 0-9 | 2.25 |
| 35 | Jake Ingwood | Bodding | 1 | 8.0 | - | 18 | 1 | 1-18 | 2.25 |
| 36 | Josh Cumming | Lesch-H | 1 | 4.0 | - | 9 | 1 | 1-9 | 2.25 |
| 37 | J Della | Lesch-H | 2 | 14.0 | 2 | 32 | 4 | 3-19 | 2.29 |
| 38 | Collard,H | Mortloc | 1 | 6.0 | 2 | 14 | - | 0-14 | 2.33 |
| 39 | Brown,C | Gerald. | 1 | 4.0 | - | 10 | 1 | 1-10 | 2.50 |
| 40 | Stewart,Zac | EG | 9 | 70.3 | 12 | 177 | 8 | 1-2 | 2.51 |
| 41 | B Main | BR-Nara | 1 | 9.0 | 1 | 23 | 1 | 1-23 | 2.56 |
| 42 | R Clark | Albany | 1 | 7.0 | - | 18 | - | 0-18 | 2.57 |
| 43 | Roberts,M | Bunbury | 1 | 5.0 | - | 13 | 1 | 1-13 | 2.60 |
| 44 | Nick Black | EG | 4 | 33.1 | 7 | 87 | 7 | 3-22 | 2.62 |
| 45 | Andrew Stace | Lesch-H | 1 | 9.0 | 3 | 24 | 2 | 2-24 | 2.67 |
| 46 | Young,J | EG | 10 | 71.0 | 18 | 190 | 8 | 2-22 | 2.68 |
| 47 | Slootsman,J | Gerald. | 1 | 5.3 | 2 | 15 | 1 | 1-15 | 2.73 |
| 48 | Shilling,C | Gerald. | 1 | 4.0 | 1 | 11 | - | 0-11 | 2.75 |
| 49 | Luke Spooner | EG | 5 | 4.0 | - | 11 | - | 0-1 | 2.75 |
| 50 | Brady London | Bunbury | 1 | 4.0 | - | 11 | - | 0-11 | 2.75 |
| 51 | B Abbott | Albany | 1 | 8.2 | 1 | 23 | 4 | 4-23 | 2.76 |
| 52 | Corey Johnston | EG | 5 | 23.3 | 6 | 65 | 6 | 3-9 | 2.77 |
| 53 | Ben McKenzie | Albany | 1 | 9.0 | 3 | 25 | 2 | 2-25 | 2.78 |
| 54 | D Dagostino | Lesch-H | 1 | 5.0 | - | 14 | 3 | 3-14 | 2.80 |
| 55 | Jade Mansson | EG | 4 | 13.0 | 2 | 37 | 4 | 2-11 | 2.85 |
| 56 | Wall,Ben | EG | 4 | 25.0 | 3 | 72 | 2 | 1-24 | 2.88 |
| 57 | Jordan Delbridge | EG | 9 | 49.0 | 9 | 145 | 6 | 3-7 | 2.96 |
| 58 | Rule,A | Albany | 1 | 3.0 | - | 9 | 2 | 2-9 | 3.00 |
| 59 | Hasson,S | Mortloc | 2 | 2.0 | 1 | 6 | 1 | 1-6 | 3.00 |
| 60 | Luke Stewart | EG | 4 | 20.0 | 6 | 60 | 6 | 2-2 | 3.00 |
| 61 | Knoll,Garrett | EG | 1 | 9.0 | - | 28 | 2 | 2-28 | 3.11 |
| 62 | Pearson,Ben | EG | 5 | 34.0 | 1 | 106 | 4 | 2-28 | 3.12 |
| 63 | A Bilsten | Bunbury | 1 | 8.0 | - | 25 | 1 | 1-25 | 3.12 |
| 64 | Hayden Kennedy | EG | 7 | 46.0 | 10 | 144 | 14 | 5-26 | 3.13 |
| 65 | Lehman,R | Mortloc | 1 | 6.0 | - | 19 | - | 0-19 | 3.17 |
| 66 | B Francis | Narrogi | 1 | 10.0 | - | 32 | 1 | 1-32 | 3.20 |
| 67 | Scott O'Donnell | Cent Wh | 1 | 10.0 | 3 | 32 | - | 0-32 | 3.20 |
| 68 | Isaac Wedderburn | Bunbury | 1 | 10.0 | - | 32 | 2 | 2-32 | 3.20 |
| 69 | Parry,N | Albany | 1 | 4.0 | - | 13 | - | 0-13 | 3.25 |
| 70 | Ellison,L | Albany | 2 | 4.0 | - | 13 | 1 | 1-4 | 3.25 |
| 71 | Stubber,B | Ong-GR | 1 | 4.0 | 1 | 13 | 1 | 1-13 | 3.25 |
| 72 | Hinchcliffe,Jayden | EG | 10 | 13.0 | 3 | 43 | 3 | 2-6 | 3.31 |
| 73 | McQuiggan,C | EG | 5 | 34.0 | 4 | 113 | 6 | 4-12 | 3.32 |
| 74 | Andrew,A | Albany | 2 | 3.0 | 1 | 10 | - | 0-3 | 3.33 |
| 75 | C Chester | Mortloc | 1 | 8.0 | 2 | 27 | 1 | 1-27 | 3.38 |
| 76 | Baum,A | Ong-GR | 1 | 5.0 | - | 17 | - | 0-17 | 3.40 |
| 77 | Smith,M | Ong-GR | 1 | 5.0 | - | 17 | - | 0-17 | 3.40 |
| 78 | Renk,B | Mortloc | 2 | 14.0 | 2 | 48 | 3 | 3-40 | 3.43 |
| 79 | Demoll,B | Mortloc | 2 | 6.0 | 2 | 21 | 1 | 1-5 | 3.50 |
| 80 | Tyson Beasley | Cent Wh | 1 | 4.0 | - | 14 | - | 0-14 | 3.50 |
| 81 | Tristan Hughes | Bodding | 1 | 2.0 | - | 7 | - | 0-7 | 3.50 |
| 82 | Mitchell Turner | EG | 5 | 16.3 | 2 | 59 | 7 | 3-11 | 3.58 |
| 83 | Connor McCreed | EG | 4 | 17.0 | 3 | 61 | - | 0-6 | 3.59 |
| 84 | D Payne | BR-Nara | 1 | 5.0 | 1 | 18 | - | 0-18 | 3.60 |
| 85 | Dellar,Levi | EG | 15 | 116.2 | 10 | 424 | 21 | 4-16 | 3.64 |
| 86 | D McKeown | Narrogi | 1 | 6.0 | - | 22 | - | 0-22 | 3.67 |
| 87 | Matt Davie | Lesch-H | 1 | 6.0 | - | 22 | - | 0-22 | 3.67 |
| 88 | K Flight | Lesch-H | 1 | 4.0 | - | 15 | - | 0-15 | 3.75 |
| 89 | Brodie Dellar | EG | 5 | 27.0 | 4 | 102 | 4 | 4-14 | 3.78 |
| 90 | D Gray | BR-Nara | 1 | 7.0 | - | 27 | 1 | 1-27 | 3.86 |
| 91 | Rai Cullimore | Lesch-H | 1 | 7.0 | 2 | 27 | 1 | 1-27 | 3.86 |
| 92 | Spencer-Wright,G | Bunbury | 1 | 5.0 | 1 | 20 | 2 | 2-20 | 4.00 |
| 93 | Turner,Sam | EG | 5 | 28.0 | 2 | 112 | 3 | 2-21 | 4.00 |
| 94 | Edwards,L | Ong-GR | 1 | 3.0 | - | 12 | 1 | 1-12 | 4.00 |
| 95 | Josh Kidson | Cent Wh | 1 | 9.0 | 1 | 36 | 1 | 1-36 | 4.00 |
| 96 | Jake Allen | EG | 5 | 5.0 | 1 | 20 | - | 0-5 | 4.00 |
| 97 | Allen,S | EG | 5 | 4.0 | - | 17 | - | 0-7 | 4.25 |
| 98 | Jarryd Bentrus | Bodding | 1 | 4.0 | - | 17 | - | 0-17 | 4.25 |
| 99 | Jacob Chandler | Lesch-H | 1 | 4.0 | - | 17 | - | 0-17 | 4.25 |
| 100 | K Rogers | Narrogi | 1 | 10.0 | - | 43 | 2 | 2-43 | 4.30 |
| 101 | L Parker | Lesch-H | 2 | 8.0 | 1 | 35 | 1 | 1-24 | 4.38 |
| 102 | Woodward,A | Bunbury | 1 | 8.0 | 2 | 36 | 1 | 1-36 | 4.50 |
| 103 | Hurst,A | Bunbury | 1 | 7.0 | - | 32 | 2 | 2-32 | 4.57 |
| 104 | C Duncan | BR-Nara | 1 | 8.0 | - | 37 | - | 0-37 | 4.62 |
| 105 | C Sturgess | BR-Nara | 1 | 3.0 | - | 14 | 1 | 1-14 | 4.67 |
| 106 | Mark Inglis | Albany | 1 | 7.0 | - | 33 | 3 | 3-33 | 4.71 |
| 107 | T Shanks | Narrogi | 1 | 8.0 | 1 | 38 | 2 | 2-38 | 4.75 |
| 108 | Justin McPhearson | Bodding | 1 | 5.0 | 1 | 24 | 3 | 3-24 | 4.80 |
| 109 | Millett,C | Gerald. | 1 | 4.0 | - | 20 | 1 | 1-20 | 5.00 |
| 110 | S Wornes | Albany | 1 | 5.0 | - | 25 | - | 0-25 | 5.00 |
| 111 | A Williams | BR-Nara | 1 | 2.0 | - | 10 | - | 0-10 | 5.00 |
| 112 | M Maitland | Mortloc | 1 | 6.0 | 1 | 31 | - | 0-31 | 5.17 |
| 113 | Nathan Warwick | Cent Wh | 1 | 4.0 | - | 21 | 1 | 1-21 | 5.25 |
| 114 | Jack Banks | Bodding | 1 | 10.0 | - | 53 | 1 | 1-53 | 5.30 |
| 115 | Luke Fernie | EG | 5 | 9.0 | - | 49 | 1 | 1-15 | 5.44 |
| 116 | Newbold,Matt | EG | 10 | 2.0 | - | 11 | - | 0-11 | 5.50 |
| 117 | L Rasmussen | Narrogi | 1 | 7.0 | - | 39 | - | 0-39 | 5.57 |
| 118 | L Brayshaw | BR-Nara | 1 | 3.0 | - | 17 | - | 0-17 | 5.67 |
| 119 | Lennon Marlin | Cent Wh | 1 | 5.0 | - | 29 | 1 | 1-29 | 5.80 |
| 120 | Haig | Mortloc | 1 | 1.2 | - | 8 | 1 | 1-8 | 6.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.