| Most Wickets in a Season |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Season | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Dellar,Levi | EG | 2008 | 5 | 42.0 | 2 | 168 | - | - | 4-37 | 4.00 | 16.80 | 10 |
| 2 | Hayden Kennedy | EG | 2009 | 3 | 23.0 | 10 | 33 | 1 | - | 5-26 | 1.43 | 3.67 | 9 |
| 3 | Mitchell Turner | EG | 2010 | 5 | 16.3 | 2 | 59 | - | - | 3-11 | 3.58 | 8.43 | 7 |
| 4 | Dellar,Levi | EG | 2009 | 5 | 40.2 | 5 | 111 | - | - | 4-16 | 2.75 | 15.86 | 7 |
| 5 | Nick Black | EG | 2009 | 4 | 33.1 | 7 | 87 | - | - | 3-22 | 2.62 | 12.43 | 7 |
| 6 | Jordan Delbridge | EG | 2010 | 5 | 32.0 | 6 | 108 | - | - | 3-7 | 3.38 | 18.00 | 6 |
| 7 | Corey Johnston | EG | 2010 | 5 | 23.3 | 6 | 65 | - | - | 3-9 | 2.77 | 10.83 | 6 |
| 8 | Luke Stewart | EG | 2009 | 4 | 20.0 | 6 | 60 | - | - | 2-2 | 3.00 | 10.00 | 6 |
| 9 | Young,J | EG | 2008 | 5 | 42.0 | 8 | 114 | - | - | 2-28 | 2.71 | 19.00 | 6 |
| 10 | McQuiggan,C | EG | 2008 | 5 | 34.0 | 4 | 113 | - | - | 4-12 | 3.32 | 18.83 | 6 |
| 11 | Hayden Kennedy | EG | 2010 | 4 | 23.0 | - | 111 | - | - | 3-21 | 4.83 | 22.20 | 5 |
| 12 | Stewart,Zac | EG | 2009 | 5 | 40.0 | 7 | 103 | - | - | 1-4 | 2.58 | 20.60 | 5 |
| 13 | Siegert,T | Mortloc | 2008 | 1 | 5.0 | 2 | 6 | 1 | - | 5-6 | 1.20 | 1.20 | 5 |
| 14 | Dellar,Levi | EG | 2010 | 5 | 34.0 | 3 | 145 | - | - | 2-25 | 4.26 | 36.25 | 4 |
| 15 | Liam Fitzpatrick | Cent Wh | 2010 | 1 | 6.0 | - | 51 | - | - | 4-51 | 8.50 | 12.75 | 4 |
| 16 | Brodie Dellar | EG | 2010 | 5 | 27.0 | 4 | 102 | - | - | 4-14 | 3.78 | 25.50 | 4 |
| 17 | Jade Mansson | EG | 2010 | 4 | 13.0 | 2 | 37 | - | - | 2-11 | 2.85 | 9.25 | 4 |
| 18 | B Abbott | Albany | 2009 | 1 | 8.2 | 1 | 23 | - | - | 4-23 | 2.76 | 5.75 | 4 |
| 19 | Pearson,Ben | EG | 2008 | 5 | 34.0 | 1 | 106 | - | - | 2-28 | 3.12 | 26.50 | 4 |
| 20 | Nesbitt,T | Albany | 2008 | 1 | 5.4 | 2 | 7 | - | - | 4-7 | 1.24 | 1.75 | 4 |
| 21 | J Della | Lesch-H | 2010 | 1 | 10.0 | 2 | 19 | - | - | 3-19 | 1.90 | 6.33 | 3 |
| 22 | Mark Inglis | Albany | 2010 | 1 | 7.0 | - | 33 | - | - | 3-33 | 4.71 | 11.00 | 3 |
| 23 | Justin McPhearson | Bodding | 2010 | 1 | 5.0 | 1 | 24 | - | - | 3-24 | 4.80 | 8.00 | 3 |
| 24 | Renk,B | Mortloc | 2009 | 1 | 10.0 | 2 | 40 | - | - | 3-40 | 4.00 | 13.33 | 3 |
| 25 | D Dagostino | Lesch-H | 2009 | 1 | 5.0 | - | 14 | - | - | 3-14 | 2.80 | 4.67 | 3 |
| 26 | Turner,Sam | EG | 2008 | 5 | 28.0 | 2 | 112 | - | - | 2-21 | 4.00 | 37.33 | 3 |
| 27 | Routledge,N | Gerald. | 2008 | 1 | 6.0 | 3 | 7 | - | - | 3-7 | 1.17 | 2.33 | 3 |
| 28 | Stewart,Zac | EG | 2008 | 4 | 30.3 | 5 | 74 | - | - | 1-2 | 2.43 | 24.67 | 3 |
| 29 | Ben McKenzie | Albany | 2010 | 1 | 9.0 | 3 | 25 | - | - | 2-25 | 2.78 | 12.50 | 2 |
| 30 | Ben Grey | Albany | 2010 | 1 | 9.0 | 4 | 14 | - | - | 2-14 | 1.56 | 7.00 | 2 |
| 31 | Andrew Stace | Lesch-H | 2010 | 1 | 9.0 | 3 | 24 | - | - | 2-24 | 2.67 | 12.00 | 2 |
| 32 | M Williamson | Bunbury | 2010 | 1 | 10.0 | - | 21 | - | - | 2-21 | 2.10 | 10.50 | 2 |
| 33 | Melvyn Delsing | Bunbury | 2010 | 1 | 10.0 | - | 16 | - | - | 2-16 | 1.60 | 8.00 | 2 |
| 34 | Kyle Bassett | Bunbury | 2010 | 1 | 8.0 | - | 9 | - | - | 2-9 | 1.12 | 4.50 | 2 |
| 35 | Isaac Wedderburn | Bunbury | 2010 | 1 | 10.0 | - | 32 | - | - | 2-32 | 3.20 | 16.00 | 2 |
| 36 | Young,J | EG | 2009 | 5 | 29.0 | 10 | 76 | - | - | 2-22 | 2.62 | 38.00 | 2 |
| 37 | Wall,Ben | EG | 2009 | 3 | 25.0 | 3 | 72 | - | - | 1-24 | 2.88 | 36.00 | 2 |
| 38 | Dominic Sheed | EG | 2009 | 5 | 13.2 | 2 | 26 | - | - | 1-2 | 1.95 | 13.00 | 2 |
| 39 | B Leo | Albany | 2009 | 1 | 9.0 | 4 | 15 | - | - | 2-15 | 1.67 | 7.50 | 2 |
| 40 | M Thomson | Albany | 2009 | 1 | 8.0 | 4 | 8 | - | - | 2-8 | 1.00 | 4.00 | 2 |
| 41 | J McGuffy | Albany | 2009 | 1 | 5.0 | 3 | 6 | - | - | 2-6 | 1.20 | 3.00 | 2 |
| 42 | K Rogers | Narrogi | 2009 | 1 | 10.0 | - | 43 | - | - | 2-43 | 4.30 | 21.50 | 2 |
| 43 | T Shanks | Narrogi | 2009 | 1 | 8.0 | 1 | 38 | - | - | 2-38 | 4.75 | 19.00 | 2 |
| 44 | P Harvey | Lesch-H | 2009 | 1 | 4.0 | - | 25 | - | - | 2-25 | 6.25 | 12.50 | 2 |
| 45 | Knoll,Garrett | EG | 2008 | 1 | 9.0 | - | 28 | - | - | 2-28 | 3.11 | 14.00 | 2 |
| 46 | Hurst,A | Bunbury | 2008 | 1 | 7.0 | - | 32 | - | - | 2-32 | 4.57 | 16.00 | 2 |
| 47 | Spencer-Wright,G | Bunbury | 2008 | 1 | 5.0 | 1 | 20 | - | - | 2-20 | 4.00 | 10.00 | 2 |
| 48 | O'Dea,W | Bunbury | 2008 | 1 | 8.0 | 3 | 12 | - | - | 2-12 | 1.50 | 6.00 | 2 |
| 49 | Hinchcliffe,Jayden | EG | 2008 | 5 | 11.0 | 2 | 40 | - | - | 2-6 | 3.64 | 20.00 | 2 |
| 50 | Rule,A | Albany | 2008 | 1 | 3.0 | - | 9 | - | - | 2-9 | 3.00 | 4.50 | 2 |
| 51 | Fullerton,T | Albany | 2008 | 1 | 4.0 | 2 | 6 | - | - | 2-6 | 1.50 | 3.00 | 2 |
| 52 | Clifton,B | Ong-GR | 2008 | 1 | 8.0 | 4 | 12 | - | - | 2-12 | 1.50 | 6.00 | 2 |
| 53 | Barker,A | Ong-GR | 2008 | 1 | 3.0 | - | 6 | - | - | 2-6 | 2.00 | 3.00 | 2 |
| 54 | Paterson,T | Mortloc | 2008 | 1 | 8.0 | 3 | 16 | - | - | 2-16 | 2.00 | 8.00 | 2 |
| 55 | Munns,J | Cent Wh | 2010 | 1 | 6.0 | - | 40 | - | - | 1-40 | 6.67 | 40.00 | 1 |
| 56 | D Parker | Albany | 2010 | 1 | 4.0 | - | 25 | - | - | 1-25 | 6.25 | 25.00 | 1 |
| 57 | Josh Kidson | Cent Wh | 2010 | 1 | 9.0 | 1 | 36 | - | - | 1-36 | 4.00 | 36.00 | 1 |
| 58 | Nathan Warwick | Cent Wh | 2010 | 1 | 4.0 | - | 21 | - | - | 1-21 | 5.25 | 21.00 | 1 |
| 59 | Lennon Marlin | Cent Wh | 2010 | 1 | 5.0 | - | 29 | - | - | 1-29 | 5.80 | 29.00 | 1 |
| 60 | Luke Fernie | EG | 2010 | 5 | 9.0 | - | 49 | - | - | 1-15 | 5.44 | 49.00 | 1 |
| 61 | Jack Banks | Bodding | 2010 | 1 | 10.0 | - | 53 | - | - | 1-53 | 5.30 | 53.00 | 1 |
| 62 | Jake Ingwood | Bodding | 2010 | 1 | 8.0 | - | 18 | - | - | 1-18 | 2.25 | 18.00 | 1 |
| 63 | Jesse Crossman | Bodding | 2010 | 1 | 5.0 | - | 42 | - | - | 1-42 | 8.40 | 42.00 | 1 |
| 64 | Jack Shaw | Bodding | 2010 | 1 | 3.0 | 1 | 18 | - | - | 1-18 | 6.00 | 18.00 | 1 |
| 65 | Josh Cumming | Lesch-H | 2010 | 1 | 4.0 | - | 9 | - | - | 1-9 | 2.25 | 9.00 | 1 |
| 66 | Rai Cullimore | Lesch-H | 2010 | 1 | 7.0 | 2 | 27 | - | - | 1-27 | 3.86 | 27.00 | 1 |
| 67 | A Bilsten | Bunbury | 2010 | 1 | 8.0 | - | 25 | - | - | 1-25 | 3.12 | 25.00 | 1 |
| 68 | Hinchcliffe,Jayden | EG | 2009 | 5 | 2.0 | 1 | 3 | - | - | 1-3 | 1.50 | 3.00 | 1 |
| 69 | Hasson,S | Mortloc | 2009 | 1 | 2.0 | 1 | 6 | - | - | 1-6 | 3.00 | 6.00 | 1 |
| 70 | Bungey,D | Mortloc | 2009 | 1 | 10.0 | 4 | 22 | - | - | 1-22 | 2.20 | 22.00 | 1 |
| 71 | Nick Thomas | EG | 2009 | 5 | 9.0 | 2 | 16 | - | - | 1-4 | 1.78 | 16.00 | 1 |
| 72 | C Chester | Mortloc | 2009 | 1 | 8.0 | 2 | 27 | - | - | 1-27 | 3.38 | 27.00 | 1 |
| 73 | B Garner | Mortloc | 2009 | 1 | 7.0 | 2 | 13 | - | - | 1-13 | 1.86 | 13.00 | 1 |
| 74 | B Francis | Narrogi | 2009 | 1 | 10.0 | - | 32 | - | - | 1-32 | 3.20 | 32.00 | 1 |
| 75 | L Parker | Lesch-H | 2009 | 1 | 3.0 | - | 24 | - | - | 1-24 | 8.00 | 24.00 | 1 |
| 76 | B Gaylard | Lesch-H | 2009 | 1 | 4.0 | - | 24 | - | - | 1-24 | 6.00 | 24.00 | 1 |
| 77 | J Della | Lesch-H | 2009 | 1 | 4.0 | - | 13 | - | - | 1-13 | 3.25 | 13.00 | 1 |
| 78 | B Main | BR-Nara | 2009 | 1 | 9.0 | 1 | 23 | - | - | 1-23 | 2.56 | 23.00 | 1 |
| 79 | T Caley | BR-Nara | 2009 | 1 | 7.0 | - | 44 | - | - | 1-44 | 6.29 | 44.00 | 1 |
| 80 | D Gray | BR-Nara | 2009 | 1 | 7.0 | - | 27 | - | - | 1-27 | 3.86 | 27.00 | 1 |
| 81 | C Sturgess | BR-Nara | 2009 | 1 | 3.0 | - | 14 | - | - | 1-14 | 4.67 | 14.00 | 1 |
| 82 | J Kennedy | BR-Nara | 2009 | 1 | 1.0 | - | 14 | - | - | 1-14 | 14.00 | 14.00 | 1 |
| 83 | Roberts,M | Bunbury | 2008 | 1 | 5.0 | - | 13 | - | - | 1-13 | 2.60 | 13.00 | 1 |
| 84 | Woodward,A | Bunbury | 2008 | 1 | 8.0 | 2 | 36 | - | - | 1-36 | 4.50 | 36.00 | 1 |
| 85 | Brown,C | Gerald. | 2008 | 1 | 4.0 | - | 10 | - | - | 1-10 | 2.50 | 10.00 | 1 |
| 86 | Millett,S | Gerald. | 2008 | 1 | 4.0 | - | 25 | - | - | 1-25 | 6.25 | 25.00 | 1 |
| 87 | Slootsman,J | Gerald. | 2008 | 1 | 5.3 | 2 | 15 | - | - | 1-15 | 2.73 | 15.00 | 1 |
| 88 | Millett,C | Gerald. | 2008 | 1 | 4.0 | - | 20 | - | - | 1-20 | 5.00 | 20.00 | 1 |
| 89 | Taylor,C | Albany | 2008 | 1 | 1.0 | 1 | - | - | - | 1-0 | 0.00 | 0.00 | 1 |
| 90 | Ellison,L | Albany | 2008 | 1 | 2.0 | - | 4 | - | - | 1-4 | 2.00 | 4.00 | 1 |
| 91 | Smith,K | Ong-GR | 2008 | 1 | 4.0 | - | 5 | - | - | 1-5 | 1.25 | 5.00 | 1 |
| 92 | Hood,T | Ong-GR | 2008 | 1 | 3.0 | - | 5 | - | - | 1-5 | 1.67 | 5.00 | 1 |
| 93 | Edwards,L | Ong-GR | 2008 | 1 | 3.0 | - | 12 | - | - | 1-12 | 4.00 | 12.00 | 1 |
| 94 | Stubber,B | Ong-GR | 2008 | 1 | 4.0 | 1 | 13 | - | - | 1-13 | 3.25 | 13.00 | 1 |
| 95 | Smith,D | Ong-GR | 2008 | 1 | 7.0 | 2 | 8 | - | - | 1-8 | 1.14 | 8.00 | 1 |
| 96 | Demoll,B | Mortloc | 2008 | 1 | 2.0 | 1 | 5 | - | - | 1-5 | 2.50 | 5.00 | 1 |
| 97 | Haig | Mortloc | 2008 | 1 | 1.2 | - | 8 | - | - | 1-8 | 6.00 | 8.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.