| Top Bowling Averages min: 0wkts 1ov's |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Siegert,T | Mortloc | 1 | 5.0 | 2 | 6 | 5 | 5-6 | 1.20 |
| 2 | Nesbitt,T | Albany | 1 | 5.4 | 2 | 7 | 4 | 4-7 | 1.75 |
| 3 | Routledge,N | Gerald. | 1 | 6.0 | 3 | 7 | 3 | 3-7 | 2.33 |
| 4 | Fullerton,T | Albany | 1 | 4.0 | 2 | 6 | 2 | 2-6 | 3.00 |
| 5 | Barker,A | Ong-GR | 1 | 3.0 | - | 6 | 2 | 2-6 | 3.00 |
| 6 | J McGuffy | Albany | 1 | 5.0 | 3 | 6 | 2 | 2-6 | 3.00 |
| 7 | M Thomson | Albany | 1 | 8.0 | 4 | 8 | 2 | 2-8 | 4.00 |
| 8 | Rule,A | Albany | 1 | 3.0 | - | 9 | 2 | 2-9 | 4.50 |
| 9 | Kyle Bassett | Bunbury | 1 | 8.0 | - | 9 | 2 | 2-9 | 4.50 |
| 10 | D Dagostino | Lesch-H | 1 | 5.0 | - | 14 | 3 | 3-14 | 4.67 |
| 11 | Smith,K | Ong-GR | 1 | 4.0 | - | 5 | 1 | 1-5 | 5.00 |
| 12 | Hood,T | Ong-GR | 1 | 3.0 | - | 5 | 1 | 1-5 | 5.00 |
| 13 | B Abbott | Albany | 1 | 8.2 | 1 | 23 | 4 | 4-23 | 5.75 |
| 14 | O'Dea,W | Bunbury | 1 | 8.0 | 3 | 12 | 2 | 2-12 | 6.00 |
| 15 | Clifton,B | Ong-GR | 1 | 8.0 | 4 | 12 | 2 | 2-12 | 6.00 |
| 16 | Hasson,S | Mortloc | 2 | 2.0 | 1 | 6 | 1 | 1-6 | 6.00 |
| 17 | Ben Grey | Albany | 1 | 9.0 | 4 | 14 | 2 | 2-14 | 7.00 |
| 18 | B Leo | Albany | 1 | 9.0 | 4 | 15 | 2 | 2-15 | 7.50 |
| 19 | Smith,D | Ong-GR | 1 | 7.0 | 2 | 8 | 1 | 1-8 | 8.00 |
| 20 | Paterson,T | Mortloc | 1 | 8.0 | 3 | 16 | 2 | 2-16 | 8.00 |
| 21 | Haig | Mortloc | 1 | 1.2 | - | 8 | 1 | 1-8 | 8.00 |
| 22 | J Della | Lesch-H | 2 | 14.0 | 2 | 32 | 4 | 3-19 | 8.00 |
| 23 | Justin McPhearson | Bodding | 1 | 5.0 | 1 | 24 | 3 | 3-24 | 8.00 |
| 24 | Melvyn Delsing | Bunbury | 1 | 10.0 | - | 16 | 2 | 2-16 | 8.00 |
| 25 | Mitchell Turner | EG | 5 | 16.3 | 2 | 59 | 7 | 3-11 | 8.43 |
| 26 | Josh Cumming | Lesch-H | 1 | 4.0 | - | 9 | 1 | 1-9 | 9.00 |
| 27 | Jade Mansson | EG | 4 | 13.0 | 2 | 37 | 4 | 2-11 | 9.25 |
| 28 | Spencer-Wright,G | Bunbury | 1 | 5.0 | 1 | 20 | 2 | 2-20 | 10.00 |
| 29 | Brown,C | Gerald. | 1 | 4.0 | - | 10 | 1 | 1-10 | 10.00 |
| 30 | Luke Stewart | EG | 4 | 20.0 | 6 | 60 | 6 | 2-2 | 10.00 |
| 31 | Hayden Kennedy | EG | 7 | 46.0 | 10 | 144 | 14 | 5-26 | 10.29 |
| 32 | M Williamson | Bunbury | 1 | 10.0 | - | 21 | 2 | 2-21 | 10.50 |
| 33 | Corey Johnston | EG | 5 | 23.3 | 6 | 65 | 6 | 3-9 | 10.83 |
| 34 | Mark Inglis | Albany | 1 | 7.0 | - | 33 | 3 | 3-33 | 11.00 |
| 35 | Edwards,L | Ong-GR | 1 | 3.0 | - | 12 | 1 | 1-12 | 12.00 |
| 36 | Andrew Stace | Lesch-H | 1 | 9.0 | 3 | 24 | 2 | 2-24 | 12.00 |
| 37 | Nick Black | EG | 4 | 33.1 | 7 | 87 | 7 | 3-22 | 12.43 |
| 38 | P Harvey | Lesch-H | 1 | 4.0 | - | 25 | 2 | 2-25 | 12.50 |
| 39 | Ben McKenzie | Albany | 1 | 9.0 | 3 | 25 | 2 | 2-25 | 12.50 |
| 40 | Liam Fitzpatrick | Cent Wh | 1 | 6.0 | - | 51 | 4 | 4-51 | 12.75 |
| 41 | Roberts,M | Bunbury | 1 | 5.0 | - | 13 | 1 | 1-13 | 13.00 |
| 42 | Ellison,L | Albany | 2 | 4.0 | - | 13 | 1 | 1-4 | 13.00 |
| 43 | Stubber,B | Ong-GR | 1 | 4.0 | 1 | 13 | 1 | 1-13 | 13.00 |
| 44 | Dominic Sheed | EG | 5 | 13.2 | 2 | 26 | 2 | 1-2 | 13.00 |
| 45 | B Garner | Mortloc | 1 | 7.0 | 2 | 13 | 1 | 1-13 | 13.00 |
| 46 | Knoll,Garrett | EG | 1 | 9.0 | - | 28 | 2 | 2-28 | 14.00 |
| 47 | C Sturgess | BR-Nara | 1 | 3.0 | - | 14 | 1 | 1-14 | 14.00 |
| 48 | J Kennedy | BR-Nara | 1 | 1.0 | - | 14 | 1 | 1-14 | 14.00 |
| 49 | Hinchcliffe,Jayden | EG | 10 | 13.0 | 3 | 43 | 3 | 2-6 | 14.33 |
| 50 | Slootsman,J | Gerald. | 1 | 5.3 | 2 | 15 | 1 | 1-15 | 15.00 |
| 51 | Hurst,A | Bunbury | 1 | 7.0 | - | 32 | 2 | 2-32 | 16.00 |
| 52 | Renk,B | Mortloc | 2 | 14.0 | 2 | 48 | 3 | 3-40 | 16.00 |
| 53 | Nick Thomas | EG | 5 | 9.0 | 2 | 16 | 1 | 1-4 | 16.00 |
| 54 | Isaac Wedderburn | Bunbury | 1 | 10.0 | - | 32 | 2 | 2-32 | 16.00 |
| 55 | Jake Ingwood | Bodding | 1 | 8.0 | - | 18 | 1 | 1-18 | 18.00 |
| 56 | Jack Shaw | Bodding | 1 | 3.0 | 1 | 18 | 1 | 1-18 | 18.00 |
| 57 | McQuiggan,C | EG | 5 | 34.0 | 4 | 113 | 6 | 4-12 | 18.83 |
| 58 | T Shanks | Narrogi | 1 | 8.0 | 1 | 38 | 2 | 2-38 | 19.00 |
| 59 | Millett,C | Gerald. | 1 | 4.0 | - | 20 | 1 | 1-20 | 20.00 |
| 60 | Dellar,Levi | EG | 15 | 116.2 | 10 | 424 | 21 | 4-16 | 20.19 |
| 61 | Demoll,B | Mortloc | 2 | 6.0 | 2 | 21 | 1 | 1-5 | 21.00 |
| 62 | Nathan Warwick | Cent Wh | 1 | 4.0 | - | 21 | 1 | 1-21 | 21.00 |
| 63 | K Rogers | Narrogi | 1 | 10.0 | - | 43 | 2 | 2-43 | 21.50 |
| 64 | Bungey,D | Mortloc | 2 | 10.0 | 4 | 22 | 1 | 1-22 | 22.00 |
| 65 | Stewart,Zac | EG | 9 | 70.3 | 12 | 177 | 8 | 1-2 | 22.12 |
| 66 | B Main | BR-Nara | 1 | 9.0 | 1 | 23 | 1 | 1-23 | 23.00 |
| 67 | Young,J | EG | 10 | 71.0 | 18 | 190 | 8 | 2-22 | 23.75 |
| 68 | B Gaylard | Lesch-H | 1 | 4.0 | - | 24 | 1 | 1-24 | 24.00 |
| 69 | Jordan Delbridge | EG | 9 | 49.0 | 9 | 145 | 6 | 3-7 | 24.17 |
| 70 | Millett,S | Gerald. | 1 | 4.0 | - | 25 | 1 | 1-25 | 25.00 |
| 71 | D Parker | Albany | 2 | 4.0 | - | 25 | 1 | 1-25 | 25.00 |
| 72 | A Bilsten | Bunbury | 1 | 8.0 | - | 25 | 1 | 1-25 | 25.00 |
| 73 | Brodie Dellar | EG | 5 | 27.0 | 4 | 102 | 4 | 4-14 | 25.50 |
| 74 | Pearson,Ben | EG | 5 | 34.0 | 1 | 106 | 4 | 2-28 | 26.50 |
| 75 | C Chester | Mortloc | 1 | 8.0 | 2 | 27 | 1 | 1-27 | 27.00 |
| 76 | D Gray | BR-Nara | 1 | 7.0 | - | 27 | 1 | 1-27 | 27.00 |
| 77 | Rai Cullimore | Lesch-H | 1 | 7.0 | 2 | 27 | 1 | 1-27 | 27.00 |
| 78 | Lennon Marlin | Cent Wh | 1 | 5.0 | - | 29 | 1 | 1-29 | 29.00 |
| 79 | B Francis | Narrogi | 1 | 10.0 | - | 32 | 1 | 1-32 | 32.00 |
| 80 | L Parker | Lesch-H | 2 | 8.0 | 1 | 35 | 1 | 1-24 | 35.00 |
| 81 | Wall,Ben | EG | 4 | 25.0 | 3 | 72 | 2 | 1-24 | 36.00 |
| 82 | Woodward,A | Bunbury | 1 | 8.0 | 2 | 36 | 1 | 1-36 | 36.00 |
| 83 | Josh Kidson | Cent Wh | 1 | 9.0 | 1 | 36 | 1 | 1-36 | 36.00 |
| 84 | Turner,Sam | EG | 5 | 28.0 | 2 | 112 | 3 | 2-21 | 37.33 |
| 85 | Munns,J | Cent Wh | 1 | 6.0 | - | 40 | 1 | 1-40 | 40.00 |
| 86 | Jesse Crossman | Bodding | 1 | 5.0 | - | 42 | 1 | 1-42 | 42.00 |
| 87 | T Caley | BR-Nara | 1 | 7.0 | - | 44 | 1 | 1-44 | 44.00 |
| 88 | Luke Fernie | EG | 5 | 9.0 | - | 49 | 1 | 1-15 | 49.00 |
| 89 | Jack Banks | Bodding | 1 | 10.0 | - | 53 | 1 | 1-53 | 53.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.