| Most Matches Played |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Matches |
| 1 | Dellar,Levi | EG | 15 |
| 2 | Young,J | EG | 10 |
| 3 | Newbold,Matt | EG | 10 |
| 4 | Hinchcliffe,Jayden | EG | 10 |
| 5 | Stewart,Zac | EG | 9 |
| 6 | Jordan Delbridge | EG | 9 |
| 7 | Hayden Kennedy | EG | 7 |
| 8 | Gray,M | EG | 5 |
| 9 | Allen,S | EG | 5 |
| 10 | Kerr,C | EG | 5 |
| 11 | Henneker,B J | EG | 5 |
| 12 | McQuiggan,C | EG | 5 |
| 13 | Turner,Sam | EG | 5 |
| 14 | Pearson,Ben | EG | 5 |
| 15 | Nick Thomas | EG | 5 |
| 16 | Dominic Sheed | EG | 5 |
| 17 | Alex Sheed | EG | 5 |
| 18 | Luke Fernie | EG | 5 |
| 19 | Jake Allen | EG | 5 |
| 20 | Luke Spooner | EG | 5 |
| 21 | Mitchell Turner | EG | 5 |
| 22 | Brodie Dellar | EG | 5 |
| 23 | Corey Johnston | EG | 5 |
| 24 | Wall,Ben | EG | 4 |
| 25 | Nick Black | EG | 4 |
| 26 | Luke Stewart | EG | 4 |
| 27 | Jack Garwood | EG | 4 |
| 28 | Jade Mansson | EG | 4 |
| 29 | Connor McCreed | EG | 4 |
| 30 | Josh Lennox | EG | 4 |
| 31 | Ellison,L | Albany | 2 |
| 32 | Andrew,A | Albany | 2 |
| 33 | Renk,B | Mortloc | 2 |
| 34 | Hasson,S | Mortloc | 2 |
| 35 | Bungey,D | Mortloc | 2 |
| 36 | Demoll,B | Mortloc | 2 |
| 37 | D Parker | Albany | 2 |
| 38 | L Parker | Lesch-H | 2 |
| 39 | J Della | Lesch-H | 2 |
| 40 | Munns,J | Cent Wh | 1 |
| 41 | Parry,N | Albany | 1 |
| 42 | Knoll,Garrett | EG | 1 |
| 43 | Louthean,J | Albany | 1 |
| 44 | Mazza,D | Bunbury | 1 |
| 45 | Hurst,A | Bunbury | 1 |
| 46 | Overton,L | Bunbury | 1 |
| 47 | Roberts,M | Bunbury | 1 |
| 48 | Van Gent,J | Bunbury | 1 |
| 49 | Spencer-Wright,G | Bunbury | 1 |
| 50 | Woodward,A | Bunbury | 1 |
| 51 | Wilson,J | Bunbury | 1 |
| 52 | Catsounis,C | Bunbury | 1 |
| 53 | O'Dea,W | Bunbury | 1 |
| 54 | Whiteman,A | Bunbury | 1 |
| 55 | Vague,J | Bunbury | 1 |
| 56 | Walden,L | Gerald. | 1 |
| 57 | Brown,C | Gerald. | 1 |
| 58 | Millett,S | Gerald. | 1 |
| 59 | Slootsman,J | Gerald. | 1 |
| 60 | Routledge,N | Gerald. | 1 |
| 61 | Dawson,H | Gerald. | 1 |
| 62 | Millett,C | Gerald. | 1 |
| 63 | Shilling,C | Gerald. | 1 |
| 64 | Rodgers,L | Gerald. | 1 |
| 65 | Jupp,J | Gerald. | 1 |
| 66 | Pardeila,T | Gerald. | 1 |
| 67 | Marwick,Z | Albany | 1 |
| 68 | Nesbitt,T | Albany | 1 |
| 69 | Rule,A | Albany | 1 |
| 70 | Fullerton,T | Albany | 1 |
| 71 | Taylor,C | Albany | 1 |
| 72 | Woods,T | Albany | 1 |
| 73 | Parker,B | Albany | 1 |
| 74 | Burton,M | Albany | 1 |
| 75 | Dew,O | Albany | 1 |
| 76 | Newbold,C | Albany | 1 |
| 77 | Edwards,M | Ong-GR | 1 |
| 78 | Baum,A | Ong-GR | 1 |
| 79 | Smith,K | Ong-GR | 1 |
| 80 | Murdoch,S | Ong-GR | 1 |
| 81 | Bungey,G | Ong-GR | 1 |
| 82 | Clifton,B | Ong-GR | 1 |
| 83 | Hood,T | Ong-GR | 1 |
| 84 | Smith,M | Ong-GR | 1 |
| 85 | Edwards,L | Ong-GR | 1 |
| 86 | Stubber,B | Ong-GR | 1 |
| 87 | Smith,D | Ong-GR | 1 |
| 88 | Barker,A | Ong-GR | 1 |
| 89 | Paterson,T | Mortloc | 1 |
| 90 | Siegert,T | Mortloc | 1 |
| 91 | Collard,H | Mortloc | 1 |
| 92 | Bywaters | Mortloc | 1 |
| 93 | Haig | Mortloc | 1 |
| 94 | Kalajzic | Mortloc | 1 |
| 95 | Lehman,R | Mortloc | 1 |
| 96 | C Bryne | Albany | 1 |
| 97 | S Wornes | Albany | 1 |
| 98 | B Leo | Albany | 1 |
| 99 | B Abbott | Albany | 1 |
| 100 | R Clark | Albany | 1 |
| 101 | B Higgs | Albany | 1 |
| 102 | M Thomson | Albany | 1 |
| 103 | J McGuffy | Albany | 1 |
| 104 | M Maitland | Mortloc | 1 |
| 105 | C Pattison | Mortloc | 1 |
| 106 | C Chester | Mortloc | 1 |
| 107 | B Garner | Mortloc | 1 |
| 108 | C Sermon | Mortloc | 1 |
| 109 | K Rogers | Narrogi | 1 |
| 110 | B Francis | Narrogi | 1 |
| 111 | D McKeown | Narrogi | 1 |
| 112 | T Shanks | Narrogi | 1 |
| 113 | L Rasmussen | Narrogi | 1 |
| 114 | R Amour | Narrogi | 1 |
| 115 | L Burmah | Narrogi | 1 |
| 116 | B Timms | Narrogi | 1 |
| 117 | B Evans | Narrogi | 1 |
| 118 | J Seaward | Narrogi | 1 |
| 119 | S Lockhart | Narrogi | 1 |
| 120 | D McWha | Narrogi | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.