| Best Bowling in a Match |
| All matches, D Division, 07-Jan-2008 to 08-Jan-2010 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Siegert,T | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 5-6 |
| 2 | Hayden Kennedy | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 5-26 |
| 3 | Nesbitt,T | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 4-7 |
| 4 | McQuiggan,C | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 4-12 |
| 5 | Brodie Dellar | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 4-14 |
| 6 | Dellar,Levi | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 4-16 |
| 7 | B Abbott | Albany | 05-Jan-2009 | EG - D Division | Hamer | 4-23 |
| 8 | Dellar,Levi | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 4-37 |
| 9 | Liam Fitzpatrick | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 4-51 |
| 10 | Hayden Kennedy | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 3-3 |
| 11 | Routledge,N | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 3-7 |
| 12 | Jordan Delbridge | EG | 06-Jan-2010 | Boddington D | Hamer | 3-7 |
| 13 | Luke Stewart | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 3-8 |
| 14 | Corey Johnston | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 3-9 |
| 15 | Mitchell Turner | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 3-11 |
| 16 | D Dagostino | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 3-14 |
| 17 | J Della | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 3-19 |
| 18 | Hayden Kennedy | EG | 06-Jan-2010 | Boddington D | Hamer | 3-21 |
| 19 | Nick Black | EG | 05-Jan-2009 | Albany 2 | Hamer | 3-22 |
| 20 | Mitchell Turner | EG | 05-Jan-2010 | Albany D | Gil Fraser | 3-23 |
| 21 | Justin McPhearson | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 3-24 |
| 22 | Mark Inglis | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 3-33 |
| 23 | Renk,B | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 3-40 |
| 24 | Dellar,Levi | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 3-44 |
| 25 | Hinchcliffe,Jayden | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 2-6 |
| 26 | Fullerton,T | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 2-6 |
| 27 | Barker,A | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 2-6 |
| 28 | J McGuffy | Albany | 05-Jan-2009 | EG - D Division | Hamer | 2-6 |
| 29 | M Thomson | Albany | 05-Jan-2009 | EG - D Division | Hamer | 2-8 |
| 30 | Rule,A | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 2-9 |
| 31 | Kyle Bassett | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 2-9 |
| 32 | Jade Mansson | EG | 08-Jan-2010 | Bunbury D | UWA | 2-11 |
| 33 | O'Dea,W | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 2-12 |
| 34 | Clifton,B | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 2-12 |
| 35 | Stewart,Zac | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 2-12 |
| 36 | Jade Mansson | EG | 06-Jan-2010 | Boddington D | Hamer | 2-12 |
| 37 | Ben Grey | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 2-14 |
| 38 | Jordan Delbridge | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 2-14 |
| 39 | B Leo | Albany | 05-Jan-2009 | EG - D Division | Hamer | 2-15 |
| 40 | Paterson,T | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 2-16 |
| 41 | Melvyn Delsing | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 2-16 |
| 42 | Spencer-Wright,G | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 2-20 |
| 43 | Turner,Sam | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 2-21 |
| 44 | Dellar,Levi | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 2-21 |
| 45 | M Williamson | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 2-21 |
| 46 | Young,J | EG | 05-Jan-2009 | Albany 2 | Hamer | 2-22 |
| 47 | Andrew Stace | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 2-24 |
| 48 | P Harvey | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 2-25 |
| 49 | Ben McKenzie | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 2-25 |
| 50 | Dellar,Levi | EG | 08-Jan-2010 | Bunbury D | UWA | 2-25 |
| 51 | Knoll,Garrett | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 2-28 |
| 52 | Pearson,Ben | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 2-28 |
| 53 | Young,J | EG | 11-Jan-2008 | Mortlock | Hamer | 2-28 |
| 54 | Corey Johnston | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 2-28 |
| 55 | Hurst,A | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 2-32 |
| 56 | Isaac Wedderburn | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 2-32 |
| 57 | Nick Black | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 2-33 |
| 58 | Dellar,Levi | EG | 11-Jan-2008 | Mortlock | Hamer | 2-36 |
| 59 | T Shanks | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 2-38 |
| 60 | K Rogers | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 2-43 |
| 61 | Dellar,Levi | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 2-54 |
| 62 | Taylor,C | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 1-0 |
| 63 | Stewart,Zac | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1-2 |
| 64 | Dominic Sheed | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1-2 |
| 65 | Hinchcliffe,Jayden | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1-3 |
| 66 | Ellison,L | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 1-4 |
| 67 | Nick Thomas | EG | 05-Jan-2009 | Albany 2 | Hamer | 1-4 |
| 68 | Hayden Kennedy | EG | 05-Jan-2009 | Albany 2 | Hamer | 1-4 |
| 69 | Luke Stewart | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 1-4 |
| 70 | Smith,K | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 1-5 |
| 71 | Hood,T | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 1-5 |
| 72 | Demoll,B | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 1-5 |
| 73 | Hasson,S | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 1-6 |
| 74 | Dominic Sheed | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1-6 |
| 75 | Nick Black | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1-6 |
| 76 | Corey Johnston | EG | 06-Jan-2010 | Boddington D | Hamer | 1-7 |
| 77 | Young,J | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1-8 |
| 78 | Smith,D | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 1-8 |
| 79 | Haig | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 1-8 |
| 80 | Josh Cumming | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 1-9 |
| 81 | Brown,C | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 1-10 |
| 82 | Stewart,Zac | EG | 05-Jan-2009 | Albany 2 | Hamer | 1-11 |
| 83 | Pearson,Ben | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1-12 |
| 84 | Stewart,Zac | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 1-12 |
| 85 | Edwards,L | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 1-12 |
| 86 | Roberts,M | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1-13 |
| 87 | Stubber,B | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 1-13 |
| 88 | B Garner | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 1-13 |
| 89 | J Della | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 1-13 |
| 90 | Mitchell Turner | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 1-13 |
| 91 | McQuiggan,C | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 1-14 |
| 92 | C Sturgess | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 1-14 |
| 93 | J Kennedy | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 1-14 |
| 94 | Slootsman,J | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 1-15 |
| 95 | Stewart,Zac | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 1-15 |
| 96 | Luke Fernie | EG | 05-Jan-2010 | Albany D | Gil Fraser | 1-15 |
| 97 | Young,J | EG | 10-Jan-2008 | Ongerup-GreenR | McGillivray East | 1-16 |
| 98 | Dellar,Levi | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1-18 |
| 99 | Jake Ingwood | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 1-18 |
| 100 | Jack Shaw | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 1-18 |
| 101 | Millett,C | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 1-20 |
| 102 | Luke Stewart | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 1-21 |
| 103 | Nathan Warwick | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 1-21 |
| 104 | Bungey,D | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 1-22 |
| 105 | Young,J | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 1-23 |
| 106 | B Main | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 1-23 |
| 107 | Stewart,Zac | EG | 10-Jan-2008 | Ongerup-GreenR | McGillivray East | 1-24 |
| 108 | Wall,Ben | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 1-24 |
| 109 | L Parker | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 1-24 |
| 110 | B Gaylard | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 1-24 |
| 111 | Millett,S | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 1-25 |
| 112 | D Parker | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 1-25 |
| 113 | A Bilsten | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1-25 |
| 114 | Nick Black | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 1-26 |
| 115 | Luke Stewart | EG | 05-Jan-2009 | Albany 2 | Hamer | 1-27 |
| 116 | C Chester | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 1-27 |
| 117 | D Gray | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 1-27 |
| 118 | Rai Cullimore | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 1-27 |
| 119 | Lennon Marlin | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 1-29 |
| 120 | Turner,Sam | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 1-31 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.