| Top Wicket Takers |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Dellar,Levi | EG | 15 | 116.2 | 10 | 424 | 12 | 11 | - | - | 4-16 | 3.64 | 20.19 | 21 |
| 2 | Hayden Kennedy | EG | 7 | 46.0 | 10 | 144 | 10 | 20 | 1 | - | 5-26 | 3.13 | 10.29 | 14 |
| 3 | Young,J | EG | 10 | 71.0 | 18 | 190 | 4 | 2 | - | - | 2-22 | 2.68 | 23.75 | 8 |
| 4 | Stewart,Zac | EG | 9 | 70.3 | 12 | 177 | 4 | 5 | - | - | 1-2 | 2.51 | 22.12 | 8 |
| 5 | Nick Black | EG | 4 | 33.1 | 7 | 87 | 3 | 1 | - | - | 3-22 | 2.62 | 12.43 | 7 |
| 6 | Mitchell Turner | EG | 5 | 16.3 | 2 | 59 | 3 | - | - | - | 3-11 | 3.58 | 8.43 | 7 |
| 7 | McQuiggan,C | EG | 5 | 34.0 | 4 | 113 | 15 | 9 | - | - | 4-12 | 3.32 | 18.83 | 6 |
| 8 | Luke Stewart | EG | 4 | 20.0 | 6 | 60 | 3 | 1 | - | - | 2-2 | 3.00 | 10.00 | 6 |
| 9 | Jordan Delbridge | EG | 9 | 49.0 | 9 | 145 | 16 | 4 | - | - | 3-7 | 2.96 | 24.17 | 6 |
| 10 | Corey Johnston | EG | 5 | 23.3 | 6 | 65 | 1 | - | - | - | 3-9 | 2.77 | 10.83 | 6 |
| 11 | Siegert,T | Mortloc | 1 | 5.0 | 2 | 6 | - | - | 1 | - | 5-6 | 1.20 | 1.20 | 5 |
| 12 | Pearson,Ben | EG | 5 | 34.0 | 1 | 106 | 5 | 5 | - | - | 2-28 | 3.12 | 26.50 | 4 |
| 13 | Nesbitt,T | Albany | 1 | 5.4 | 2 | 7 | 1 | - | - | - | 4-7 | 1.24 | 1.75 | 4 |
| 14 | B Abbott | Albany | 1 | 8.2 | 1 | 23 | - | - | - | - | 4-23 | 2.76 | 5.75 | 4 |
| 15 | J Della | Lesch-H | 2 | 14.0 | 2 | 32 | 4 | 4 | - | - | 3-19 | 2.29 | 8.00 | 4 |
| 16 | Liam Fitzpatrick | Cent Wh | 1 | 6.0 | - | 51 | 3 | 3 | - | - | 4-51 | 8.50 | 12.75 | 4 |
| 17 | Brodie Dellar | EG | 5 | 27.0 | 4 | 102 | 2 | 7 | - | - | 4-14 | 3.78 | 25.50 | 4 |
| 18 | Jade Mansson | EG | 4 | 13.0 | 2 | 37 | 7 | 1 | - | - | 2-11 | 2.85 | 9.25 | 4 |
| 19 | Hinchcliffe,Jayden | EG | 10 | 13.0 | 3 | 43 | 6 | 2 | - | - | 2-6 | 3.31 | 14.33 | 3 |
| 20 | Turner,Sam | EG | 5 | 28.0 | 2 | 112 | 13 | 10 | - | - | 2-21 | 4.00 | 37.33 | 3 |
| 21 | Routledge,N | Gerald. | 1 | 6.0 | 3 | 7 | 1 | 1 | - | - | 3-7 | 1.17 | 2.33 | 3 |
| 22 | Renk,B | Mortloc | 2 | 14.0 | 2 | 48 | - | 2 | - | - | 3-40 | 3.43 | 16.00 | 3 |
| 23 | D Dagostino | Lesch-H | 1 | 5.0 | - | 14 | 2 | - | - | - | 3-14 | 2.80 | 4.67 | 3 |
| 24 | Mark Inglis | Albany | 1 | 7.0 | - | 33 | 2 | 2 | - | - | 3-33 | 4.71 | 11.00 | 3 |
| 25 | Justin McPhearson | Bodding | 1 | 5.0 | 1 | 24 | 6 | - | - | - | 3-24 | 4.80 | 8.00 | 3 |
| 26 | Wall,Ben | EG | 4 | 25.0 | 3 | 72 | 5 | 4 | - | - | 1-24 | 2.88 | 36.00 | 2 |
| 27 | Knoll,Garrett | EG | 1 | 9.0 | - | 28 | 4 | - | - | - | 2-28 | 3.11 | 14.00 | 2 |
| 28 | Hurst,A | Bunbury | 1 | 7.0 | - | 32 | 3 | - | - | - | 2-32 | 4.57 | 16.00 | 2 |
| 29 | Spencer-Wright,G | Bunbury | 1 | 5.0 | 1 | 20 | 3 | - | - | - | 2-20 | 4.00 | 10.00 | 2 |
| 30 | O'Dea,W | Bunbury | 1 | 8.0 | 3 | 12 | 2 | - | - | - | 2-12 | 1.50 | 6.00 | 2 |
| 31 | Rule,A | Albany | 1 | 3.0 | - | 9 | - | - | - | - | 2-9 | 3.00 | 4.50 | 2 |
| 32 | Fullerton,T | Albany | 1 | 4.0 | 2 | 6 | - | - | - | - | 2-6 | 1.50 | 3.00 | 2 |
| 33 | Clifton,B | Ong-GR | 1 | 8.0 | 4 | 12 | - | - | - | - | 2-12 | 1.50 | 6.00 | 2 |
| 34 | Barker,A | Ong-GR | 1 | 3.0 | - | 6 | 1 | - | - | - | 2-6 | 2.00 | 3.00 | 2 |
| 35 | Paterson,T | Mortloc | 1 | 8.0 | 3 | 16 | - | - | - | - | 2-16 | 2.00 | 8.00 | 2 |
| 36 | Dominic Sheed | EG | 5 | 13.2 | 2 | 26 | 1 | 1 | - | - | 1-2 | 1.95 | 13.00 | 2 |
| 37 | B Leo | Albany | 1 | 9.0 | 4 | 15 | - | - | - | - | 2-15 | 1.67 | 7.50 | 2 |
| 38 | M Thomson | Albany | 1 | 8.0 | 4 | 8 | - | 1 | - | - | 2-8 | 1.00 | 4.00 | 2 |
| 39 | J McGuffy | Albany | 1 | 5.0 | 3 | 6 | - | - | - | - | 2-6 | 1.20 | 3.00 | 2 |
| 40 | K Rogers | Narrogi | 1 | 10.0 | - | 43 | 1 | - | - | - | 2-43 | 4.30 | 21.50 | 2 |
| 41 | T Shanks | Narrogi | 1 | 8.0 | 1 | 38 | 3 | - | - | - | 2-38 | 4.75 | 19.00 | 2 |
| 42 | P Harvey | Lesch-H | 1 | 4.0 | - | 25 | - | - | - | - | 2-25 | 6.25 | 12.50 | 2 |
| 43 | Ben McKenzie | Albany | 1 | 9.0 | 3 | 25 | 2 | - | - | - | 2-25 | 2.78 | 12.50 | 2 |
| 44 | Ben Grey | Albany | 1 | 9.0 | 4 | 14 | 1 | 1 | - | - | 2-14 | 1.56 | 7.00 | 2 |
| 45 | Andrew Stace | Lesch-H | 1 | 9.0 | 3 | 24 | 3 | 7 | - | - | 2-24 | 2.67 | 12.00 | 2 |
| 46 | M Williamson | Bunbury | 1 | 10.0 | - | 21 | - | - | - | - | 2-21 | 2.10 | 10.50 | 2 |
| 47 | Melvyn Delsing | Bunbury | 1 | 10.0 | - | 16 | - | - | - | - | 2-16 | 1.60 | 8.00 | 2 |
| 48 | Kyle Bassett | Bunbury | 1 | 8.0 | - | 9 | - | - | - | - | 2-9 | 1.12 | 4.50 | 2 |
| 49 | Isaac Wedderburn | Bunbury | 1 | 10.0 | - | 32 | - | - | - | - | 2-32 | 3.20 | 16.00 | 2 |
| 50 | Munns,J | Cent Wh | 1 | 6.0 | - | 40 | 2 | - | - | - | 1-40 | 6.67 | 40.00 | 1 |
| 51 | Roberts,M | Bunbury | 1 | 5.0 | - | 13 | 2 | - | - | - | 1-13 | 2.60 | 13.00 | 1 |
| 52 | Woodward,A | Bunbury | 1 | 8.0 | 2 | 36 | 12 | 1 | - | - | 1-36 | 4.50 | 36.00 | 1 |
| 53 | Brown,C | Gerald. | 1 | 4.0 | - | 10 | 1 | - | - | - | 1-10 | 2.50 | 10.00 | 1 |
| 54 | Millett,S | Gerald. | 1 | 4.0 | - | 25 | 3 | 2 | - | - | 1-25 | 6.25 | 25.00 | 1 |
| 55 | Slootsman,J | Gerald. | 1 | 5.3 | 2 | 15 | - | 1 | - | - | 1-15 | 2.73 | 15.00 | 1 |
| 56 | Millett,C | Gerald. | 1 | 4.0 | - | 20 | - | - | - | - | 1-20 | 5.00 | 20.00 | 1 |
| 57 | Taylor,C | Albany | 1 | 1.0 | 1 | - | - | - | - | - | 1-0 | 0.00 | 0.00 | 1 |
| 58 | Ellison,L | Albany | 2 | 4.0 | - | 13 | 2 | 2 | - | - | 1-4 | 3.25 | 13.00 | 1 |
| 59 | Smith,K | Ong-GR | 1 | 4.0 | - | 5 | 3 | - | - | - | 1-5 | 1.25 | 5.00 | 1 |
| 60 | Hood,T | Ong-GR | 1 | 3.0 | - | 5 | 1 | 4 | - | - | 1-5 | 1.67 | 5.00 | 1 |
| 61 | Edwards,L | Ong-GR | 1 | 3.0 | - | 12 | 1 | - | - | - | 1-12 | 4.00 | 12.00 | 1 |
| 62 | Stubber,B | Ong-GR | 1 | 4.0 | 1 | 13 | 1 | 1 | - | - | 1-13 | 3.25 | 13.00 | 1 |
| 63 | Smith,D | Ong-GR | 1 | 7.0 | 2 | 8 | 1 | 2 | - | - | 1-8 | 1.14 | 8.00 | 1 |
| 64 | Hasson,S | Mortloc | 2 | 2.0 | 1 | 6 | - | - | - | - | 1-6 | 3.00 | 6.00 | 1 |
| 65 | Bungey,D | Mortloc | 2 | 10.0 | 4 | 22 | - | - | - | - | 1-22 | 2.20 | 22.00 | 1 |
| 66 | Demoll,B | Mortloc | 2 | 6.0 | 2 | 21 | - | 6 | - | - | 1-5 | 3.50 | 21.00 | 1 |
| 67 | Haig | Mortloc | 1 | 1.2 | - | 8 | - | 2 | - | - | 1-8 | 6.00 | 8.00 | 1 |
| 68 | Nick Thomas | EG | 5 | 9.0 | 2 | 16 | 4 | - | - | - | 1-4 | 1.78 | 16.00 | 1 |
| 69 | D Parker | Albany | 2 | 4.0 | - | 25 | - | 1 | - | - | 1-25 | 6.25 | 25.00 | 1 |
| 70 | C Chester | Mortloc | 1 | 8.0 | 2 | 27 | 2 | 1 | - | - | 1-27 | 3.38 | 27.00 | 1 |
| 71 | B Garner | Mortloc | 1 | 7.0 | 2 | 13 | 7 | - | - | - | 1-13 | 1.86 | 13.00 | 1 |
| 72 | B Francis | Narrogi | 1 | 10.0 | - | 32 | - | - | - | - | 1-32 | 3.20 | 32.00 | 1 |
| 73 | L Parker | Lesch-H | 2 | 8.0 | 1 | 35 | 3 | 1 | - | - | 1-24 | 4.38 | 35.00 | 1 |
| 74 | B Gaylard | Lesch-H | 1 | 4.0 | - | 24 | 4 | 3 | - | - | 1-24 | 6.00 | 24.00 | 1 |
| 75 | B Main | BR-Nara | 1 | 9.0 | 1 | 23 | 2 | - | - | - | 1-23 | 2.56 | 23.00 | 1 |
| 76 | T Caley | BR-Nara | 1 | 7.0 | - | 44 | - | 1 | - | - | 1-44 | 6.29 | 44.00 | 1 |
| 77 | D Gray | BR-Nara | 1 | 7.0 | - | 27 | 2 | - | - | - | 1-27 | 3.86 | 27.00 | 1 |
| 78 | C Sturgess | BR-Nara | 1 | 3.0 | - | 14 | 4 | - | - | - | 1-14 | 4.67 | 14.00 | 1 |
| 79 | J Kennedy | BR-Nara | 1 | 1.0 | - | 14 | - | - | - | - | 1-14 | 14.00 | 14.00 | 1 |
| 80 | Josh Kidson | Cent Wh | 1 | 9.0 | 1 | 36 | 4 | 6 | - | - | 1-36 | 4.00 | 36.00 | 1 |
| 81 | Nathan Warwick | Cent Wh | 1 | 4.0 | - | 21 | - | - | - | - | 1-21 | 5.25 | 21.00 | 1 |
| 82 | Lennon Marlin | Cent Wh | 1 | 5.0 | - | 29 | - | - | - | - | 1-29 | 5.80 | 29.00 | 1 |
| 83 | Luke Fernie | EG | 5 | 9.0 | - | 49 | 4 | 7 | - | - | 1-15 | 5.44 | 49.00 | 1 |
| 84 | Jack Banks | Bodding | 1 | 10.0 | - | 53 | - | 1 | - | - | 1-53 | 5.30 | 53.00 | 1 |
| 85 | Jake Ingwood | Bodding | 1 | 8.0 | - | 18 | 7 | - | - | - | 1-18 | 2.25 | 18.00 | 1 |
| 86 | Jesse Crossman | Bodding | 1 | 5.0 | - | 42 | 4 | 2 | - | - | 1-42 | 8.40 | 42.00 | 1 |
| 87 | Jack Shaw | Bodding | 1 | 3.0 | 1 | 18 | 1 | 1 | - | - | 1-18 | 6.00 | 18.00 | 1 |
| 88 | Josh Cumming | Lesch-H | 1 | 4.0 | - | 9 | 2 | 5 | - | - | 1-9 | 2.25 | 9.00 | 1 |
| 89 | Rai Cullimore | Lesch-H | 1 | 7.0 | 2 | 27 | 6 | - | - | - | 1-27 | 3.86 | 27.00 | 1 |
| 90 | A Bilsten | Bunbury | 1 | 8.0 | - | 25 | - | - | - | - | 1-25 | 3.12 | 25.00 | 1 |
| 91 | Allen,S | EG | 5 | 4.0 | - | 17 | 4 | 1 | - | - | 0-7 | 4.25 | 0.00 | 0 |
| 92 | Kerr,C | EG | 5 | 3.0 | - | 19 | 10 | - | - | - | 0-19 | 6.33 | 0.00 | 0 |
| 93 | Parry,N | Albany | 1 | 4.0 | - | 13 | - | 2 | - | - | 0-13 | 3.25 | 0.00 | 0 |
| 94 | Louthean,J | Albany | 1 | 2.0 | 2 | - | - | - | - | - | 0-0 | 0.00 | 0.00 | 0 |
| 95 | Newbold,Matt | EG | 10 | 2.0 | - | 11 | 1 | 1 | - | - | 0-11 | 5.50 | 0.00 | 0 |
| 96 | Mazza,D | Bunbury | 1 | 1.0 | - | 1 | - | - | - | - | 0-1 | 1.00 | 0.00 | 0 |
| 97 | Van Gent,J | Bunbury | 1 | 4.0 | 1 | 7 | - | - | - | - | 0-7 | 1.75 | 0.00 | 0 |
| 98 | Catsounis,C | Bunbury | 1 | 6.0 | 2 | 8 | 3 | - | - | - | 0-8 | 1.33 | 0.00 | 0 |
| 99 | Whiteman,A | Bunbury | 1 | 6.0 | - | 12 | - | 1 | - | - | 0-12 | 2.00 | 0.00 | 0 |
| 100 | Dawson,H | Gerald. | 1 | 4.0 | 1 | 3 | - | - | - | - | 0-3 | 0.75 | 0.00 | 0 |
| 101 | Shilling,C | Gerald. | 1 | 4.0 | 1 | 11 | 3 | - | - | - | 0-11 | 2.75 | 0.00 | 0 |
| 102 | Rodgers,L | Gerald. | 1 | 4.0 | - | 9 | 1 | - | - | - | 0-9 | 2.25 | 0.00 | 0 |
| 103 | Woods,T | Albany | 1 | 4.0 | - | 7 | 2 | 1 | - | - | 0-7 | 1.75 | 0.00 | 0 |
| 104 | Burton,M | Albany | 1 | 4.0 | 1 | 5 | 3 | - | - | - | 0-5 | 1.25 | 0.00 | 0 |
| 105 | Dew,O | Albany | 1 | 4.0 | 1 | 6 | 1 | - | - | - | 0-6 | 1.50 | 0.00 | 0 |
| 106 | Andrew,A | Albany | 2 | 3.0 | 1 | 10 | 1 | - | - | - | 0-3 | 3.33 | 0.00 | 0 |
| 107 | Newbold,C | Albany | 1 | 4.0 | 2 | 3 | - | - | - | - | 0-3 | 0.75 | 0.00 | 0 |
| 108 | Baum,A | Ong-GR | 1 | 5.0 | - | 17 | 1 | - | - | - | 0-17 | 3.40 | 0.00 | 0 |
| 109 | Murdoch,S | Ong-GR | 1 | 7.0 | 2 | 15 | 7 | 3 | - | - | 0-15 | 2.14 | 0.00 | 0 |
| 110 | Smith,M | Ong-GR | 1 | 5.0 | - | 17 | 1 | 2 | - | - | 0-17 | 3.40 | 0.00 | 0 |
| 111 | Collard,H | Mortloc | 1 | 6.0 | 2 | 14 | - | 1 | - | - | 0-14 | 2.33 | 0.00 | 0 |
| 112 | Lehman,R | Mortloc | 1 | 6.0 | - | 19 | - | 1 | - | - | 0-19 | 3.17 | 0.00 | 0 |
| 113 | Alex Sheed | EG | 5 | 2.0 | - | 1 | - | - | - | - | 0-1 | 0.50 | 0.00 | 0 |
| 114 | S Wornes | Albany | 1 | 5.0 | - | 25 | - | - | - | - | 0-25 | 5.00 | 0.00 | 0 |
| 115 | R Clark | Albany | 1 | 7.0 | - | 18 | - | - | - | - | 0-18 | 2.57 | 0.00 | 0 |
| 116 | M Maitland | Mortloc | 1 | 6.0 | 1 | 31 | - | - | - | - | 0-31 | 5.17 | 0.00 | 0 |
| 117 | C Pattison | Mortloc | 1 | 1.0 | - | 9 | - | - | - | - | 0-9 | 9.00 | 0.00 | 0 |
| 118 | C Sermon | Mortloc | 1 | 2.0 | - | 12 | 5 | - | - | - | 0-12 | 6.00 | 0.00 | 0 |
| 119 | D McKeown | Narrogi | 1 | 6.0 | - | 22 | 4 | 1 | - | - | 0-22 | 3.67 | 0.00 | 0 |
| 120 | L Rasmussen | Narrogi | 1 | 7.0 | - | 39 | - | - | - | - | 0-39 | 5.57 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.