Most 50's
All matches, D Division, 08-Jan-2007 to 08-Jan-2010
# Name Club Mts Inn Avg 50's
1 Newbold,Matt EG 10 10 26.40 2
2 Luke Spooner EG 5 5 60.20 2
3 Munns,J Cent Wh 1 1 53.00 1
4 Dellar,Levi EG 15 15 18.21 1
5 Hinchcliffe,Jayden EG 10 10 17.11 1
6 Edwards,M Ong-GR 1 1 75.00 1
7 Renk,B Mortloc 2 2 30.00 1
8 Hasson,S Mortloc 2 2 36.50 1
9 Siegert,T Mortloc 1 1 82.00 1
10 Jordan Delbridge EG 9 9 28.67 1
11 D Parker Albany 2 2 91.00 1
12 D McKeown Narrogi 1 1 72.00 1
13 D Gray BR-Nara 1 1 68.00 1
14 Brodie Dellar EG 5 5 23.00 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.