| Top Partnerships |
| All matches, D Division, 07-Jan-2008 to 08-Jan-2010 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Newbold,Matt | Hinchcliffe,Jayden | 2 | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 129 |
| 2 | Jordan Delbridge | Luke Spooner | 5 | EG | 05-Jan-2010 | Albany D | Gil Fraser | 127 |
| 3 | Siegert,T | Paterson,T | 3 | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 121 |
| 4 | Luke Spooner | Mitchell Turner | 4 | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 114 |
| 5 | Mitchell Turner | Brodie Dellar | 7 | EG | 06-Jan-2010 | Boddington D | Hamer | 114 |
| 6 | Ben McKenzie | Will Moriarity | 2 | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 103 |
| 7 | D McKeown | B Francis | 3 | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 99 |
| 8 | Smith,K | Edwards,M | 2 | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 98 |
| 9 | Renk,B | Hasson,S | 1 | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 87 |
| 10 | Nick Thomas | Newbold,Matt | 1 | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 86 |
| 11 | Josh Kidson | Munns,J | 1 | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 83 |
| 12 | Wilson,J | Spencer-Wright,G | 7 | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 77 |
| 13 | Dean Munns | Kieran Koczwara | 3 | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 67 |
| 14 | Todd Cook | Will Moriarity | 1 | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 63 |
| 15 | Dominic Sheed | Newbold,Matt | 3 | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 61 |
| 16 | Kerr,C | Gray,M | 3 | EG | 11-Jan-2008 | Mortlock | Hamer | 60 |
| 17 | Dellar,Levi | Alex Sheed | 5 | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 60 |
| 18 | Hinchcliffe,Jayden | Dominic Sheed | 3 | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 59 |
| 19 | Alex Sheed | Dellar,Levi | 5 | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 58 |
| 20 | Mitchell Turner | Luke Spooner | 5 | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 57 |
| 21 | Alex Sheed | Jordan Delbridge | 6 | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 53* |
| 22 | Andrew Stace | Markus Glenn | 9 | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 51 |
| 23 | B Higgs | R Clark | 8 | Albany | 05-Jan-2009 | EG - D Division | Hamer | 50 |
| 24 | Josh Lennox | Luke Spooner | 6 | EG | 05-Jan-2010 | Albany D | Gil Fraser | 49 |
| 25 | Newbold,Matt | Henneker,B J | 3 | EG | 10-Jan-2008 | Ongerup-GreenR | McGillivray East | 47 |
| 26 | Jordan Delbridge | Brodie Dellar | 6 | EG | 06-Jan-2010 | Boddington D | Hamer | 46 |
| 27 | Bungey,D | Collard,H | 5 | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 45 |
| 28 | Daniel Murphy | Kieran Koczwara | 5 | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 45 |
| 29 | M Williamson | Reece Veen | 5 | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 42 |
| 30 | Burton,M | Dew,O | 5 | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 41 |
| 31 | Dellar,Levi | Hinchcliffe,Jayden | 3 | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 41 |
| 32 | Alex Sheed | Hinchcliffe,Jayden | 4 | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 41 |
| 33 | A Bilsten | Harry Gould | 2 | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 40 |
| 34 | Rodgers,L | Dawson,H | 8 | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 39 |
| 35 | Jack Garwood | Luke Fernie | 1 | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 38 |
| 36 | Jade Mansson | Dellar,Levi | 8 | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 38 |
| 37 | Luke Spooner | Josh Lennox | 7 | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 38 |
| 38 | B Evans | D McKeown | 1 | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 37 |
| 39 | Murdoch,S | Edwards,M | 3 | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 36 |
| 40 | Gray,M | Newbold,Matt | 2 | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 35 |
| 41 | Allen,S | Dellar,Levi | 7 | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 35 |
| 42 | Luke Fernie | Jack Garwood | 1 | EG | 08-Jan-2010 | Bunbury D | UWA | 35 |
| 43 | Luke Spooner | Jordan Delbridge | 3 | EG | 06-Jan-2010 | Boddington D | Hamer | 33 |
| 44 | Nick Black | Alex Sheed | 6 | EG | 05-Jan-2009 | Albany 2 | Hamer | 32 |
| 45 | Dominic Sheed | Hinchcliffe,Jayden | 3 | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 32 |
| 46 | Hinchcliffe,Jayden | Newbold,Matt | 2 | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 32 |
| 47 | Brodie Dellar | Corey Johnston | 8 | EG | 05-Jan-2010 | Albany D | Gil Fraser | 32 |
| 48 | Josh Lennox | Jake Allen | 8 | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 32 |
| 49 | Kerr,C | Pearson,Ben | 9 | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 30 |
| 50 | Luke Fernie | Jordan Delbridge | 2 | EG | 06-Jan-2010 | Boddington D | Hamer | 30 |
| 51 | Josh Lennox | Jordan Delbridge | 4 | EG | 06-Jan-2010 | Boddington D | Hamer | 30 |
| 52 | Mazza,D | Whiteman,A | 2 | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 29 |
| 53 | M Maitland | Hasson,S | 2 | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 29 |
| 54 | Nathan Warwick | Kieran Koczwara | 6 | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 29 |
| 55 | J Kennedy | D Gray | 3 | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 28 |
| 56 | Newbold,Matt | Gray,M | 2 | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 27 |
| 57 | Newbold,C | Rule,A | 8 | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 27 |
| 58 | Mitchell Salmeri | Jack Banks | 6 | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 27 |
| 59 | Matt Davie | Markus Glenn | 8 | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 27 |
| 60 | Vague,J | Wilson,J | 6 | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 26 |
| 61 | Bungey,G | Clifton,B | 5 | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 26 |
| 62 | Louthean,J | B Abbott | 5 | Albany | 05-Jan-2009 | EG - D Division | Hamer | 25 |
| 63 | D Gray | B Crouch | 6 | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 25 |
| 64 | D Parker | Will Moriarity | 3 | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 25 |
| 65 | Newbold,Matt | Hinchcliffe,Jayden | 2 | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 24 |
| 66 | Kris Conn | Will Moriarity | 5 | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 24 |
| 67 | Henneker,B J | Newbold,Matt | 1 | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 23 |
| 68 | Henneker,B J | Kerr,C | 8 | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 23 |
| 69 | Rule,A | Fullerton,T | 10 | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 22* |
| 70 | Nick Thomas | Newbold,Matt | 1 | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 22 |
| 71 | Wall,Ben | Young,J | 10 | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 21* |
| 72 | Nick Thomas | Jordan Delbridge | 7 | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 21 |
| 73 | B Main | D Gray | 4 | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 21 |
| 74 | Luke Fernie | Jake Allen | 2 | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 21 |
| 75 | Catsounis,C | Roberts,M | 4 | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 20 |
| 76 | Hasson,S | Renk,B | 1 | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 20 |
| 77 | Tom Hastie | Harry Gould | 1 | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 20 |
| 78 | Newbold,Matt | Gray,M | 1 | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 19 |
| 79 | McQuiggan,C | Allen,S | 4 | EG | 09-Jan-2008 | Albany 2 | Scott 2 | 19 |
| 80 | Taylor,C | Burton,M | 4 | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 19 |
| 81 | Dew,O | Rule,A | 6 | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 19 |
| 82 | Hinchcliffe,Jayden | Dellar,Levi | 4 | EG | 05-Jan-2009 | Albany 2 | Hamer | 19 |
| 83 | Dellar,Levi | Alex Sheed | 5 | EG | 05-Jan-2009 | Albany 2 | Hamer | 19 |
| 84 | Demoll,B | Hasson,S | 4 | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 19 |
| 85 | T Caley | D Gray | 1 | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 19 |
| 86 | Marwick,Z | Andrew,A | 2 | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 18 |
| 87 | Munns,J | Kieran Koczwara | 2 | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 18 |
| 88 | Dellar,Levi | Brodie Dellar | 6 | EG | 08-Jan-2010 | Bunbury D | UWA | 18 |
| 89 | Woodward,A | Overton,L | 9 | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 17 |
| 90 | Walden,L | Millett,C | 10 | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 17 |
| 91 | Jordan Delbridge | Jack Garwood | 3 | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 17 |
| 92 | McQuiggan,C | Allen,S | 5 | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 16 |
| 93 | Dominic Sheed | Newbold,Matt | 1 | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 16 |
| 94 | Kieran Koczwara | Jay Munns | 7 | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 16 |
| 95 | Roberts,M | Wilson,J | 5 | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 15 |
| 96 | Woods,T | Rule,A | 9 | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 15 |
| 97 | Stewart,Zac | Henneker,B J | 4 | EG | 10-Jan-2008 | Ongerup-GreenR | McGillivray East | 15 |
| 98 | B Crouch | C Sturgess | 7 | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 15 |
| 99 | Mitchell Turner | Dellar,Levi | 5 | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 15 |
| 100 | Jack Banks | Tom Pike | 9 | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 15 |
| 101 | Mark Inglis | Will Moriarity | 7 | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 14* |
| 102 | Gray,M | Newbold,Matt | 1 | EG | 10-Jan-2008 | Ongerup-GreenR | McGillivray East | 14 |
| 103 | Bungey,D | Hasson,S | 3 | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 14 |
| 104 | Dellar,Levi | Alex Sheed | 5 | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 14 |
| 105 | C Duncan | D Gray | 2 | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 14 |
| 106 | Brodie Dellar | Dellar,Levi | 6 | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 14 |
| 107 | Jack Garwood | Mitchell Turner | 4 | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 14 |
| 108 | Hinchcliffe,Jayden | Young,J | 10 | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 13* |
| 109 | Jordan Delbridge | Hayden Kennedy | 9 | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 13* |
| 110 | Alex Sheed | Nick Black | 6 | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 13* |
| 111 | Jake Allen | Connor McCreed | 9 | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 13* |
| 112 | Young,J | Turner,Sam | 10 | EG | 11-Jan-2008 | Mortlock | Hamer | 13 |
| 113 | Hasson,S | C Pattison | 5 | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 13 |
| 114 | Dellar,Levi | Jordan Delbridge | 7 | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 13 |
| 115 | B Collum | L Parker | 3 | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 13 |
| 116 | B Gaylard | K Flight | 6 | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 13 |
| 117 | Harry Gould | M Williamson | 3 | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 13 |
| 118 | Nick Thomas | Hinchcliffe,Jayden | 2 | EG | 05-Jan-2009 | Albany 2 | Hamer | 12 |
| 119 | Dominic Sheed | Hinchcliffe,Jayden | 3 | EG | 05-Jan-2009 | Albany 2 | Hamer | 12 |
| 120 | K Rogers | D McKeown | 2 | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 12 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.