| Partnerships by Wicket |
| All matches, D Division, 07-Jan-2008 to 08-Jan-2010 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 87 | Renk,B | Hasson,S | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser |
| 2 | 129 | Newbold,Matt | Hinchcliffe,Jayden | EG | 07-Jan-2009 | Narrogin | Gil Fraser |
| 3 | 121 | Siegert,T | Paterson,T | Mortloc | 11-Jan-2008 | EG - D Division | Hamer |
| 4 | 114 | Luke Spooner | Mitchell Turner | EG | 04-Jan-2010 | Central Whbelt D | Carlisle |
| 5 | 127 | Jordan Delbridge | Luke Spooner | EG | 05-Jan-2010 | Albany D | Gil Fraser |
| 6 | 53* | Alex Sheed | Jordan Delbridge | EG | 07-Jan-2009 | Narrogin | Gil Fraser |
| 7 | 114 | Mitchell Turner | Brodie Dellar | EG | 06-Jan-2010 | Boddington D | Hamer |
| 8 | 50 | B Higgs | R Clark | Albany | 05-Jan-2009 | EG - D Division | Hamer |
| 9 | 51 | Andrew Stace | Markus Glenn | Lesch-H | 07-Jan-2010 | EG - D Division | UWA |
| 10 | 22* | Rule,A | Fullerton,T | Albany | 09-Jan-2008 | EG - D Division | Scott 2 |
| 11 | |||||||
| 12 | |||||||
| 13 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.