Most Boundaries in a Season
All matches, D Division, 08-Jan-2007 to 08-Jan-2010
# Name Club Season Mts Inn NO 4s 6s 50s 100s Avg Boundaries
1 Luke Spooner EG 2010 5 5 - 42 3 2 1 60.20 45
2 Newbold,Matt EG 2009 5 5 - 23 - 2 - 35.40 23
3 Dellar,Levi EG 2009 5 5 - 18 2 - - 27.20 20
4 Kieran Koczwara Cent Wh 2010 1 1 - 15 2 - 1 102.00 17
5 Dellar,Levi EG 2010 5 5 1 14 2 1 - 25.25 16
6 Jordan Delbridge EG 2010 5 5 - 15 1 1 - 24.00 16
7 D Parker Albany 2010 1 1 - 13 3 1 - 87.00 16
8 Alex Sheed EG 2009 5 5 2 16 - - - 43.67 16
9 D Gray BR-Nara 2009 1 1 - 11 2 1 - 68.00 13
10 Dominic Sheed EG 2009 5 5 - 11 1 - - 18.60 12
11 Siegert,T Mortloc 2008 1 1 - 12 - 1 - 82.00 12
12 Brodie Dellar EG 2010 5 5 - 8 3 1 - 23.00 11
13 Munns,J Cent Wh 2010 1 1 - 9 - 1 - 53.00 9
14 Hinchcliffe,Jayden EG 2009 5 5 - 8 - 1 - 29.00 8
15 Hasson,S Mortloc 2009 1 1 - 7 - 1 - 61.00 7
16 D McKeown Narrogi 2009 1 1 - 6 1 1 - 72.00 7
17 Kerr,C EG 2008 5 5 - 7 - - - 16.20 7
18 Ben McKenzie Albany 2010 1 1 - 6 - - - 45.00 6
19 Jack Banks Bodding 2010 1 1 - 6 - - - 34.00 6
20 Jordan Delbridge EG 2009 4 4 3 6 - - - 52.00 6
21 Spencer-Wright,G Bunbury 2008 1 1 - 6 - - - 37.00 6
22 Todd Cook Albany 2010 1 1 - 5 - - - 35.00 5
23 Renk,B Mortloc 2009 1 1 - 5 - 1 - 52.00 5
24 Nick Thomas EG 2009 5 5 - 5 - - - 13.80 5
25 Wilson,J Bunbury 2008 1 1 - 5 - - - 41.00 5
26 Dean Munns Cent Wh 2010 1 1 - 4 - - - 24.00 4
27 Markus Glenn Lesch-H 2010 1 1 - 4 - - - 47.00 4
28 Collard,H Mortloc 2008 1 1 1 4 - - - - 4
29 Jack Garwood EG 2010 4 4 - 3 - - - 12.50 3
30 Luke Fernie EG 2010 5 5 - 3 - - - 10.00 3
31 Kris Conn Albany 2010 1 1 - 3 - - - 25.00 3
32 B Francis Narrogi 2009 1 1 1 3 - - - - 3
33 B Evans Narrogi 2009 1 1 - 3 - - - 26.00 3
34 Newbold,Matt EG 2008 5 5 - 3 - - - 17.40 3
35 Henneker,B J EG 2008 5 5 - 3 - - - 10.20 3
36 Rodgers,L Gerald. 2008 1 1 - 3 - - - 32.00 3
37 Rule,A Albany 2008 1 1 1 3 - - - - 3
38 Edwards,M Ong-GR 2008 1 1 - 3 - 1 - 75.00 3
39 Josh Kidson Cent Wh 2010 1 1 - 2 - - - 18.00 2
40 Daniel Murphy Cent Wh 2010 1 1 - 2 - - - 19.00 2
41 Jake Allen EG 2010 5 4 3 2 - - - 34.00 2
42 Mitchell Turner EG 2010 5 5 - 2 - - - 11.80 2
43 Josh Lennox EG 2010 4 4 - 2 - - - 9.25 2
44 Wall,Ben EG 2009 3 1 1 2 - - - - 2
45 Louthean,J Albany 2009 1 1 - 2 - - - 23.00 2
46 B Higgs Albany 2009 1 1 - 2 - - - 28.00 2
47 B Main BR-Nara 2009 1 1 - 2 - - - 12.00 2
48 D Payne BR-Nara 2009 1 1 - 2 - - - 13.00 2
49 J Kennedy BR-Nara 2009 1 1 - 2 - - - 8.00 2
50 Allen,S EG 2008 5 5 - 2 - - - 5.60 2
51 Roberts,M Bunbury 2008 1 1 - 2 - - - 17.00 2
52 Dellar,Levi EG 2008 5 5 - 2 - - - 3.60 2
53 Stewart,Zac EG 2008 4 4 - 2 - - - 5.25 2
54 Corey Johnston EG 2010 5 4 1 1 - - - 3.00 1
55 Darcy Lubke Albany 2010 1 1 1 1 - - - - 1
56 Justin McPhearson Bodding 2010 1 1 - 1 - - - 6.00 1
57 Mitchell Salmeri Bodding 2010 1 1 - 1 - - - 13.00 1
58 Andrew Stace Lesch-H 2010 1 1 - 1 - - - 13.00 1
59 A Bilsten Bunbury 2010 1 1 - 1 - - - 25.00 1
60 M Williamson Bunbury 2010 1 1 - 1 - - - 33.00 1
61 Reece Veen Bunbury 2010 1 1 1 1 - - - - 1
62 Stewart,Zac EG 2009 5 3 - 1 - - - 3.33 1
63 Andrew,A Albany 2009 1 1 - 1 - - - 6.00 1
64 Bungey,D Mortloc 2009 1 1 - 1 - - - 11.00 1
65 Demoll,B Mortloc 2009 1 1 - 1 - - - 11.00 1
66 Nick Black EG 2009 4 3 1 1 - - - 6.50 1
67 Hayden Kennedy EG 2009 3 2 1 1 - - - 8.00 1
68 B Abbott Albany 2009 1 1 - 1 - - - 8.00 1
69 D Parker Albany 2009 1 1 1 1 - - - - 1
70 B Gaylard Lesch-H 2009 1 2 - 1 - - - 6.00 1
71 T Caley BR-Nara 2009 1 1 - 1 - - - 5.00 1
72 B Crouch BR-Nara 2009 1 1 - 1 - - - 7.00 1
73 Gray,M EG 2008 5 5 - 1 - - - 6.80 1
74 Young,J EG 2008 5 3 2 1 - - - 14.00 1
75 Mazza,D Bunbury 2008 1 1 - 1 - - - 8.00 1
76 Overton,L Bunbury 2008 1 1 1 1 - - - - 1
77 Woodward,A Bunbury 2008 1 1 - 1 - - - 7.00 1
78 McQuiggan,C EG 2008 5 5 - 1 - - - 7.00 1
79 Catsounis,C Bunbury 2008 1 1 - 1 - - - 10.00 1
80 Turner,Sam EG 2008 5 4 1 1 - - - 5.33 1
81 Whiteman,A Bunbury 2008 1 1 - 1 - - - 13.00 1
82 Vague,J Bunbury 2008 1 1 - 1 - - - 10.00 1
83 Marwick,Z Albany 2008 1 1 - 1 - - - 16.00 1
84 Fullerton,T Albany 2008 1 1 1 1 - - - - 1
85 Woods,T Albany 2008 1 1 - 1 - - - 8.00 1
86 Dew,O Albany 2008 1 1 - 1 - - - 13.00 1
87 Newbold,C Albany 2008 1 1 - 1 - - - 10.00 1
88 Hasson,S Mortloc 2008 1 1 - 1 - - - 12.00 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.