| Most Boundaries in an Innings |
| All matches, D Division, 07-Jan-2008 to 08-Jan-2010 |
| # | Name | Club | Date | Opposition | Ground | 4s | 6s | Total |
| 1 | Luke Spooner | EG | 05-Jan-2010 | Albany D | Gil Fraser | 17 | 2 | 19 |
| 2 | Luke Spooner | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 17 | 1 | 18 |
| 3 | Kieran Koczwara | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 15 | 2 | 17 |
| 4 | D Parker | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 13 | 3 | 16 |
| 5 | Newbold,Matt | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 13 | - | 13 |
| 6 | D Gray | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 11 | 2 | 13 |
| 7 | Siegert,T | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 12 | - | 12 |
| 8 | Dellar,Levi | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 10 | 2 | 12 |
| 9 | Jordan Delbridge | EG | 06-Jan-2010 | Boddington D | Hamer | 10 | - | 10 |
| 10 | Newbold,Matt | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 9 | - | 9 |
| 11 | Munns,J | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 9 | - | 9 |
| 12 | Brodie Dellar | EG | 06-Jan-2010 | Boddington D | Hamer | 5 | 3 | 8 |
| 13 | Hasson,S | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 7 | - | 7 |
| 14 | Dellar,Levi | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 7 | - | 7 |
| 15 | D McKeown | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 6 | 1 | 7 |
| 16 | Dellar,Levi | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 5 | 2 | 7 |
| 17 | Spencer-Wright,G | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 6 | - | 6 |
| 18 | Hinchcliffe,Jayden | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 6 | - | 6 |
| 19 | Alex Sheed | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 6 | - | 6 |
| 20 | Ben McKenzie | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 6 | - | 6 |
| 21 | Jack Banks | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 6 | - | 6 |
| 22 | Wilson,J | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 5 | - | 5 |
| 23 | Kerr,C | EG | 11-Jan-2008 | Mortlock | Hamer | 5 | - | 5 |
| 24 | Renk,B | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 5 | - | 5 |
| 25 | Dominic Sheed | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 5 | - | 5 |
| 26 | Todd Cook | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 5 | - | 5 |
| 27 | Jordan Delbridge | EG | 05-Jan-2010 | Albany D | Gil Fraser | 4 | 1 | 5 |
| 28 | Collard,H | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 4 | - | 4 |
| 29 | Dellar,Levi | EG | 05-Jan-2009 | Albany 2 | Hamer | 4 | - | 4 |
| 30 | Jordan Delbridge | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 4 | - | 4 |
| 31 | Nick Thomas | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 4 | - | 4 |
| 32 | Dominic Sheed | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 3 | 1 | 4 |
| 33 | Dean Munns | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 4 | - | 4 |
| 34 | Luke Spooner | EG | 06-Jan-2010 | Boddington D | Hamer | 4 | - | 4 |
| 35 | Markus Glenn | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 4 | - | 4 |
| 36 | Newbold,Matt | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 3 | - | 3 |
| 37 | Rodgers,L | Gerald. | 08-Jan-2008 | EG - D Division | McGillivray East | 3 | - | 3 |
| 38 | Rule,A | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 3 | - | 3 |
| 39 | Edwards,M | Ong-GR | 10-Jan-2008 | EG - D Division | McGillivray East | 3 | - | 3 |
| 40 | Alex Sheed | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 3 | - | 3 |
| 41 | Dominic Sheed | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 3 | - | 3 |
| 42 | B Evans | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 3 | - | 3 |
| 43 | B Francis | Narrogi | 07-Jan-2009 | EG - D Division | Gil Fraser | 3 | - | 3 |
| 44 | Alex Sheed | EG | 09-Jan-2009 | B Rock-Narambeen | Raphael 1 | 3 | - | 3 |
| 45 | Jack Garwood | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 3 | - | 3 |
| 46 | Luke Fernie | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 3 | - | 3 |
| 47 | Kris Conn | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 3 | - | 3 |
| 48 | Brodie Dellar | EG | 05-Jan-2010 | Albany D | Gil Fraser | 3 | - | 3 |
| 49 | Luke Spooner | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 3 | - | 3 |
| 50 | Dellar,Levi | EG | 08-Jan-2010 | Bunbury D | UWA | 3 | - | 3 |
| 51 | Allen,S | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 2 | - | 2 |
| 52 | Dellar,Levi | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 2 | - | 2 |
| 53 | Roberts,M | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 2 | - | 2 |
| 54 | Kerr,C | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 2 | - | 2 |
| 55 | Henneker,B J | EG | 10-Jan-2008 | Ongerup-GreenR | McGillivray East | 2 | - | 2 |
| 56 | Alex Sheed | EG | 05-Jan-2009 | Albany 2 | Hamer | 2 | - | 2 |
| 57 | Louthean,J | Albany | 05-Jan-2009 | EG - D Division | Hamer | 2 | - | 2 |
| 58 | B Higgs | Albany | 05-Jan-2009 | EG - D Division | Hamer | 2 | - | 2 |
| 59 | Wall,Ben | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 2 | - | 2 |
| 60 | Alex Sheed | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 2 | - | 2 |
| 61 | J Kennedy | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 2 | - | 2 |
| 62 | B Main | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 2 | - | 2 |
| 63 | D Payne | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 2 | - | 2 |
| 64 | Josh Kidson | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 2 | - | 2 |
| 65 | Daniel Murphy | Cent Wh | 04-Jan-2010 | EG - D Division | Carlisle | 2 | - | 2 |
| 66 | Jake Allen | EG | 04-Jan-2010 | Central Whbelt D | Carlisle | 2 | - | 2 |
| 67 | Mitchell Turner | EG | 06-Jan-2010 | Boddington D | Hamer | 2 | - | 2 |
| 68 | Gray,M | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 1 | - | 1 |
| 69 | McQuiggan,C | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 1 | - | 1 |
| 70 | Young,J | EG | 07-Jan-2008 | Bunbury 4 | Raphael 1 | 1 | - | 1 |
| 71 | Whiteman,A | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 | - | 1 |
| 72 | Mazza,D | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 | - | 1 |
| 73 | Catsounis,C | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 | - | 1 |
| 74 | Vague,J | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 | - | 1 |
| 75 | Overton,L | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 | - | 1 |
| 76 | Woodward,A | Bunbury | 07-Jan-2008 | EG - D Division | Raphael 1 | 1 | - | 1 |
| 77 | Henneker,B J | EG | 08-Jan-2008 | Geraldton 2 | McGillivray East | 1 | - | 1 |
| 78 | Marwick,Z | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 1 | - | 1 |
| 79 | Dew,O | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 1 | - | 1 |
| 80 | Newbold,C | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 1 | - | 1 |
| 81 | Woods,T | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 1 | - | 1 |
| 82 | Fullerton,T | Albany | 09-Jan-2008 | EG - D Division | Scott 2 | 1 | - | 1 |
| 83 | Stewart,Zac | EG | 10-Jan-2008 | Ongerup-GreenR | McGillivray East | 1 | - | 1 |
| 84 | Hasson,S | Mortloc | 11-Jan-2008 | EG - D Division | Hamer | 1 | - | 1 |
| 85 | Stewart,Zac | EG | 11-Jan-2008 | Mortlock | Hamer | 1 | - | 1 |
| 86 | Turner,Sam | EG | 11-Jan-2008 | Mortlock | Hamer | 1 | - | 1 |
| 87 | Nick Black | EG | 05-Jan-2009 | Albany 2 | Hamer | 1 | - | 1 |
| 88 | Andrew,A | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 | - | 1 |
| 89 | B Abbott | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 | - | 1 |
| 90 | D Parker | Albany | 05-Jan-2009 | EG - D Division | Hamer | 1 | - | 1 |
| 91 | Bungey,D | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 1 | - | 1 |
| 92 | Demoll,B | Mortloc | 06-Jan-2009 | EG - D Division | Gil Fraser | 1 | - | 1 |
| 93 | Newbold,Matt | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 1 | - | 1 |
| 94 | Hinchcliffe,Jayden | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 1 | - | 1 |
| 95 | Jordan Delbridge | EG | 06-Jan-2009 | Mortlock | Gil Fraser | 1 | - | 1 |
| 96 | Nick Thomas | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 1 | - | 1 |
| 97 | Dellar,Levi | EG | 07-Jan-2009 | Narrogin | Gil Fraser | 1 | - | 1 |
| 98 | B Gaylard | Lesch-H | 08-Jan-2009 | EG - D Division | Hamer | 1 | - | 1 |
| 99 | Hinchcliffe,Jayden | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 | - | 1 |
| 100 | Dellar,Levi | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 | - | 1 |
| 101 | Jordan Delbridge | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 | - | 1 |
| 102 | Stewart,Zac | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 | - | 1 |
| 103 | Hayden Kennedy | EG | 08-Jan-2009 | Leschen-Harvey A | Hamer | 1 | - | 1 |
| 104 | T Caley | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 1 | - | 1 |
| 105 | B Crouch | BR-Nara | 09-Jan-2009 | EG - D Division | Raphael 1 | 1 | - | 1 |
| 106 | Darcy Lubke | Albany | 05-Jan-2010 | EG - D Division | Gil Fraser | 1 | - | 1 |
| 107 | Corey Johnston | EG | 05-Jan-2010 | Albany D | Gil Fraser | 1 | - | 1 |
| 108 | Dellar,Levi | EG | 06-Jan-2010 | Boddington D | Hamer | 1 | - | 1 |
| 109 | Justin McPhearson | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 1 | - | 1 |
| 110 | Mitchell Salmeri | Bodding | 06-Jan-2010 | EG - D Division | Hamer | 1 | - | 1 |
| 111 | Josh Lennox | EG | 07-Jan-2010 | Leschen-Harvey D | UWA | 1 | - | 1 |
| 112 | Andrew Stace | Lesch-H | 07-Jan-2010 | EG - D Division | UWA | 1 | - | 1 |
| 113 | Luke Spooner | EG | 08-Jan-2010 | Bunbury D | UWA | 1 | - | 1 |
| 114 | Jordan Delbridge | EG | 08-Jan-2010 | Bunbury D | UWA | 1 | - | 1 |
| 115 | Josh Lennox | EG | 08-Jan-2010 | Bunbury D | UWA | 1 | - | 1 |
| 116 | A Bilsten | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 | - | 1 |
| 117 | M Williamson | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 | - | 1 |
| 118 | Reece Veen | Bunbury | 08-Jan-2010 | EG - D Division | UWA | 1 | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.