Top Strike Rates min: 10 Runs 1 Innings
All matches, D Division, 08-Jan-2007 to 08-Jan-2010
# Name Club Mts Inn NO Runs Balls S/Rate
1 Luke Spooner EG 5 5 - 301 184 127.17
2 Munns,J Cent Wh 1 1 - 53 44 120.45
3 Clifton,B Ong-GR 1 1 1 18 16 112.50
4 Siegert,T Mortloc 1 1 - 82 78 105.13
5 Brodie Dellar EG 5 5 - 115 23 100.00
6 Kerr,C EG 5 5 - 81 89 89.89
7 Rodgers,L Gerald. 1 1 - 32 38 84.21
8 Collard,H Mortloc 1 1 1 43 53 81.13
9 Hasson,S Mortloc 2 2 - 73 15 80.00
10 Young,J EG 10 4 3 15 20 70.00
11 Dean Munns Cent Wh 1 1 - 24 36 66.67
12 Bungey,G Ong-GR 1 1 - 11 21 52.38
13 Jordan Delbridge EG 9 9 3 172 88 51.14
14 Turner,Sam EG 5 4 1 16 28 50.00
15 McQuiggan,C EG 5 5 - 35 66 48.48
16 Walden,L Gerald. 1 1 - 13 27 48.15
17 Edwards,M Ong-GR 1 1 - 75 158 47.47
18 Mitchell Salmeri Bodding 1 1 - 13 29 44.83
19 Andrew Stace Lesch-H 1 1 - 13 29 44.83
20 Jack Garwood EG 4 4 - 50 51 43.14
21 Luke Fernie EG 5 5 - 50 72 43.06
22 Matt Davie Lesch-H 1 1 - 11 26 42.31
23 Stewart,Zac EG 9 7 - 31 31 41.94
24 Dawson,H Gerald. 1 1 - 11 27 40.74
25 Smith,K Ong-GR 1 1 - 27 69 39.13
26 Jake Allen EG 5 4 3 34 26 38.46
27 Newbold,Matt EG 10 10 - 264 167 37.13
28 Josh Kidson Cent Wh 1 1 - 18 49 36.73
29 Dellar,Levi EG 15 15 1 255 80 35.00
30 Paterson,T Mortloc 1 1 - 27 79 34.18
31 Henneker,B J EG 5 5 - 51 64 31.25
32 Daniel Murphy Cent Wh 1 1 - 19 69 27.54
33 Gray,M EG 5 5 - 34 126 23.81
34 Mitchell Turner EG 5 5 - 59 112 19.64
35 Allen,S EG 5 5 - 28 133 18.05

Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.