| Top Points Scorers |
| All matches, D Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Dellar,Levi | EG | 15 | 255 | 4 | 17 | 1 | - | - | - | - | 1 | 4 | - | 1 | - | 585 |
| 2 | Newbold,Matt | EG | 10 | 264 | - | - | - | 2 | - | - | - | 8 | - | - | - | - | 354 |
| 3 | Luke Spooner | EG | 5 | 301 | - | - | 1 | - | - | - | - | - | 3 | - | - | - | 306 |
| 4 | Jordan Delbridge | EG | 9 | 172 | 4 | 2 | 2 | - | 1 | - | - | - | 1 | - | 3 | - | 277 |
| 5 | Hayden Kennedy | EG | 7 | 14 | 7 | 7 | 3 | - | 2 | - | - | - | - | - | 2 | - | 249 |
| 6 | Hinchcliffe,Jayden | EG | 10 | 154 | 1 | 2 | 4 | - | - | - | - | - | - | - | 1 | - | 219 |
| 7 | Mitchell Turner | EG | 5 | 59 | 5 | 2 | 1 | - | 1 | - | - | 2 | - | - | - | - | 194 |
| 8 | Brodie Dellar | EG | 5 | 115 | 2 | 1 | 2 | - | - | - | - | - | 3 | 1 | - | - | 190 |
| 9 | Stewart,Zac | EG | 9 | 31 | 2 | 6 | 7 | - | - | - | - | - | - | - | - | - | 186 |
| 10 | Young,J | EG | 10 | 15 | 5 | 3 | 5 | - | 1 | - | - | - | - | - | 3 | - | 165 |
| 11 | Siegert,T | Mortloc | 1 | 82 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 157 |
| 12 | McQuiggan,C | EG | 5 | 35 | 2 | 4 | 2 | - | - | - | - | - | - | - | - | - | 135 |
| 13 | Dominic Sheed | EG | 5 | 93 | - | 2 | 2 | - | - | - | - | - | 1 | - | - | - | 133 |
| 14 | Alex Sheed | EG | 5 | 131 | - | - | - | - | - | - | - | - | - | - | 2 | - | 131 |
| 15 | Nick Black | EG | 4 | 13 | 5 | 2 | - | - | - | - | - | - | - | - | 1 | - | 118 |
| 16 | D Parker | Albany | 2 | 91 | - | - | - | - | - | - | - | - | 3 | 1 | 1 | - | 111 |
| 17 | Kieran Koczwara | Cent Wh | 1 | 102 | - | - | - | - | 1 | - | - | - | 2 | - | - | - | 107 |
| 18 | Luke Stewart | EG | 4 | 1 | 4 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | 106 |
| 19 | Renk,B | Mortloc | 2 | 60 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 105 |
| 20 | Corey Johnston | EG | 5 | 9 | 4 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 104 |
| 21 | Kerr,C | EG | 5 | 81 | - | - | 3 | - | 1 | - | - | - | - | - | - | - | 101 |
| 22 | Nick Thomas | EG | 5 | 69 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 89 |
| 23 | Hasson,S | Mortloc | 2 | 73 | - | 1 | - | - | - | - | - | - | - | - | - | - | 88 |
| 24 | Rule,A | Albany | 1 | 41 | - | 1 | 2 | - | - | - | - | - | - | 1 | 1 | - | 86 |
| 25 | D Gray | BR-Nara | 1 | 68 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 83 |
| 26 | Luke Fernie | EG | 5 | 50 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 80 |
| 27 | Edwards,M | Ong-GR | 1 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 28 | Ben McKenzie | Albany | 1 | 45 | 2 | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 29 | B Abbott | Albany | 1 | 8 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | 73 |
| 30 | J Della | Lesch-H | 2 | 8 | 2 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 73 |
| 31 | Pearson,Ben | EG | 5 | 7 | 2 | 2 | 1 | - | - | - | - | - | - | - | 2 | - | 72 |
| 32 | D McKeown | Narrogi | 1 | 72 | - | - | - | - | - | - | - | - | 1 | - | - | - | 72 |
| 33 | Jade Mansson | EG | 4 | 5 | - | 4 | - | - | 1 | - | - | - | - | - | - | - | 70 |
| 34 | Munns,J | Cent Wh | 1 | 53 | - | 1 | - | - | - | - | - | - | - | - | - | - | 68 |
| 35 | Spencer-Wright,G | Bunbury | 1 | 37 | - | 2 | - | - | - | - | - | - | - | - | - | - | 67 |
| 36 | Nesbitt,T | Albany | 1 | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | 65 |
| 37 | M Williamson | Bunbury | 1 | 33 | - | 2 | - | - | - | - | - | - | - | - | - | - | 63 |
| 38 | Paterson,T | Mortloc | 1 | 27 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 62 |
| 39 | Turner,Sam | EG | 5 | 16 | - | 3 | - | - | - | - | - | - | - | - | 1 | - | 61 |
| 40 | Liam Fitzpatrick | Cent Wh | 1 | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 61 |
| 41 | B Francis | Narrogi | 1 | 40 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 60 |
| 42 | Clifton,B | Ong-GR | 1 | 18 | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 58 |
| 43 | Markus Glenn | Lesch-H | 1 | 47 | - | - | - | - | - | - | - | 1 | - | - | - | - | 57 |
| 44 | Todd Cook | Albany | 1 | 35 | - | - | - | - | - | - | - | 2 | - | - | - | - | 55 |
| 45 | Collard,H | Mortloc | 1 | 43 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 53 |
| 46 | D Dagostino | Lesch-H | 1 | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 52 |
| 47 | Henneker,B J | EG | 5 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | 51 |
| 48 | Mark Inglis | Albany | 1 | 6 | - | 3 | - | - | - | - | - | - | - | - | 1 | - | 51 |
| 49 | Justin McPhearson | Bodding | 1 | 6 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 51 |
| 50 | Wall,Ben | EG | 4 | 15 | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 50 |
| 51 | Jack Garwood | EG | 4 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 52 | Gray,M | EG | 5 | 34 | - | - | 3 | - | - | - | - | - | - | - | - | - | 49 |
| 53 | Jake Allen | EG | 5 | 34 | - | - | 3 | - | - | - | - | - | - | - | 3 | - | 49 |
| 54 | Jack Banks | Bodding | 1 | 34 | 1 | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 55 | Routledge,N | Gerald. | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 47 |
| 56 | Smith,K | Ong-GR | 1 | 27 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 47 |
| 57 | Wilson,J | Bunbury | 1 | 41 | - | - | 1 | - | - | - | - | - | - | - | - | - | 46 |
| 58 | A Bilsten | Bunbury | 1 | 25 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 45 |
| 59 | B Higgs | Albany | 1 | 28 | - | - | 3 | - | - | - | - | - | - | - | - | - | 43 |
| 60 | Andrew Stace | Lesch-H | 1 | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 43 |
| 61 | Fullerton,T | Albany | 1 | 12 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | 42 |
| 62 | Burton,M | Albany | 1 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 63 | Demoll,B | Mortloc | 2 | 11 | - | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | 41 |
| 64 | P Harvey | Lesch-H | 1 | 11 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 41 |
| 65 | Bungey,D | Mortloc | 2 | 19 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 39 |
| 66 | Allen,S | EG | 5 | 28 | - | - | 2 | - | - | - | - | - | - | - | - | - | 38 |
| 67 | M Thomson | Albany | 1 | 2 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 37 |
| 68 | Josh Lennox | EG | 4 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 69 | Ben Grey | Albany | 1 | 2 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 37 |
| 70 | Barker,A | Ong-GR | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 35 |
| 71 | T Shanks | Narrogi | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 35 |
| 72 | Melvyn Delsing | Bunbury | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 35 |
| 73 | Kyle Bassett | Bunbury | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 35 |
| 74 | Slootsman,J | Gerald. | 1 | 4 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | 34 |
| 75 | B Leo | Albany | 1 | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 34 |
| 76 | Josh Kidson | Cent Wh | 1 | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 77 | Roberts,M | Bunbury | 1 | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | 32 |
| 78 | Rodgers,L | Gerald. | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 79 | K Rogers | Narrogi | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 32 |
| 80 | B Gaylard | Lesch-H | 1 | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 32 |
| 81 | B Main | BR-Nara | 1 | 12 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 32 |
| 82 | Harry Gould | Bunbury | 1 | 27 | - | - | 1 | - | - | - | - | - | - | - | - | - | 32 |
| 83 | Knoll,Garrett | EG | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 84 | Hurst,A | Bunbury | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 30 |
| 85 | O'Dea,W | Bunbury | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | 30 |
| 86 | J McGuffy | Albany | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 30 |
| 87 | L Parker | Lesch-H | 2 | 10 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 30 |
| 88 | Kris Conn | Albany | 1 | 25 | - | - | 1 | - | - | - | - | - | - | - | - | - | 30 |
| 89 | Isaac Wedderburn | Bunbury | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 30 |
| 90 | Dean Munns | Cent Wh | 1 | 24 | - | - | 1 | - | - | - | - | - | - | - | - | - | 29 |
| 91 | Louthean,J | Albany | 1 | 23 | - | - | 1 | - | - | - | - | - | - | - | - | - | 28 |
| 92 | J Kennedy | BR-Nara | 1 | 8 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 28 |
| 93 | Lennon Marlin | Cent Wh | 1 | 3 | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | - | 28 |
| 94 | Overton,L | Bunbury | 1 | 7 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 27 |
| 95 | Reece Veen | Bunbury | 1 | 22 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 27 |
| 96 | Marwick,Z | Albany | 1 | 16 | - | - | - | - | - | - | - | 1 | - | - | - | - | 26 |
| 97 | B Evans | Narrogi | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 98 | Edwards,L | Ong-GR | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 25 |
| 99 | B Garner | Mortloc | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 25 |
| 100 | Nathan Warwick | Cent Wh | 1 | 4 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 24 |
| 101 | Walden,L | Gerald. | 1 | 13 | - | - | - | - | - | - | - | 1 | - | - | - | - | 23 |
| 102 | Millett,S | Gerald. | 1 | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 23 |
| 103 | Woodward,A | Bunbury | 1 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 104 | Dawson,H | Gerald. | 1 | 11 | - | - | 2 | - | - | - | - | - | - | - | - | - | 21 |
| 105 | Bywaters | Mortloc | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 20 |
| 106 | Haig | Mortloc | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 20 |
| 107 | T Caley | BR-Nara | 1 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 108 | Jake Ingwood | Bodding | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 20 |
| 109 | Taylor,C | Albany | 1 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | 19 |
| 110 | Ellison,L | Albany | 2 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 111 | R Clark | Albany | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 112 | C Sturgess | BR-Nara | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 113 | Daniel Murphy | Cent Wh | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 114 | Brown,C | Gerald. | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 17 |
| 115 | Millett,C | Gerald. | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 17 |
| 116 | Hood,T | Ong-GR | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 17 |
| 117 | Jay Munns | Cent Wh | 1 | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 17 |
| 118 | Rai Cullimore | Lesch-H | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 17 |
| 119 | C Chester | Mortloc | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 16 |
| 120 | Jesse Crossman | Bodding | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 16 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.