| Top Catches |
| All matches, C Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Catches |
| 1 | Forrest,D | EG | 5 | 4 |
| 2 | Thomas,J | EG | 5 | 3 |
| 3 | Lintern,H | EG | 5 | 2 |
| 4 | Cummins,T | EG | 5 | 2 |
| 5 | Munns,C | Cent Wh | 1 | 2 |
| 6 | Kohlmann,L | Bunbury | 1 | 2 |
| 7 | Scott,B | Bunbury | 1 | 1 |
| 8 | Edwards,C | Lesch-H | 1 | 1 |
| 9 | Dagostino,K | Lesch-H | 1 | 1 |
| 10 | South,J | Bunbury | 1 | 1 |
| 11 | Gray,M | EG | 5 | 1 |
| 12 | Grant,R | EG | 4 | 1 |
| 13 | Allen,S | EG | 5 | 1 |
| 14 | Haines,B | LG/Kuk | 1 | 1 |
| 15 | Young,J | EG | 5 | 1 |
| 16 | Varian,J | EG | 5 | 1 |
| 17 | Smith,K | EG | 5 | 1 |
| 18 | Cummins,T | Cent Wh | 1 | 1 |
| 19 | Munns,J | Cent Wh | 1 | 1 |
| 20 | Liebeck,A | B/Rock | 1 | 1 |
| 21 | Gray,D | B/Rock | 1 | 1 |
| 22 | Gray,W | B/Rock | 1 | 1 |
| 23 | King,R | B/Rock | 1 | 1 |
| 24 | Kennedy,J | B/Rock | 1 | 1 |
| 25 | Binnie,R | Bunbury | 1 | 1 |
| 26 | Patterson,D | Bunbury | 1 | 1 |
| 27 | Petering,J | Bunbury | 1 | 1 |
| 28 | Moldrich,C | Lesch-H | 1 | 1 |
| 29 | Thuel,B | Lesch-H | 1 | 1 |
| 30 | Gerdei,M | Lesch-H | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.