| Best Bowling in a Match |
| All matches, C Division, 08-Jan-2007 to 12-Jan-2007 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Varian,J | EG | 09-Jan-2007 | Cent. Wheatbelt | Jones Paskin Reserve | 7-21 |
| 2 | Eggers,J | LG/Kuk | 08-Jan-2007 | EG - C Division | Abbett West | 4-13 |
| 3 | Lintern,H | EG | 08-Jan-2007 | Lk Grace/Kukerin | Abbett West | 4-31 |
| 4 | Heyler,K | Bunbury | 11-Jan-2007 | EG - C Division | Higgins | 3-7 |
| 5 | Smith,P | Bunbury | 11-Jan-2007 | EG - C Division | Higgins | 2-1 |
| 6 | Dagostino,K | Lesch-H | 12-Jan-2007 | EG - C Division | McGillivray West | 2-4 |
| 7 | Waight,D | B/Rock | 10-Jan-2007 | EG - C Division | Des Penman | 2-6 |
| 8 | Gray,W | B/Rock | 10-Jan-2007 | EG - C Division | Des Penman | 2-6 |
| 9 | Petering,J | Bunbury | 11-Jan-2007 | EG - C Division | Higgins | 2-6 |
| 10 | Gerdei,M | Lesch-H | 12-Jan-2007 | EG - C Division | McGillivray West | 2-10 |
| 11 | Munns,C | Cent Wh | 09-Jan-2007 | EG - C Division | Jones Paskin Reserve | 2-12 |
| 12 | Gray,D | B/Rock | 10-Jan-2007 | EG - C Division | Des Penman | 2-12 |
| 13 | Smith,R | LG/Kuk | 08-Jan-2007 | EG - C Division | Abbett West | 2-14 |
| 14 | Smith,K | EG | 10-Jan-2007 | Bruce Rock | Des Penman | 2-15 |
| 15 | Newman,R | Lesch-H | 12-Jan-2007 | EG - C Division | McGillivray West | 2-16 |
| 16 | Patterson,D | Bunbury | 11-Jan-2007 | EG - C Division | Higgins | 2-18 |
| 17 | Cummins,T | EG | 12-Jan-2007 | Leschen-Harvey A | McGillivray West | 2-19 |
| 18 | Campbell,C | Lesch-H | 12-Jan-2007 | EG - C Division | McGillivray West | 2-21 |
| 19 | Lintern,H | EG | 12-Jan-2007 | Leschen-Harvey A | McGillivray West | 2-25 |
| 20 | Varian,J | EG | 08-Jan-2007 | Lk Grace/Kukerin | Abbett West | 2-27 |
| 21 | Mais,T | EG | 08-Jan-2007 | Lk Grace/Kukerin | Abbett West | 2-30 |
| 22 | Mais,T | EG | 09-Jan-2007 | Cent. Wheatbelt | Jones Paskin Reserve | 2-41 |
| 23 | Lintern,H | EG | 11-Jan-2007 | Bunbury 4 | Higgins | 2-63 |
| 24 | Forrest,D | EG | 10-Jan-2007 | Bruce Rock | Des Penman | 1-1 |
| 25 | Duncan,C | B/Rock | 10-Jan-2007 | EG - C Division | Des Penman | 1-2 |
| 26 | Smith,Reece | LG/Kuk | 08-Jan-2007 | EG - C Division | Abbett West | 1-4 |
| 27 | Kirby,B | Cent Wh | 09-Jan-2007 | EG - C Division | Jones Paskin Reserve | 1-6 |
| 28 | Maitland,M | Cent Wh | 09-Jan-2007 | EG - C Division | Jones Paskin Reserve | 1-7 |
| 29 | Bending,K | Cent Wh | 09-Jan-2007 | EG - C Division | Jones Paskin Reserve | 1-9 |
| 30 | Varian,J | EG | 12-Jan-2007 | Leschen-Harvey A | McGillivray West | 1-9 |
| 31 | Taylor,R | LG/Kuk | 08-Jan-2007 | EG - C Division | Abbett West | 1-10 |
| 32 | Cummins,T | Cent Wh | 09-Jan-2007 | EG - C Division | Jones Paskin Reserve | 1-10 |
| 33 | Thomas,J | EG | 09-Jan-2007 | Cent. Wheatbelt | Jones Paskin Reserve | 1-11 |
| 34 | Butler,C | B/Rock | 10-Jan-2007 | EG - C Division | Des Penman | 1-11 |
| 35 | Aldrich,C | Lesch-H | 12-Jan-2007 | EG - C Division | McGillivray West | 1-12 |
| 36 | Thomas,J | EG | 10-Jan-2007 | Bruce Rock | Des Penman | 1-13 |
| 37 | Liebeck,A | B/Rock | 10-Jan-2007 | EG - C Division | Des Penman | 1-13 |
| 38 | Della,K | B/Rock | 10-Jan-2007 | EG - C Division | Des Penman | 1-13 |
| 39 | Hagboom,C | Cent Wh | 09-Jan-2007 | EG - C Division | Jones Paskin Reserve | 1-14 |
| 40 | Hansen,D | Cent Wh | 09-Jan-2007 | EG - C Division | Jones Paskin Reserve | 1-14 |
| 41 | Munns,J | Cent Wh | 09-Jan-2007 | EG - C Division | Jones Paskin Reserve | 1-14 |
| 42 | Allen,S | EG | 12-Jan-2007 | Leschen-Harvey A | McGillivray West | 1-14 |
| 43 | King,M | Cent Wh | 09-Jan-2007 | EG - C Division | Jones Paskin Reserve | 1-15 |
| 44 | Lintern,H | EG | 10-Jan-2007 | Bruce Rock | Des Penman | 1-16 |
| 45 | Binnie,R | Bunbury | 11-Jan-2007 | EG - C Division | Higgins | 1-18 |
| 46 | Smith,K | EG | 12-Jan-2007 | Leschen-Harvey A | McGillivray West | 1-18 |
| 47 | Allen,S | EG | 11-Jan-2007 | Bunbury 4 | Higgins | 1-21 |
| 48 | Young,J | EG | 10-Jan-2007 | Bruce Rock | Des Penman | 1-22 |
| 49 | Smith,A | LG/Kuk | 08-Jan-2007 | EG - C Division | Abbett West | 1-24 |
| 50 | Allen,S | EG | 10-Jan-2007 | Bruce Rock | Des Penman | 1-25 |
| 51 | Varian,J | EG | 10-Jan-2007 | Bruce Rock | Des Penman | 1-27 |
| 52 | Mais,T | EG | 10-Jan-2007 | Bruce Rock | Des Penman | 1-40 |
| 53 | Thomas,J | EG | 11-Jan-2007 | Bunbury 4 | Higgins | 1-57 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.