| Top Points Scorers |
| All matches, C Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Varian,J | EG | 5 | 32 | 7 | 4 | 1 | - | - | - | - | - | - | - | - | - | 202 |
| 2 | South,J | Bunbury | 1 | 165 | - | - | 1 | - | - | - | - | - | 10 | - | - | - | 170 |
| 3 | Lintern,H | EG | 5 | 13 | 7 | 2 | 2 | - | - | - | - | - | - | - | 1 | - | 158 |
| 4 | Eggers,J | LG/Kuk | 1 | 71 | 4 | - | - | - | - | - | - | - | - | - | - | - | 131 |
| 5 | Thomas,J | EG | 5 | 46 | - | 3 | 3 | - | 1 | - | - | - | - | - | - | - | 111 |
| 6 | Forrest,D | EG | 5 | 34 | - | - | 2 | 2 | - | - | - | 1 | - | 1 | 1 | - | 84 |
| 7 | Hansen,D | Cent Wh | 1 | 69 | - | 1 | - | - | - | - | - | - | - | - | - | - | 84 |
| 8 | Waight,D | B/Rock | 1 | 51 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 81 |
| 9 | Mais,T | EG | 5 | 5 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 80 |
| 10 | Kirby,B | Cent Wh | 1 | 52 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 67 |
| 11 | Smith,K | EG | 5 | 16 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 66 |
| 12 | Liebeck,A | B/Rock | 1 | 43 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 63 |
| 13 | Kerr,C | EG | 5 | 53 | - | - | - | - | 1 | - | - | - | - | - | - | - | 58 |
| 14 | Dagostino,K | Lesch-H | 1 | 20 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 55 |
| 15 | Allen,S | EG | 5 | 4 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 54 |
| 16 | Gray,M | EG | 5 | 43 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 53 |
| 17 | Cummins,T | EG | 5 | 9 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | 49 |
| 18 | Dykes,L | LG/Kuk | 1 | 46 | - | - | - | - | - | - | - | - | - | - | 1 | - | 46 |
| 19 | Heyler,K | Bunbury | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 45 |
| 20 | Gray,W | B/Rock | 1 | 7 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 42 |
| 21 | Munns,C | Cent Wh | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | 41 |
| 22 | Campbell,C | Lesch-H | 1 | 10 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | 40 |
| 23 | Gerdei,M | Lesch-H | 1 | 3 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 38 |
| 24 | Young,J | EG | 5 | 12 | 1 | - | 1 | - | 1 | - | - | - | - | - | 2 | - | 37 |
| 25 | Smith,P | Bunbury | 1 | 7 | - | 2 | - | - | - | - | - | - | - | - | - | - | 37 |
| 26 | Gray,D | B/Rock | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 36 |
| 27 | Binnie,R | Bunbury | 1 | 15 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 35 |
| 28 | Patterson,D | Bunbury | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 35 |
| 29 | Petering,J | Bunbury | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 35 |
| 30 | Smith,R | LG/Kuk | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | 32 |
| 31 | Newman,R | Lesch-H | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 30 |
| 32 | Smith,A | LG/Kuk | 1 | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 33 | Munns,J | Cent Wh | 1 | 8 | - | - | - | - | - | - | - | - | - | 1 | - | - | 28 |
| 34 | Stockwell,D | Lesch-H | 1 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 35 | Kelly,J | Lesch-H | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 36 | Duncan,C | B/Rock | 1 | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 37 | Edwards,C | Lesch-H | 1 | 19 | - | - | 1 | - | - | - | - | - | - | - | - | - | 24 |
| 38 | Kennedy,J | B/Rock | 1 | 19 | - | - | 1 | - | - | - | - | - | - | - | - | - | 24 |
| 39 | Haines,B | LG/Kuk | 1 | 17 | - | - | 1 | - | - | - | - | - | - | - | - | - | 22 |
| 40 | Cummins,T | Cent Wh | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 22 |
| 41 | Thuel,B | Lesch-H | 1 | 17 | - | - | 1 | - | - | - | - | - | - | - | - | - | 22 |
| 42 | Scott,B | Bunbury | 1 | 16 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 21 |
| 43 | King,M | Cent Wh | 1 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 44 | Rajander,M | Bunbury | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 45 | Morien,L | Bunbury | 1 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 46 | Kikeros,A | Bunbury | 1 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 47 | Hagboom,C | Cent Wh | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 48 | Maitland,M | Cent Wh | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 49 | Butler,C | B/Rock | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 16 |
| 50 | Taylor,R | LG/Kuk | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 |
| 51 | Smith,Reece | LG/Kuk | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 52 | Bending,K | Cent Wh | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 53 | Della,K | B/Rock | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 |
| 54 | Aldrich,C | Lesch-H | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 55 | Grant,R | EG | 4 | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | 12 |
| 56 | Farmer | Lesch-H | 1 | 12 | - | - | - | - | - | - | - | - | - | - | 1 | - | 12 |
| 57 | Kohlmann,L | Bunbury | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 11 |
| 58 | Shoulders,T | LG/Kuk | 1 | 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | 10 |
| 59 | Main,B | B/Rock | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 60 | Trevenen,M | LG/Kuk | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 61 | King,R | B/Rock | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 62 | Moldrich,C | Lesch-H | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 63 | Clegg,N | Lesch-H | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 64 | Thompson,D | Cent Wh | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 65 | Everett,M | Cent Wh | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.