| Jackson Young |
| All matches, All Grades, 08-Jan-2007 to 08-Jan-2010 |
| Mts | Cts | ROs | Sts |
| 15 | 6 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 9 | 5 | 27 | 8* Vs Bunbury 2008 | 6.75 | 60.75% | - | - | 20 | 70.00 | 2 | - | 1 | - | |
| Out Most By - Eggers,J(1) Munns,J(1) Heyler,K(1) Haig(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Narrogin | Gil Fraser | 07-Jan-2009 |
| 1* | Mortlock | Gil Fraser | 06-Jan-2009 |
| 4{ct} | Mortlock | Hamer | 11-Jan-2008 |
| 2* | Albany 2 | Scott 2 | 09-Jan-2008 |
| 8* | Bunbury 4 | Raphael 1 | 07-Jan-2008 |
| 1* | Leschen-Harvey A | McGillivray West | 12-Jan-2007 |
| 3{b} | Bunbury 4 | Higgins | 11-Jan-2007 |
| 1* | Bruce Rock | Des Penman | 10-Jan-2007 |
| 7{ct} | Cent. Wheatbelt | Jones Paskin Reserve | 09-Jan-2007 |
| 0{b} | Lk Grace/Kukerin | Abbett West | 08-Jan-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 112 | 23 | 334 | 9 | 2-22 Vs Albany 2009 | 37.11 | - | - | 2.98 | 74.67 | |||||
| Out Most - Sprigg,J(1) Vague,J(1) Dawson,H(1) Ellison,L(1) Baum,A(1) Renk,B(1) Hasson,S(1) S Wornes(1) M Thomson(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-20 | B Rock-Narambeen | Raphael 1 | 09-Jan-2009 |
| 0-2, 0-0 | Leschen-Harvey A | Hamer | 08-Jan-2009 |
| 0-19 | Narrogin | Gil Fraser | 07-Jan-2009 |
| 0-13 | Mortlock | Gil Fraser | 06-Jan-2009 |
| 2-22 | Albany 2 | Hamer | 05-Jan-2009 |
| 2-28 | Mortlock | Hamer | 11-Jan-2008 |
| 1-16 | Ongerup-GreenR | McGillivray East | 10-Jan-2008 |
| 1-39 | Albany 2 | Scott 2 | 09-Jan-2008 |
| 1-8 | Geraldton 2 | McGillivray East | 08-Jan-2008 |
| 1-23 | Bunbury 4 | Raphael 1 | 07-Jan-2008 |
| 0-29 | Leschen-Harvey A | McGillivray West | 12-Jan-2007 |
| 0-46 | Bunbury 4 | Higgins | 11-Jan-2007 |
| 1-22 | Bruce Rock | Des Penman | 10-Jan-2007 |
| 0-27 | Cent. Wheatbelt | Jones Paskin Reserve | 09-Jan-2007 |
| 0-20 | Lk Grace/Kukerin | Abbett West | 08-Jan-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | 0-20 | Lk Grace/Kukerin | Abbett West | 08-Jan-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007 | 5 | 5 | 2 | 12 | 7 | 4.00 | - | - | 41 | 5 | 144 | 1 | 144.00 | 1-22 | - | - | 1 | - | 1 |
| 2008 | 5 | 3 | 2 | 14 | 8* | 14.00 | - | - | 42 | 8 | 114 | 6 | 19.00 | 2-28 | - | - | 2 | - | 1 |
| 2009 | 5 | 1 | 1 | 1 | 1* | - | - | - | 29 | 10 | 76 | 2 | 38.00 | 2-22 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abbett West | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 20 | - | - | 0-20 | - | - | - | - | 1 |
| Des Penman | 1 | 1 | 1 | 1 | 1* | - | - | - | 8 | 1 | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Gil Fraser | 2 | 1 | 1 | 1 | 1* | - | - | - | 11 | 2 | 32 | - | - | 0-13 | - | - | 1 | - | - |
| Hamer | 3 | 1 | - | 4 | 4 | 4.00 | - | - | 26 | 9 | 52 | 4 | 13.00 | 2-22 | - | - | 2 | - | - |
| Higgins | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 10 | 1 | 46 | - | - | 0-46 | - | - | - | - | - |
| Jones Paskin Reserve | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 8 | 1 | 27 | - | - | 0-27 | - | - | - | - | - |
| McGillivray East | 2 | - | - | - | 0 | - | - | - | 16 | 4 | 24 | 2 | 12.00 | 1-8 | - | - | - | - | 1 |
| McGillivray West | 1 | 1 | 1 | 1 | 1* | - | - | - | 9 | 1 | 29 | - | - | 0-29 | - | - | 1 | - | - |
| Raphael 1 | 2 | 1 | 1 | 8 | 8* | - | - | - | 11 | 2 | 43 | 1 | 43.00 | 1-23 | - | - | - | - | - |
| Scott 2 | 1 | 1 | 1 | 2 | 2* | - | - | - | 7 | 1 | 39 | 1 | 39.00 | 1-39 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| C Division | 5 | 5 | 2 | 12 | 7 | 4.00 | - | - | 41 | 5 | 144 | 1 | 144.00 | 1-22 | - | - | 1 | - | 1 |
| D Division | 10 | 4 | 3 | 15 | 8* | 15.00 | - | - | 71 | 18 | 190 | 8 | 23.75 | 2-22 | - | - | 5 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Albany 2 | 2 | 1 | 1 | 2 | 2* | - | - | - | 16 | 4 | 61 | 3 | 20.33 | 2-22 | - | - | 2 | - | - |
| B Rock-Narambeen | 1 | - | - | - | 0 | - | - | - | 2 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Bruce Rock | 1 | 1 | 1 | 1 | 1* | - | - | - | 8 | 1 | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Bunbury 4 | 2 | 2 | 1 | 11 | 8* | 11.00 | - | - | 19 | 3 | 69 | 1 | 69.00 | 1-23 | - | - | - | - | - |
| Cent. Wheatbelt | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 8 | 1 | 27 | - | - | 0-27 | - | - | - | - | - |
| Geraldton 2 | 1 | - | - | - | 0 | - | - | - | 8 | 4 | 8 | 1 | 8.00 | 1-8 | - | - | - | - | - |
| Leschen-Harvey A | 2 | 1 | 1 | 1 | 1* | - | - | - | 16 | 6 | 31 | - | - | 0-0 | - | - | 3 | - | - |
| Lk Grace/Kukerin | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 20 | - | - | 0-20 | - | - | - | - | 1 |
| Mortlock | 2 | 2 | 1 | 5 | 4 | 5.00 | - | - | 15 | 2 | 41 | 2 | 20.50 | 2-28 | - | - | 1 | - | - |
| Narrogin | 1 | - | - | - | 0 | - | - | - | 6 | 1 | 19 | - | - | 0-19 | - | - | - | - | - |
| Ongerup-GreenR | 1 | - | - | - | 0 | - | - | - | 8 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 1 | - | 3 | 3 | 3.00 | - | - |
| 8 | 1 | - | - | 0 | 0.00 | - | - |
| 10 | 1 | - | 7 | 7 | 7.00 | - | - |
| 11 | 6 | 5 | 17 | 8* | 17.00 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.