| Competition Points |
| All matches, A Division |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
| EG - A Division | 20 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 15.18 | 51.18 |
| Albany 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.6 | 27.6 |
| Bunbury 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.46 | 15.46 |
| Buss-MR 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.14 | 14.14 |
| Bunbury 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.82 | 9.82 |
| Geraldton 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.23 | 9.23 |
| Peel 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| Leschen-Harvey A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| Bunbury Blue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
| Bunbury Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.