| Top Run Aggregates |
| All matches, A Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Sweet,D | EG | 15 | 15 | 1 | 6 | - | - | - | 49* | 19.07 | 267 |
| 2 | Mais,T | EG | 10 | 10 | - | 5 | - | - | - | 32 | 18.50 | 185 |
| 3 | Matt Ralph | EG | 9 | 9 | 1 | 3 | 3 | 1 | - | 51 | 21.75 | 174 |
| 4 | Sbizzirri,A | EG | 5 | 5 | 1 | 5 | 1 | 2 | - | 61* | 33.50 | 134 |
| 5 | Hinchcliffe,Jayden | EG | 5 | 5 | 1 | 2 | - | 1 | - | 61 | 32.25 | 129 |
| 6 | Worthington,S | EG | 5 | 5 | - | 1 | - | 1 | - | 76 | 24.20 | 121 |
| 7 | M Morley | Peel | 1 | 1 | 1 | - | - | - | 1 | 118* | - | 118 |
| 8 | Marwick,Z | Albany | 2 | 2 | 1 | 1 | - | 1 | - | 95* | 115.00 | 115 |
| 9 | Columbia,N | B-MR | 1 | 1 | 1 | - | - | - | 1 | 103* | - | 103 |
| 10 | Bogensperger,M | EG | 14 | 13 | 2 | 8 | - | - | - | 40 | 8.18 | 90 |
| 11 | Joe Scafidi | EG | 9 | 9 | - | 4 | - | - | - | 45 | 9.89 | 89 |
| 12 | Quain,D | Albany | 2 | 2 | - | 1 | - | 1 | - | 67 | 40.00 | 80 |
| 13 | Martin,R | Bunbury | 2 | 2 | 1 | 3 | - | 1 | - | 64* | 80.00 | 80 |
| 14 | Nick Thomas | EG | 5 | 5 | - | 1 | - | - | - | 39 | 15.80 | 79 |
| 15 | Forrest,D | EG | 5 | 5 | 1 | - | - | - | - | 42* | 19.25 | 77 |
| 16 | Ciallella,C | Bunbury | 1 | 1 | 1 | - | - | 1 | - | 72* | - | 72 |
| 17 | Edwards,R | EG | 10 | 9 | - | - | - | - | - | 33 | 7.67 | 69 |
| 18 | Henderson,T | EG | 5 | 5 | - | 2 | - | 1 | - | 50 | 13.80 | 69 |
| 19 | C Lucas | Peel | 1 | 1 | - | - | - | 1 | - | 67 | 67.00 | 67 |
| 20 | Terence Meere | EG | 5 | 5 | 2 | - | - | - | - | 29* | 22.00 | 66 |
| 21 | Pippen,J | EG | 5 | 5 | - | 4 | - | - | - | 33 | 13.00 | 65 |
| 22 | Risden,R | Bunbury | 1 | 1 | - | - | - | 1 | - | 64 | 64.00 | 64 |
| 23 | Lintern,H | EG | 5 | 5 | - | 3 | - | - | - | 33 | 12.60 | 63 |
| 24 | Watson-Richards,K | B-MR | 2 | 2 | - | - | - | 1 | - | 52 | 31.00 | 62 |
| 25 | Spooner,W | EG | 5 | 4 | - | 5 | - | - | - | 25 | 14.50 | 58 |
| 26 | Hutchison,W | Bunbury | 1 | 1 | - | 1 | - | 1 | - | 58 | 58.00 | 58 |
| 27 | Clothier,M | Albany | 1 | 1 | 1 | 1 | - | 1 | - | 57* | - | 57 |
| 28 | Mazza,D | Bunbury | 1 | 1 | - | - | - | 1 | - | 56 | 56.00 | 56 |
| 29 | Pollard,J | Albany | 2 | 2 | - | - | - | 1 | - | 51 | 27.50 | 55 |
| 30 | Varian,J | EG | 10 | 9 | - | 5 | - | - | - | 19 | 6.11 | 55 |
| 31 | Roberts,M | Bunbury | 2 | 2 | - | - | - | - | - | 29 | 27.50 | 55 |
| 32 | Marsh,R | Bunbury | 3 | 3 | 1 | 2 | - | - | - | 24 | 26.50 | 53 |
| 33 | Macleay,D | B-MR | 2 | 2 | - | 2 | - | 1 | - | 50 | 26.00 | 52 |
| 34 | R Woods | Peel | 1 | 1 | - | 1 | - | 1 | - | 52 | 52.00 | 52 |
| 35 | Gaultry,J | B-MR | 2 | 2 | - | 1 | - | - | - | 38 | 25.00 | 50 |
| 36 | J Bootsma | Albany | 1 | 1 | - | - | - | 1 | - | 50 | 50.00 | 50 |
| 37 | Schoppe,B | EG | 9 | 8 | 3 | 4 | - | - | - | 17 | 9.80 | 49 |
| 38 | Hurst,A | Bunbury | 2 | 2 | - | - | - | - | - | 26 | 24.00 | 48 |
| 39 | Sime,J | EG | 4 | 4 | - | 2 | - | - | - | 27 | 10.50 | 42 |
| 40 | Thomas,J | EG | 5 | 5 | - | - | - | - | - | 15 | 8.40 | 42 |
| 41 | Gray,M | EG | 5 | 5 | - | 2 | - | - | - | 18 | 8.40 | 42 |
| 42 | Librizzi,M | Gerald. | 2 | 2 | 1 | 2 | - | - | - | 28* | 41.00 | 41 |
| 43 | Limm,C | Bunbury | 1 | 1 | - | - | - | - | - | 39 | 39.00 | 39 |
| 44 | Nelson,S | EG | 5 | 5 | 1 | - | - | - | - | 17 | 9.50 | 38 |
| 45 | Rowe,N | B-MR | 1 | 1 | 1 | - | - | - | - | 38* | - | 38 |
| 46 | Reilly,J | Albany | 1 | 1 | - | 2 | - | - | - | 38 | 38.00 | 38 |
| 47 | Spencer-Wright,G | Bunbury | 2 | 2 | - | 1 | - | - | - | 19 | 19.00 | 38 |
| 48 | Denton | B-MR | 1 | 1 | 1 | - | - | - | - | 38* | - | 38 |
| 49 | A Longman | B-MR | 2 | 2 | 1 | - | - | - | - | 35* | 37.00 | 37 |
| 50 | Millard,R | EG | 7 | 7 | 1 | 1 | - | - | - | 12 | 6.00 | 36 |
| 51 | Morgan,D | Albany | 3 | 3 | - | 4 | - | - | - | 30 | 12.00 | 36 |
| 52 | Addison,Z | Gerald. | 2 | 2 | - | - | - | - | - | 24 | 18.00 | 36 |
| 53 | B Mann | Lesch-H | 1 | 1 | 1 | - | - | - | - | 36* | - | 36 |
| 54 | Millett,B | Gerald. | 1 | 1 | - | - | - | - | - | 35 | 35.00 | 35 |
| 55 | Walsh,M | B-MR | 1 | 1 | 1 | - | - | - | - | 33* | - | 33 |
| 56 | D McComish | Albany | 2 | 2 | - | 2 | - | - | - | 21 | 16.50 | 33 |
| 57 | Wessels,K | Bunbury | 1 | 1 | - | 1 | - | - | - | 30 | 30.00 | 30 |
| 58 | Turner,Sam | EG | 5 | 3 | 1 | 2 | - | - | - | 16* | 14.50 | 29 |
| 59 | J Bruce | B-MR | 1 | 1 | - | - | - | - | - | 29 | 29.00 | 29 |
| 60 | Ditchburn,A | Albany | 1 | 1 | - | - | - | - | - | 28 | 28.00 | 28 |
| 61 | Morien,L | Bunbury | 1 | 1 | - | - | - | - | - | 28 | 28.00 | 28 |
| 62 | Parry,N | Albany | 2 | 2 | - | 1 | - | - | - | 22 | 14.00 | 28 |
| 63 | Cransberg,D | Gerald. | 2 | 2 | - | - | - | - | - | 27 | 13.50 | 27 |
| 64 | Ryan McDonald | EG | 5 | 5 | - | 3 | 7 | - | - | 14 | 5.40 | 27 |
| 65 | Z Fimmano | Lesch-H | 1 | 1 | - | - | - | - | - | 27 | 27.00 | 27 |
| 66 | A Gosatti | B-MR | 1 | 1 | - | - | - | - | - | 27 | 27.00 | 27 |
| 67 | Holroyd,J | B-MR | 1 | 1 | - | - | - | - | - | 25 | 25.00 | 25 |
| 68 | Patterson,D | Bunbury | 1 | 1 | - | - | - | - | - | 25 | 25.00 | 25 |
| 69 | Watson,D | Bunbury | 1 | 1 | - | 1 | - | - | - | 25 | 25.00 | 25 |
| 70 | Routledge,N | Gerald. | 1 | 1 | - | - | - | - | - | 25 | 25.00 | 25 |
| 71 | Whitaker,J | Bunbury | 2 | 2 | - | 1 | 1 | - | - | 20 | 12.00 | 24 |
| 72 | Shilling,D | Gerald. | 2 | 2 | - | - | - | - | - | 19 | 12.00 | 24 |
| 73 | McQuiggan,C | EG | 5 | 4 | 3 | 2 | - | - | - | 11* | 24.00 | 24 |
| 74 | Fitzsimmons,J | Gerald. | 2 | 2 | - | 1 | - | - | - | 23 | 11.50 | 23 |
| 75 | Metcalfe,C | Albany | 1 | 1 | - | - | - | - | - | 23 | 23.00 | 23 |
| 76 | Dylan Clarke | EG | 9 | 5 | 1 | 4 | - | - | - | 15 | 5.75 | 23 |
| 77 | Lee,N | Albany | 1 | 1 | - | - | - | - | - | 22 | 22.00 | 22 |
| 78 | Brennan,K | Gerald. | 1 | 1 | - | - | - | - | - | 22 | 22.00 | 22 |
| 79 | Toby Rendell | EG | 5 | 4 | 1 | 2 | - | - | - | 21 | 7.33 | 22 |
| 80 | M Preen | Bunbury | 1 | 1 | - | - | - | - | - | 22 | 22.00 | 22 |
| 81 | Devitt,A | Bunbury | 2 | 2 | - | - | - | - | - | 14 | 10.00 | 20 |
| 82 | J Mansell | Gerald. | 1 | 1 | - | - | - | - | - | 20 | 20.00 | 20 |
| 83 | Duthie,K | B-MR | 1 | 1 | - | - | - | - | - | 19 | 19.00 | 19 |
| 84 | Demarte,S | Bunbury | 1 | 1 | 1 | - | - | - | - | 19* | - | 19 |
| 85 | Overton,L | Bunbury | 2 | 1 | - | - | - | - | - | 19 | 19.00 | 19 |
| 86 | Woods,T | Albany | 1 | 1 | 1 | 1 | - | - | - | 19* | - | 19 |
| 87 | Howie,O | Albany | 1 | 1 | - | - | - | - | - | 18 | 18.00 | 18 |
| 88 | R Walker | Bunbury | 2 | 2 | - | 2 | - | - | - | 12 | 9.00 | 18 |
| 89 | Radunovich,A | Bunbury | 1 | 1 | - | 1 | - | - | - | 17 | 17.00 | 17 |
| 90 | MacLeay,A | B-MR | 1 | 1 | - | - | - | - | - | 17 | 17.00 | 17 |
| 91 | Zalewski,A | B-MR | 1 | 1 | - | - | - | - | - | 17 | 17.00 | 17 |
| 92 | Holt,J | Gerald. | 1 | 1 | - | - | - | - | - | 17 | 17.00 | 17 |
| 93 | Ashworth,M | Bunbury | 2 | 1 | - | 1 | 1 | - | - | 17 | 17.00 | 17 |
| 94 | Barningham,J | Bunbury | 1 | 1 | - | - | - | - | - | 17 | 17.00 | 17 |
| 95 | Patrick Tully | EG | 4 | 4 | - | - | - | - | - | 8 | 4.25 | 17 |
| 96 | B Higgs | Albany | 1 | 1 | - | - | - | - | - | 17 | 17.00 | 17 |
| 97 | Tropiano,K | Gerald. | 1 | 1 | - | 2 | - | - | - | 16 | 16.00 | 16 |
| 98 | Taylor,C | Albany | 2 | 2 | - | 2 | - | - | - | 12 | 8.00 | 16 |
| 99 | Dominic Sheed | EG | 5 | 5 | 1 | 2 | - | - | - | 15* | 4.00 | 16 |
| 100 | Small,N | Albany | 1 | 1 | - | - | - | - | - | 15 | 15.00 | 15 |
| 101 | Kikeros,A | Bunbury | 1 | 1 | - | - | - | - | - | 15 | 15.00 | 15 |
| 102 | Davis,K | Bunbury | 2 | 1 | - | 1 | - | - | - | 15 | 15.00 | 15 |
| 103 | B Gaylard | Lesch-H | 1 | 1 | - | 1 | - | - | - | 15 | 15.00 | 15 |
| 104 | E Kelly | Lesch-H | 1 | 1 | - | - | - | - | - | 15 | 15.00 | 15 |
| 105 | Duffield,L | Bunbury | 1 | 1 | - | 1 | - | - | - | 14 | 14.00 | 14 |
| 106 | Atkinson,Z | Bunbury | 1 | 1 | - | - | - | - | - | 14 | 14.00 | 14 |
| 107 | Alex Sheed | EG | 5 | 4 | 1 | 2 | - | - | - | 10* | 4.67 | 14 |
| 108 | Ciallela,A | Bunbury | 1 | 1 | 1 | - | - | - | - | 13* | - | 13 |
| 109 | Galati,S | Bunbury | 1 | 1 | - | 1 | - | - | - | 13 | 13.00 | 13 |
| 110 | Curtis,T | Gerald. | 1 | 1 | - | - | - | - | - | 13 | 13.00 | 13 |
| 111 | R Dallimore | B-MR | 1 | 1 | - | - | - | - | - | 13 | 13.00 | 13 |
| 112 | Trambetta,A | B-MR | 1 | 1 | - | - | - | - | - | 12 | 12.00 | 12 |
| 113 | J Jeffries | Peel | 1 | 1 | - | - | - | - | - | 12 | 12.00 | 12 |
| 114 | B Minnissale | Gerald. | 1 | 1 | - | - | - | - | - | 12 | 12.00 | 12 |
| 115 | Grylls,J | B-MR | 1 | 1 | - | - | - | - | - | 11 | 11.00 | 11 |
| 116 | Tilbury,A | Albany | 2 | 1 | - | 2 | - | - | - | 11 | 11.00 | 11 |
| 117 | Sheehan,R | EG | 5 | 5 | 1 | 4 | - | - | - | 8* | 2.50 | 10 |
| 118 | Barley,C | Gerald. | 1 | 1 | - | 1 | 1 | - | - | 10 | 10.00 | 10 |
| 119 | C Bryne | Albany | 1 | 1 | 1 | - | - | - | - | 10* | - | 10 |
| 120 | D Lancaster | Lesch-H | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.