| Complete Player Summary |
| All matches, A Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Addison,Z | Gerald. | 2 | 2 | - | 24 | - | - | 3 | - | 18.00 | 36 | 4.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 2 | J Arbon | B-MR | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 10.0 | 5 | 9 | 2-9 | - | - | 4.50 | 2 | 1 | - | 1 |
| 3 | Armitt,J | Gerald. | 1 | 1 | 1 | 3* | - | - | - | - | - | 3 | 10.0 | 1 | 30 | 3-30 | - | - | 10.00 | 3 | - | - | - |
| 4 | Arrowsmith,M | Bunbury | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
| 5 | Ashworth,M | Bunbury | 2 | 1 | - | 17 | - | - | 1 | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 6 | Atkinson,Z | Bunbury | 1 | 1 | - | 14 | - | - | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Bairstow,D | Bunbury | 1 | 1 | - | 8 | - | - | 1 | - | 8.00 | 8 | 3.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 8 | Barley,C | Gerald. | 1 | 1 | - | 10 | - | - | 1 | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 9 | Barningham,J | Bunbury | 1 | 1 | - | 17 | - | - | - | - | 17.00 | 17 | 4.0 | 1 | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 10 | J Begley | B-MR | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | 3 | - | |
| 11 | Betering,J | Bunbury | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 7.0 | 2 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 12 | K Bevan | Gerald. | 1 | 1 | - | 10 | - | - | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | Biagioni,M | B-MR | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | - | 23 | 1-23 | - | - | 23.00 | 1 | - | - | - |
| 14 | C Bilston | Bunbury | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 5.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 15 | Nick Black | EG | 5 | 4 | - | 2 | - | - | - | - | 0.75 | 3 | 29.0 | 5 | 99 | 2-19 | - | - | 49.50 | 2 | 3 | - | 1 |
| 16 | Blakely,J | Bunbury | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 4.0 | 1 | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 17 | N Blakely | Bunbury | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 5.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 18 | Bogensperger,M | EG | 14 | 13 | 2 | 40 | - | - | 7 | - | 8.18 | 90 | 67.0 | 5 | 294 | 2-15 | - | - | 22.62 | 13 | 8 | - | 1 |
| 19 | J Bootsma | Albany | 1 | 1 | - | 50 | 1 | - | 6 | - | 50.00 | 50 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | J Bovell | Gerald. | 2 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 15.0 | - | 72 | 0-34 | - | - | 0.00 | - | - | - | 1 |
| 21 | Brennan | B-MR | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 22 | Brennan,K | Gerald. | 1 | 1 | - | 22 | - | - | 2 | - | 22.00 | 22 | 4.0 | 1 | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 23 | Britza,B | B-MR | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | - | 18 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 24 | J Bruce | B-MR | 1 | 1 | - | 29 | - | - | 5 | - | 29.00 | 29 | 7.0 | 2 | 29 | 2-29 | - | - | 14.50 | 2 | - | - | - |
| 25 | C Bryne | Albany | 1 | 1 | 1 | 10* | - | - | 1 | - | - | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | Burton,M | Albany | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 5.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 27 | P Butler | Gerald. | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | 1 |
| 28 | Reece Catlow | EG | 5 | - | - | 0 | - | - | - | - | - | - | 38.0 | 6 | 97 | 2-34 | - | - | 32.33 | 3 | - | - | - |
| 29 | Catsounis,C | Bunbury | 1 | 1 | 1 | 2* | - | - | - | - | - | 2 | 5.0 | 1 | 8 | 1-8 | - | - | 8.00 | 1 | - | - | - |
| 30 | D Chegwidden | Lesch-H | 1 | - | - | 0 | - | - | - | - | - | - | 10.0 | 2 | 22 | 2-22 | - | - | 11.00 | 2 | - | - | - |
| 31 | Ciallela,A | Bunbury | 1 | 1 | 1 | 13* | - | - | 1 | - | - | 13 | 6.0 | 1 | 12 | 1-12 | - | - | 12.00 | 1 | - | - | - |
| 32 | Ciallella,C | Bunbury | 1 | 1 | 1 | 72* | 1 | - | 8 | - | - | 72 | 6.0 | - | 19 | 3-19 | - | - | 6.33 | 3 | - | - | - |
| 33 | Dylan Clarke | EG | 9 | 5 | 1 | 15 | - | - | 1 | - | 5.75 | 23 | 88.0 | 22 | 223 | 4-21 | - | - | 12.39 | 18 | 4 | - | 2 |
| 34 | Clothier,M | Albany | 1 | 1 | 1 | 57* | 1 | - | 3 | - | - | 57 | 10.0 | - | 30 | 3-30 | - | - | 10.00 | 3 | 1 | - | - |
| 35 | Columbia,N | B-MR | 1 | 1 | 1 | 103* | - | 1 | 16 | - | - | 103 | 6.0 | - | 16 | 1-16 | - | - | 16.00 | 1 | - | - | - |
| 36 | Cransberg,D | Gerald. | 2 | 2 | - | 27 | - | - | 3 | - | 13.50 | 27 | 4.0 | 1 | 10 | 0-10 | - | - | 0.00 | - | - | - | - |
| 37 | Cross,M | Gerald. | 1 | 1 | 1 | 5* | - | - | 1 | - | - | 5 | 10.0 | 4 | 21 | 3-21 | - | - | 7.00 | 3 | - | - | - |
| 38 | Crudeli,J | Albany | 1 | 1 | - | 7 | - | - | 1 | - | 7.00 | 7 | 10.0 | 1 | 34 | 3-34 | - | - | 11.33 | 3 | 1 | - | - |
| 39 | N Crudeli | Albany | 1 | - | - | 0 | - | - | - | - | - | - | 6.0 | 2 | 7 | 2-7 | - | - | 3.50 | 2 | - | - | - |
| 40 | Curtis,T | Gerald. | 1 | 1 | - | 13 | - | - | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 41 | D Dagostino | Lesch-H | 1 | 1 | - | 8 | - | - | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 42 | R Dallimore | B-MR | 1 | 1 | - | 13 | - | - | - | - | 13.00 | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 43 | Dalziel | B-MR | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 44 | Davis,K | Bunbury | 2 | 1 | - | 15 | - | - | - | - | 15.00 | 15 | 11.1 | 2 | 25 | 2-1 | - | - | 8.33 | 3 | 1 | - | - |
| 45 | Dawson,H | Gerald. | 2 | 1 | 1 | 2* | - | - | - | - | - | 2 | 9.0 | 3 | 21 | 0-6 | - | - | 0.00 | - | - | - | - |
| 46 | Demarte,S | Bunbury | 1 | 1 | 1 | 19* | - | - | 3 | - | - | 19 | 4.0 | 2 | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
| 47 | Denton | B-MR | 1 | 1 | 1 | 38* | - | - | 3 | - | - | 38 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | Devitt,A | Bunbury | 2 | 2 | - | 14 | - | - | 2 | - | 10.00 | 20 | 11.0 | 4 | 13 | 0-6 | - | - | 0.00 | - | - | - | - |
| 49 | Ditchburn,A | Albany | 1 | 1 | - | 28 | - | - | 1 | - | 28.00 | 28 | 5.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 50 | Dixon,R | Gerald. | 1 | 1 | - | 4 | - | - | 1 | - | 4.00 | 4 | 9.1 | 1 | 38 | 3-38 | - | - | 12.67 | 3 | 2 | - | - |
| 51 | N Douch | Lesch-H | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 52 | Downie,L | Bunbury | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 5.0 | 1 | 6 | 2-6 | - | - | 3.00 | 2 | 1 | - | 1 |
| 53 | Duffield,L | Bunbury | 1 | 1 | - | 14 | - | - | - | - | 14.00 | 14 | 3.0 | - | 13 | 0-13 | - | - | 0.00 | - | 1 | - | - |
| 54 | Duthie,K | B-MR | 1 | 1 | - | 19 | - | - | 3 | - | 19.00 | 19 | 5.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 55 | Edwards,R | EG | 10 | 9 | - | 33 | - | - | 5 | - | 7.67 | 69 | 51.0 | 9 | 177 | 4-26 | - | - | 29.50 | 6 | - | - | 2 |
| 56 | Fenwick,J | Albany | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 13.0 | - | 45 | 0-15 | - | - | 0.00 | - | - | - | - |
| 57 | D Fernandez | Peel | 1 | 1 | 1 | 0* | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | 2 | - | |
| 58 | B Fimmano | Lesch-H | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 59 | Fimmano,R | Bunbury | 1 | 1 | 1 | 7* | - | - | - | - | - | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 60 | Z Fimmano | Lesch-H | 1 | 1 | - | 27 | - | - | 1 | - | 27.00 | 27 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 61 | Finney,J | B-MR | 1 | 1 | - | 8 | - | - | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | Fitt,C | Bunbury | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 8.0 | 3 | 8 | 2-8 | - | - | 4.00 | 2 | - | - | - |
| 63 | Fitzsimmons,J | Gerald. | 2 | 2 | - | 23 | - | - | 5 | - | 11.50 | 23 | 3.0 | - | 9 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 64 | Fleming,C | Bunbury | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 6.0 | 1 | 11 | 2-11 | - | - | 5.50 | 2 | - | - | - |
| 65 | K Fletcher | Peel | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 66 | Forrest,D | EG | 5 | 5 | 1 | 42* | - | - | 6 | - | 19.25 | 77 | 2.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 67 | Fraser,A | B-MR | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 68 | M Fraser | B-MR | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
| 69 | Friend,J | Bunbury | 1 | - | - | 0 | - | - | - | - | - | - | 1.0 | - | 5 | 1-5 | - | - | 5.00 | 1 | - | - | - |
| 70 | Fruett,B | Albany | 1 | 1 | 1 | 1* | - | - | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 71 | Galati,C | Bunbury | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | 2 | 2 | 1-2 | - | - | 2.00 | 1 | - | - | - |
| 72 | Galati,S | Bunbury | 1 | 1 | - | 13 | - | - | - | - | 13.00 | 13 | 2.0 | - | 3 | 1-3 | - | - | 3.00 | 1 | 1 | - | - |
| 73 | Gaultry,J | B-MR | 2 | 2 | - | 38 | - | - | 3 | - | 25.00 | 50 | 9.0 | 3 | 25 | 4-20 | - | - | 4.17 | 6 | 1 | - | - |
| 74 | B Gaylard | Lesch-H | 1 | 1 | - | 15 | - | - | 3 | - | 15.00 | 15 | 6.0 | 1 | 18 | 2-18 | - | - | 9.00 | 2 | 1 | - | 1 |
| 75 | Gianola,R | Bunbury | 1 | 1 | 1 | 4* | - | - | - | - | - | 4 | 8.0 | 3 | 12 | 1-12 | - | - | 12.00 | 1 | 1 | - | - |
| 76 | A Gosatti | B-MR | 1 | 1 | - | 27 | - | - | - | - | 27.00 | 27 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 77 | Gray,M | EG | 5 | 5 | - | 18 | - | - | - | - | 8.40 | 42 | 10.0 | - | 75 | 2-45 | - | - | 37.50 | 2 | 2 | - | - |
| 78 | Green,B | Bunbury | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 79 | Grylls,J | B-MR | 1 | 1 | - | 11 | - | - | 1 | - | 11.00 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 80 | Harrison | B-MR | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 81 | Hart,J | EG | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 4.0 | 2 | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 82 | Henderson,T | EG | 5 | 5 | - | 50 | 1 | - | 9 | - | 13.80 | 69 | 23.0 | 3 | 56 | 1-10 | - | - | 28.00 | 2 | 2 | - | - |
| 83 | B Hicks | Albany | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 84 | B Higgs | Albany | 1 | 1 | - | 17 | - | - | 1 | 1 | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 85 | S Hill | Peel | 1 | 1 | - | 6 | - | - | 1 | - | 6.00 | 6 | 3.0 | 1 | 5 | 0-5 | - | - | 0.00 | - | 1 | - | - |
| 86 | Hinchcliffe,Jayden | EG | 5 | 5 | 1 | 61 | 1 | - | 7 | - | 32.25 | 129 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 87 | M Hind | Peel | 1 | 1 | - | 9 | - | - | 1 | - | 9.00 | 9 | 3.0 | 2 | 3 | 1-3 | - | - | 3.00 | 1 | - | - | - |
| 88 | Hishon,S | Gerald. | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 10.0 | 1 | 15 | 3-15 | - | - | 5.00 | 3 | - | - | - |
| 89 | Holroyd,J | B-MR | 1 | 1 | - | 25 | - | - | 3 | - | 25.00 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 90 | Holt,J | Gerald. | 1 | 1 | - | 17 | - | - | 3 | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 91 | Hornby,S | Gerald. | 1 | - | - | 0 | - | - | - | - | - | - | 8.0 | 1 | 33 | 0-33 | - | - | 0.00 | - | - | - | - |
| 92 | B Howell | B-MR | 1 | - | - | 0 | - | - | - | - | - | - | 5.0 | 1 | 10 | 3-10 | - | - | 3.33 | 3 | - | - | - |
| 93 | K Howie | Albany | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 1.1 | - | 3 | 3-3 | - | - | 1.00 | 3 | - | - | - |
| 94 | Howie,O | Albany | 1 | 1 | - | 18 | - | - | 3 | - | 18.00 | 18 | 6.0 | 1 | 28 | 1-28 | - | - | 28.00 | 1 | - | - | - |
| 95 | J Howlett | B-MR | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 10.0 | 3 | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 96 | Howlett,M | B-MR | 2 | - | - | 0 | - | - | - | - | - | - | 14.1 | 5 | 24 | 3-12 | - | - | 4.80 | 5 | - | - | - |
| 97 | Hurst,A | Bunbury | 2 | 2 | - | 26 | - | - | 4 | - | 24.00 | 48 | 5.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 98 | Hutchison,W | Bunbury | 1 | 1 | - | 58 | 1 | - | 3 | - | 58.00 | 58 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 99 | J Jeffries | Peel | 1 | 1 | - | 12 | - | - | - | - | 12.00 | 12 | 5.0 | 4 | 1 | 0-1 | - | - | 0.00 | - | - | - | - |
| 100 | Jennings,K | B-MR | 2 | 1 | 1 | 4* | - | - | - | - | - | 4 | 13.0 | 4 | 32 | 1-8 | - | - | 32.00 | 1 | 2 | - | - |
| 101 | M Johnson | Gerald. | 1 | 1 | 1 | 9* | - | - | - | - | - | 9 | 10.0 | 2 | 22 | 2-22 | - | - | 11.00 | 2 | - | - | 1 |
| 102 | Jones | Bunbury | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 103 | H Jones | B-MR | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 104 | Jupp,J | Gerald. | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 105 | E Kelly | Lesch-H | 1 | 1 | - | 15 | - | - | 3 | - | 15.00 | 15 | 6.0 | 2 | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 106 | Kendall,S | Gerald. | 1 | 1 | - | 8 | - | - | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 107 | C Kennedy | Peel | 1 | 1 | - | 8 | - | - | 1 | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 108 | Kikeros,A | Bunbury | 1 | 1 | - | 15 | - | - | 1 | - | 15.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 109 | J Kirk | B-MR | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 110 | Knoll,Garrett | EG | 4 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 29.0 | 6 | 91 | 4-34 | - | - | 9.10 | 10 | 2 | - | - |
| 111 | D Lancaster | Lesch-H | 1 | 1 | - | 10 | - | - | 1 | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 112 | Lee,N | Albany | 1 | 1 | - | 22 | - | - | 2 | - | 22.00 | 22 | 3.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 113 | Lee-Tarrant | B-MR | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 114 | Leeson,J | Gerald. | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 6.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 115 | B Leo | Albany | 1 | - | - | 0 | - | - | - | - | - | - | 7.0 | 4 | 14 | 2-14 | - | - | 7.00 | 2 | - | - | - |
| 116 | Librizzi,M | Gerald. | 2 | 2 | 1 | 28* | - | - | 3 | - | 41.00 | 41 | 4.0 | 1 | 14 | 0-14 | - | - | 0.00 | - | 2 | - | - |
| 117 | Limm,C | Bunbury | 1 | 1 | - | 39 | - | - | 3 | - | 39.00 | 39 | 8.5 | 1 | 26 | 5-26 | 1 | - | 5.20 | 5 | - | - | - |
| 118 | Lintern,H | EG | 5 | 5 | - | 33 | - | - | 7 | - | 12.60 | 63 | 30.0 | 7 | 87 | 2-21 | - | - | 43.50 | 2 | 3 | - | - |
| 119 | A Longman | B-MR | 2 | 2 | 1 | 35* | - | - | 1 | - | 37.00 | 37 | 5.0 | 3 | 3 | 1-3 | - | - | 3.00 | 1 | - | - | - |
| 120 | Louthean,J | Albany | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 121 | C Lucas | Peel | 1 | 1 | - | 67 | 1 | - | 7 | 1 | 67.00 | 67 | 4.0 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 122 | MacLeay,A | B-MR | 1 | 1 | - | 17 | - | - | 1 | - | 17.00 | 17 | 5.0 | - | 12 | 1-12 | - | - | 12.00 | 1 | - | - | - |
| 123 | Macleay,D | B-MR | 2 | 2 | - | 50 | 1 | - | 3 | - | 26.00 | 52 | 12.0 | 5 | 23 | 2-13 | - | - | 11.50 | 2 | 2 | - | - |
| 124 | Mais,T | EG | 10 | 10 | - | 32 | - | - | 4 | - | 18.50 | 185 | 34.4 | 1 | 173 | 1-20 | - | - | 57.67 | 3 | 5 | - | 1 |
| 125 | B Mann | Lesch-H | 1 | 1 | 1 | 36* | - | - | 4 | - | - | 36 | 5.0 | 1 | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 126 | Manning,I | Albany | 1 | - | - | 0 | - | - | - | - | - | - | 9.0 | 1 | 34 | 1-34 | - | - | 34.00 | 1 | - | - | - |
| 127 | J Mansell | Gerald. | 1 | 1 | - | 20 | - | - | 1 | - | 20.00 | 20 | 5.0 | 2 | 3 | 2-3 | - | - | 1.50 | 2 | - | - | - |
| 128 | Marsh,R | Bunbury | 3 | 3 | 1 | 24 | - | - | 2 | - | 26.50 | 53 | 10.4 | 3 | 27 | 3-21 | - | - | 9.00 | 3 | 2 | - | - |
| 129 | Martin,R | Bunbury | 2 | 2 | 1 | 64* | 1 | - | 4 | - | 80.00 | 80 | 2.0 | 2 | - | 1-0 | - | - | 0.00 | 1 | 3 | - | - |
| 130 | Marwick,Z | Albany | 2 | 2 | 1 | 95* | 1 | - | 9 | - | 115.00 | 115 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 131 | J Matau | Peel | 1 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 132 | Mazza,D | Bunbury | 1 | 1 | - | 56 | 1 | - | 6 | - | 56.00 | 56 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 133 | M McAuliffe | Gerald. | 1 | 1 | - | 9 | - | - | - | - | 9.00 | 9 | 6.0 | 1 | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 134 | D McComish | Albany | 2 | 2 | - | 21 | - | - | 3 | - | 16.50 | 33 | 8.0 | 3 | 27 | 0-13 | - | - | 0.00 | - | 2 | - | 1 |
| 135 | McCormack,L | Bunbury | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 136 | Ryan McDonald | EG | 5 | 5 | - | 14 | - | - | 1 | - | 5.40 | 27 | 0.0 | - | - | - | - | 0.00 | - | 3 | 7 | - | |
| 137 | J McGlynn | Gerald. | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | J McGuffy | Albany | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 139 | D McKay | B-MR | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 6.0 | 2 | 20 | 0-20 | - | - | 0.00 | - | 1 | - | - |
| 140 | McQuiggan,C | EG | 5 | 4 | 3 | 11* | - | - | 1 | - | 24.00 | 24 | 22.0 | 2 | 98 | 1-19 | - | - | 32.67 | 3 | 2 | - | 1 |
| 141 | Terence Meere | EG | 5 | 5 | 2 | 29* | - | - | - | - | 22.00 | 66 | 35.0 | 9 | 94 | 2-9 | - | - | 23.50 | 4 | - | - | - |
| 142 | Metcalfe,C | Albany | 1 | 1 | - | 23 | - | - | - | - | 23.00 | 23 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 143 | Miguel | Bunbury | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 144 | Millard,R | EG | 7 | 7 | 1 | 12 | - | - | 1 | - | 6.00 | 36 | 3.0 | 1 | 20 | 0-0 | - | - | 0.00 | - | 1 | - | 1 |
| 145 | Millett,B | Gerald. | 1 | 1 | - | 35 | - | - | 5 | - | 35.00 | 35 | 5.0 | 1 | 17 | 1-17 | - | - | 17.00 | 1 | - | - | - |
| 146 | Millett,C | Gerald. | 1 | 1 | - | 5 | - | - | - | - | 5.00 | 5 | 10.0 | 2 | 55 | 3-55 | - | - | 18.33 | 3 | 2 | - | 1 |
| 147 | Millett,S | Gerald. | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 148 | B Minnissale | Gerald. | 1 | 1 | - | 12 | - | - | - | - | 12.00 | 12 | 10.0 | 3 | 25 | 2-25 | - | - | 12.50 | 2 | - | - | - |
| 149 | Morgan,D | Albany | 3 | 3 | - | 30 | - | - | 6 | - | 12.00 | 36 | 28.3 | 8 | 84 | 2-20 | - | - | 14.00 | 6 | 4 | - | - |
| 150 | Morien,L | Bunbury | 1 | 1 | - | 28 | - | - | 1 | - | 28.00 | 28 | 6.0 | 1 | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
| 151 | M Morley | Peel | 1 | 1 | 1 | 118* | - | 1 | 8 | 2 | - | 118 | 4.0 | 1 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 152 | Nelson,S | EG | 5 | 5 | 1 | 17 | - | - | 2 | - | 9.50 | 38 | 45.1 | 10 | 119 | 3-13 | - | - | 9.92 | 12 | - | - | - |
| 153 | B O'Bien | Gerald. | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 154 | O'Dea,W | Bunbury | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 5.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 155 | Overton,L | Bunbury | 2 | 1 | - | 19 | - | - | 1 | - | 19.00 | 19 | 3.0 | 1 | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 156 | Parker,B | Albany | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 9.0 | 3 | 24 | 2-24 | - | - | 12.00 | 2 | - | - | - |
| 157 | L Parker | Lesch-H | 1 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 3.0 | - | 18 | 0-18 | - | - | 0.00 | - | - | - | - |
| 158 | Parker,S | Gerald. | 1 | 1 | 1 | 9* | - | - | - | - | - | 9 | 7.0 | 1 | 24 | 1-24 | - | - | 24.00 | 1 | 2 | - | - |
| 159 | Parry,N | Albany | 2 | 2 | - | 22 | - | - | 1 | - | 14.00 | 28 | 16.0 | 5 | 39 | 1-18 | - | - | 39.00 | 1 | 1 | - | - |
| 160 | Patterson,D | Bunbury | 1 | 1 | - | 25 | - | - | 2 | - | 25.00 | 25 | 5.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
