| Top Catches |
| All matches, A Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Mts | Catches |
| 1 | Bogensperger,M | EG | 14 | 8 |
| 2 | Sweet,D | EG | 15 | 6 |
| 3 | Spooner,W | EG | 5 | 5 |
| 4 | Sbizzirri,A | EG | 5 | 5 |
| 5 | Mais,T | EG | 10 | 5 |
| 6 | Varian,J | EG | 10 | 5 |
| 7 | Sheehan,R | EG | 5 | 4 |
| 8 | Pippen,J | EG | 5 | 4 |
| 9 | Schoppe,B | EG | 9 | 4 |
| 10 | Morgan,D | Albany | 3 | 4 |
| 11 | Joe Scafidi | EG | 9 | 4 |
| 12 | Dylan Clarke | EG | 9 | 4 |
| 13 | Martin,R | Bunbury | 2 | 3 |
| 14 | Lintern,H | EG | 5 | 3 |
| 15 | Matt Ralph | EG | 9 | 3 |
| 16 | Ryan McDonald | EG | 5 | 3 |
| 17 | Nick Black | EG | 5 | 3 |
| 18 | M Fraser | B-MR | 1 | 3 |
| 19 | Pippen,T | EG | 1 | 2 |
| 20 | Henderson,T | EG | 5 | 2 |
| 21 | Sime,J | EG | 4 | 2 |
| 22 | Tropiano,K | Gerald. | 1 | 2 |
| 23 | Parker,S | Gerald. | 1 | 2 |
| 24 | Dixon,R | Gerald. | 1 | 2 |
| 25 | Marsh,R | Bunbury | 3 | 2 |
| 26 | Jones | Bunbury | 1 | 2 |
| 27 | Jennings,K | B-MR | 2 | 2 |
| 28 | Gray,M | EG | 5 | 2 |
| 29 | Macleay,D | B-MR | 2 | 2 |
| 30 | Reilly,J | Albany | 1 | 2 |
| 31 | Tilbury,A | Albany | 2 | 2 |
| 32 | Knoll,Garrett | EG | 4 | 2 |
| 33 | Librizzi,M | Gerald. | 2 | 2 |
| 34 | McQuiggan,C | EG | 5 | 2 |
| 35 | Hinchcliffe,Jayden | EG | 5 | 2 |
| 36 | Turner,Sam | EG | 5 | 2 |
| 37 | Walden,L | Gerald. | 1 | 2 |
| 38 | Millett,C | Gerald. | 1 | 2 |
| 39 | Taylor,C | Albany | 2 | 2 |
| 40 | R Walker | Bunbury | 2 | 2 |
| 41 | D McComish | Albany | 2 | 2 |
| 42 | Dominic Sheed | EG | 5 | 2 |
| 43 | Alex Sheed | EG | 5 | 2 |
| 44 | D Dagostino | Lesch-H | 1 | 2 |
| 45 | Toby Rendell | EG | 5 | 2 |
| 46 | B Hicks | Albany | 1 | 2 |
| 47 | Worthington,S | EG | 5 | 1 |
| 48 | Hutchison,W | Bunbury | 1 | 1 |
| 49 | Radunovich,A | Bunbury | 1 | 1 |
| 50 | Downie,L | Bunbury | 1 | 1 |
| 51 | Clothier,M | Albany | 1 | 1 |
| 52 | Crudeli,J | Albany | 1 | 1 |
| 53 | Quain,D | Albany | 2 | 1 |
| 54 | Millard,R | EG | 7 | 1 |
| 55 | Barley,C | Gerald. | 1 | 1 |
| 56 | Fitzsimmons,J | Gerald. | 2 | 1 |
| 57 | Ashworth,M | Bunbury | 2 | 1 |
| 58 | Whitaker,J | Bunbury | 2 | 1 |
| 59 | Galati,S | Bunbury | 1 | 1 |
| 60 | Whiteman,S | Bunbury | 1 | 1 |
| 61 | Duffield,L | Bunbury | 1 | 1 |
| 62 | Gianola,R | Bunbury | 1 | 1 |
| 63 | Britza,B | B-MR | 1 | 1 |
| 64 | Brennan | B-MR | 1 | 1 |
| 65 | Gaultry,J | B-MR | 2 | 1 |
| 66 | Parry,N | Albany | 2 | 1 |
| 67 | Fimmano,R | Bunbury | 1 | 1 |
| 68 | Wessels,K | Bunbury | 1 | 1 |
| 69 | Davis,K | Bunbury | 2 | 1 |
| 70 | Watson,D | Bunbury | 1 | 1 |
| 71 | Spencer-Wright,G | Bunbury | 2 | 1 |
| 72 | Slootsman,J | Gerald. | 1 | 1 |
| 73 | Marwick,Z | Albany | 2 | 1 |
| 74 | Woods,T | Albany | 1 | 1 |
| 75 | R Woods | Peel | 1 | 1 |
| 76 | S Hill | Peel | 1 | 1 |
| 77 | D Fernandez | Peel | 1 | 1 |
| 78 | K Fletcher | Peel | 1 | 1 |
| 79 | D McKay | B-MR | 1 | 1 |
| 80 | Nick Thomas | EG | 5 | 1 |
| 81 | J McGuffy | Albany | 1 | 1 |
| 82 | N Douch | Lesch-H | 1 | 1 |
| 83 | B Gaylard | Lesch-H | 1 | 1 |
| 84 | J Arbon | B-MR | 1 | 1 |
| 85 | J Kirk | B-MR | 1 | 1 |
| 86 | J Winfield | Bunbury | 1 | 1 |
| 87 | V Schoultz | Bunbury | 1 | 1 |
| 88 | K Bevan | Gerald. | 1 | 1 |
| 89 | C Reyne | Gerald. | 1 | 1 |
| 90 | B O'Bien | Gerald. | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.