| Most Matches Played |
| All matches, A Division, 08-Jan-2007 to 08-Jan-2010 |
| # | Name | Club | Matches |
| 1 | Sweet,D | EG | 15 |
| 2 | Bogensperger,M | EG | 14 |
| 3 | Edwards,R | EG | 10 |
| 4 | Mais,T | EG | 10 |
| 5 | Varian,J | EG | 10 |
| 6 | Schoppe,B | EG | 9 |
| 7 | Joe Scafidi | EG | 9 |
| 8 | Matt Ralph | EG | 9 |
| 9 | Dylan Clarke | EG | 9 |
| 10 | Millard,R | EG | 7 |
| 11 | Worthington,S | EG | 5 |
| 12 | Spooner,W | EG | 5 |
| 13 | Sbizzirri,A | EG | 5 |
| 14 | Henderson,T | EG | 5 |
| 15 | Nelson,S | EG | 5 |
| 16 | Sheehan,R | EG | 5 |
| 17 | Pippen,J | EG | 5 |
| 18 | Thomas,J | EG | 5 |
| 19 | Gray,M | EG | 5 |
| 20 | Forrest,D | EG | 5 |
| 21 | Lintern,H | EG | 5 |
| 22 | Wall,Ben | EG | 5 |
| 23 | McQuiggan,C | EG | 5 |
| 24 | Hinchcliffe,Jayden | EG | 5 |
| 25 | Turner,Sam | EG | 5 |
| 26 | Ryan McDonald | EG | 5 |
| 27 | Nick Thomas | EG | 5 |
| 28 | Dominic Sheed | EG | 5 |
| 29 | Alex Sheed | EG | 5 |
| 30 | Nick Black | EG | 5 |
| 31 | Terence Meere | EG | 5 |
| 32 | Reece Catlow | EG | 5 |
| 33 | Toby Rendell | EG | 5 |
| 34 | Sime,J | EG | 4 |
| 35 | Knoll,Garrett | EG | 4 |
| 36 | Pearson,Ben | EG | 4 |
| 37 | Patrick Tully | EG | 4 |
| 38 | Marsh,R | Bunbury | 3 |
| 39 | Morgan,D | Albany | 3 |
| 40 | Quain,D | Albany | 2 |
| 41 | Tropiano,A | Gerald. | 2 |
| 42 | Fitzsimmons,J | Gerald. | 2 |
| 43 | Ashworth,M | Bunbury | 2 |
| 44 | Whitaker,J | Bunbury | 2 |
| 45 | Martin,R | Bunbury | 2 |
| 46 | Fenwick,J | Albany | 2 |
| 47 | Pollard,J | Albany | 2 |
| 48 | Jennings,K | B-MR | 2 |
| 49 | Gaultry,J | B-MR | 2 |
| 50 | Howlett,M | B-MR | 2 |
| 51 | Macleay,D | B-MR | 2 |
| 52 | Watson-Richards,K | B-MR | 2 |
| 53 | Parry,N | Albany | 2 |
| 54 | Tilbury,A | Albany | 2 |
| 55 | Cransberg,D | Gerald. | 2 |
| 56 | Shilling,D | Gerald. | 2 |
| 57 | Librizzi,M | Gerald. | 2 |
| 58 | Addison,Z | Gerald. | 2 |
| 59 | Davis,K | Bunbury | 2 |
| 60 | Devitt,A | Bunbury | 2 |
| 61 | Hurst,A | Bunbury | 2 |
| 62 | Overton,L | Bunbury | 2 |
| 63 | Roberts,M | Bunbury | 2 |
| 64 | Spencer-Wright,G | Bunbury | 2 |
| 65 | Dawson,H | Gerald. | 2 |
| 66 | Marwick,Z | Albany | 2 |
| 67 | Taylor,C | Albany | 2 |
| 68 | A Longman | B-MR | 2 |
| 69 | F Sanford | B-MR | 2 |
| 70 | R Walker | Bunbury | 2 |
| 71 | D McComish | Albany | 2 |
| 72 | J Bovell | Gerald. | 2 |
| 73 | Pippen,T | EG | 1 |
| 74 | Hutchison,W | Bunbury | 1 |
| 75 | Radunovich,A | Bunbury | 1 |
| 76 | Miguel | Bunbury | 1 |
| 77 | Downie,L | Bunbury | 1 |
| 78 | MacLeay,A | B-MR | 1 |
| 79 | Clothier,M | Albany | 1 |
| 80 | Hart,J | EG | 1 |
| 81 | Risden,R | Bunbury | 1 |
| 82 | Ciallela,A | Bunbury | 1 |
| 83 | Reynolds,R | Bunbury | 1 |
| 84 | Limm,C | Bunbury | 1 |
| 85 | McCormack,L | Bunbury | 1 |
| 86 | Crudeli,J | Albany | 1 |
| 87 | Small,N | Albany | 1 |
| 88 | Tropiano,K | Gerald. | 1 |
| 89 | Parker,S | Gerald. | 1 |
| 90 | Kendall,S | Gerald. | 1 |
| 91 | Duthie,K | B-MR | 1 |
| 92 | Fraser,A | B-MR | 1 |
| 93 | Zalewski,A | B-MR | 1 |
| 94 | Grylls,J | B-MR | 1 |
| 95 | Trambetta,A | B-MR | 1 |
| 96 | Armitt,J | Gerald. | 1 |
| 97 | Dixon,R | Gerald. | 1 |
| 98 | Millett,B | Gerald. | 1 |
| 99 | Totino,B | Gerald. | 1 |
| 100 | Leeson,J | Gerald. | 1 |
| 101 | Barley,C | Gerald. | 1 |
| 102 | Holt,J | Gerald. | 1 |
| 103 | Arrowsmith,M | Bunbury | 1 |
| 104 | Jones | Bunbury | 1 |
| 105 | Bairstow,D | Bunbury | 1 |
| 106 | Galati,S | Bunbury | 1 |
| 107 | Whiteman,S | Bunbury | 1 |
| 108 | Russo,A | Bunbury | 1 |
| 109 | Duffield,L | Bunbury | 1 |
| 110 | Fitt,C | Bunbury | 1 |
| 111 | Gianola,R | Bunbury | 1 |
| 112 | Galati,C | Bunbury | 1 |
| 113 | Tognolini,B | Bunbury | 1 |
| 114 | Manning,I | Albany | 1 |
| 115 | Howie,O | Albany | 1 |
| 116 | Ditchburn,A | Albany | 1 |
| 117 | Metcalfe,C | Albany | 1 |
| 118 | Reilly,R | Albany | 1 |
| 119 | Reid,D | Albany | 1 |
| 120 | Finney,J | B-MR | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Feb-2010. Send comments to Peter Bogensperger about this web page.